SHG and its group of companies is principally involved in the retail of furniture, home decor and home living products available via its retail channel (retail outlets) and online channel (e-commerce website).
Minox is principally involved in the distribution of stainless steel sanitary valves, tubes & fittings, installation components & equipment, rubber hoses under its MINOX brand and other related products.
Companies that have opened for MITI applications
CPE Technology is an investment holding company. Through its subsidiaries, the Group is an engineering support services provider principally involved in the provision of manufactured precision-machined parts and components.
PLYTEC group is principally involved in the provision of construction engineering solutions and services, which includes construction method engineering solutions, digital design and engineering solutions and prefabricated construction solutions that are aimed at increasing the efficiency and safety in construction activities via the adoption of industrialisation practices, supported by digitalisation of construction processes. The Group is also involved in the trading and distribution of core and general building materials.
Jati Tinggi Group is principally involved in the provision of infrastructure utilities engineering solutions.
MTTSL is an investment holding company while its subsidiaries are principally involved in the provision of container liner shipping services, vessel chartering services, and container storage and container related services.
Keyfield International Berhad is an investment holding company whilst its wholly-owned subsidiaries are principally involved in the chartering of own accommodation work boats and third-party accommodation work boats and provision of related onboard services such as accommodation, catering, housekeeping, laundry and medical support services in Malaysia. Keyfield's sole associate company is principally involved in chartering of tug boat and marine security related activities.
TUC is an investment holding company. Through its subsidiaries, TUC is principally involved in the supply of smart meters, manufacturing and integration of electrical systems, distribution of electrical products and other related activities such as supply of fibre-reinforced polymer cross-arms for power transmission power, provision of consultation services mainly concerning communications protocol for smart meters in Malaysia, and supply and installation of communication devices.
Paragrene Land is an investment holding company while its subsidiaries are principally involved in property development, where it develops and sells residential and mixed-use properties.
Readycare Holdings is an investment holding company. Its subsidiaries are principally involved in developing, manufacturing and supplying of household care products as well as private labels for retail customers.
Wastech Group is principally involved in the manufacturing of specialty fertilisers and design, supply and installation of agriculture and landscape irrigation systems.
ETA World is principally involved in industrial property builders providing turnkey solutions specialising in the design and building of industrial buildings and trading of building materials.
HDHB Group is principally involved in the provision of water supply and sewerage engineering works and other civil engineering works.
TTL and its subsidiaries are principally a machinery and equipment rental services provider with a focus on light machinery and equipment.
Critical Holdings group is a design and engineering solutions firm and its principal activities relate to the provision of mechanical, electrical and process utilities for critical facilities such as plantrooms, cleanrooms and data centres.
Panda and its subsidiaries are principally involved in the development, customisation, implementation and integration of its Retail Management Eco-system. In addition, they are involved in the trading of third-party software, trading of information technology hardware as well as software customisation, implementation and integration of process control and automation solutions.
MKHOP is principally involved in investment holding and management services. Through its subsidiaries (collectively, the "Group''), the Group is involved in the cultivation of oil palm and the production and sale of crude palm oil and palm kernel.
TSA Group is principally involved in the distribution and supply of ferrous and non-ferrous metal and other industrial hardware products, manufacturing and processing of stainless steel pipes and other metal products.
Principally involved the production of calcium carbonate namely ground calcium carbonate and calcium carbonate dispersions.
AGB is principally involved in the provision of logistics services, which includes sea freight forwarding, air freight forwarding, aerospace logistics, warehousing, other third-party logistics services, and road freight transportation.
Wentel is an investment holdings company and through its subsidiaries, the Group is in the fabrication of semifinished metal products, fabrication of metal parts and assembly of finished products.
Leader Energy together with its subsidiaries and jointly controlled entities, is an independent power producer primarily engaged in the development, ownership, operation and maintenance of power assets and projects.
HE Group's principal activity is investment holding while the principal activities of its subsidiary is the provision of power distribution system, other building systems and works, hook-up and retrofitting of electrical equipment and trading.
SBH Holdings is principally involved in the processing and sale of frozen seafood products, merchant trading of frozen processed seafood products, aquaculture shrimp farming, and distribution and trading of aquaculture related products such as shrimp feed, post larvae, probiotics and test kits.
KTI Landmark and its subsidiaries are principally involved in the provision of design and build construction services and property development.
MTG and its subsidiary are principally involved in the manufacturing and distribution of power cables, control and instrumentation cables, and other related products. They are also involved in the trading of power cables, fibre optic cables, and other related products.
KJTS is principally an investment holding company. Through its subsidiaries, KJTS group is principally involved in providing building support services comprising cooling energy, cleaning and facilities management services.
SKL and its subsidiaries are an integrated logistics service provider principally involved in the provision of trucking services with a focus on airport-to-airport road feeder services. Additionally, the Group also provides container haulage services, warehousing and distribution services and other logistics-related services to their customers.
Kawan is an investment holding company and through its subsidiaries, the Group is an engineering solutions provider, principally involved in the design, fabrication, installation and/or commissioning of industrial process equipment, process plants as well as renewable energy and co-generation plants.
Smart Asia is an investment holding company. Through its subsidiaries, Smart Asia Group principally involved in the development, manufacturing, distribution and sale of decorative paints and protective coatings for household and industrial applications. In addition, the Group also involved in the development, manufacturing, distribution and sale of related products, namely colourants, and binding and coating chemicals; sale and trading of painting tools and accessories, aerosol spray paints and other related products to complement its decorative paints and protective coatings offerings. Smart Asia Group also provide original design manufacturers services of decorative paints, protective coatings as well as binding and coating chemicals for third party brand owners.
UUE Holdings is principally an investment holding company. Through its subsidiaries, UUE Holdings are principally involved in the provision of underground utilities engineering solutions as well as manufacturing and trading of HDPE pipes. UUE Holdings is involved in the electricity and telecommunications industries.
Alpha IVF is an investment holding company. Through its subsidiaries, Alpha IVF are primarily a fertility care specialist focusing on the provision of assisted reproductive services in Malaysia and Singapore. Alpha have two specialist centres in Malaysia and one specialist centre in Singapore which focuses on in-vitro fertilisation (IVF) services. In addition, Alpha IVF provide other assisted reproductive procedures including intracytoplasmic sperm injection (ICSI), intrauterine insemination (IUI), various diagnostics, testing and screening procedures as well as cryopreservation of eggs, sperms and embryos to support our assisted reproductive services.
EPB Group is a one-stop provider of food processing and packaging machinery solutions. EPB Group are primarily involved in the design, customisation, fabrication, integration and automation of production lines for food manufacturing and processing companies, based on EPB customers' needs. In addition, EPB Group also involved in the trading of cellulose casings, as well as manufacturing and trading of flexible packaging materials.
Informations above is based on draft prospectus exposure
Name | Listing Price | IPO Closing Date | Issuing House |
---|---|---|---|
![]() |
0.25 | 27-Sep-2023 | Tricor Investor & Issuing House (TIIH) |
![]() |
0.25 | 03-Oct-2023 | Tricor Investor & Issuing House (TIIH) |
Units to apply | Tier | Cost |
---|---|---|
100 | 1 | RM 0.00 |
300 | 2 | RM 0.00 |
1,100 | 3 | RM 0.00 |
2,100 | 4 | RM 0.00 |
3,100 | 5 | RM 0.00 |
4,100 | 6 | RM 0.00 |
6,100 | 7 | RM 0.00 |
11,100 | 8 | RM 0.00 |
20,100 | 9 | RM 0.00 |
50,100 | 10 | RM 0.00 |
100,100 | 11 | RM 0.00 |
200,100 | 12 | RM 0.00 |
500,100 | 13 | RM 0.00 |
1,000,100 | 14 | RM 0.00 |
2,000,100 | 15 | RM 0.00 |
5,000,100 | 16 | RM 0.00 |
10,000,100 | 17 | RM 0.00 |
Average Performance (SO): 85.11% (Accuracy: 97.67%)
Average Performance (SC): 81.77% (Accuracy: 95.35%)
Average Performance (H): 165.04% (Accuracy: 76.74%)
SO - Sell First Day Open
SC - Sell First Day Close
H - Hold Until Now
Date | Price | Symbol | Listing Date | Listing Price (Adj.) | Current Price | Perf. (Sell 1st Day Open) | Perf. (Sell 1st Day Close) | Perf. (Hold until Now) | iSaham IPO Score | Market |
---|---|---|---|---|---|---|---|---|---|---|
2023-09-26 | 0.240 | EMCC [NS] | 26-Sep-2023 | 0.240 | 0.425 | 33.33% | 31.25% | 77.08% | 2 | ACE |
2023-09-19 | 0.250 | MERSEC [N/A] | 19-Sep-2023 | 0.250 | 0.300 | 8.00% | 20.00% | 20.00% | 3 | ACE |
2023-08-15 | 0.190 | GLXT [N/A] | 15-Aug-2023 | 0.190 | 0.210 | 242.11% | 34.21% | 10.53% | 4 | ACE |
2023-08-01 | 0.210 | KGW | 01-Aug-2023 | 0.210 | 0.205 | 9.52% | 9.52% | -2.38% | 2 | ACE |
2023-07-26 | 0.300 | DAY3 | 26-Jul-2023 | 0.300 | 0.335 | 116.67% | 108.33% | 11.67% | 5 | ACE |
2023-07-25 | 0.210 | MBN | 25-Jul-2023 | 0.210 | 0.210 | 33.33% | 28.57% | 0.00% | 5 | ACE |
2023-07-20 | 0.810 | MSTGOLF | 20-Jul-2023 | 0.810 | 0.520 | -3.09% | -3.70% | -35.80% | 1 | Main |
2023-07-17 | 0.250 | DCHCARE | 17-Jul-2023 | 0.250 | 0.495 | 60.00% | 80.00% | 98.00% | 3 | ACE |
2023-07-10 | 0.800 | SKYWLD | 10-Jul-2023 | 0.800 | 0.585 | 0.00% | -7.50% | -26.88% | 3 | MAIN |
2023-06-07 | 0.240 | EDELTEQ | 07-Jun-2023 | 0.240 | 0.415 | 212.50% | 204.17% | 72.92% | 5 | ACE |
2023-06-01 | 0.430 | SYNERGY | 01-Jun-2023 | 0.430 | 0.405 | -11.63% | -18.60% | -5.81% | 3 | ACE |
2023-05-31 | 0.500 | RADIUM | 31-May-2023 | 0.500 | 0.395 | -30.00% | -23.00% | -21.00% | 3 | MAIN |
2023-05-29 | 0.380 | CLOUDPT | 29-May-2023 | 0.380 | 0.625 | 97.37% | 35.53% | 64.47% | 5 | ACE |
2023-05-19 | 0.700 | DXN | 19-May-2023 | 0.700 | 0.680 | -1.43% | -5.00% | -2.86% | 3 | MAIN |
2023-05-09 | 0.330 | ADB | 09-May-2023 | 0.330 | 0.645 | 230.30% | 127.27% | 95.45% | 5 | ACE |
2023-03-15 | 0.630 | OPPSTAR [NS] | 15-Mar-2023 | 0.630 | 1.57 | 225.40% | 285.71% | 149.21% | 6 | ACE |
2023-03-10 | 0.900 | CEB [NS] | 10-Mar-2023 | 0.900 | 1.18 | 57.78% | 66.67% | 31.11% | 4 | MAIN |
2023-01-31 | 0.330 | VLB | 31-Jan-2023 | 0.330 | 0.345 | 15.15% | 18.18% | 4.55% | 2 | ACE |
2023-01-18 | 0.340 | TTVHB | 18-Jan-2023 | 0.340 | 1.20 | 338.24% | 276.47% | 252.94% | 5 | ACE |
2023-01-17 | 0.680 | KITACON | 17-Jan-2023 | 0.680 | 0.660 | 45.59% | 10.29% | -2.94% | 5 | MAIN |
2023-01-16 | 0.230 | WELLS | 16-Jan-2023 | 0.230 | 0.690 | 43.48% | 86.96% | 200.00% | 2 | ACE |
2023-01-12 | 0.380 | NATGATE | 12-Jan-2023 | 0.380 | 1.33 | 113.16% | 163.16% | 250.00% | 4 | ACE |
2023-01-06 | 0.550 | DSS | 06-Jan-2023 | 0.550 | 0.415 | 47.27% | 12.73% | -24.55% | 3 | ACE |
2023-01-03 | 0.300 | L&PBHD | 03-Jan-2023 | 0.300 | 0.450 | 40.00% | 81.67% | 50.00% | 2 | ACE |
2022-12-13 | 1.07 | ITMAX | 13-Dec-2022 | 1.07 | 1.81 | 42.06% | 28.97% | 69.16% | 4 | MAIN |
2022-11-30 | 0.230 | LEFORM | 30-Nov-2022 | 0.230 | 0.225 | -15.22% | -19.57% | -2.17% | 2 | ACE |
2022-11-25 | 0.400 | INFOM | 25-Nov-2022 | 0.400 | 1.57 | 50.00% | 33.75% | 292.50% | 4 | ACE |
2022-11-23 | 0.170 | ECA | 23-Nov-2022 | 0.170 | 0.825 | 282.35% | 344.12% | 385.29% | 6 | ACE |
2022-10-26 | 0.500 | BETA | 26-Oct-2022 | 0.500 | 0.445 | 23.00% | 42.00% | -11.00% | 6 | ACE |
2022-10-17 | 0.290 | SUNVIEW | 17-Oct-2022 | 0.290 | 0.795 | 106.90% | 58.62% | 174.14% | 6 | ACE |
2022-10-06 | 0.350 | COSMOS | 06-Oct-2022 | 0.350 | 0.390 | 45.71% | 60.00% | 11.43% | 3 | ACE |
2022-09-27 | 0.360 | PTRB | 27-Sep-2022 | 0.360 | 0.485 | 2.78% | 2.78% | 34.72% | 5 | ACE |
2022-09-20 | 1.13 | AMEREIT | 20-Sep-2022 | 1.13 | 1.27 | 0.00% | 2.65% | 12.39% | 1 | MAIN |
2022-09-02 | 0.250 | SNS | 02-Sep-2022 | 0.250 | 0.250 | 0.00% | 6.00% | 0.00% | 4 | ACE |
2022-08-18 | 0.260 | AGMO | 18-Aug-2022 | 0.260 | 0.580 | 198.08% | 201.92% | 123.08% | 6 | ACE |
2022-08-05 | 0.260 | UNIQUE | 05-Aug-2022 | 0.260 | 0.220 | -19.23% | -13.46% | -15.38% | 2 | ACE |
2022-07-26 | 0.320 | UMC | 26-Jul-2022 | 0.320 | 0.745 | 56.25% | 37.50% | 132.81% | 4 | ACE |
2022-07-18 | 0.300 | EIB | 18-Jul-2022 | 0.300 | 0.440 | -8.33% | -13.33% | 46.67% | 2 | ACE |
2022-07-13 | 0.320 | INFOTEC [NS] | 13-Jul-2022 | 0.320 | 0.785 | 3.13% | -4.69% | 145.31% | 6 | ACE |
2022-07-07 | 0.750 | SENFONG | 07-Jul-2022 | 0.750 | 0.730 | 0.00% | -10.00% | -2.67% | 1 | MAIN |
2022-07-05 | 0.310 | ORGABIO | 05-Jul-2022 | 0.310 | 0.240 | 16.13% | 9.68% | -22.58% | 6 | ACE |
2022-06-23 | 0.280 | YXPM | 23-Jun-2022 | 0.280 | 0.270 | 0.00% | -3.57% | -3.57% | 2 | ACE |
2022-06-20 | 0.300 | SFPTECH | 20-Jun-2022 |
0.300
(0.100) |
0.965 | 100.00% | 123.33% | 865.00% | 6 | ACE |
2022-06-14 | 0.320 | UNITRAD [NS] | 14-Jun-2022 | 0.320 | 0.280 | -17.19% | -6.25% | -12.50% | 1 | ACE |
2022-06-08 | 0.500 | LGMS | 08-Jun-2022 | 0.500 | 1.08 | 20.00% | 69.00% | 116.00% | 6 | ACE |
2022-06-07 | 0.280 | YEWLEE | 07-Jun-2022 |
0.280
(0.250) |
0.360 | 1.79% | 3.57% | 44.00% | 4 | ACE |
2022-05-24 | 0.580 | CNERGEN | 24-May-2022 | 0.580 | 0.630 | 4.31% | 0.00% | 8.62% | 4 | ACE |
2022-04-28 | 0.210 | MNHLDG | 28-Apr-2022 | 0.210 | 0.340 | 23.81% | 11.90% | 61.90% | 5 | ACE |
2022-04-18 | 0.330 | CENGILD | 18-Apr-2022 | 0.330 | 0.380 | 50.00% | 40.91% | 15.15% | 5 | ACE |
2022-04-01 | 0.300 | PPJACK [NS] | 01-Apr-2022 | 0.300 | 0.965 | 30.00% | 31.67% | 221.67% | 3 | ACE |
2022-03-22 | 1.35 | FFB | 22-Mar-2022 | 1.35 | 1.20 | 25.93% | 27.41% | -11.11% | 4 | MAIN |
2022-02-28 | 0.300 | SIAB | 28-Feb-2022 | 0.300 | 0.125 | 3.33% | 3.33% | -58.33% | 4 | ACE |
2022-01-25 | 1.07 | SENHENG | 25-Jan-2022 | 1.07 | 0.400 | -15.89% | -20.09% | -62.62% | 1 | MAIN |
2022-01-20 | 0.280 | CORAZA | 20-Jan-2022 | 0.280 | 0.595 | 150.00% | 130.36% | 112.50% | 6 | ACE |
2021-12-21 | 1.03 | SWIFT | 21-Dec-2021 | 1.03 | 0.560 | 4.85% | -6.80% | -45.63% | 3 | MAIN |
2021-12-16 | 1.36 | ATECH | 16-Dec-2021 | 1.36 | 2.65 | 3.68% | 25.00% | 94.85% | 5 | MAIN |
2021-11-08 | 0.330 | ECOMATE | 08-Nov-2021 | 0.330 | 0.705 | 106.06% | 46.97% | 113.64% | 4 | ACE |
2021-09-29 | 0.480 | CEKD | 29-Sep-2021 | 0.480 | 0.480 | 25.00% | 13.54% | 0.00% | 4 | ACE |
2021-07-21 | 0.680 | HAILY | 21-Jul-2021 | 0.680 | 0.405 | 16.18% | 8.82% | -40.44% | 4 | ACE |
2021-07-19 | 1.10 | CTOS | 19-Jul-2021 | 1.10 | 1.40 | 36.36% | 47.27% | 27.27% | 4 | MAIN |
2021-07-15 | 0.950 | YENHER [NS] | 15-Jul-2021 | 0.950 | 0.850 | 4.74% | -5.26% | -10.53% | 5 | MAIN |
2021-07-13 | 0.450 | RAMSSOL | 13-Jul-2021 |
0.450
(0.455) |
0.480 | 55.56% | 13.33% | 5.49% | 6 | ACE |
2021-06-29 | 0.280 | NESTCON | 29-Jun-2021 | 0.280 | 0.370 | 7.14% | 14.29% | 32.14% | 4 | ACE |
2021-06-23 | 0.320 | PEKAT | 23-Jun-2021 | 0.320 | 0.460 | 165.62% | 154.69% | 43.75% | 6 | ACE |
2021-05-19 | 0.700 | TJSETIA | 19-May-2021 | 0.700 | 0.235 | 12.14% | 5.71% | -66.43% | 4 | MAIN |
2021-04-06 | 0.350 | VOLCANO | 6-Apr-2021 | 0.350 | 0.890 | 100.00% | 38.57% | 154.29% | 3 | ACE |
2021-03-30 | 0.200 | FLEXI | 30-Mar-2021 | 0.200 | 0.160 | 245.00% | 115.00% | -20.00% | 2 | ACE |
2021-03-16 | 0.480 | TELADAN | 16-Mar-2021 |
0.480
(0.455) |
1.16 | 25.00% | 18.75% | 154.95% | 5 | ACE |
2021-02-23 | 0.230 | MOBILIA | 23-Feb-2021 |
0.230
(0.130) |
0.165 | 182.61% | 141.30% | 26.92% | 5 | ACE |
2021-01-20 | 0.360 | HPPHB | 20-Jan-2021 | 0.360 | 0.385 | 58.33% | 97.22% | 6.94% | 2 | ACE |
2020-10-27 | 0.280 | EFRAME | 27-Oct-2020 |
0.280
(0.225) |
0.890 | 23.21% | 32.14% | 295.56% | 3 | ACE |
2020-10-26 | 1.60 | MRDIY | 26-Oct-2020 |
1.60
(1.07) |
1.51 | 0.00% | 9.37% | 41.12% | 0 | MAIN |
2020-10-20 | 0.330 | ANEKA | 20-Oct-2020 | 0.330 | 0.170 | 6.06% | -12.12% | -48.48% | 3 | ACE |
2020-10-16 | 0.340 | SCGBHD | 16-Oct-2020 | 0.340 | 0.345 | -1.47% | -2.94% | 1.47% | 4 | ACE |
2020-10-15 | 0.480 | SAMAIDEN | 15-Oct-2020 |
0.480
(0.265) |
1.23 | 108.33% | 67.71% | 364.15% | 5 | ACE |
2020-08-18 | 0.300 | OPTIMAX | 18-Aug-2020 |
0.300
(0.150) |
0.680 | 136.67% | 126.67% | 353.33% | 5 | ACE |
2020-07-23 | 0.230 | TCS | 23-Jul-2020 |
0.230
(0.195) |
0.190 | 154.35% | 95.65% | -2.56% | 5 | ACE |
2020-07-22 | 0.260 | OVH | 22-Jul-2020 | 0.260 | 0.265 | 65.38% | 103.85% | 1.92% | 3 | ACE |
2020-07-15 | 0.410 | RL | 15-Jul-2020 |
0.410
(0.395) |
0.320 | 58.54% | 25.61% | -18.99% | 3 | ACE |
2020-03-18 | 0.280 | ACO | 18-Mar-2020 | 0.280 | 0.225 | -28.57% | -42.86% | -19.64% | 3 | ACE |
2020-02-20 | 0.640 | INNATURE | 20-Feb-2020 |
0.640
(0.620) |
0.445 | 12.50% | 2.34% | -28.23% | 2 | MAIN |
2020-01-22 | 0.250 | PWRWELL | 22-Jan-2020 | 0.250 | 0.250 | 2.00% | 14.00% | 0.00% | 4 | ACE |
2019-11-26 | 0.350 | SLVEST | 26-Nov-2019 |
0.350
(0.205) |
1.32 | 71.43% | 115.71% | 543.90% | 5 | ACE |
2019-11-08 | 0.250 | SPRING | 8-Nov-2019 |
0.250
(0.225) |
0.170 | 0.00% | 0.00% | -24.44% | 2 | ACE |
2019-10-14 | 1.30 | AME | 14-Oct-2019 |
1.30
(0.865) |
1.49 | -1.54% | 19.23% | 72.25% | 3 | MAIN |
2019-10-07 | 0.230 | SDS | 7-Oct-2019 | 0.230 | 0.590 | 13.04% | 10.87% | 156.52% | 4 | ACE |
2019-09-25 | 0.530 | MTAG | 25-Sep-2019 | 0.530 | 0.430 | 32.08% | -16.98% | -18.87% | 3 | ACE |
2019-08-01 | 0.580 | TASHIN | 1-Aug-2019 | 0.580 | 0.390 | 0.00% | -16.38% | -32.76% | 3 | ACE |
2019-07-17 | 0.160 | AIMFLEX | 17-Jul-2019 | 0.160 | 0.225 | 56.25% | 53.12% | 40.62% | 5 | ACE |
2019-07-10 | 0.820 | UWC | 10-Jul-2019 |
0.820
(0.275) |
3.72 | 34.15% | 70.73% | 1252.73% | 5 | MAIN |
2019-07-08 | 0.430 | KHJB | 8-Jul-2019 | 0.430 | 0.175 | -9.30% | -18.60% | -59.30% | 1 | ACE |
2019-06-18 | 0.160 | MESTRON | 18-Jun-2019 |
0.160
(0.145) |
0.520 | 25.00% | 3.13% | 258.62% | 3 | ACE |
2019-06-13 | 0.610 | GREATEC | 13-Jun-2019 |
0.610
(0.305) |
4.37 | 4.92% | 21.31% | 1332.79% | 5 | ACE |
2019-06-12 | 0.560 | HPMT | 12-Jun-2019 | 0.560 | 0.395 | 3.57% | -10.71% | -29.46% | 3 | MAIN |
2019-05-16 | 1.10 | LHI [NS] | 16-May-2019 | 1.10 | 0.550 | 1.82% | 0.00% | -50.00% | 2 | MAIN |
2019-01-08 | 0.300 | NADIBHD | 8-Jan-2019 | 0.300 | 0.300 | 30.00% | 1.67% | 0.00% | 4 | ACE |
2019-01-07 | 0.250 | DPIH [NS] | 7-Jan-2019 |
0.250
(0.165) |
0.205 | 38.00% | 8.00% | 24.24% | 3 | ACE |
Average Performance for All (SO): % (Accuracy: %)
Average Performance for Score>2 (SO): % (Accuracy: %)
Average Performance for Score>4 (SO): % (Accuracy: %)
Average Performance for All (SC): % (Accuracy: %)
Average Performance for Score>2 (SC): % (Accuracy: %)
Average Performance for Score>4 (SC): % (Accuracy: %)
Average Performance for All (H): % (Accuracy: %)
Average Performance for Score>2 (H): % (Accuracy: %)
Average Performance for Score>4 (H): % (Accuracy: %)
Please become iSaham Pro client to enjoy full iSaham IPO Analysis features.
To watch the recordings, please click here IPO Premier
Results | ||||
---|---|---|---|---|
Summary | ||||
Market | ||||
Adviser | ||||
Status | ||||
Closing Date | ||||
Listing Date | ||||
Price (RM) | ||||
Share Allocations: | ||||
Number of Shares (Mil) | ||||
FA Ratios: | ||||
Others: | ||||
Shariah Status | ||||
Listing Performance: | ||||
Current Price | ||||
Perf. (Sell 1st Day Open) | ||||
Perf. (Sell 1st Day Close) | ||||
Perf. (Hold until Now) |
Disclaimer: Use of the information herein is at one's own risk. The information provided here is not, and must not be construed to be, or form part of, any recommendation, offer or invitation to buy or sell any securities.
*Average analysts FV is a compilation of fair value given by analysts from various research houses (computed by using average) and never rated by iSaham or any of its associates.
**Average PE FV is calculated using IPO PE ratio and IPO listing price. The information is for comparison purposes only and should not be made to form an investment decision.
***iSaham IPO Score is using new methodology scoring based on new data analysis - Beta mode. Range of score if no price information
This feature is limited for iSaham Pro clients only.