Stocks that are related to the health care equipment and services including lab testing services and dialysis centers in Bursa Malaysia
Related index: Healthcare
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
TOPGLOV | 0.81 | 0.0 | 6656 | 80.3 | 1.1 | ||
HARTA | 1.88 | 0.0 | 6266 | 84.1 | 0.8 | ||
KOSSAN | 1.67 | +0.6 | 4295 | 34.6 | 1.2 | ||
SUPERMX [NS] | 0.685 | -0.72 | 2235 | 0.0 | 0.5 | ||
SCOMNET | 0.91 | 0.0 | 783 | 25.6 | 1.8 | ||
UMC | 0.415 | 0.0 | 155 | 18.6 | 1.7 | ||
HEXCARE | 0.11 | -8.33 | 131 | 0.0 | 0.8 | ||
CAREPLS | 0.135 | 0.0 | 103 | 0.0 | 0.1 | ||
ADVENTA | 0.205 | +2.5 | 62 | 29.5 | 0.6 | ||
MGRC | 0.205 | 0.0 | 28 | 0.0 | -1.7 | ||
LKL | 0.065 | 0.0 | 25 | 0.0 | -0.1 | ||
LKL-WA | 0.005 | 0.0 | 0 | 0.0 | 0.0 |
Method
Number of stocks in the sector | 11 |
Parent Sector | Healthcare |
Source | Bursa (Secondary) |
Related Index | Healthcare |
Median PE | 32.0 |
Median PEG | N/A |
Median Altman Z | 0.8 |
Median FCON | |
Median Profit QoQ | 2.5% |
Median Revenue QoQ | -9.7% |