Stocks related to electricity producer and distributor in Bursa Malaysia
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
TENAGA | 13.82 | -0.58 | 80334 | 18.6 | 3.7 | ||
MALAKOF | 0.905 | +1.12 | 4525 | 0.0 | 0.4 | ||
MFCB | 4.55 | -1.09 | 4497 | 10.2 | 0.7 |
Method
Number of stocks in the sector | 2 |
Parent Sector | Utilities |
Source | Bursa (Secondary) |
Related Index | N/A |
Median PE | 14.4 |
Median PEG | N/A |
Median Altman Z | 0.7 |
Median FCON | |
Median Profit QoQ | 9.7% |
Median Revenue QoQ | -0.1% |