Stocks related to electricity producer and distributor in Bursa Malaysia
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
TENAGA | 13.56 | -0.29 | 79043 | 16.8 | 3.7 | ||
MALAKOF | 0.815 | +3.82 | 4074 | 18.8 | 0.4 | ||
MFCB | 4.0 | +1.52 | 3953 | 8.6 | 0.7 |
Method
Number of stocks in the sector | 2 |
Parent Sector | Utilities |
Source | Bursa (Secondary) |
Related Index | N/A |
Median PE | 16.8 |
Median PEG | N/A |
Median Altman Z | 0.7 |
Median FCON | |
Median Profit QoQ | -39.8% |
Median Revenue QoQ | 0.2% |