Stocks related to industrial products & services in Bursa Malaysia
Subsectors: Industrials Products, Building Materials, Auto Parts, Chemicals, Metals, Industrial Materials, Components & Equipment, Industrial Engineering, Packaging Materials, Diversified Industrials, Industrial Services, Wood & Wood Products
Related index: Ind-prod
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
PCHEM | 7.2 | -0.28 | 57600 | 27.9 | 0.9 | ||
PMETAL | 4.83 | +0.63 | 39797 | 34.1 | 1.9 | ||
HAPSENG [NS] | 4.74 | +0.21 | 11797 | 13.7 | 0.7 | ||
SUNWAY | 1.9 | -4.04 | 9520 | 14.4 | 0.3 | ||
CHINHIN | 3.68 | +0.82 | 6514 | 92.9 | 1.3 | ||
SCIENTX | 3.6 | -1.64 | 5583 | 12.7 | 1.1 | ||
MCEMENT | 4.22 | +1.93 | 5529 | 21.8 | 0.6 | ||
PMBTECH | 2.72 | -0.37 | 4422 | 187.5 | 0.9 | ||
VS | 0.895 | 0.0 | 3471 | 18.9 | 1.8 | ||
HEXTAR | 0.74 | +0.68 | 2915 | 78.1 | 1.6 | ||
NATGATE | 1.36 | +4.62 | 2820 | 42.0 | 2.0 | ||
LCTITAN | 1.16 | -2.52 | 2682 | 0.0 | 0.5 | ||
SAM | 4.26 | -2.52 | 2307 | 25.2 | 1.2 | ||
BJCORP [NS] | 0.3 | 0.0 | 1788 | 0.0 | 0.4 | ||
UCHITEC | 3.77 | +2.72 | 1729 | 13.1 | 4.1 | ||
KSENG [NS] | 4.5 | +1.12 | 1624 | 8.5 | 2.2 | ||
HUMEIND [NS] | 2.14 | -0.47 | 1326 | 11.0 | 1.0 | ||
KGB | 1.91 | +1.6 | 1235 | 14.6 | 2.2 | ||
PIE | 3.21 | -0.31 | 1232 | 16.5 | 2.9 | ||
SKPRES | 0.77 | +2.67 | 1203 | 11.0 | 3.2 | ||
ANCOMNY | 1.15 | +0.88 | 1145 | 15.1 | 2.2 | ||
CMSB | 1.05 | +0.96 | 1128 | 10.2 | 1.4 | ||
OMH | 1.47 | -2.0 | 1085 | 0.0 | 0.0 | ||
ATECH | 2.69 | -0.37 | 1060 | 24.2 | 2.3 | ||
HEXIND | 0.385 | -1.28 | 1057 | 19.1 | 1.7 | ||
CEB [NS] | 1.12 | +3.7 | 1033 | 21.6 | 1.5 | ||
PECCA | 1.35 | +0.75 | 1015 | 25.3 | 2.1 | ||
DUFU | 1.81 | +2.84 | 984 | 47.8 | 1.4 | ||
NGGB | 0.955 | -0.52 | 865 | 55.6 | 0.3 | ||
MSC | 2.03 | 0.0 | 852 | 8.4 | 2.1 | ||
EDGENTA | 1.02 | 0.0 | 847 | 17.1 | 1.8 | ||
WELLCAL | 1.65 | +0.61 | 821 | 14.5 | 3.5 | ||
SLVEST | 1.22 | -3.17 | 815 | 33.5 | 1.5 | ||
CYPARK | 0.965 | +0.52 | 794 | 0.0 | 0.1 | ||
SCIPACK | 2.21 | 0.0 | 776 | 21.6 | 1.6 | ||
HIAPTEK | 0.435 | -1.14 | 760 | 24.6 | 1.4 | ||
TGUAN | 1.87 | 0.0 | 744 | 9.0 | 1.7 | ||
PANTECH | 0.86 | 0.0 | 731 | 6.5 | 1.6 | ||
EG | 1.5 | 0.0 | 701 | 17.4 | 1.4 | ||
KAB | 0.36 | -1.37 | 700 | 26.2 | 0.9 | ||
CITAGLB | 1.58 | +0.64 | 660 | 0.0 | 0.5 | ||
CBIP | 1.21 | 0.0 | 650 | 39.0 | 0.9 | ||
MIECO | 0.65 | 0.0 | 649 | 0.0 | 0.3 | ||
COMCORP | 1.4 | -2.78 | 633 | 24.3 | 2.8 | ||
ANNJOO [NS] | 1.04 | +0.97 | 601 | 0.0 | 1.0 | ||
LUXCHEM | 0.53 | 0.0 | 567 | 19.9 | 2.0 | ||
CGB | 3.0 | +0.33 | 536 | 151.4 | 2.7 | ||
JSB | 1.24 | +1.64 | 521 | 0.0 | -0.5 | ||
KFIMA | 1.84 | 0.0 | 518 | 9.2 | 1.3 | ||
LEFORM | 0.34 | +6.25 | 503 | 0.0 | 0.9 | ||
APM | 2.47 | +2.49 | 496 | 10.7 | 1.5 | ||
SCIB | 0.77 | 0.0 | 492 | 0.0 | 0.0 | ||
BOILERM | 0.955 | -0.52 | 492 | 20.6 | 1.8 | ||
CANONE [NS] | 2.47 | -4.63 | 474 | 0.0 | 0.9 | ||
HSSEB | 0.955 | -1.55 | 473 | 25.8 | 1.0 | ||
CSCSTEL | 1.24 | +0.81 | 471 | 12.2 | 3.3 | ||
AJIYA | 1.54 | 0.0 | 468 | 6.0 | 1.7 | ||
SAMAIDEN | 1.13 | +1.8 | 464 | 43.8 | 1.9 | ||
KOBAY | 1.38 | -4.17 | 450 | 23.6 | 1.4 | ||
FIMACOR | 1.84 | -0.54 | 450 | 16.6 | 1.8 | ||
MESTRON | 0.44 | 0.0 | 438 | 32.5 | 1.7 | ||
SAB | 3.2 | -0.62 | 435 | 39.4 | 1.7 | ||
MUDA | 1.41 | -0.7 | 430 | 0.0 | 1.0 | ||
UNITRAD [NS] | 0.275 | -1.79 | 429 | 53.4 | 2.0 | ||
FAVCO | 1.75 | 0.0 | 411 | 8.4 | 0.8 | ||
KKB | 1.41 | 0.0 | 407 | 13.7 | 1.9 | ||
IMASPRO | 4.99 | -4.04 | 399 | 181.8 | 1.2 | ||
SENFONG | 0.755 | -0.66 | 391 | 17.6 | 4.1 | ||
KPS | 0.725 | 0.0 | 389 | 6.8 | 1.4 | ||
PA | 0.26 | -1.89 | 388 | 15.6 | 2.7 |
Method
Number of stocks in the sector | 270 |
Parent Sector | N/A |
Source | Bursa (Main) |
Related Index | Ind-prod |
Median PE | 17.4 |
Median PEG | N/A |
Median Altman Z | 1.2 |
Median FCON | |
Median Profit QoQ | 5.9% |
Median Revenue QoQ | 6.7% |