Stocks related to industrial products & services in Bursa Malaysia
Subsectors: Industrial Products, Building Materials, Auto Parts, Chemicals, Metals, Industrial Materials, Components & Equipment, Industrial Engineering, Packaging Materials, Diversified Industrials, Industrial Services, Wood & Wood Products
Related index: Ind-prod
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| PMETAL | 6.71 | -0.59 | 55287 | 28.3 | 2.1 | ||
| SUNWAY | 5.4 | -0.92 | 36749 | 32.3 | 0.8 | ||
| PCHEM | 3.25 | -0.91 | 26000 | 0.0 | 1.2 | ||
| MCEMENT | 6.91 | +1.77 | 9528 | 13.0 | 1.0 | ||
| CHINHIN | 2.1 | 0.0 | 7434 | 74.2 | 1.3 | ||
| HAPSENG [NS] | 2.87 | +1.77 | 7118 | 13.0 | 0.9 | ||
| SCIENTX | 3.4 | +0.59 | 5291 | 10.0 | 1.4 | ||
| KGB | 5.11 | -1.73 | 3973 | 28.5 | 2.1 | ||
| HEXTAR | 0.9 | 0.0 | 3545 | 66.3 | 1.5 | ||
| SAM | 3.88 | -1.27 | 2626 | 31.2 | 1.9 | ||
| SCGBHD | 2.07 | -1.43 | 2332 | 19.4 | 3.2 | ||
| BNASTRA | 2.1 | +0.48 | 2291 | 22.3 | 2.0 | ||
| HUMEIND | 3.02 | -0.66 | 2190 | 9.2 | 2.0 | ||
| NATGATE | 0.945 | 0.0 | 2152 | 11.8 | 4.9 | ||
| PMBTECH | 1.1 | +1.85 | 2045 | 38.0 | 0.6 | ||
| KSENG [NS] | 5.43 | -0.91 | 1960 | 9.7 | 2.3 | ||
| VS | 0.475 | +3.26 | 1875 | 51.0 | 2.0 | ||
| BJCORP [NS] | 0.28 | 0.0 | 1669 | 0.0 | 0.4 | ||
| CMSB | 1.39 | -0.71 | 1494 | 13.3 | 1.3 | ||
| UCHITEC | 3.13 | -2.19 | 1455 | 16.1 | 3.6 | ||
| TMK | 1.44 | +0.7 | 1440 | 15.8 | 2.2 | ||
| PECCA | 1.62 | -1.22 | 1218 | 20.8 | 3.1 | ||
| AUMAS | 0.665 | -2.21 | 1211 | 35.9 | 1.9 | ||
| ATECH | 0.895 | 0.0 | 1164 | 15.1 | 2.3 | ||
| MTEC | 1.07 | -1.83 | 1091 | 39.9 | 2.1 | ||
| PIE | 2.81 | -1.4 | 1079 | 25.0 | 2.8 | ||
| ANCOMNY | 0.9 | -0.55 | 1068 | 15.2 | 2.1 | ||
| EG | 1.12 | +0.9 | 1047 | 14.0 | 1.5 | ||
| SKPRES | 0.655 | +1.55 | 1031 | 9.3 | 2.9 | ||
| LCTITAN [NS] | 0.44 | -2.22 | 1017 | 0.0 | 0.3 | ||
| HEXIND | 0.33 | -2.94 | 906 | 46.8 | 1.8 | ||
| DUFU | 1.62 | -1.82 | 885 | 26.7 | 2.2 | ||
| KJTS | 1.25 | -1.57 | 861 | 51.5 | 2.5 | ||
| NGGB | 0.785 | 0.0 | 858 | 26.1 | 0.8 | ||
| EDGENTA | 1.03 | 0.0 | 855 | 0.0 | 1.6 | ||
| CBHB | 0.425 | -3.41 | 799 | 20.5 | 3.2 | ||
| CGB | 0.895 | 0.0 | 761 | 82.9 | 0.9 | ||
| KFIMA | 2.49 | -0.4 | 714 | 5.9 | 1.4 | ||
| WELLCAL | 1.34 | -1.47 | 682 | 14.6 | 3.1 | ||
| MSC | 1.6 | -1.84 | 672 | 9.3 | 2.1 | ||
| APM | 3.32 | +0.3 | 667 | 7.8 | 2.1 | ||
| KGB-WB | 3.7 | -2.37 | 659 | 28.5 | 0.0 | ||
| CBIP | 1.22 | 0.0 | 656 | 0.0 | 1.2 | ||
| MEGAFB [NS] | 0.775 | 0.0 | 654 | 93.6 | 1.5 | ||
| MIECO | 0.655 | 0.0 | 654 | 71.9 | 0.8 | ||
| GESHEN | 1.6 | -0.62 | 646 | 38.8 | 1.2 | ||
| SCGBHD-WA | 1.81 | 0.0 | 606 | 19.8 | 0.0 | ||
| SSTEEL [NS] | 0.4 | +1.27 | 600 | 0.0 | 1.0 | ||
| KOBAY | 1.75 | +1.74 | 570 | 0.0 | 1.1 | ||
| PANTECH | 0.615 | +1.65 | 529 | 8.7 | 1.9 | ||
| NE | 0.71 | -2.07 | 525 | 25.6 | 2.2 | ||
| OMH | 0.71 | 0.0 | 524 | 0.0 | 0.0 | ||
| CSCSTEL | 1.38 | -0.72 | 524 | 8.4 | 3.2 | ||
| SCIPACK | 1.48 | +0.68 | 519 | 19.3 | 2.0 | ||
| SCICOM [NS] | 1.44 | +0.7 | 511 | 20.6 | 3.5 | ||
| TGUAN | 1.23 | -1.6 | 497 | 8.4 | 2.1 | ||
| ENGTEX | 0.56 | 0.0 | 466 | 87.5 | 1.7 | ||
| HIAPTEK | 0.265 | 0.0 | 463 | 4.2 | 1.4 | ||
| JAGCPTL | 0.825 | 0.0 | 459 | 7.2 | 2.3 | ||
| UUE | 0.495 | 0.0 | 451 | 24.0 | 2.3 | ||
| SAB | 3.2 | +6.67 | 435 | 11.2 | 2.6 | ||
| ANNJOO | 0.595 | -0.83 | 427 | 0.0 | 0.2 | ||
| FIMACOR | 1.71 | 0.0 | 418 | 11.0 | 1.8 | ||
| LUXCHEM | 0.39 | -1.27 | 417 | 8.9 | 2.3 | ||
| UNITRAD [NS] | 0.25 | 0.0 | 407 | 60.8 | 2.0 | ||
| PGLOBAL | 0.455 | 0.0 | 386 | 4.1 | 1.7 | ||
| FAVCO | 1.58 | +1.28 | 374 | 5.6 | 1.5 | ||
| PGF | 1.91 | 0.0 | 370 | 11.3 | 0.9 | ||
| KENERGY | 0.665 | +1.53 | 365 | 16.1 | 2.8 | ||
| SENFONG | 0.67 | -3.6 | 362 | 22.1 | 4.1 |
Method
| Number of stocks in the sector | 347 |
| Parent Sector | N/A |
| Source | Bursa (Main) |
| Related Index | Ind-prod |
| Median PE | 14.4 |
| Median PEG | N/A |
| Median Altman Z | 1.5 |
| Median FCON | |
| Median Profit QoQ | 16.5% |
| Median Revenue QoQ | 1.9% |