Stocks related to technology in Bursa Malaysia.
Subsectors: Semiconductors, E&E, Digital Services, Software, Technology Equipment, Integrated Immigration System, Artificial Intelligence, Disruptive Innovation
Related index: Technology
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| VITROX | 4.32 | -1.37 | 8178 | 61.4 | 2.4 | ||
| MPI | 29.62 | -0.6 | 6216 | 32.1 | 2.2 | ||
| FRONTKN | 3.7 | -1.07 | 6152 | 39.9 | 2.2 | ||
| ZETRIX | 0.75 | -4.46 | 6043 | 6.8 | 1.7 | ||
| INARI | 1.34 | +3.08 | 5098 | 25.7 | 1.7 | ||
| GREATEC | 1.88 | -3.59 | 4727 | 54.4 | 2.4 | ||
| ITMAX | 4.48 | -0.22 | 4640 | 49.6 | 2.0 | ||
| UWC | 4.07 | -1.21 | 4489 | 87.6 | 2.2 | ||
| UNISEM | 2.72 | -2.51 | 4387 | 50.6 | 1.1 | ||
| MI | 2.88 | -2.37 | 2592 | 27.6 | 1.6 | ||
| PENTA | 2.84 | -2.07 | 2022 | 32.6 | 1.9 | ||
| CTOS | 0.74 | -3.27 | 1709 | 16.3 | 1.2 | ||
| VSTECS | 4.67 | -0.43 | 1681 | 17.1 | 4.8 | ||
| NEXG | 0.29 | 0.0 | 1076 | 0.0 | 1.5 | ||
| THMY | 0.995 | -1.49 | 883 | 76.2 | 1.9 | ||
| DNEX | 0.25 | 0.0 | 869 | 0.0 | 0.1 | ||
| IAB | 1.57 | -3.68 | 863 | 30.1 | 2.3 | ||
| SNS | 0.42 | -2.33 | 703 | 13.8 | 5.6 | ||
| INFOM | 1.14 | 0.0 | 685 | 32.0 | 2.3 | ||
| D&O | 0.545 | +5.83 | 675 | 0.0 | 0.2 | ||
| JCY | 0.295 | +1.72 | 634 | 0.0 | 0.9 | ||
| JFTECH | 0.465 | +1.09 | 451 | 77.0 | 1.1 | ||
| MIKROMB | 0.37 | -1.33 | 447 | 15.3 | 1.2 | ||
| GOHUB | 0.99 | -4.81 | 435 | 82.8 | 1.7 | ||
| ADB [NS] | 0.685 | +2.24 | 377 | 12.1 | 3.4 | ||
| RAMSSOL | 0.835 | 0.0 | 337 | 17.4 | 1.7 | ||
| HM | 0.145 | -3.33 | 298 | 41.3 | 0.8 | ||
| CPETECH | 0.435 | -1.14 | 292 | 18.4 | 2.0 | ||
| SFPTECH | 0.11 | 0.0 | 264 | 71.7 | 1.3 | ||
| CLOUDPT | 0.475 | -4.04 | 252 | 11.7 | 2.3 | ||
| OGX | 0.32 | -7.25 | 240 | 11.5 | 2.4 | ||
| LGMS | 0.515 | +0.98 | 234 | 22.9 | 2.2 | ||
| HTPADU | 1.42 | -0.7 | 231 | 10.2 | 1.0 | ||
| AWANTEC | 0.275 | -1.79 | 217 | 0.0 | 1.1 | ||
| EDELTEQ | 0.365 | -2.67 | 213 | 15.6 | 1.6 | ||
| CNERGEN | 0.425 | 0.0 | 211 | 70.2 | 2.1 | ||
| NOTION | 0.39 | +4.0 | 205 | 92.2 | 1.6 | ||
| 3REN [NS] | 0.305 | +1.67 | 198 | 23.3 | 2.7 | ||
| JHM | 0.31 | +1.64 | 187 | 0.0 | 1.4 | ||
| OMESTI | 0.08 | +6.67 | 185 | 0.0 | -4.5 | ||
| N2N [NS] | 0.32 | 0.0 | 178 | 13.5 | 1.1 | ||
| ELSOFT [NS] | 0.25 | 0.0 | 173 | 33.2 | 1.8 | ||
| EDUSPEC | 0.12 | 0.0 | 171 | 0.0 | -0.9 | ||
| APPASIA [NS] | 0.115 | -4.17 | 169 | 82.7 | 2.0 | ||
| IRIS | 0.195 | +2.63 | 159 | 14.7 | 1.2 | ||
| GENETEC | 0.19 | +11.76 | 150 | 0.0 | -0.1 | ||
| ICTZONE | 0.18 | +5.88 | 143 | 8.9 | 0.7 | ||
| AMBEST | 0.28 | 0.0 | 142 | 0.0 | 1.4 | ||
| PANDA | 0.205 | +5.13 | 141 | 15.3 | 2.3 | ||
| MICROLN | 0.085 | +6.25 | 136 | 0.0 | 1.3 | ||
| OPENSYS | 0.3 | -1.64 | 134 | 10.1 | 2.4 | ||
| GTRONIC | 0.185 | +2.78 | 132 | 0.0 | 0.8 | ||
| OPPSTAR | 0.205 | -6.82 | 131 | 0.0 | 1.1 | ||
| KESM | 3.0 | +3.09 | 129 | 27.1 | 2.1 | ||
| WILLOW | 0.26 | 0.0 | 128 | 28.2 | 2.7 | ||
| RGTECH | 0.23 | 0.0 | 127 | 14.3 | 1.9 | ||
| IFCAMSC | 0.2 | +5.26 | 121 | 20.4 | 1.6 | ||
| INFOTEC | 0.33 | -8.33 | 119 | 0.0 | 2.0 | ||
| TECHSTORE | 0.235 | -2.08 | 117 | 11.9 | 2.0 | ||
| AIMFLEX | 0.08 | 0.0 | 117 | 41.8 | 1.9 | ||
| KRONO | 0.13 | -3.7 | 115 | 12.1 | 0.9 | ||
| FSBM | 0.21 | +2.44 | 114 | 0.0 | -1.4 | ||
| SYSTECH | 0.16 | -3.03 | 113 | 0.0 | 0.5 | ||
| OMAI [NS] | 0.575 | +0.88 | 108 | 19.5 | 2.3 | ||
| EFORCE | 0.175 | 0.0 | 106 | 28.2 | 1.1 | ||
| AGMO | 0.305 | -1.61 | 99 | 10.8 | 2.7 | ||
| CENSOF | 0.18 | +5.88 | 99 | 36.1 | 1.5 | ||
| AEMULUS | 0.145 | +3.57 | 97 | 35.0 | 0.6 | ||
| NOVAMSC | 0.045 | -10.0 | 96 | 0.0 | -2.2 | ||
| K1 | 0.115 | 0.0 | 95 | 354.5 | 1.6 |
Method
| Number of stocks in the sector | 124 |
| Parent Sector | N/A |
| Source | Bursa (Main) |
| Related Index | Technology |
| Median PE | 22.9 |
| Median PEG | 1.0 |
| Median Altman Z | 1.2 |
| Median FCON | |
| Median Profit QoQ | -23.2% |
| Median Revenue QoQ | N/A |