Stocks related to consumer products & services in Bursa Malaysia
Subsectors: Automotive, Food & Beverages, Retailers, Travel, Leisure & Hospitality, Agricultural Products, Personal Goods, Consumer Services, Household Goods
Related index: Consumer
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
NESTLE | 121.7 | +0.08 | 28538 | 44.3 | 2.5 | ||
PETDAG | 21.96 | -0.9 | 21806 | 24.0 | 3.9 | ||
PPB | 14.04 | -0.14 | 19964 | 11.2 | 0.5 | ||
GENTING [NS] | 4.72 | +0.85 | 18294 | 30.0 | 0.5 | ||
SIME | 2.4 | 0.0 | 16357 | 8.9 | 1.7 | ||
GENM [NS] | 2.7 | 0.0 | 16032 | 0.0 | 0.4 | ||
MRDIY | 1.57 | -0.63 | 14823 | 27.5 | 2.0 | ||
F&N | 27.48 | 0.0 | 10057 | 18.7 | 1.7 | ||
QL | 5.41 | 0.0 | 8775 | 24.6 | 1.5 | ||
HEIM [NS] | 22.2 | -2.63 | 6704 | 17.1 | 3.2 | ||
CARLSBG [NS] | 19.34 | -0.21 | 5898 | 19.1 | 3.0 | ||
UMW | 4.9 | 0.0 | 5723 | 8.0 | 2.3 | ||
ORIENT [NS] | 6.3 | 0.0 | 3906 | 12.4 | 1.6 | ||
CAPITALA | 0.9 | -1.1 | 3792 | 7.2 | -0.6 | ||
DXN | 0.665 | 0.0 | 3315 | 11.4 | 2.2 | ||
HLIND | 9.35 | +0.21 | 3057 | 10.3 | 2.4 | ||
DRBHCOM | 1.45 | 0.0 | 2802 | 24.9 | -0.1 | ||
BAUTO | 2.34 | 0.0 | 2739 | 7.7 | 3.1 | ||
BAT [NS] | 9.55 | +2.14 | 2718 | 13.0 | 2.6 | ||
FFB | 1.35 | +3.05 | 2545 | 59.4 | 1.1 | ||
LHI [NS] | 0.69 | 0.0 | 2518 | 8.1 | 1.6 | ||
PADINI | 3.81 | -0.26 | 2503 | 11.2 | 3.0 | ||
SEM [NS] | 1.96 | 0.0 | 2295 | 39.5 | 1.5 | ||
GCB | 1.95 | -1.02 | 2291 | 21.6 | 1.5 | ||
SPTOTO [NS] | 1.49 | 0.0 | 2012 | 9.6 | 2.2 | ||
MBMR | 4.43 | -0.45 | 1730 | 5.9 | 2.7 | ||
MAGNUM [NS] | 1.15 | 0.0 | 1652 | 13.0 | 0.7 | ||
AEON | 1.1 | +0.92 | 1530 | 14.3 | 0.6 | ||
DLADY | 22.44 | 0.0 | 1436 | 49.0 | 2.2 | ||
BJLAND [NS] | 0.275 | +1.85 | 1375 | 7.8 | 0.6 | ||
BJFOOD | 0.645 | -0.77 | 1256 | 14.3 | 0.7 | ||
PERTAMA | 2.77 | +0.36 | 1209 | 0.0 | -1.1 | ||
PANAMY [NS] | 17.7 | 0.0 | 1062 | 11.9 | 3.2 | ||
SHANG | 2.41 | -0.41 | 1060 | 0.0 | 0.3 | ||
MSM | 1.44 | +3.6 | 1010 | 0.0 | 0.7 | ||
AJI | 15.94 | -0.38 | 956 | 19.9 | 1.2 | ||
PWROOT | 1.96 | 0.0 | 952 | 17.6 | 1.9 | ||
AAX | 2.12 | -0.93 | 947 | 1.9 | 1.1 | ||
AMWAY | 5.5 | -0.9 | 902 | 8.5 | 3.4 | ||
PTRANS | 1.18 | -0.84 | 875 | 13.8 | 0.7 | ||
MAGNI | 1.97 | 0.0 | 854 | 8.2 | 2.6 | ||
ZHULIAN | 1.84 | -0.54 | 846 | 43.8 | 0.8 | ||
SEG | 0.655 | 0.0 | 829 | 43.5 | 0.6 | ||
MULPHA [NS] | 2.44 | 0.0 | 778 | 13.7 | 0.4 | ||
KAREX | 0.715 | 0.0 | 726 | 54.0 | 1.0 | ||
FPI | 2.81 | 0.0 | 722 | 7.8 | 2.1 | ||
DKSH | 4.6 | +0.44 | 722 | 6.8 | 3.0 | ||
ATLAN [NS] | 2.77 | 0.0 | 700 | 29.8 | 1.4 | ||
MFLOUR | 0.68 | +0.74 | 695 | 8.7 | 1.4 | ||
KAWAN | 1.88 | 0.0 | 681 | 22.8 | 2.0 | ||
TCHONG | 1.0 | 0.0 | 671 | 0.0 | 0.6 | ||
HUPSENG | 0.775 | -0.64 | 620 | 14.1 | 3.1 | ||
SERNKOU | 0.575 | 0.0 | 619 | 0.0 | 1.9 | ||
SIGN | 0.9 | +0.56 | 580 | 14.3 | 0.8 | ||
HARISON [NS] | 8.37 | +0.24 | 569 | 8.3 | 3.9 | ||
SPRITZER | 1.78 | -2.2 | 568 | 11.9 | 1.8 | ||
MBRIGHT | 0.215 | +2.38 | 514 | 59.3 | 0.6 | ||
CCK | 0.815 | +1.87 | 514 | 7.8 | 3.2 | ||
LIIHEN | 0.945 | -0.53 | 510 | 7.7 | 2.0 | ||
SENHENG | 0.33 | 0.0 | 495 | 10.2 | 2.3 | ||
CAB | 0.7 | 0.0 | 491 | 4.7 | 2.2 | ||
TEOSENG [NS] | 1.63 | +0.62 | 488 | 4.8 | 1.7 | ||
CIHLDG | 3.0 | 0.0 | 486 | 4.9 | 5.0 | ||
FIAMMA | 0.915 | 0.0 | 485 | 7.4 | 1.8 | ||
WELLS | 0.665 | +0.76 | 473 | 286.5 | 3.3 | ||
PELIKAN | 0.855 | 0.0 | 472 | 8.2 | 1.2 | ||
RGB [NS] | 0.305 | -1.61 | 469 | 9.8 | 2.0 | ||
NTPM | 0.4 | 0.0 | 449 | 0.0 | 0.8 | ||
3A | 0.88 | -0.56 | 432 | 12.4 | 2.0 | ||
MSTGOLF | 0.49 | -1.01 | 402 | 18.5 | 1.8 |
Method
Number of stocks in the sector | 194 |
Parent Sector | N/A |
Source | Bursa (Main) |
Related Index | Consumer |
Median PE | 11.9 |
Median PEG | N/A |
Median Altman Z | 1.5 |
Median FCON | |
Median Profit QoQ | 3.6% |
Median Revenue QoQ | 1.8% |