T-O (am): 0.000 (08:59:00)
Last updated: 12:14
Customize
Select columns required and click "Update" to save your preferences
| Ann. Date | Qtr. Date | Q | FYE | Revenue [M] | PBT [M] | NP [M] | NPM | DPS | EPS | R. QoQ | R. YoY | E. QoQ | E. YoY | TTM EPS |
Adj. [M] |
NP [M] (adj) |
NPM (adj) |
EPS (adj) |
E. QoQ (adj) |
E. YoY (adj) |
TTM EPS (adj) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Oct 25 | Q1 Aug 25 | 1 | 31 May 26 | 39.35 | 3.09 | 1.90 | 4.8% | 0.10 | 0.26 | 1.9% | 199.6% | 142.6% | 233.7% | ||||||||
| 29 Jul 25 | Q4 May 25 | 4 | 31 May 25 | 40.13 | 1.15 | 0.78 | 1.9% | 0.00 | 0.11 | 44.0% | 138.0% | 9.0% | 30.2% | ||||||||
| 30 Apr 25 | Q3 Feb 25 | 3 | 31 May 25 | 27.86 | 1.31 | 0.72 | 2.6% | 0.00 | 0.10 | 119.3% | 134.5% | 7.2% | 25.9% | ||||||||
| 20 Jan 25 | Q2 Nov 24 | 2 | 31 May 25 | 12.70 | 0.89 | 0.67 | 5.3% | 0.00 | 0.09 | 3.3% | 6.4% | 17.7% | 44.1% | ||||||||
| 28 Oct 24 | Q1 Aug 24 | 1 | 31 May 25 | 13.14 | 0.85 | 0.57 | 4.3% | 0.00 | 0.08 | 22.1% | 2.6% | 49.3% | 56.9% | ||||||||
| 25 Jul 24 | Q4 May 24 | 4 | 31 May 24 | 16.86 | 2.18 | 1.12 | 6.7% | 0.10 | 0.15 | 42.0% | 16.7% | 15.9% | 35.8% | ||||||||
| 25 Apr 24 | Q3 Feb 24 | 3 | 31 May 24 | 11.88 | 1.32 | 0.97 | 8.2% | 0.00 | 0.13 | 12.4% | 6.8% | 19.2% | 118.0% | ||||||||
| 17 Jan 24 | Q2 Nov 23 | 2 | 31 May 24 | 13.57 | 1.90 | 1.20 | 8.8% | 0.00 | 0.16 | 0.6% | 9.8% | 9.3% | 185.7% | ||||||||
| 27 Oct 23 | Q1 Aug 23 | 1 | 31 May 24 | 13.48 | 1.89 | 1.32 | 9.8% | 0.00 | 0.18 | 6.7% | 11.4% | 24.5% | 357.8% | ||||||||
| 27 Jul 23 | Q4 May 23 | 4 | 31 May 23 | 14.44 | 2.33 | 1.75 | 12.1% | 0.15 | 0.24 | 13.3% | 21.3% | 293.7% | 131.8% | ||||||||
| 11 Apr 23 | Q3 Feb 23 | 3 | 31 May 23 | 12.75 | 0.69 | 0.45 | 3.5% | 0.00 | 0.06 | 3.2% | 22.1% | 6.0% | 78.9% | ||||||||
| 16 Jan 23 | Q2 Nov 22 | 2 | 31 May 23 | 12.35 | 0.64 | 0.42 | 3.4% | 0.00 | 0.06 | 2.1% | 21.4% | 45.3% | 79.8% | ||||||||
| 27 Oct 22 | Q1 Aug 22 | 1 | 31 May 23 | 12.10 | 0.47 | 0.29 | 2.4% | 0.00 | 0.04 | 1.6% | 81.0% | 61.8% | 37.6% | ||||||||
| 28 Jul 22 | Q4 May 22 | 4 | 31 May 22 | 11.91 | 1.03 | 0.76 | 6.3% | 0.10 | 0.10 | 27.2% | 18.5% | 64.2% | 62.8% | ||||||||
| 30 Mar 22 | Q3 Feb 22 | 3 | 31 May 22 | 16.36 | 2.98 | 2.11 | 12.9% | 0.15 | 0.32 | 4.1% | 0.4% | 1.4% | 35.8% | ||||||||
| 23 Dec 21 | Q2 Nov 21 | 2 | 31 May 22 | 15.72 | 2.79 | 2.08 | 13.2% | 0.15 | 0.33 | 135.2% | 1.4% | 891.0% | 36.1% | ||||||||
| 28 Oct 21 | Q1 Aug 21 | 1 | 31 May 22 | 6.69 | 0.32 | 0.21 | 3.1% | 0.00 | 0.04 | 54.2% | 57.0% | 89.7% | 93.6% | ||||||||
| 29 Jul 21 | Q4 May 21 | 4 | 31 May 21 | 14.61 | 2.89 | 2.03 | 13.9% | 0.15 | 0.42 | 10.3% | 109.0% | 38.1% | 179.4% | ||||||||
| 23 Mar 21 | Q3 Feb 21 | 3 | 31 May 21 | 16.30 | 4.61 | 3.29 | 20.2% | 0.20 | 0.68 | 2.2% | 40.4% | 0.9% | 156.2% | ||||||||
| 06 Jan 21 | Q2 Nov 20 | 2 | 31 May 21 | 15.95 | 4.29 | 3.26 | 20.4% | 0.45 | 0.67 | 2.5% | 33.0% | 0.6% | 36.2% | ||||||||
| 24 Sep 20 | Q1 Aug 20 | 1 | 31 May 21 | 15.56 | 4.40 | 3.28 | 21.1% | 0.20 | 0.67 | 122.5% | 39.5% | 350.4% | 100.3% | ||||||||
| 30 Jul 20 | Q4 May 20 | 4 | 31 May 20 | 6.99 | 0.83 | 0.73 | 10.4% | 0.00 | 0.15 | 39.7% | 47.7% | 43.3% | 70.1% | ||||||||
| 29 May 20 | Q3 Feb 20 | 3 | 31 May 20 | 11.60 | 2.07 | 1.28 | 11.1% | 0.15 | 0.26 | 3.2% | 14.4% | 46.4% | 131.2% | ||||||||
| 22 Jan 20 | Q2 Nov 19 | 2 | 31 May 20 | 11.99 | 3.26 | 2.39 | 19.9% | 0.25 | 0.49 | 7.5% | 19.4% | 46.2% | 192.9% | ||||||||
| 25 Oct 19 | Q1 Aug 19 | 1 | 31 May 20 | 11.15 | 2.27 | 1.64 | 14.7% | 0.00 | 0.34 | 16.6% | 32.8% | ||||||||||
| 23 Jul 19 | Q4 May 19 | 4 | 31 May 19 | 13.37 | 3.10 | 2.44 | 18.2% | 0.00 | 0.50 | 31.8% | 338.7% | ||||||||||
| 20 Mar 19 | Q3 Feb 19 | 3 | 31 May 19 | 10.14 | 0.92 | 0.56 | 5.5% | 0.00 | 0.14 | 0.9% | 32.1% | ||||||||||
| 03 Jan 19 | Q2 Nov 18 | 2 | 31 May 19 | 10.05 | 1.18 | 0.82 | 8.1% | 0.00 | 0.23 |
| EPS | 0.56 sen |
| Trailing PE (Sector Median: 12.8) | 18.6 |
| PEG | 0.19 |
| Altman Z | 2.0 |
| Beaver | 0.024 |
| Current Ratio | 2.5 |
| Debt-Equity (DE) Ratio | 0.39 |
| FCF Yield | 0.06 % |
| Revenue QoQ | -1.93 % |
| Revenue YoY | 199.57% |
| Profit QoQ | 142.6 % |
| Profit YoY | 233.68 % |
| Profit Margin (Sector Median: 2.5) | 3.4 % |
| ROE (ROIC: 4.4) | 4.45 % |
| Dividend Per Share (DPS) | 0.1 sen |
| Dividend Yield (DY) | 0.95 % |
Ratios below have been recalculated after adjusting for One Off Gain/Loss detected from Quarterly reports
| EPS | |
| Trailing PE (Sector Median: 12.8) | |
| Profit QoQ | |
| Profit YoY | |
| Profit Margin (Sector Median: 2.5) | |
| ROE (ROIC: 5.1) | |
| Altman Z |
| Discounted Cash Flow (DCF) 5% Growth | |
| Discounted Cash Flow (DCF) 10% Growth | |
| Relative Valuation |
| Graham Formula | |
| Graham Number | |
| Net Tangible Asset (NTA) | 0.13 | Consistent QR FV |
| Forward PE FV Calculator | |
| Latest Profit (adjusted) [M] | 1.88 |
| Expected Profit (Next QR) [M] | |
| Expected Profit (After QR above) [M] | |
| Expected Profit (After QR above) [M] | |
| Estimated Fair Value |
| Growth/Risk Fair Value Calculator | |
| Expected growth (%) | |
| Estimated downside / risk (%) | |
| Estimated New DCF Fair Value |
| Contract/Award Contribution Calculator | |
| Contract/Award Value (in Million) | |
| Estimated Contribution to Stock Price | |
| Estimated New DCF Fair Value |
| Profit-Based Calculator | |
| Expected Profit (M) | |
| for Year | |
| Estimated New DCF Fair Value |
| Revenue-Based Calculator | |
| Expected Revenue (M) | |
| for Year | |
| Estimated New DCF Fair Value |
| Market Pricing | |
| Expected Profit (M) | 53.32 |
| Expected Revenue (M) | 276.85 |
| Expected Growth (%) | 27.0 |
MR FONG YOO KAW @ FONG YEE KOW added 100000.0 units announced on 06 Dec 2021 at ~RM0.36
MR FONG YOO KAW @ FONG YEE KOW reduced 100000.0 units announced on 17 Sep 2021 at ~RM0.465
MR FONG YOO KAW @ FONG YEE KOW reduced 100000.0 units announced on 09 Sep 2021 at ~RM0.485
MR LUA KOK HIYONG reduced 500000.0 units announced on 02 Sep 2021 at ~RM0.465
MR FONG YOO KAW @ FONG YEE KOW reduced 400000.0 units announced on 01 Sep 2021 at ~RM0.445
MR FONG YOO KAW @ FONG YEE KOW added 200000.0 units announced on 24 Jun 2021 at ~RM0.56
MR FONG YOO KAW @ FONG YEE KOW reduced 200000.0 units announced on 16 Jun 2021 at ~RM0.59
MR LUA KOK HIYONG added 200000.0 units announced on 07 Jan 2021 at ~RM0.295
MR FONG YOO KAW @ FONG YEE KOW added 600000.0 units announced on 07 Jan 2021 at ~RM0.295
Market Cap: 76 M.
Market Cap Class: Shrimp
Number of Shares: 730 M.
Adjusted Float: 26.0%.
Stock highly correlated with
AYS (96%)
CHOOBEE (96%)
KRONO (96%)
L&PBHD (96%)
DPI holding berhad incorporated back in 1975 as a factory manufactoring specialized in decorative and industrial wood coatings. In 1982, DPI started to manufacture nitrocellulose-based paint for packaging into aerosol cans for multiple applications. DPI has grown from a small company with only handful of staffs to a well established market leader in local spray paint market by conquering 25% of the total market share.
Sectors: Household Goods, Consumer Products & Services, Penny Stocks
Code: 0205
Website: http://www.dpiaerosol.com/index.html
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 30-Aug-2023
| Shareholder | % | Value (M) |
|---|---|---|
| Choy Mui Seng @ Chai Mui Seng | 56.98% | 43.68 |
| Chai Chun Vui | 17.02% | 13.05 |
| Teo Peak Ying | 1.57% | 1.2 |
| Ho Chye Thuan | 0.56% | 0.43 |
| Ng Seng Ser | 0.35% | 0.27 |
| Oh Boon Howe | 0.34% | 0.26 |
| Teh Seh Bee | 0.32% | 0.25 |
| Chan Hun Hoe | 0.23% | 0.18 |
| Toh Kean Wee | 0.22% | 0.17 |
| Ng Siew Mun | 0.19% | 0.15 |
| Siew Lip Sung | 0.15% | 0.11 |
| Wo Mei Peing | 0.15% | 0.11 |
| Soon Thiam Yew | 0.14% | 0.11 |
| Moi Tai @ Loy Shue Hua | 0.14% | 0.11 |
| Ng Sho Lin | 0.14% | 0.11 |
| Chin Chee Kuan | 0.12% | 0.09 |
| Lem Be Eng | 0.12% | 0.09 |
| Theresa Teo Peak Yian | 0.11% | 0.08 |
| Chua Kwang Nguan | 0.11% | 0.08 |
| Lim Yew Foong | 0.11% | 0.08 |
| Lee Yong Kuen | 0.1% | 0.08 |
| Soh Tian Song | 0.1% | 0.08 |
| Kwang Wai Ping | 0.1% | 0.08 |
| Fong Yoo Kaw @ Fong Yee Kow | 0.1% | 0.08 |
| Lee Peck Chuan | 0.1% | 0.08 |
| Ensign Peak Advisors Inc | 0.09% | 0.07 |
| Ooi Yew Siang | 0.09% | 0.07 |
| Lee Kok Hin | 0.09% | 0.07 |
| Chan Wei Ling | 0.08% | 0.06 |
Some features of iSaham Insights are exclusively available to iSaham Pro clients.
Learn More about iSaham Pro(Bonus Issue, Share Split or Share consolidation for the past 3 years)
| Ex-Date | Category | Entitlements |
|---|---|---|
| No entitlements detected |
(Fund raising via private placement shares for the past 3 years)
| Date | Stage | Purpose | Issue Price |
|---|---|---|---|
| No Private Placements detected |