Stocks related to banking, finance and insurance in Bursa Malaysia.
Subsectors: Other Financials
Related index: Finance
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
MAYBANK [NS] | 9.0 | +0.22 | 108542 | 11.9 | 0.0 | ||
PBBANK [NS] | 4.32 | +1.17 | 83851 | 12.4 | 0.2 | ||
CIMB [NS] | 5.77 | +2.12 | 61537 | 9.3 | 0.1 | ||
HLBANK [NS] | 19.14 | +0.74 | 41476 | 10.7 | 0.1 | ||
RHBBANK [NS] | 5.47 | +0.37 | 23446 | 7.8 | 0.1 | ||
HLFG [NS] | 16.48 | +2.36 | 18902 | 6.6 | 0.0 | ||
AMBANK [NS] | 4.06 | +2.53 | 13455 | 7.8 | 0.1 | ||
MBSB | 0.715 | +1.42 | 5878 | 15.0 | 0.1 | ||
BURSA | 6.75 | -0.15 | 5462 | 22.6 | 0.6 | ||
ABMB [NS] | 3.47 | +1.17 | 5371 | 8.4 | 0.1 | ||
BIMB | 2.3 | +0.88 | 5212 | 10.0 | 0.1 | ||
LPI [NS] | 12.02 | 0.0 | 4783 | 15.0 | 0.6 | ||
AFFIN [NS] | 2.01 | -1.95 | 4716 | 9.4 | 0.1 | ||
ALLIANZ [NS] | 18.2 | +0.66 | 3239 | 4.6 | 0.3 | ||
TAKAFUL | 3.75 | 0.0 | 3139 | 8.9 | 0.3 | ||
AEONCR [NS] | 5.71 | +0.18 | 2915 | 7.3 | 0.6 | ||
RCECAP | 2.72 | +1.87 | 2015 | 13.9 | 0.4 | ||
HLCAP [NS] | 4.74 | +0.42 | 1170 | 20.7 | 0.1 | ||
MNRB [NS] | 1.26 | +0.8 | 966 | 4.2 | 0.4 | ||
PPJACK [NS] | 1.06 | +1.92 | 814 | 43.3 | 1.6 | ||
KENANGA [NS] | 0.885 | +4.73 | 651 | 10.1 | 0.1 | ||
INSAS [NS] | 0.87 | -0.57 | 603 | 4.8 | 1.5 | ||
ELKDESA [NS] | 1.32 | 0.0 | 600 | 16.7 | 0.9 | ||
EMCC [NS] | 0.385 | -2.53 | 429 | 28.2 | 1.7 | ||
MANULFE [NS] | 1.91 | +0.53 | 419 | 11.6 | 0.4 | ||
MERSEC [NS] | 0.38 | 0.0 | 339 | 25.6 | 10.5 | ||
TUNEPRO [NS] | 0.4 | -2.44 | 300 | 19.0 | 0.7 | ||
M&A [NS] | 0.34 | +3.03 | 291 | 131.0 | 0.8 | ||
P&O [NS] | 0.965 | -1.53 | 283 | 0.0 | 0.5 | ||
APEX [NS] | 1.11 | +1.83 | 236 | 30.2 | 0.9 | ||
KUCHAI [NS] | 1.28 | 0.0 | 158 | 5.6 | 0.6 | ||
MAA [NS] | 0.405 | 0.0 | 110 | 0.0 | 0.5 | ||
OSKVI [NS] | 0.53 | -1.85 | 104 | 4.2 | 0.3 | ||
ECM [NS] | 0.2 | 0.0 | 96 | 3.0 | 1.3 | ||
JOHAN [NS] | 0.055 | 0.0 | 64 | 0.0 | -0.2 | ||
FINTEC [NS] | 0.01 | +100.0 | 59 | 1.9 | -1.3 |
Method
Number of stocks in the sector | 34 |
Parent Sector | N/A |
Source | Bursa (Main) |
Related Index | Finance |
Median PE | 10.1 |
Median PEG | 2.0 |
Median Altman Z | 0.3 |
Median FCON | |
Median Profit QoQ | 3.9% |
Median Revenue QoQ | 6.7% |