Stocks related to banking, finance and insurance in Bursa Malaysia.
Subsectors: Other Financials
Related index: Finance
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| MAYBANK [NS] | 11.32 | -1.05 | 136758 | 13.0 | 0.1 | ||
| PBBANK [NS] | 4.79 | -0.42 | 92973 | 12.9 | 0.2 | ||
| CIMB [NS] | 8.0 | +0.13 | 86373 | 11.0 | 0.1 | ||
| HLBANK [NS] | 22.4 | -3.53 | 48540 | 11.3 | 0.2 | ||
| RHBBANK [NS] | 8.29 | -3.83 | 36160 | 10.8 | 0.2 | ||
| HLFG [NS] | 20.56 | -1.44 | 23582 | 7.1 | 0.2 | ||
| AMBANK [NS] | 6.51 | +0.15 | 21575 | 10.3 | 0.2 | ||
| ABMB [NS] | 4.95 | +0.41 | 8564 | 10.5 | 0.2 | ||
| BURSA | 8.78 | -3.3 | 7105 | 28.4 | 0.8 | ||
| AFFIN [NS] | 2.59 | 0.0 | 6217 | 11.5 | 0.1 | ||
| LPI [NS] | 14.16 | -0.28 | 5635 | 15.3 | 1.1 | ||
| MBSB | 0.675 | 0.0 | 5550 | 19.9 | 0.1 | ||
| BIMB | 2.35 | -0.84 | 5326 | 9.6 | 0.1 | ||
| ALLIANZ [NS] | 21.4 | -0.09 | 3943 | 4.1 | 0.6 | ||
| TAKAFUL | 3.24 | 0.0 | 2825 | 7.3 | 0.5 | ||
| AEONCR [NS] | 5.39 | -0.37 | 2752 | 7.4 | 0.5 | ||
| MNRB [NS] | 2.33 | -2.51 | 1787 | 3.4 | 0.7 | ||
| RCECAP | 1.12 | -1.75 | 1662 | 15.3 | 0.6 | ||
| WELLCHIP [NS] | 1.42 | 0.0 | 852 | 9.9 | 1.6 | ||
| HLCAP [NS] | 3.36 | +1.2 | 829 | 12.7 | 0.3 | ||
| PPJACK [NS] | 0.94 | -0.53 | 722 | 25.7 | 1.6 | ||
| INSAS [NS] | 0.875 | -1.69 | 633 | 6.2 | 1.5 | ||
| KENANGA [NS] | 0.86 | +0.58 | 632 | 12.6 | 0.3 | ||
| MANULFE [NS] | 2.28 | +1.33 | 528 | 4.7 | 0.4 | ||
| ELKDESA [NS] | 1.11 | 0.0 | 504 | 16.7 | 0.7 | ||
| EMCC [NS] | 0.325 | -1.52 | 364 | 9.9 | 1.4 | ||
| M&A [NS] | 0.18 | -5.26 | 360 | 17.3 | 1.1 | ||
| MERSEC [NS] | 0.28 | 0.0 | 250 | 17.1 | 2.2 | ||
| TUNEPRO [NS] | 0.28 | -6.67 | 211 | 8.0 | 0.7 | ||
| APEX [NS] | 0.82 | +4.46 | 175 | 16.2 | 1.2 | ||
| P&O [NS] | 0.555 | -2.63 | 164 | 0.0 | 0.3 | ||
| OSKVI [NS] | 0.5 | 0.0 | 98 | 7.3 | 0.6 | ||
| ECM [NS] | 0.185 | 0.0 | 91 | 21.8 | 0.6 | ||
| MAA [NS] | 0.17 | 0.0 | 44 | 0.0 | 0.2 | ||
| JOHAN [NS] | 0.025 | 0.0 | 29 | 0.0 | -1.0 | ||
| FINTEC [NS] | 0.075 | -6.25 | 15 | 0.0 | -1.1 |
Method
| Number of stocks in the sector | 34 |
| Parent Sector | N/A |
| Source | Bursa (Main) |
| Related Index | Finance |
| Median PE | 11.2 |
| Median PEG | 2.0 |
| Median Altman Z | 0.5 |
| Median FCON | |
| Median Profit QoQ | 1.9% |
| Median Revenue QoQ | 1.0% |