Stocks related to building materials and construction materials including cement, concrete, tiles and paint in Bursa Malaysia.
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| MCEMENT | 6.9 | +1.62 | 9514 | 13.0 | 1.0 | ||
| CHINHIN | 2.08 | -0.95 | 7434 | 74.2 | 1.3 | ||
| HUMEIND | 3.03 | -0.33 | 2198 | 9.3 | 2.0 | ||
| CMSB | 1.39 | -0.71 | 1494 | 13.3 | 1.3 | ||
| UNITRAD [NS] | 0.25 | 0.0 | 407 | 60.8 | 2.0 | ||
| PGF | 1.91 | 0.0 | 370 | 11.3 | 0.9 | ||
| BMS | 0.22 | 0 | 338 | 15.7 | 0.0 | ||
| AJIYA | 1.02 | -2.86 | 310 | 6.7 | 1.8 | ||
| PANSAR | 0.54 | 0.0 | 279 | 11.9 | 2.2 | ||
| PMW | 0.285 | -3.39 | 258 | 12.0 | 1.7 | ||
| ASTINO | 0.51 | -3.77 | 251 | 7.3 | 2.9 | ||
| SKBSHUT | 0.845 | -1.74 | 164 | 6.2 | 1.5 | ||
| EFRAME | 0.39 | 0.0 | 151 | 54.4 | 1.4 | ||
| WTHORSE | 0.63 | 0.0 | 151 | 0.0 | 1.7 | ||
| KIMHIN | 0.76 | 0.0 | 117 | 0.0 | 0.9 | ||
| XIN [NS] | 0.205 | +2.5 | 116 | 0.0 | -0.1 | ||
| SCIB | 0.17 | -2.86 | 115 | 0.0 | 0.4 | ||
| SUPERLN | 0.715 | 0.0 | 114 | 9.9 | 1.9 | ||
| SCNWOLF | 0.51 | +2.0 | 108 | 0.0 | 0.2 | ||
| RESINTC | 0.53 | -3.64 | 107 | 8.8 | 1.0 | ||
| AIZO | 0.055 | +10.0 | 107 | 0.0 | 0.1 | ||
| OKA | 0.425 | 0.0 | 104 | 11.0 | 2.0 | ||
| AYS | 0.235 | 0.0 | 98 | 27.6 | 2.0 | ||
| CEPCO | 1.14 | 0.0 | 84 | 4.3 | 0.9 | ||
| VELOCITY [NS] | 0.05 | 0.0 | 69 | 2.0 | 1.0 | ||
| SMART | 0.18 | 0.0 | 66 | 21.2 | 1.4 | ||
| ZANTAT | 0.23 | -2.13 | 65 | 0.0 | 1.8 | ||
| QUALITY [NS] | 0.95 | 0.0 | 55 | 0.0 | 0.3 | ||
| DFCITY | 0.44 | 0.0 | 46 | 0.0 | 0.6 | ||
| CHUAN | 0.26 | 0.0 | 43 | 0.0 | 1.4 | ||
| YB | 0.09 | 0.0 | 26 | 0.0 | -0.7 | ||
| KIALIM | 0.4 | +5.26 | 24 | 6.1 | 0.8 | ||
| ABLEGRP | 0.07 | 0.0 | 18 | 18000.0 | 0.4 | ||
| EFRAME-WA | 0.12 | 0.0 | 16 | 54.4 | 0.0 | ||
| RESINTC-WB | 0.14 | 0.0 | 13 | 8.8 | 0.0 | ||
| SCNWOLF-WA | 0.19 | 0.0 | 9 | 0.0 | 0.0 | ||
| SEACERA | 0.0 | 0 | 0 | 0.0 | 0.5 |
Method
| Number of stocks in the sector | 31 |
| Parent Sector | Industrial Products & Services |
| Source | Bursa (Secondary) |
| Related Index | N/A |
| Median PE | 11.6 |
| Median PEG | N/A |
| Median Altman Z | 1.1 |
| Median FCON | |
| Median Profit QoQ | 10.7% |
| Median Revenue QoQ | 10.4% |