Stocks related to transportation equipment such as shipbuilders in Bursa Malaysia.
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| BHIC [NS] | 0.275 | 0.0 | 155 | 0.0 | -1.6 | ||
| SEALINK | 0.265 | 0.0 | 132 | 0.0 | -0.3 | ||
| TAS | 0.585 | 0.0 | 104 | 4.9 | 1.5 |
Method
| Number of stocks in the sector | 3 |
| Parent Sector | Transportation & Logistics |
| Source | Bursa (Secondary) |
| Related Index | N/A |
| Median PE | 4.9 |
| Median PEG | N/A |
| Median Altman Z | -0.3 |
| Median FCON | |
| Median Profit QoQ | 200.8% |
| Median Revenue QoQ | 22.0% |