Stocks related to industrial materials, components and equipment such as machine tools, castings and molding equipment, presses, compressors, elevators and escalators in Bursa Malaysia.
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| UMSINT | 4.68 | +0.21 | 4156 | 0.0 | 0.0 | ||
| BNASTRA | 2.06 | -0.96 | 2248 | 19.3 | 2.0 | ||
| SAM | 3.11 | -0.32 | 2105 | 32.3 | 1.8 | ||
| SCGBHD | 1.82 | -3.7 | 2057 | 15.6 | 3.0 | ||
| NATGATE | 0.595 | -0.83 | 1355 | 10.8 | 3.2 | ||
| UCHITEC | 2.88 | -1.03 | 1339 | 14.5 | 3.7 | ||
| VS | 0.29 | -4.92 | 1144 | 31.1 | 2.0 | ||
| MTEC | 1.09 | 0.0 | 1111 | 39.2 | 2.1 | ||
| EG | 1.06 | +6.0 | 991 | 10.2 | 1.6 | ||
| ATECH | 0.67 | -3.6 | 871 | 13.4 | 2.0 | ||
| HEXIND | 0.305 | +1.67 | 837 | 75.4 | 1.6 | ||
| DUFU | 1.35 | -2.88 | 738 | 26.3 | 2.2 | ||
| SKPRES | 0.46 | +4.55 | 718 | 7.1 | 3.0 | ||
| GESHEN | 1.58 | +0.64 | 657 | 30.6 | 1.4 | ||
| WELLCAL | 1.25 | 0.0 | 622 | 15.5 | 2.9 | ||
| CBIP | 1.15 | 0.0 | 618 | 0.0 | 1.3 | ||
| SCGBHD-WA | 1.55 | -3.13 | 519 | 15.6 | 0.0 | ||
| KOBAY | 1.44 | -2.04 | 469 | 0.0 | 1.2 | ||
| PIE | 1.17 | -2.5 | 449 | 19.9 | 2.7 | ||
| PWRWELL | 0.62 | -2.36 | 360 | 15.1 | 2.6 | ||
| ULICORP | 1.44 | -0.69 | 312 | 7.3 | 2.5 | ||
| YEWLEE | 0.51 | 0.0 | 293 | 342.7 | 1.6 | ||
| QES | 0.385 | -1.28 | 291 | 17.8 | 2.1 | ||
| GLOTEC | 1.0 | 0.0 | 269 | 34.1 | 0.1 | ||
| CHINWEL | 0.74 | +3.5 | 221 | 62.7 | 2.2 | ||
| UNIMECH | 1.39 | +2.21 | 219 | 8.7 | 2.0 | ||
| PMIBHD | 0.215 | 0.0 | 196 | 39.3 | 1.8 | ||
| KSSC | 0.915 | -3.68 | 186 | 30.6 | 1.6 | ||
| SET | 0.17 | +3.03 | 170 | 13.7 | 2.2 | ||
| EG-WD | 0.365 | +5.8 | 170 | 10.2 | 0.0 | ||
| DANCO | 0.375 | +1.35 | 165 | 10.1 | 2.3 | ||
| OXB | 0.23 | +2.22 | 163 | 23.1 | 1.3 | ||
| FPGROUP | 0.29 | +1.75 | 158 | 34.2 | 1.1 | ||
| WAVEFRNT | 0.13 | 0.0 | 156 | 6.9 | 1.8 | ||
| SUCCESS | 0.585 | 0.0 | 148 | 13.8 | 2.2 | ||
| EPB | 0.38 | 0.0 | 141 | 10.3 | 2.4 | ||
| EITA | 0.465 | 0.0 | 140 | 22.4 | 2.2 | ||
| LUSTER | 0.04 | -11.11 | 120 | 0.0 | 0.8 | ||
| JASKITA [NS] | 0.2 | 0.0 | 90 | 3.0 | 3.5 | ||
| SCOPE | 0.075 | 0.0 | 86 | 4.5 | 0.7 | ||
| GUH | 0.295 | 0.0 | 83 | 1.2 | 1.3 | ||
| COMFORT | 0.14 | +7.69 | 81 | 0.0 | 1.2 | ||
| UMS | 1.97 | -2.96 | 78 | 33.5 | 2.1 | ||
| MBL | 0.31 | 0.0 | 77 | 4.7 | 2.0 | ||
| UMSNGB | 0.91 | +1.11 | 72 | 17.7 | 2.2 | ||
| ESCERAM | 0.1 | +5.26 | 70 | 8.1 | 2.4 | ||
| ASM | 0.13 | -3.7 | 69 | 21.9 | 2.5 | ||
| HHRG | 0.06 | +9.09 | 68 | 30.7 | 0.9 | ||
| FITTERS | 0.025 | -16.67 | 62 | 19.3 | 1.5 | ||
| YEWLEE-WA | 0.22 | -2.22 | 58 | 342.7 | 0.0 | ||
| YBS | 0.185 | -5.13 | 55 | 0.0 | 0.7 | ||
| HPMT | 0.165 | +3.13 | 54 | 10.3 | 2.2 | ||
| CEKD | 0.265 | -3.64 | 51 | 7.8 | 2.1 | ||
| WAJA | 0.04 | 0.0 | 44 | 33.2 | -0.2 | ||
| WONG | 0.17 | +21.43 | 42 | 0.0 | 0.3 | ||
| FIBON [NS] | 0.41 | 0.0 | 39 | 6.9 | 2.6 | ||
| TURBO [NS] | 0.31 | 0.0 | 33 | 42.1 | 1.5 | ||
| HLT | 0.025 | 0.0 | 31 | 0.0 | -0.8 | ||
| HWGB | 0.11 | 0.0 | 27 | 0.0 | 1.2 | ||
| OASIS [NS] | 0.19 | 0.0 | 27 | 0.0 | -0.8 | ||
| PNEPCB | 0.04 | 0.0 | 22 | 0.0 | 0.3 | ||
| CNASIA [NS] | 0.07 | +7.69 | 18 | 0.0 | -0.4 | ||
| ERDASAN | 0.075 | 0.0 | 17 | 2.0 | 0.5 | ||
| FAST | 0.035 | 0.0 | 15 | 0.0 | 3.0 | ||
| KSSC-WA | 0.38 | -9.52 | 13 | 30.6 | 0.0 | ||
| SANICHI | 0.07 | -6.67 | 11 | 0.0 | 0.1 | ||
| AEM [NS] | 0.05 | 0.0 | 10 | 1.9 | 1.2 | ||
| GUH-WA | 0.04 | 0.0 | 5 | 1.2 | 0.0 | ||
| MBL-WB | 0.045 | +12.5 | 5 | 4.7 | 0.0 | ||
| FITTERS-WC | 0.005 | 0.0 | 5 | 19.3 | 0.0 |
Method
| Number of stocks in the sector | 76 |
| Parent Sector | Industrial Products & Services |
| Source | Bursa (Secondary) |
| Related Index | N/A |
| Median PE | 15.9 |
| Median PEG | N/A |
| Median Altman Z | 1.8 |
| Median FCON | |
| Median Profit QoQ | -5.7% |
| Median Revenue QoQ | -0.8% |