Stocks related to industrial materials, components and equipment such as machine tools, castings and molding equipment, presses, compressors, elevators and escalators in Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
VS | 0.795 | +0.63 | 3067 | 17.3 | 1.6 | ||
SAM | 4.59 | -0.22 | 2485 | 28.0 | 1.4 | ||
SKPRES | 1.02 | 0.0 | 1593 | 11.0 | 3.0 | ||
UCHITEC | 3.34 | 0.0 | 1531 | 11.3 | 3.9 | ||
HEXIND | 0.52 | -1.89 | 1428 | 50.7 | 1.2 | ||
PIE | 3.2 | -2.74 | 1228 | 18.5 | 2.9 | ||
DUFU | 1.89 | -1.56 | 1028 | 17.3 | 1.8 | ||
ATECH | 2.23 | 0.0 | 878 | 23.6 | 2.1 | ||
KOBAY | 1.98 | -3.41 | 645 | 16.4 | 1.6 | ||
WELLCAL | 1.13 | -0.88 | 562 | 14.3 | 3.2 | ||
EG | 1.19 | +0.85 | 513 | 27.7 | 1.4 | ||
CBIP | 0.93 | -1.06 | 500 | 0.0 | 1.1 | ||
QES | 0.565 | +1.8 | 428 | 17.5 | 2.4 | ||
CHINWEL | 1.35 | +0.75 | 403 | 6.5 | 2.0 | ||
BOILERM | 0.705 | -0.7 | 363 | 25.8 | 1.9 | ||
COMCORP | 0.88 | 0.0 | 336 | 20.3 | 2.3 | ||
ATAIMS | 0.265 | +6.0 | 303 | 0.0 | 1.7 | ||
HHGROUP | 0.325 | +1.56 | 278 | 10.4 | 1.4 | ||
UNIMECH | 1.62 | 0.0 | 255 | 8.1 | 2.0 | ||
SCGBHD | 0.305 | +1.67 | 244 | 14.3 | 2.7 | ||
LUSTER [NS] | 0.08 | 0.0 | 241 | 0.0 | 0.7 | ||
ULICORP | 1.05 | -1.87 | 227 | 7.2 | 2.5 | ||
COMFORT | 0.385 | -1.28 | 224 | 0.0 | 0.8 | ||
FPGROUP | 0.41 | -1.2 | 223 | 19.6 | 2.1 | ||
DANCO | 0.41 | +2.5 | 181 | 9.4 | 2.2 | ||
EITA | 0.685 | +0.74 | 178 | 16.5 | 1.6 | ||
YEWLEE | 0.325 | 0.0 | 173 | 0.0 | 1.8 | ||
KSSC | 1.29 | 0.0 | 167 | 0.0 | 1.6 | ||
SCOPE | 0.14 | 0.0 | 161 | 21.9 | 1.1 | ||
SUCCESS | 0.615 | 0.0 | 155 | 8.0 | 1.4 | ||
GESHEN [NS] | 1.41 | 0.0 | 155 | 26.4 | 1.1 | ||
HLT | 0.19 | 0.0 | 147 | 0.0 | -0.5 | ||
YBS | 0.565 | +0.89 | 143 | 35.8 | 0.8 | ||
GUH | 0.49 | -1.01 | 137 | 0.0 | 0.7 | ||
MBL | 0.525 | -0.94 | 130 | 2.1 | 2.8 | ||
HPMT | 0.365 | -1.35 | 119 | 15.7 | 2.0 | ||
GLOTEC | 0.435 | -6.45 | 117 | 9.3 | 0.8 | ||
FITTERS | 0.045 | 0.0 | 111 | 0.0 | 1.1 | ||
PWRWELL | 0.18 | 0.0 | 104 | 23.2 | 1.5 | ||
ESCERAM | 0.185 | 0.0 | 97 | 3.9 | 1.8 | ||
CEKD | 0.445 | -1.11 | 86 | 16.5 | 1.8 | ||
WONG | 0.33 | 0.0 | 83 | 63.5 | 1.1 | ||
TURBO [NS] | 0.76 | +0.66 | 82 | 31.7 | 1.6 | ||
WAJA | 0.08 | 0.0 | 78 | 0.0 | -1.0 | ||
UMS | 1.9 | 0.0 | 76 | 19.7 | 1.1 | ||
UMSNGB | 0.915 | 0.0 | 73 | 8.9 | 1.2 | ||
AT | 0.01 | 0.0 | 67 | 0.0 | -1.4 | ||
JASKITA [NS] | 0.145 | 0.0 | 65 | 54.3 | 1.7 | ||
CNASIA | 0.2 | 0.0 | 48 | 0.0 | -1.6 | ||
HWGB | 0.07 | -12.5 | 46 | 0.0 | 1.5 | ||
AEM [NS] | 0.02 | 0.0 | 43 | 0.0 | -0.1 | ||
FIBON [NS] | 0.385 | 0.0 | 37 | 6.0 | 2.7 | ||
PNEPCB | 0.065 | 0.0 | 36 | 0.0 | 0.5 | ||
SCABLE | 0.08 | -5.88 | 31 | 0.0 | -0.6 | ||
FAST | 0.135 | 0.0 | 29 | 0.0 | 2.2 | ||
SANICHI [NS] | 0.02 | 0.0 | 28 | 0.0 | 0.5 | ||
DOLPHIN [NS] | 0.015 | 0.0 | 20 | 0.0 | -0.7 |
Method
Number of stocks in the sector | 57 |
Parent Sector | Industrial Products & Services |
Source | Bursa (Secondary) |
Related Index | N/A |
Median PE | 16.9 |
Median PEG | N/A |
Median Altman Z | 1.6 |
Median FCON | |
Median Profit QoQ | 2.6% |
Median Revenue QoQ | -3.4% |