Stocks related to rubber gloves in Bursa Malaysia.
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| TOPGLOV | 0.62 | -0.8 | 5094 | 46.7 | 1.7 | ||
| HARTA | 1.14 | -4.2 | 3799 | 68.8 | 1.8 | ||
| KOSSAN | 1.17 | -1.68 | 2991 | 24.1 | 2.4 | ||
| SUPERMX [NS] | 0.44 | -2.22 | 1436 | 0.0 | 1.6 | ||
| HEXCARE | 0.09 | 0.0 | 107 | 0.0 | 1.0 | ||
| COMFORT | 0.18 | -2.7 | 104 | 0.0 | 1.4 | ||
| ESCERAM | 0.105 | 0.0 | 74 | 8.9 | 2.2 | ||
| CAREPLS | 0.08 | 0.0 | 61 | 0.0 | -0.6 | ||
| FLEXI | 0.13 | 0.0 | 38 | 0.0 | 1.4 | ||
| HLT | 0.03 | 0.0 | 37 | 0.0 | -0.5 | ||
| COMFORT-WB | 0.005 | 0.0 | 0 | 0.0 | 0.0 |
Method
| Number of stocks in the sector | 10 |
| Parent Sector | Healthcare |
| Source | Custom |
| Related Index | N/A |
| Median PE | 35.4 |
| Median PEG | 2.1 |
| Median Altman Z | 1.5 |
| Median FCON | |
| Median Profit QoQ | -50.4% |
| Median Revenue QoQ | -13.7% |