Stocks that have price of 50 cent and below in Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
SIMEPROP | 0.47 | -3.09 | 3196 | 10.1 | 0.7 | ||
BJCORP [NS] | 0.305 | -1.61 | 1818 | 0.0 | 0.5 | ||
LHI [NS] | 0.495 | -1.0 | 1806 | 8.3 | 1481.7 | ||
VELESTO | 0.19 | -13.64 | 1560 | 0.0 | 0.1 | ||
MRCB | 0.305 | 0.0 | 1362 | 21.0 | 0.5 | ||
BJLAND [NS] | 0.27 | 0.0 | 1350 | 0.0 | 0.5 | ||
CLMT [NS] | 0.495 | -1.0 | 1322 | 26.2 | 0.1 | ||
DSONIC | 0.44 | -2.22 | 1303 | 19.4 | 2.3 | ||
WIDAD | 0.415 | 0.0 | 1175 | 0.0 | 0.8 | ||
WCEHB [NS] | 0.375 | +5.63 | 1120 | 0.0 | -0.1 | ||
UEMS | 0.24 | -2.04 | 1088 | 13.5 | 0.3 | ||
GDEX | 0.185 | 0.0 | 1043 | 0.0 | 1.0 | ||
EWINT | 0.42 | +1.2 | 1008 | 0.0 | 0.2 | ||
EKOVEST | 0.38 | +2.7 | 1008 | 0.0 | 0.1 | ||
TANCO | 0.475 | 0.0 | 881 | 293.0 | 0.4 | ||
BJASSET [NS] | 0.3 | 0.0 | 767 | 0.0 | 0.2 | ||
SAPNRG | 0.045 | 0.0 | 719 | 0.0 | -3.1 | ||
HONGSENG | 0.14 | -3.45 | 715 | 14.6 | 1.8 | ||
SENHENG | 0.43 | +1.18 | 645 | 10.6 | 2.6 | ||
LBS | 0.39 | -1.27 | 607 | 4.8 | 0.7 | ||
RANHILL | 0.465 | 0.0 | 602 | 6.2 | 0.8 | ||
WCT | 0.41 | -2.38 | 581 | 4.6 | 0.6 | ||
KAB | 0.32 | +10.34 | 578 | 199.8 | 1.3 | ||
LUXCHEM | 0.48 | -1.03 | 513 | 11.2 | 2.0 | ||
SSB8 | 0.225 | +2.27 | 511 | 0.0 | 1.2 | ||
HIAPTEK | 0.29 | -3.33 | 506 | 14.1 | 1.4 | ||
UNITRAD [NS] | 0.305 | -3.17 | 476 | 19.3 | 2.1 | ||
NTPM | 0.41 | -2.38 | 460 | 0.0 | 0.8 | ||
E&O | 0.31 | -4.62 | 457 | 4.2 | 0.3 | ||
MEDIA [NS] | 0.405 | 0.0 | 449 | 8.7 | 0.9 | ||
OCK | 0.42 | +1.2 | 442 | 13.1 | 814.9 | ||
ECOFIRS | 0.355 | +1.43 | 428 | 0.0 | 0.2 | ||
IBHD | 0.23 | -2.13 | 427 | 15.9 | 0.6 | ||
NCT | 0.335 | -2.9 | 427 | 9.9 | 1.3 | ||
PA | 0.285 | -3.39 | 425 | 8.9 | 3.1 | ||
SWIFT | 0.465 | 0.0 | 413 | 8.2 | 0.8 | ||
PHARMA | 0.31 | 0.0 | 406 | 0.0 | 0.4 | ||
MBRIGHT | 0.17 | +3.03 | 397 | 43.8 | 0.5 | ||
MESTRON | 0.405 | 0.0 | 392 | 39.0 | 1.8 | ||
JAKS | 0.185 | -5.13 | 386 | 7.2 | 0.4 | ||
BAHVEST | 0.31 | +8.77 | 384 | 42.0 | 1.5 | ||
SNS | 0.235 | +2.17 | 379 | 10.6 | 2.6 | ||
PERDANA | 0.17 | -2.86 | 377 | 33.1 | 0.3 | ||
HHGROUP | 0.45 | -4.26 | 363 | 14.6 | 1.2 | ||
VLB | 0.38 | -2.56 | 358 | 14.3 | 2.4 | ||
TITIJYA | 0.25 | 0.0 | 357 | 87.5 | 0.4 | ||
CENGILD | 0.435 | -2.25 | 356 | 26.6 | 1.9 | ||
MUDAJYA | 0.19 | 0.0 | 356 | 19.7 | -239.2 | ||
JCY | 0.165 | 0.0 | 350 | 0.0 | 0.3 | ||
IWCITY | 0.365 | -1.35 | 336 | 0.0 | 0.9 | ||
ATAIMS | 0.29 | +3.57 | 332 | 0.0 | 1.7 | ||
MAYBULK [NS] | 0.33 | -1.49 | 330 | 3.5 | 1.2 | ||
IRIS | 0.1 | 0.0 | 326 | 19.5 | 1.0 | ||
LEFORM | 0.22 | +2.33 | 325 | 0.0 | 1.0 | ||
AWANTEC | 0.405 | -3.57 | 319 | 0.0 | 0.7 | ||
ASB [NS] | 0.125 | -3.85 | 316 | 0.0 | 0.4 | ||
TUNEPRO [NS] | 0.41 | -2.38 | 307 | 0.0 | 0.4 | ||
HEXCARE | 0.28 | -3.45 | 306 | 0.0 | 1.1 | ||
RGB [NS] | 0.195 | 0.0 | 300 | 64.8 | 1.0 | ||
L&G | 0.1 | 0.0 | 297 | 20.7 | 0.9 | ||
RGTBHD | 0.285 | -1.72 | 293 | 26.0 | 0.4 | ||
MAG [NS] | 0.185 | 0.0 | 293 | 14.2 | 0.5 | ||
TDM | 0.17 | -2.86 | 285 | 0.0 | 0.6 | ||
MTAG | 0.42 | -1.18 | 283 | 8.0 | 3.1 | ||
T7GLOBAL | 0.37 | -3.9 | 280 | 13.8 | 0.4 | ||
SYMLIFE | 0.39 | -1.27 | 279 | 0.0 | 1628.3 | ||
N2N | 0.455 | 0.0 | 272 | 15.4 | 1.1 | ||
WELLS [N/A] | 0.38 | +1.33 | 270 | 237.3 | 5.5 | ||
MEDIAC | 0.16 | 0.0 | 269 | 50.5 | 2.4 | ||
GKENT | 0.475 | -1.04 | 267 | 9.7 | 1.8 |
Method
Number of stocks in the sector | 460 |
Parent Sector | N/A |
Source | Custom |
Related Index | N/A |
Median PE | 13.4 |
Median PEG | N/A |
Median Altman Z | 0.7 |
Median FCON | |
Median Profit QoQ | -13.8% |
Median Revenue QoQ | 0.7% |