Stocks that have price of 50 cent and below in Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
SIMEPROP | 0.46 | 0.0 | 3128 | 24.4 | 0.6 | ||
ARMADA [NS] | 0.385 | 0.0 | 2278 | 3.8 | 0.3 | ||
MRCB | 0.35 | 0.0 | 1563 | 63.4 | 0.4 | ||
UEMS | 0.31 | 0.0 | 1406 | 0.0 | 0.3 | ||
BJCORP [NS] | 0.23 | 0.0 | 1347 | 0.0 | 0.4 | ||
DSONIC | 0.455 | 0.0 | 1347 | 131.5 | 1.5 | ||
EKOVEST | 0.4 | 0.0 | 1061 | 0.0 | 0.1 | ||
BJLAND [NS] | 0.21 | -4.55 | 1050 | 0.0 | 0.4 | ||
WIDAD | 0.365 | 0.0 | 1004 | 67.3 | 1.0 | ||
GDEX | 0.175 | 0.0 | 987 | 46.4 | 1.4 | ||
VELESTO | 0.11 | 0.0 | 903 | 0.0 | -0.1 | ||
EWINT | 0.34 | 0.0 | 816 | 0.0 | 0.3 | ||
SAPNRG | 0.045 | 0.0 | 798 | 0.0 | -3.6 | ||
BJASSET [NS] | 0.295 | 0.0 | 754 | 0.0 | 0.2 | ||
WCEHB [NS] | 0.245 | 0.0 | 731 | 0.0 | -0.1 | ||
E&O | 0.495 | 0.0 | 730 | 33.8 | 0.2 | ||
KAB | 0.4 | 0.0 | 719 | 212.7 | 1.4 | ||
LBS | 0.425 | +1.19 | 662 | 6.6 | 0.6 | ||
WCT | 0.45 | +1.12 | 638 | 10.2 | 0.6 | ||
MHB | 0.395 | +1.28 | 632 | 0.0 | 0.4 | ||
JAKS | 0.28 | 0.0 | 571 | 18.0 | 0.4 | ||
RANHILL | 0.405 | 0.0 | 524 | 17.1 | 0.6 | ||
HIAPTEK | 0.295 | 0.0 | 515 | 2.7 | 1.7 | ||
TANCO | 0.285 | -1.72 | 496 | 0.0 | -0.1 | ||
SYSCORP | 0.41 | 0.0 | 491 | 7.8 | 0.9 | ||
NTPM | 0.43 | 0.0 | 482 | 17.1 | 0.8 | ||
ECOFIRS | 0.395 | +1.28 | 464 | 130.4 | 0.1 | ||
KNM | 0.125 | 0.0 | 459 | 0.0 | -0.7 | ||
MEDIA [NS] | 0.4 | 0.0 | 443 | 7.9 | 0.9 | ||
JCY | 0.205 | +2.5 | 435 | 0.0 | 1.5 | ||
PESTECH | 0.435 | 0.0 | 431 | 7.6 | 0.7 | ||
IRIS | 0.13 | 0.0 | 424 | 126.4 | -0.2 | ||
EVERGRN | 0.485 | 0.0 | 410 | 9.4 | 1.6 | ||
UNITRAD | 0.26 | 0.0 | 406 | 0.0 | 0.5 | ||
OCK | 0.38 | 0.0 | 400 | 15.3 | 0.6 | ||
TDM | 0.235 | +2.17 | 395 | 0.0 | 0.7 | ||
BAHVEST | 0.315 | 0.0 | 390 | 31.4 | 1.6 | ||
KAREX | 0.38 | 0.0 | 380 | 0.0 | 0.8 | ||
NCT | 0.385 | 0.0 | 377 | 8.9 | 1.3 | ||
MAYBULK [NS] | 0.375 | 0.0 | 375 | 3.4 | 1.7 | ||
PA | 0.28 | 0.0 | 362 | 7.6 | 2.7 | ||
HEXIND | 0.315 | 0.0 | 361 | 70.5 | 1.6 | ||
ATAIMS | 0.315 | 0.0 | 361 | 0.0 | 2.6 | ||
INNATURE | 0.495 | 0.0 | 349 | 24.1 | 1.4 | ||
SUNSURIA | 0.435 | 0.0 | 347 | 16.0 | 0.5 | ||
RGTBHD | 0.355 | 0.0 | 335 | 61.1 | 0.6 | ||
SERBADK | 0.09 | -5.26 | 335 | 0.0 | 0.3 | ||
TITIJYA | 0.245 | 0.0 | 333 | 0.0 | 0.5 | ||
CENGILD | 0.405 | +1.25 | 331 | 0.0 | 0.4 | ||
KRONO | 0.455 | +1.11 | 326 | 14.8 | 0.9 | ||
SYMLIFE | 0.455 | 0.0 | 325 | 8.9 | 1.4 | ||
PPJACK [NS] | 0.475 | +1.06 | 317 | 0.0 | 1.0 | ||
MESTRON | 0.34 | +1.49 | 316 | 88.9 | 1.5 | ||
AWANTEC | 0.4 | 0.0 | 315 | 82.5 | 0.7 | ||
MTAG | 0.465 | 0.0 | 313 | 10.6 | 3.0 | ||
MYNEWS [NS] | 0.455 | -1.09 | 310 | 0.0 | 0.6 | ||
TAWIN [NS] | 0.09 | 0.0 | 307 | 0.0 | 1.6 | ||
L&G | 0.1 | 0.0 | 297 | 15.1 | 0.9 | ||
LIONIND | 0.415 | 0.0 | 297 | 0.8 | 1.4 | ||
PEKAT | 0.46 | 0.0 | 296 | 24.1 | 2.4 | ||
REDTONE | 0.39 | 0.0 | 295 | 8.1 | 1.6 | ||
MUDAJYA [NS] | 0.225 | -2.17 | 291 | 28.7 | 0.2 | ||
IBHD [NS] | 0.255 | 0.0 | 289 | 45.6 | 0.2 | ||
MEDIAC | 0.17 | 0.0 | 286 | 169.2 | 2.3 | ||
GDB | 0.305 | -3.17 | 285 | 10.3 | 2.4 | ||
ECONBHD | 0.2 | -2.44 | 283 | 0.0 | 1.8 | ||
IWCITY | 0.305 | 0.0 | 280 | 0.0 | 0.7 | ||
SCGBHD | 0.345 | +1.47 | 276 | 27.8 | 2.3 | ||
DUTALND [NS] | 0.325 | 0.0 | 274 | 0.0 | 1.3 | ||
N2N | 0.455 | 0.0 | 272 | 14.9 | 1.4 |
Method
Number of stocks in the sector | 412 |
Parent Sector | N/A |
Source | Custom |
Related Index | N/A |
Median PE | 15.2 |
Median PEG | N/A |
Median Altman Z | 0.7 |
Median FCON | |
Median Profit QoQ | 6.5% |
Median Revenue QoQ | 3.8% |