Stocks that have price of 50 cent and below in Bursa Malaysia.
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| VELESTO | 0.25 | +2.04 | 2053 | 9.9 | 1.2 | ||
| VS | 0.475 | +3.26 | 1875 | 51.0 | 2.0 | ||
| ARMADA | 0.315 | 0.0 | 1867 | 6.8 | 0.6 | ||
| MRCB | 0.39 | -2.5 | 1742 | 59.3 | 0.4 | ||
| RADIUM | 0.5 | 0.0 | 1734 | 16.7 | 1.2 | ||
| CAPITALA | 0.385 | +1.32 | 1685 | 1.3 | -0.3 | ||
| BJCORP [NS] | 0.28 | 0.0 | 1669 | 0.0 | 0.4 | ||
| PHARMA | 0.24 | +2.13 | 1573 | 36.4 | 1.7 | ||
| ALPHA [NS] | 0.305 | -1.61 | 1482 | 25.4 | 2.4 | ||
| NEXG | 0.365 | -1.35 | 1354 | 8.7 | 2.2 | ||
| BJLAND [NS] | 0.26 | 0.0 | 1300 | 0.0 | 0.5 | ||
| SUPERMX [NS] | 0.36 | -1.37 | 1175 | 0.0 | 1.5 | ||
| LCTITAN [NS] | 0.44 | -2.22 | 1017 | 0.0 | 0.3 | ||
| DNEX | 0.27 | +1.89 | 938 | 0.0 | 0.4 | ||
| EKOVEST | 0.31 | +1.64 | 919 | 0.0 | 0.1 | ||
| HEXIND | 0.33 | -2.94 | 906 | 46.8 | 1.8 | ||
| KAB | 0.38 | -1.3 | 830 | 32.6 | 1.3 | ||
| CBHB | 0.425 | -3.41 | 799 | 20.5 | 3.2 | ||
| TMCLIFE | 0.445 | -1.11 | 772 | 151.9 | 0.7 | ||
| VANTNRG | 0.33 | 0.0 | 754 | 0.0 | -2.6 | ||
| BJASSET [NS] | 0.295 | 0.0 | 754 | 0.0 | 0.2 | ||
| JCY | 0.31 | 0.0 | 666 | 0.0 | 1.2 | ||
| AQUAWALK | 0.35 | -2.78 | 645 | 15.7 | 1.3 | ||
| LBS | 0.4 | +1.27 | 632 | 6.7 | 0.9 | ||
| GDEX | 0.11 | 0.0 | 620 | 0.0 | 1.4 | ||
| SSTEEL [NS] | 0.4 | +1.27 | 600 | 0.0 | 1.0 | ||
| EWINT [NS] | 0.235 | -4.08 | 576 | 0.0 | 1.1 | ||
| MAGMA | 0.335 | 0.0 | 563 | 0.0 | -1.3 | ||
| MHB | 0.345 | -1.43 | 552 | 7.7 | 0.6 | ||
| ASTRO [NS] | 0.105 | 0.0 | 548 | 6.3 | 0.6 | ||
| IBHD | 0.275 | +1.85 | 510 | 9.9 | 0.9 | ||
| SKYWLD | 0.48 | -4.0 | 480 | 11.8 | 1.0 | ||
| BJFOOD | 0.245 | -2.0 | 477 | 0.0 | -1.1 | ||
| REACHTEN | 0.465 | -2.11 | 465 | 10.5 | 2.6 | ||
| HIAPTEK | 0.265 | 0.0 | 463 | 4.2 | 1.4 | ||
| UUE | 0.495 | 0.0 | 451 | 24.0 | 2.3 | ||
| L&G | 0.15 | 0.0 | 445 | 8.0 | 1.0 | ||
| VLB | 0.455 | 0.0 | 429 | 10.5 | 1.4 | ||
| OCK | 0.395 | 0.0 | 428 | 18.2 | 0.8 | ||
| AVANGAAD | 0.32 | 0.0 | 424 | 10.1 | 0.8 | ||
| LUXCHEM | 0.39 | -1.27 | 417 | 8.9 | 2.3 | ||
| UNITRAD [NS] | 0.25 | 0.0 | 407 | 60.8 | 2.0 | ||
| GDB | 0.395 | -1.25 | 407 | 6.2 | 3.2 | ||
| MEDIA [NS] | 0.365 | 0.0 | 404 | 19.4 | -0.0 | ||
| TASCO | 0.485 | -1.02 | 388 | 13.0 | 1.0 | ||
| PGLOBAL | 0.455 | 0.0 | 386 | 4.1 | 1.7 | ||
| EMCC [NS] | 0.34 | -2.86 | 386 | 12.8 | 1.5 | ||
| ECOFIRS | 0.32 | -3.03 | 386 | 11.3 | 1.1 | ||
| RSAWIT | 0.185 | +2.78 | 377 | 42.2 | 0.7 | ||
| SENDAI | 0.48 | 0.0 | 375 | 6.3 | 0.7 | ||
| ECONBHD | 0.26 | +1.96 | 368 | 157.1 | 1.8 | ||
| SUNSURIA | 0.44 | 0.0 | 351 | 9.6 | 0.8 | ||
| WENTEL | 0.3 | 0.0 | 345 | 14.4 | 2.2 | ||
| PTRANS | 0.285 | 0.0 | 343 | 4.4 | 0.7 | ||
| REDTONE | 0.435 | 0.0 | 340 | 17.2 | 1.6 | ||
| BMS | 0.22 | 0 | 338 | 15.7 | 0.0 | ||
| RGB [NS] | 0.22 | 0.0 | 338 | 5.4 | 1.9 | ||
| SFPTECH | 0.14 | -3.45 | 336 | 0.0 | 1.2 | ||
| SORENTO | 0.39 | 0.0 | 335 | 11.5 | 2.9 | ||
| MAYBULK [NS] | 0.325 | -2.99 | 335 | 25.2 | 1.6 | ||
| SWIFT | 0.365 | 0.0 | 326 | 12.5 | 0.8 | ||
| MBRIGHT | 0.12 | 0.0 | 325 | 26.3 | 0.8 | ||
| SSF | 0.405 | 0.0 | 324 | 67.2 | 1.8 | ||
| MAG [NS] | 0.17 | 0.0 | 323 | 7.0 | 1.0 | ||
| PERDANA | 0.145 | 0.0 | 322 | 3.7 | 0.7 | ||
| KTI | 0.4 | -1.23 | 320 | 16.5 | 0.8 | ||
| FOODIE [NS] | 0.36 | -4.0 | 319 | 34.1 | 4.8 | ||
| TITIJYA | 0.235 | -2.08 | 314 | 21.0 | 0.4 | ||
| NADIBHD | 0.415 | 0.0 | 312 | 16.4 | 1.2 | ||
| TDM | 0.18 | +2.86 | 310 | 53.5 | 0.7 |
Method
| Number of stocks in the sector | 465 |
| Parent Sector | N/A |
| Source | Custom |
| Related Index | N/A |
| Median PE | 13.1 |
| Median PEG | N/A |
| Median Altman Z | 1.0 |
| Median FCON | |
| Median Profit QoQ | 15.1% |
| Median Revenue QoQ | 1.2% |