| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| SSTEEL [NS] | 0.4 | +1.27 | 600 | 0.0 | 1.0 | ||
| CSCSTEL | 1.38 | -0.72 | 524 | 8.4 | 3.2 | ||
| HIAPTEK | 0.265 | 0.0 | 463 | 4.2 | 1.4 | ||
| ANNJOO | 0.595 | -0.83 | 427 | 0.0 | 0.2 | ||
| PGLOBAL | 0.455 | 0.0 | 386 | 4.1 | 1.7 | ||
| SENDAI | 0.48 | 0.0 | 375 | 6.3 | 0.7 | ||
| KKB | 1.14 | 0.0 | 329 | 17.9 | 1.5 | ||
| LEFORM | 0.17 | -2.86 | 251 | 87.9 | 1.0 | ||
| ASTINO | 0.51 | -3.77 | 251 | 7.3 | 2.9 | ||
| TSA | 0.77 | 0.0 | 238 | 13.8 | 2.5 | ||
| BWYS | 0.22 | 0.0 | 225 | 17.5 | 1.5 | ||
| TONGHER | 1.42 | +2.9 | 222 | 16.1 | 2.4 | ||
| CHINWEL | 0.68 | 0.0 | 203 | 39.6 | 2.2 | ||
| MASTEEL | 0.265 | -1.85 | 197 | 0.0 | 1.3 | ||
| KSSC | 0.7 | 0.0 | 141 | 20.8 | 1.5 | ||
| LEONFB [NS] | 0.38 | 0.0 | 129 | 19.2 | 1.7 | ||
| PRESTAR | 0.315 | 0.0 | 113 | 8.2 | 1.9 | ||
| CHOOBEE | 0.55 | 0.0 | 108 | 0.0 | 2.2 | ||
| LIONIND | 0.15 | 0.0 | 107 | 0.0 | 0.3 | ||
| LYSAGHT [NS] | 2.55 | 0.0 | 104 | 16.4 | 2.3 | ||
| AYS | 0.235 | 0.0 | 98 | 27.6 | 2.0 | ||
| EMETALL | 0.24 | 0.0 | 95 | 0.0 | 0.5 | ||
| MYCRON | 0.25 | 0.0 | 81 | 14.9 | 1.8 | ||
| SALIRAN [NS] | 0.21 | -4.55 | 80 | 6.4 | 2.4 | ||
| TASHIN | 0.205 | 0.0 | 71 | 0.0 | 2.2 | ||
| LSTEEL | 0.445 | 0.0 | 71 | 0.0 | 0.8 | ||
| MELEWAR | 0.15 | 0.0 | 53 | 0.0 | 1.4 | ||
| MAYU | 0.1 | 0.0 | 48 | 0.0 | 0.4 | ||
| CHUAN | 0.26 | 0.0 | 43 | 0.0 | 1.4 | ||
| ASTEEL | 0.065 | 0.0 | 31 | 35.2 | 1.2 | ||
| YLI | 0.25 | 0.0 | 28 | 0.0 | -0.4 | ||
| MASTEEL-WB | 0.05 | 0.0 | 11 | 0.0 | 0.0 | ||
| KSSC-WA | 0.205 | 0.0 | 7 | 20.8 | 0.0 | ||
| LIONIND-WA | 0.005 | 0.0 | 1 | 0.0 | 0.0 |
Method
| Number of stocks in the sector | 33 |
| Parent Sector | N/A |
| Source | Custom |
| Related Index | N/A |
| Median PE | 15.7 |
| Median PEG | 2.7 |
| Median Altman Z | 1.5 |
| Median FCON | |
| Median Profit QoQ | 9.1% |
| Median Revenue QoQ | 7.7% |