Stocks related to energy infrastructure, equipment and services in Bursa Malaysia, this includes suppliers of equipment and services to oil and gas producers such as drilling, exploration and platform construction.
Related index: Energy
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| DIALOG | 1.77 | +0.57 | 9993 | 34.1 | 1.1 | ||
| YINSON [NS] | 2.34 | -0.43 | 7529 | 13.4 | 0.6 | ||
| LFG | 1.97 | 0.0 | 2209 | 21.0 | 0.9 | ||
| VELESTO | 0.245 | 0.0 | 2012 | 9.7 | 1.2 | ||
| DAYANG | 1.63 | -1.21 | 1887 | 10.1 | 1.6 | ||
| ARMADA | 0.315 | 0.0 | 1867 | 6.8 | 0.6 | ||
| KEYFIELD | 1.65 | +1.23 | 1324 | 7.6 | 1.7 | ||
| WASCO | 1.04 | -0.95 | 805 | 5.8 | 1.7 | ||
| VANTNRG | 0.325 | -1.52 | 743 | 0.0 | -2.6 | ||
| COASTAL [NS] | 1.17 | 0.0 | 653 | 5.5 | 1.9 | ||
| MHB | 0.345 | -1.43 | 552 | 7.7 | 0.6 | ||
| DELEUM | 1.23 | -1.6 | 493 | 6.9 | 2.5 | ||
| PERDANA | 0.145 | 0.0 | 322 | 3.7 | 0.7 | ||
| T7GLOBAL | 0.305 | +1.67 | 280 | 5.9 | 0.6 | ||
| UZMA | 0.445 | -1.11 | 264 | 4.6 | 0.7 | ||
| ENPRO | 0.215 | -2.27 | 225 | 17.3 | 1.8 | ||
| PENERGY | 0.625 | +2.46 | 195 | 0.0 | 0.4 | ||
| PSP | 0.145 | 0 | 154 | 10.4 | 4.4 | ||
| LFG-WA | 1.1 | +1.85 | 146 | 21.1 | 0.0 | ||
| HAWK | 0.275 | -1.79 | 134 | 9.6 | 2.1 | ||
| SUMI | 0.09 | 0.0 | 129 | 12.0 | 2.1 | ||
| CARIMIN | 0.55 | +1.85 | 126 | 0.0 | 1.4 | ||
| ALAM | 0.22 | +10.0 | 98 | 1.3 | 0.5 | ||
| RL | 0.205 | +2.5 | 74 | 2.6 | 1.5 | ||
| SERBADK | 0.02 | 0.0 | 74 | 0.0 | -1.0 | ||
| PGB | 0.08 | 0.0 | 60 | 0.0 | -0.2 | ||
| OVH [NS] | 0.135 | 0.0 | 56 | 3.4 | 2.9 | ||
| HANDAL | 0.035 | 0.0 | 14 | 0.0 | -1.1 | ||
| T7GLOBAL-WC | 0.06 | 0.0 | 8 | 5.9 | 0.0 | ||
| RL-WA | 0.005 | 0.0 | 0 | 2.6 | 0.0 | ||
| VANTNRG-WA | 0.015 | 0.0 | 0 | 0.0 | 0.0 |
Method