Stocks related to household goods and products including consumer electronics, furniture and kitchenware in Bursa Malaysia
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| SIGN | 1.42 | 0.0 | 916 | 10.9 | 1.5 | ||
| SERNKOU | 0.79 | +0.64 | 851 | 0.0 | 1.8 | ||
| CKI | 0.505 | -2.88 | 716 | 6.8 | 1.7 | ||
| FIAMMA | 1.01 | -1.94 | 535 | 8.2 | 2.0 | ||
| SORENTO | 0.6 | -9.77 | 516 | 16.7 | 2.8 | ||
| FCW [NS] | 1.8 | 0.0 | 450 | 81.0 | 1.2 | ||
| PANAMY [NS] | 7.08 | -0.56 | 424 | 10.9 | 2.8 | ||
| PARAGON | 3.97 | -0.75 | 401 | 404.6 | 0.5 | ||
| FPI | 1.16 | -1.69 | 313 | 8.5 | 1.7 | ||
| ECOMATE | 0.845 | -0.59 | 302 | 490.3 | 0.9 | ||
| YOCB | 1.52 | -2.56 | 241 | 12.6 | 2.5 | ||
| POHUAT [NS] | 0.83 | -2.35 | 230 | 17.3 | 2.5 | ||
| NTPM | 0.205 | -8.89 | 230 | 0.0 | 1.0 | ||
| HEXRTL [NS] | 0.455 | -3.19 | 226 | 0.0 | 0.6 | ||
| RKI [NS] | 1.15 | 0.0 | 225 | 11.2 | 2.3 | ||
| TAFI | 0.58 | -6.45 | 215 | 8.2 | 1.6 | ||
| HOMERIZ | 0.4 | 0.0 | 185 | 7.7 | 2.6 | ||
| LIIHEN | 0.31 | -6.06 | 167 | 0.0 | 2.1 | ||
| GREENTEC | 0.17 | -8.11 | 152 | 0.0 | 0.5 | ||
| MILUX | 0.63 | -4.55 | 149 | 45.7 | 1.8 | ||
| EUROSP [NS] | 3.01 | 0.0 | 132 | 0.0 | 1.0 | ||
| SYNERGY | 0.24 | -11.11 | 120 | 27.8 | 2.4 | ||
| SHH | 1.13 | 0.0 | 112 | 0.0 | 1.5 | ||
| JAYCORP | 0.3 | -1.64 | 82 | 0.0 | 1.7 | ||
| TEKSENG | 0.22 | -2.22 | 79 | 7.3 | 1.3 | ||
| CAMRES | 0.345 | -1.43 | 67 | 4.9 | 3.6 | ||
| MOBILIA | 0.095 | 0.0 | 66 | 8.1 | 2.2 | ||
| WANGZNG | 0.4 | 0.0 | 64 | 0.0 | 2.2 | ||
| VANZO | 0.13 | -3.7 | 60 | 9.4 | 3.8 | ||
| KHIND | 1.4 | 0.0 | 58 | 16.2 | 2.5 | ||
| LEESK | 0.34 | 0.0 | 56 | 10.8 | 2.2 | ||
| NIHSIN | 0.09 | 0.0 | 53 | 0.0 | 0.0 | ||
| PAOS | 0.285 | 0.0 | 51 | 0.0 | 4.5 | ||
| PENSONI | 0.315 | -14.86 | 49 | 0.0 | 1.5 | ||
| FIHB | 0.335 | 0.0 | 48 | 444.4 | 1.0 | ||
| SPRING | 0.11 | -4.35 | 45 | 0.0 | 1.4 | ||
| WEGMANS | 0.08 | -20.0 | 44 | 9.2 | 1.6 | ||
| IQGROUP [NS] | 0.45 | 0.0 | 39 | 0.0 | 1.9 | ||
| SWSCAP | 0.11 | 0.0 | 33 | 0.0 | 0.3 | ||
| ENGKAH | 0.21 | 0.0 | 25 | 0.0 | 0.3 | ||
| KANGER | 0.025 | -16.67 | 23 | 0.0 | 0.2 | ||
| HEXRTL-WA [NS] | 0.06 | 0.0 | 9 | 0.0 | 0.0 | ||
| TAFI-WA | 0.055 | 0.0 | 3 | 8.2 | 0.0 | ||
| DPIH | 0.095 | 0.0 | 3 | 0.6 | 2.3 | ||
| KANGER-WB | 0.005 | 0.0 | 0 | 0.0 | 0.0 | ||
| ENGKAH-WB | 0.005 | 0.0 | 0 | 0.0 | 0.0 |
Method
| Number of stocks in the sector | 46 |
| Parent Sector | Consumer Products & Services |
| Source | Bursa (Secondary) |
| Related Index | N/A |
| Median PE | 11.0 |
| Median PEG | N/A |
| Median Altman Z | 1.7 |
| Median FCON | |
| Median Profit QoQ | 5.5% |
| Median Revenue QoQ | N/A |