Stocks related to metals and metal products including aluminium, steel, silicon and copper in Bursa Malaysia
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
PMETAL | 4.88 | +0.62 | 40209 | 34.5 | 1.9 | ||
PMBTECH | 2.75 | -1.79 | 4471 | 189.5 | 1.1 | ||
OMH | 1.55 | 0.0 | 1144 | 0.0 | 0.0 | ||
MSC | 2.05 | +0.49 | 860 | 8.5 | 2.1 | ||
PANTECH | 0.905 | -0.55 | 769 | 6.8 | 1.6 | ||
HIAPTEK | 0.44 | +1.15 | 768 | 24.8 | 1.4 | ||
CITAGLB | 1.54 | +0.65 | 643 | 0.0 | 0.5 | ||
ANNJOO [NS] | 1.08 | +0.93 | 624 | 0.0 | 1.5 | ||
CSCSTEL | 1.23 | 0.0 | 467 | 12.1 | 3.3 | ||
LEFORM | 0.315 | 0.0 | 466 | 0.0 | 0.9 | ||
MESTRON | 0.44 | 0.0 | 438 | 32.5 | 1.7 | ||
PA | 0.265 | -3.64 | 395 | 15.9 | 2.7 | ||
TONGHER | 2.35 | -2.08 | 368 | 18.8 | 2.7 | ||
SSTEEL [NS] | 0.61 | 0.0 | 363 | 0.0 | 0.9 | ||
PERSTIM | 3.34 | 0.0 | 330 | 0.0 | 1.7 | ||
ENGTEX | 0.69 | +0.73 | 308 | 139.2 | 1.2 | ||
LIONIND | 0.325 | -1.52 | 233 | 0.0 | 0.5 | ||
MASTEEL | 0.33 | 0.0 | 224 | 42.4 | 1.4 | ||
LBALUM | 0.45 | 0.0 | 195 | 6.4 | 2.1 | ||
INGENIEU | 0.125 | 0.0 | 180 | 19.1 | 0.2 | ||
LEONFB [NS] | 0.53 | -0.93 | 180 | 7.9 | 2.0 | ||
CHOOBEE | 0.91 | -1.09 | 179 | 0.0 | 1.2 | ||
KEINHIN | 1.48 | -0.67 | 159 | 7.1 | 1.8 | ||
MAYU | 0.355 | 0.0 | 157 | 10.8 | 1.2 | ||
METROD [NS] | 1.26 | 0.0 | 151 | 8.3 | 2.7 | ||
PRESTAR | 0.41 | +1.23 | 147 | 10.5 | 1.3 | ||
EMETALL | 0.485 | -1.02 | 137 | 0.0 | 0.9 | ||
TASHIN | 0.37 | 0.0 | 129 | 48.0 | 1.6 | ||
TAWIN | 0.035 | 0.0 | 120 | 0.0 | 1.1 | ||
MYCRON | 0.365 | +1.39 | 119 | 0.0 | 1.5 | ||
ALCOM | 0.85 | 0.0 | 114 | 3.3 | 2.9 | ||
FACBIND [NS] | 1.26 | 0.0 | 107 | 14.5 | 1.8 | ||
ARANK | 0.55 | 0.0 | 98 | 7.0 | 2.8 | ||
MELEWAR | 0.265 | +1.92 | 95 | 0.0 | 1.1 | ||
LYSAGHT [NS] | 2.3 | 0.0 | 94 | 9.5 | 2.4 | ||
MYTECH [NS] | 0.38 | -2.56 | 85 | 77.6 | 1.2 | ||
LSTEEL | 0.45 | -2.17 | 72 | 14.2 | 1.0 | ||
BSLCORP | 0.035 | -12.5 | 68 | 0.0 | 0.6 | ||
ASTEEL | 0.1 | 0.0 | 48 | 0.0 | 1.2 | ||
YLI | 0.41 | 0.0 | 42 | 27.0 | 0.7 |
Method
Number of stocks in the sector | 40 |
Parent Sector | Industrial Products & Services |
Source | Bursa (Secondary) |
Related Index | N/A |
Median PE | 14.3 |
Median PEG | N/A |
Median Altman Z | 1.4 |
Median FCON | |
Median Profit QoQ | 0.1% |
Median Revenue QoQ | 8.0% |