Stocks related to metals and metal products including aluminium, steel, silicon and copper in Bursa Malaysia
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
PMETAL | 4.96 | 0.0 | 40868 | 23.2 | 1.9 | ||
PMBTECH | 1.35 | -2.17 | 2556 | 41.8 | 0.8 | ||
AUMAS | 0.7 | +0.72 | 1275 | 35.5 | 1.9 | ||
MSC | 2.55 | 0.0 | 1071 | 13.5 | 2.1 | ||
OMH | 0.84 | 0.0 | 620 | 0.0 | 0.0 | ||
PANTECH | 0.715 | +0.7 | 611 | 7.4 | 2.2 | ||
SSTEEL [NS] | 0.405 | -1.22 | 607 | 0.0 | 0.9 | ||
ANNJOO | 0.765 | 0.0 | 549 | 0.0 | 1.0 | ||
HIAPTEK | 0.295 | +1.72 | 515 | 3.4 | 1.5 | ||
CSCSTEL | 1.18 | 0.0 | 448 | 11.8 | 3.4 | ||
ENGTEX | 0.515 | -0.96 | 409 | 38.0 | 1.7 | ||
CITAGLB | 0.79 | 0.0 | 336 | 22.6 | 0.8 | ||
PA | 0.195 | 0.0 | 293 | 7.3 | 2.9 | ||
PERSTIM | 2.12 | -0.47 | 273 | 0.0 | 1.2 | ||
TONGHER | 1.45 | -2.03 | 227 | 128.8 | 2.4 | ||
MESTRON | 0.225 | -2.17 | 225 | 29.4 | 2.1 | ||
LEFORM | 0.15 | 0.0 | 222 | 91.7 | 0.9 | ||
TSA | 0.7 | -1.41 | 216 | 11.9 | 2.1 | ||
COLFORM | 0.355 | +2.9 | 213 | 12.1 | 0.0 | ||
LBALUM | 0.475 | -1.04 | 206 | 5.3 | 2.0 | ||
BWYS | 0.175 | -2.78 | 179 | 23.6 | 0.0 | ||
MASTEEL | 0.24 | -2.04 | 166 | 9.8 | 1.4 | ||
METROD [NS] | 1.29 | 0.0 | 154 | 7.0 | 3.0 | ||
LIONIND | 0.205 | 0.0 | 147 | 0.0 | 0.2 | ||
WINSTAR | 0.475 | +1.06 | 137 | 18.5 | 0.0 | ||
KEINHIN | 1.26 | 0.0 | 136 | 10.8 | 1.6 | ||
LEONFB | 0.38 | 0.0 | 129 | 17.1 | 1.8 | ||
PRESTAR | 0.35 | -1.41 | 126 | 10.3 | 1.3 | ||
CHOOBEE | 0.57 | -0.87 | 112 | 0.0 | 1.2 | ||
LYSAGHT [NS] | 2.57 | 0.0 | 105 | 9.9 | 2.5 | ||
FACBIND [NS] | 1.2 | 0.0 | 102 | 18.5 | 1.8 | ||
ALCOM | 0.755 | +1.34 | 101 | 0.0 | 1.7 | ||
MYCRON | 0.27 | 0.0 | 88 | 5.4 | 1.6 | ||
TASHIN | 0.25 | 0.0 | 87 | 0.0 | 1.6 | ||
MYTECH [NS] | 0.36 | +5.88 | 84 | 35.7 | 1.8 | ||
ARANK | 0.465 | 0.0 | 83 | 5.2 | 3.1 | ||
MELEWAR | 0.215 | +2.38 | 77 | 12.3 | 1.6 | ||
EMETALL | 0.245 | +2.08 | 75 | 25.1 | 1.0 | ||
TAWIN | 0.02 | -20.0 | 73 | 0.0 | 1.3 | ||
MAYU | 0.13 | -3.7 | 62 | 3.5 | 0.9 | ||
LSTEEL | 0.36 | 0.0 | 57 | 25.2 | 0.7 | ||
INGENIEU | 0.035 | +16.67 | 53 | 2.0 | 0.4 | ||
BSLCORP | 0.025 | 0.0 | 48 | 0.0 | 0.6 | ||
YLI | 0.345 | 0.0 | 38 | 0.0 | 1.4 | ||
ASTEEL | 0.07 | 0.0 | 33 | 0.0 | 1.0 | ||
ENGTEX-WB | 0.115 | -4.17 | 21 | 38.0 | 0.0 | ||
MESTRON-WA | 0.035 | 0.0 | 13 | 29.4 | 0.0 | ||
MASTEEL-WB | 0.03 | -14.29 | 6 | 9.8 | 0.0 | ||
CITAGLB-WB | 0.405 | 0.0 | 5 | 22.6 | 0.0 | ||
BSLCORP-WB | 0.005 | 0.0 | 3 | 0.0 | 0.0 | ||
LIONIND-WA | 0.01 | 0.0 | 3 | 0.0 | 0.0 |
Method
Number of stocks in the sector | 51 |
Parent Sector | Industrial Products & Services |
Source | Bursa (Secondary) |
Related Index | N/A |
Median PE | 12.1 |
Median PEG | N/A |
Median Altman Z | 1.5 |
Median FCON | |
Median Profit QoQ | -1.6% |
Median Revenue QoQ | -3.8% |