Stocks related to transportation and logistics in Bursa Malaysia.
Subsectors: Logistics, Transportation Equipment, Transportation & Logistics Services
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
MISC | 7.2 | -0.14 | 32133 | 15.6 | 0.8 | ||
WPRTS | 3.81 | -0.26 | 12992 | 17.8 | 0.9 | ||
AIRPORT [NS] | 7.0 | +0.86 | 11679 | 33.4 | 0.3 | ||
HEXTECH | 25.36 | +1.85 | 3262 | 795.4 | 2.2 | ||
BIPORT | 5.0 | 0.0 | 2300 | 21.1 | 1.2 | ||
GDEX | 0.175 | 0.0 | 987 | 0.0 | 1.0 | ||
SYSCORP | 0.61 | -2.4 | 732 | 3.4 | 1.5 | ||
TASCO | 0.845 | -0.59 | 676 | 7.4 | 1.8 | ||
CHGP | 1.01 | -1.94 | 534 | 26.2 | 1.2 | ||
HARBOUR | 1.18 | 0.0 | 472 | 2.5 | 2.2 | ||
SURIA | 1.22 | -0.81 | 421 | 7.5 | 1.3 | ||
POS | 0.525 | 0.0 | 410 | 0.0 | 0.4 | ||
SWIFT | 0.44 | -2.22 | 391 | 8.4 | 0.8 | ||
FM | 0.565 | -1.74 | 315 | 6.7 | 2.0 | ||
TNLOGIS | 0.68 | -2.86 | 312 | 10.6 | 0.2 | ||
MAYBULK [NS] | 0.305 | -1.61 | 305 | 3.4 | 1.3 | ||
LITRAK | 0.505 | -0.98 | 274 | 0.2 | 17.7 | ||
HUBLINE | 0.04 | 0.0 | 171 | 18.5 | 0.6 | ||
CJCEN | 0.42 | -3.45 | 165 | 7.3 | 1.5 | ||
GCAP | 0.46 | +1.1 | 148 | 0.0 | -0.1 | ||
TOCEAN | 1.93 | 0.0 | 125 | 86.0 | 0.3 | ||
STRAITS | 0.125 | +4.17 | 117 | 21.7 | 5.9 | ||
M&G | 0.15 | +7.14 | 108 | 5.9 | 0.1 | ||
BHIC | 0.38 | 0.0 | 94 | 0.0 | -1.0 | ||
ILB [NS] | 0.45 | -1.1 | 87 | 22.3 | 0.4 | ||
SEEHUP | 1.04 | 0.0 | 83 | 0.0 | 1.0 | ||
EATECH | 0.16 | -5.88 | 80 | 2.5 | -0.6 | ||
ANCOMLB | 0.16 | +6.67 | 75 | 0.0 | 0.5 | ||
XINHWA | 0.245 | +2.08 | 62 | 0.0 | 0.2 | ||
TRIMODE | 0.34 | -9.33 | 56 | 10.4 | 1.4 | ||
SEALINK | 0.09 | 0.0 | 45 | 0.0 | -0.9 | ||
TAS [NS] | 0.195 | 0.0 | 34 | 39.1 | 0.5 | ||
PRKCORP | 0.28 | 0.0 | 28 | 2.0 | -0.2 | ||
PDZ | 0.035 | 0.0 | 20 | 0.0 | -0.1 |
Method
Number of stocks in the sector | 36 |
Parent Sector | N/A |
Source | Bursa (Main) |
Related Index | N/A |
Median PE | 10.4 |
Median PEG | N/A |
Median Altman Z | 0.8 |
Median FCON | |
Median Profit QoQ | -20.1% |
Median Revenue QoQ | -9.6% |