Stocks that are related to digital and internet-related services in Bursa Malaysia such as access providers, web design, hosting, email services, ecommerce and electronic payments.
Subsectors: Cryptocurrency
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
MYEG | 0.895 | 0.0 | 7013 | 9.7 | 1.7 | ||
ITMAX | 3.72 | -2.62 | 3837 | 47.7 | 2.0 | ||
CTOS | 0.99 | +0.51 | 2286 | 22.9 | 1.0 | ||
NEXG | 0.38 | +1.33 | 1174 | 10.6 | 2.7 | ||
DNEX | 0.305 | +1.67 | 1058 | 0.0 | 0.5 | ||
INFOM | 0.77 | -1.28 | 462 | 14.3 | 2.2 | ||
SMRT | 0.955 | 0.0 | 437 | 15.9 | -0.9 | ||
LGMS | 0.94 | -1.05 | 428 | 36.2 | 2.3 | ||
CLOUDPT | 0.795 | -0.63 | 422 | 20.8 | 2.8 | ||
INFOTEC | 0.82 | +2.5 | 297 | 17.0 | 3.0 | ||
AWANTEC | 0.315 | -1.56 | 248 | 0.0 | 0.6 | ||
HTPADU | 2.07 | -1.43 | 230 | 34.4 | 0.7 | ||
KRONO | 0.25 | +4.17 | 222 | 19.4 | 0.7 | ||
MMAG-WC | 0.505 | 0.0 | 213 | 0.0 | 0.0 | ||
PANDA | 0.295 | 0.0 | 198 | 24.5 | 2.6 | ||
MICROLN | 0.185 | -2.63 | 198 | 0.0 | 1.0 | ||
RGTECH | 0.29 | 0.0 | 161 | 20.1 | 2.5 | ||
THETA | 1.08 | -6.09 | 127 | 0.0 | 1.4 | ||
VTC | 0.285 | -1.72 | 111 | 46.0 | 0.0 | ||
DATAPRP | 0.145 | +7.41 | 110 | 0.0 | -2.0 | ||
PEOPLE | 0.265 | 0 | 109 | 26.3 | 0.0 | ||
TECHSTORE | 0.19 | 0.0 | 95 | 15.0 | 0.0 | ||
MSNIAGA | 1.45 | 0.0 | 87 | 0.0 | 1.7 | ||
DFX [NS] | 0.11 | +4.76 | 81 | 27.6 | 4.4 | ||
OMESTI | 0.14 | +3.7 | 75 | 0.0 | -3.3 | ||
KUCINGKO [NS] | 0.145 | 0.0 | 72 | 14.3 | 0.0 | ||
SOLUTN | 0.125 | 0.0 | 60 | 0.0 | 1.7 | ||
RTECH | 0.29 | -3.33 | 58 | 9.7 | 0.0 | ||
REVENUE | 0.09 | 0.0 | 54 | 0.0 | 0.6 | ||
EAH [NS] | 0.005 | 0.0 | 32 | 0.0 | 0.4 | ||
PINEAPP [NS] | 0.665 | +0.76 | 31 | 0.0 | 1.6 | ||
DIGISTA [NS] | 0.04 | -11.11 | 25 | 0.0 | 0.3 | ||
TFP [NS] | 0.03 | 0.0 | 18 | 0.0 | 0.1 | ||
KRONO-WA | 0.055 | -8.33 | 8 | 19.4 | 0.0 | ||
AWANTEC-WA | 0.015 | 0.0 | 3 | 0.0 | 0.0 | ||
DIGISTA-WD [NS] | 0.025 | 0.0 | 2 | 0.0 | 0.0 | ||
OMESTI-WC | 0.01 | 0.0 | 2 | 0.0 | 0.0 | ||
DIGISTA-WC [NS] | 0.005 | 0.0 | 0 | 0.0 | 0.0 | ||
TFP-WB [NS] | 0.005 | 0.0 | 0 | 0.0 | 0.0 |
Method
Number of stocks in the sector | 38 |
Parent Sector | Technology |
Source | Bursa (Secondary) |
Related Index | N/A |
Median PE | 20.1 |
Median PEG | N/A |
Median Altman Z | 0.8 |
Median FCON | |
Median Profit QoQ | 0.8% |
Median Revenue QoQ | 1.0% |