Stocks that are related to digital and internet-related services in Bursa Malaysia such as access providers, web design, hosting, email services, ecommerce and electronic payments.
Subsectors: Cryptocurrency
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
MYEG | 0.825 | -0.6 | 6235 | 13.9 | 1.6 | ||
CTOS | 1.42 | -1.39 | 3280 | 44.2 | 0.9 | ||
ITMAX | 1.7 | +3.03 | 1748 | 31.5 | 1.8 | ||
DNEX | 0.44 | 0.0 | 1388 | 0.0 | 0.4 | ||
DSONIC | 0.46 | -1.08 | 1362 | 16.3 | 2.6 | ||
MICROLN | 0.92 | +0.55 | 986 | 42.2 | 1.6 | ||
INFOM | 1.6 | 0.0 | 962 | 23.5 | 2.1 | ||
GHLSYS | 0.815 | +0.62 | 929 | 31.2 | 1.5 | ||
LGMS | 1.08 | 0.0 | 492 | 43.9 | 2.3 | ||
KRONO | 0.415 | -2.35 | 368 | 14.6 | 1.0 | ||
SMRT | 0.795 | +1.92 | 355 | 0.0 | 1.0 | ||
CLOUDPT | 0.61 | -3.17 | 324 | 23.3 | 2.2 | ||
INFOTEC [NS] | 0.775 | -0.64 | 281 | 16.8 | 3.4 | ||
AWANTEC | 0.255 | +4.08 | 201 | 0.0 | 0.5 | ||
OMESTI | 0.34 | -5.56 | 183 | 1.4 | 0.7 | ||
RGTECH | 0.33 | 0.0 | 173 | 25.0 | 2.5 | ||
REVENUE | 0.215 | 0.0 | 118 | 0.0 | 0.4 | ||
DATAPRP | 0.16 | 0.0 | 118 | 0.0 | -0.9 | ||
SOLUTN | 0.235 | -2.08 | 103 | 0.0 | -0.1 | ||
DFX [NS] | 0.125 | +4.17 | 93 | 18.0 | 3.5 | ||
THETA | 0.665 | 0.0 | 78 | 16.8 | 1.4 | ||
MSNIAGA | 1.22 | 0.0 | 73 | 21.7 | 1.6 | ||
HTPADU | 0.65 | 0.0 | 65 | 0.0 | 0.5 | ||
PINEAPP [NS] | 0.88 | 0.0 | 42 | 0.0 | 2.1 | ||
MMAG | 0.015 | 0.0 | 36 | 0.0 | 0.2 | ||
EAH [NS] | 0.005 | 0.0 | 32 | 0.0 | 0.2 | ||
DIGISTA [NS] | 0.065 | 0.0 | 30 | 0.0 | 0.3 | ||
TFP [NS] | 0.05 | 0.0 | 29 | 0.0 | -0.0 |
Method
Number of stocks in the sector | 28 |
Parent Sector | Technology |
Source | Bursa (Secondary) |
Related Index | N/A |
Median PE | 22.4 |
Median PEG | N/A |
Median Altman Z | 1.2 |
Median FCON | |
Median Profit QoQ | 5.8% |
Median Revenue QoQ | 1.9% |