Stocks that have the highest market shares in Bursa Malaysia. Most of them make up the FBMKLCI index.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
MAYBANK [NS] | 9.7 | -0.72 | 117183 | 11.5 | 0.1 | ||
TENAGA | 14.3 | +0.28 | 83356 | 16.5 | 3.7 | ||
PBBANK [NS] | 4.25 | -0.93 | 82492 | 11.4 | 0.1 | ||
CIMB [NS] | 6.82 | -1.02 | 73316 | 9.4 | 0.1 | ||
IHH | 6.9 | 0.0 | 60900 | 25.3 | 0.8 | ||
CDB | 3.8 | +0.26 | 44579 | 32.2 | 0.4 | ||
HLBANK [NS] | 19.52 | -0.61 | 42299 | 10.0 | 0.1 | ||
PMETAL | 5.0 | -0.6 | 41198 | 22.7 | 1.9 | ||
PETGAS | 17.84 | -1.33 | 35287 | 19.1 | 1.4 | ||
MISC | 7.5 | -3.6 | 33472 | 29.4 | 0.9 | ||
SDG | 4.59 | +1.55 | 31743 | 12.6 | 0.8 | ||
YTLPOWR [NS] | 3.7 | 0.0 | 30674 | 11.0 | 0.7 | ||
SUNWAY | 4.84 | 0.0 | 30348 | 25.9 | 0.3 | ||
MAXIS | 3.6 | +0.28 | 28199 | 19.9 | 0.5 | ||
RHBBANK [NS] | 6.36 | -0.47 | 27726 | 8.8 | 0.1 | ||
GAMUDA | 4.77 | -0.21 | 27520 | 29.5 | 1.0 | ||
PCHEM | 3.33 | +0.6 | 26640 | 54.5 | 0.7 | ||
TM | 6.6 | -0.45 | 25329 | 12.7 | 1.2 | ||
YTL [NS] | 2.17 | -1.36 | 24252 | 13.0 | 0.8 | ||
IOICORP | 3.61 | +0.28 | 22688 | 15.9 | 1.7 | ||
KLK | 19.7 | +0.31 | 21989 | 35.4 | 0.9 | ||
PETDAG | 20.94 | +0.87 | 20793 | 18.0 | 3.7 | ||
AXIATA | 2.06 | -1.9 | 18922 | 18.1 | 0.1 | ||
HLFG [NS] | 16.36 | -1.68 | 18764 | 5.9 | 0.0 | ||
99SMART [NS] | 2.16 | -0.46 | 18144 | 36.3 | 0.0 | ||
AMBANK [NS] | 5.33 | -1.11 | 17664 | 8.8 | 0.1 | ||
NESTLE | 73.82 | -3.35 | 17310 | 45.4 | 2.2 | ||
QL | 4.48 | -0.44 | 16354 | 35.9 | 1.6 | ||
KLCC | 8.98 | 0.0 | 16208 | 15.7 | 0.3 | ||
WPRTS | 4.67 | -0.21 | 15924 | 17.4 | 0.9 |
Method
Number of stocks in the sector | 30 |
Parent Sector | N/A |
Source | Custom |
Related Index | N/A |
Median PE | 17.6 |
Median PEG | 3.7 |
Median Altman Z | 0.8 |
Median FCON | |
Median Profit QoQ | 0.9% |
Median Revenue QoQ | 8.4% |