Every stock in Bursa Malaysia.
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| OSK [NS] | 1.69 | -0.59 | 5310 | 9.4 | 1.0 | ||
| FFB | 2.8 | 0.0 | 5275 | 42.6 | 1.5 | ||
| IGBB [NS] | 3.83 | +0.79 | 5201 | 15.1 | 1.0 | ||
| UOADEV | 1.91 | -0.52 | 5073 | 12.4 | 1.4 | ||
| UNISEM | 3.08 | -1.28 | 4968 | 114.9 | 1.1 | ||
| TOPGLOV | 0.595 | 0.0 | 4889 | 34.4 | 1.7 | ||
| SPSETIA | 0.955 | -2.05 | 4778 | 14.1 | 0.6 | ||
| GREATEC | 1.9 | +0.53 | 4777 | 35.8 | 2.5 | ||
| UWC | 4.2 | -1.18 | 4632 | 90.4 | 2.2 | ||
| GENP | 5.1 | -0.2 | 4576 | 10.1 | 1.4 | ||
| ORIENT [NS] | 6.99 | -0.14 | 4333 | 15.0 | 1.6 | ||
| ALLIANZ [NS] | 22.66 | 0.0 | 4175 | 4.7 | 0.5 | ||
| AXREIT | 2.06 | -0.48 | 4171 | 14.8 | 0.1 | ||
| MALAKOF | 0.825 | -0.6 | 4125 | 27.3 | 0.5 | ||
| KGB | 5.13 | +0.39 | 4020 | 28.9 | 2.1 | ||
| UMSINT | 4.15 | -0.48 | 3685 | 0.0 | 0.0 | ||
| KSL | 3.31 | -5.43 | 3620 | 8.6 | 1.7 | ||
| SOP | 3.85 | -0.77 | 3458 | 7.6 | 2.5 | ||
| KERJAYA | 2.54 | 0.0 | 3218 | 16.0 | 2.2 | ||
| UEMS | 0.63 | 0.0 | 3186 | 27.5 | 0.5 | ||
| HEXTAR | 0.805 | -1.23 | 3171 | 59.3 | 1.5 | ||
| TROP | 1.25 | -3.1 | 3142 | 19.4 | 0.4 | ||
| MFCB | 3.16 | -0.32 | 3123 | 7.6 | 1.4 | ||
| HARTA | 0.925 | -2.12 | 3083 | 40.0 | 1.7 | ||
| MAHSING | 1.19 | -0.83 | 3046 | 11.8 | 1.3 | ||
| AEONCR [NS] | 5.82 | -0.68 | 2971 | 8.0 | 0.5 | ||
| TAKAFUL | 3.38 | -0.88 | 2947 | 7.8 | 0.5 | ||
| LHI [NS] | 0.775 | +0.65 | 2833 | 6.1 | 2.3 | ||
| MI | 3.0 | -1.96 | 2700 | 30.0 | 1.6 | ||
| MATRIX | 1.42 | -2.07 | 2664 | 12.3 | 1.5 | ||
| CAPITALA | 0.595 | -1.65 | 2655 | 2.1 | -0.3 | ||
| PMBTECH | 1.39 | 0.0 | 2632 | 48.9 | 0.6 | ||
| KOSSAN | 1.02 | -0.97 | 2608 | 19.7 | 2.4 | ||
| VELESTO | 0.315 | 0.0 | 2587 | 12.4 | 1.2 | ||
| BIPORT | 5.5 | 0.0 | 2530 | 18.6 | 1.3 | ||
| HUMEIND | 3.43 | -0.87 | 2488 | 11.3 | 1.9 | ||
| HEXTECH | 1.18 | 0.0 | 2428 | 0.0 | 0.6 | ||
| SCGBHD | 2.1 | -1.41 | 2373 | 19.8 | 3.2 | ||
| LFG | 2.03 | 0.0 | 2366 | 22.5 | 0.9 | ||
| KMLOONG | 2.4 | +1.27 | 2360 | 15.1 | 2.4 | ||
| FAREAST | 3.95 | 0.0 | 2342 | 9.7 | 2.1 | ||
| PENTA | 3.28 | -2.67 | 2336 | 41.8 | 1.8 | ||
| SEM [NS] | 1.99 | 0.0 | 2330 | 77.5 | 1.2 | ||
| DAYANG | 1.99 | +0.51 | 2303 | 11.2 | 1.6 | ||
| WCEHB [NS] | 0.695 | +0.72 | 2293 | 0.0 | -0.1 | ||
| SAM | 3.38 | -1.17 | 2288 | 35.2 | 1.8 | ||
| BNASTRA | 2.09 | -1.88 | 2281 | 19.6 | 2.0 | ||
| CLMT [NS] | 0.68 | -2.86 | 2265 | 12.5 | 0.2 | ||
| RANHILL | 1.71 | -0.58 | 2217 | 30.6 | 0.7 | ||
| DRBHCOM | 1.13 | -3.42 | 2184 | 156.0 | -0.2 | ||
| SLVEST | 2.27 | -3.81 | 2158 | 31.0 | 1.4 | ||
| MNRB [NS] | 2.79 | -1.06 | 2139 | 4.1 | 0.7 | ||
| DLADY | 33.16 | +0.06 | 2122 | 19.1 | 2.3 | ||
| TAANN | 4.63 | +0.65 | 2055 | 10.9 | 1.8 | ||
| MBMR | 5.25 | -1.32 | 2051 | 6.1 | 2.4 | ||
| PHARMA | 0.31 | 0.0 | 2032 | 47.1 | 1.7 | ||
| KSENG [NS] | 5.57 | -0.54 | 2010 | 9.9 | 2.3 | ||
| YTLREIT [NS] | 1.18 | -0.84 | 2010 | 13.3 | 0.1 | ||
| PADINI | 1.97 | +0.51 | 1944 | 11.9 | 2.6 | ||
| MAGNUM [NS] | 1.34 | 0.0 | 1925 | 11.6 | 1.1 | ||
| CTOS | 0.825 | -1.79 | 1905 | 18.2 | 1.2 | ||
| ARMADA | 0.32 | 0.0 | 1896 | 6.9 | 0.6 | ||
| AHEALTH | 2.61 | 0.0 | 1885 | 28.8 | 2.5 | ||
| GCB | 0.68 | -0.73 | 1864 | 4.6 | 2.5 | ||
| SPRITZER | 2.9 | -2.03 | 1859 | 21.9 | 2.0 | ||
| BAT [NS] | 6.45 | -0.31 | 1838 | 9.1 | 2.7 | ||
| SPTOTO [NS] | 1.36 | 0.0 | 1837 | 8.4 | 2.2 | ||
| HSPLANT | 2.29 | 0.0 | 1832 | 10.2 | 1.9 | ||
| E&O [NS] | 0.715 | -2.72 | 1800 | 9.2 | 0.5 | ||
| AEON | 1.27 | +0.79 | 1783 | 15.0 | 1.0 |
Method
| Number of stocks in the sector | 1079 |
| Parent Sector | N/A |
| Source | N/A |
| Related Index | N/A |
| Median PE | 15.4 |
| Median PEG | N/A |
| Median Altman Z | 1.2 |
| Median FCON | |
| Median Profit QoQ | 11.5% |
| Median Revenue QoQ | 10.4% |