Every stock in Bursa Malaysia.
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| MAYBANK [NS] | 12.24 | +0.16 | 147872 | 14.3 | 0.1 | ||
| PBBANK [NS] | 5.09 | +1.19 | 98796 | 13.8 | 0.2 | ||
| CIMB [NS] | 8.48 | -0.12 | 91555 | 11.8 | 0.1 | ||
| TENAGA | 14.18 | +0.14 | 82657 | 20.4 | 0.7 | ||
| IHH | 9.0 | +1.81 | 79525 | 34.5 | 0.8 | ||
| PMETAL | 7.54 | -2.08 | 62126 | 31.8 | 2.1 | ||
| HLBANK [NS] | 23.96 | -0.17 | 51964 | 12.2 | 0.2 | ||
| SDG | 5.85 | -0.17 | 40456 | 14.6 | 1.7 | ||
| SUNWAY | 5.76 | -0.69 | 39199 | 34.5 | 0.8 | ||
| CDB | 3.2 | +0.31 | 37540 | 24.8 | 0.3 | ||
| MISC | 8.26 | +0.73 | 36864 | 29.1 | 0.9 | ||
| PETGAS | 18.62 | +0.54 | 36830 | 20.7 | 1.5 | ||
| RHBBANK [NS] | 8.2 | +0.24 | 35767 | 10.9 | 0.2 | ||
| TM | 8.11 | +0.62 | 31200 | 14.0 | 1.9 | ||
| MAXIS | 3.91 | +0.26 | 30635 | 19.6 | 0.7 | ||
| PCHEM | 3.54 | +2.61 | 28320 | 0.0 | 1.2 | ||
| YTLPOWR [NS] | 3.02 | 0.0 | 26238 | 10.8 | 0.8 | ||
| NESTLE | 111.3 | +1.46 | 26123 | 60.9 | 2.0 | ||
| HLFG [NS] | 21.74 | -2.07 | 25348 | 7.8 | 0.2 | ||
| IOICORP | 4.01 | +0.25 | 25202 | 21.4 | 2.0 | ||
| GAMUDA | 4.17 | -0.95 | 24725 | 24.4 | 1.3 | ||
| YTL [NS] | 2.02 | -0.49 | 23570 | 12.5 | 0.7 | ||
| KLK | 20.0 | -0.1 | 22234 | 27.2 | 1.4 | ||
| AMBANK [NS] | 6.55 | 0.0 | 21707 | 10.6 | 0.2 | ||
| WPRTS | 6.28 | 0.0 | 21492 | 21.5 | 1.2 | ||
| AXIATA | 2.33 | +0.87 | 21403 | 119.9 | 0.7 | ||
| PETDAG | 20.98 | +0.1 | 20833 | 19.1 | 4.6 | ||
| IOIPG | 3.58 | +0.28 | 19656 | 11.8 | 0.6 | ||
| UTDPLT | 30.76 | +2.53 | 19206 | 24.0 | 3.0 | ||
| MRDIY | 1.9 | +1.6 | 18007 | 29.2 | 2.7 | ||
| KLCC | 9.29 | -0.11 | 16768 | 13.1 | 0.4 | ||
| SIME | 2.38 | +3.48 | 16221 | 10.0 | 2.1 | ||
| PPB | 11.12 | +2.39 | 15812 | 19.3 | 1.5 | ||
| QL | 3.93 | -2.48 | 14346 | 32.8 | 2.3 | ||
| KPJ | 2.9 | +2.84 | 13127 | 37.1 | 1.0 | ||
| IGBREIT [NS] | 2.99 | -0.33 | 12933 | 19.6 | 0.4 | ||
| GENM [NS] | 2.04 | -0.49 | 12113 | 80.2 | 0.9 | ||
| F&N | 33.0 | -0.42 | 12078 | 26.7 | 2.1 | ||
| MCEMENT | 8.44 | -2.88 | 11730 | 16.0 | 1.0 | ||
| GENTING [NS] | 2.98 | +0.68 | 11550 | 105.9 | 0.9 | ||
| TIMECOM | 6.08 | +1.0 | 11240 | 25.7 | 1.5 | ||
| SIMEPROP | 1.51 | 0.0 | 10268 | 19.8 | 0.7 | ||
| DIALOG | 1.79 | 0.0 | 10106 | 18.0 | 1.2 | ||
| IJM | 2.65 | -0.75 | 9666 | 23.9 | 0.9 | ||
| TANCO | 1.48 | +1.37 | 9078 | 866.6 | 0.7 | ||
| ABMB [NS] | 5.19 | -0.19 | 8979 | 11.4 | 0.2 | ||
| SUNREIT [NS] | 2.59 | +0.78 | 8870 | 16.4 | 0.2 | ||
| SUNCON | 6.33 | +0.8 | 8371 | 26.8 | 1.6 | ||
| VITROX | 4.25 | +0.47 | 8046 | 73.4 | 2.4 | ||
| CHINHIN | 2.25 | 0.0 | 7965 | 79.5 | 1.3 | ||
| BKAWAN | 19.8 | 0.0 | 7910 | 16.9 | 1.2 | ||
| PAVREIT [NS] | 2.0 | +1.52 | 7855 | 16.8 | 0.4 | ||
| HAPSENG [NS] | 3.08 | 0.0 | 7666 | 14.0 | 0.9 | ||
| YINSON [NS] | 2.37 | 0.0 | 7626 | 12.7 | 0.6 | ||
| HEIM [NS] | 24.48 | -0.08 | 7368 | 16.0 | 3.5 | ||
| BURSA | 9.04 | 0.0 | 7316 | 29.2 | 0.8 | ||
| ECOWLD | 2.22 | -0.45 | 7143 | 16.3 | 0.7 | ||
| ZETRIX | 0.84 | +0.6 | 6601 | 8.4 | 1.6 | ||
| AAX | 1.96 | +0.51 | 6587 | 48.5 | 1.1 | ||
| AFFIN [NS] | 2.72 | +0.74 | 6529 | 11.9 | 0.1 | ||
| FRONTKN | 3.88 | +0.78 | 6452 | 43.5 | 2.3 | ||
| MPI | 30.7 | +0.39 | 6443 | 33.3 | 2.2 | ||
| MBSB | 0.765 | 0.0 | 6290 | 14.7 | 0.1 | ||
| LPI [NS] | 15.68 | +1.29 | 6240 | 16.9 | 1.0 | ||
| HLIND | 19.0 | -0.52 | 6213 | 12.2 | 3.1 | ||
| GASMSIA | 4.77 | +0.42 | 6124 | 15.0 | 2.8 | ||
| SCIENTX | 3.81 | -0.78 | 5929 | 10.9 | 1.5 | ||
| INARI | 1.52 | +0.66 | 5783 | 23.5 | 1.7 | ||
| BIMB | 2.47 | -0.4 | 5620 | 10.1 | -0.6 | ||
| CARLSBG [NS] | 18.02 | -0.33 | 5459 | 14.5 | 3.4 |
Method
| Number of stocks in the sector | 1079 |
| Parent Sector | N/A |
| Source | N/A |
| Related Index | N/A |
| Median PE | 15.4 |
| Median PEG | N/A |
| Median Altman Z | 1.2 |
| Median FCON | |
| Median Profit QoQ | 11.5% |
| Median Revenue QoQ | 10.4% |