T-O (am): 0.830 (08:59:00)
T-O (pm): 0.815 (14:29:00)
Last updated: 16:56
Customize
Select columns required and click "Update" to save your preferences
| Ann. Date | Qtr. Date | Q | FYE | Revenue [M] | PBT [M] | NP [M] | NPM | DPS | EPS | R. QoQ | R. YoY | E. QoQ | E. YoY | TTM EPS |
Adj. [M] |
NP [M] (adj) |
NPM (adj) |
EPS (adj) |
E. QoQ (adj) |
E. YoY (adj) |
TTM EPS (adj) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Nov 25 | Q3 Sep 25 | 3 | 31 Dec 25 | 341.65 | 221.09 | 220.36 | 64.5% | 0.00 | 2.90 | 11.0% | 37.7% | 10.7% | 13.0% | ||||||||
| 22 Aug 25 | Q2 Jun 25 | 2 | 31 Dec 25 | 307.90 | 198.80 | 199.15 | 64.7% | 0.25 | 2.60 | 2.6% | 27.1% | 9.6% | 20.4% | ||||||||
| 20 May 25 | Q1 Mar 25 | 1 | 31 Dec 25 | 299.99 | 181.60 | 181.64 | 60.5% | 0.00 | 2.40 | 2.2% | 28.8% | 0.3% | 16.6% | ||||||||
| 18 Feb 25 | Q4 Dec 24 | 4 | 31 Dec 24 | 293.52 | 181.47 | 181.12 | 61.7% | 2.49 | 2.40 | 18.3% | 32.2% | 7.1% | 20.6% | ||||||||
| 20 Nov 24 | Q3 Sep 24 | 3 | 31 Dec 24 | 248.13 | 198.02 | 195.05 | 78.6% | 0.00 | 2.60 | 2.4% | 27.8% | 17.9% | 62.5% | ||||||||
| 20 Aug 24 | Q2 Jun 24 | 2 | 31 Dec 24 | 242.28 | 165.96 | 165.42 | 68.3% | 0.25 | 2.20 | 4.0% | 31.1% | 6.2% | 48.3% | ||||||||
| 29 May 24 | Q1 Mar 24 | 1 | 31 Dec 24 | 232.96 | 156.65 | 155.83 | 66.9% | 0.00 | 2.10 | 4.9% | 34.5% | 3.8% | 47.1% | ||||||||
| 28 Feb 24 | Q4 Dec 23 | 4 | 31 Dec 23 | 222.06 | 150.60 | 150.16 | 67.6% | 1.68 | 2.00 | 14.4% | 34.6% | 25.1% | 100.9% | ||||||||
| 20 Nov 23 | Q3 Sep 23 | 3 | 31 Dec 23 | 194.12 | 120.54 | 120.00 | 61.8% | 0.00 | 1.60 | 5.0% | 19.4% | 7.6% | 20.4% | ||||||||
| 21 Aug 23 | Q2 Jun 23 | 2 | 31 Dec 23 | 184.88 | 111.75 | 111.56 | 60.3% | 0.25 | 1.50 | 6.7% | 14.3% | 5.3% | 25.9% | ||||||||
| 30 May 23 | Q1 Mar 23 | 1 | 31 Dec 23 | 173.22 | 105.38 | 105.94 | 61.2% | 0.00 | 1.40 | 5.0% | 7.1% | 41.8% | 25.2% | ||||||||
| 27 Feb 23 | Q4 Dec 22 | 4 | 31 Dec 22 | 165.01 | 75.22 | 74.73 | 45.3% | 1.17 | 1.00 | 1.5% | 29.6% | 50.4% | 7.2% | ||||||||
| 29 Nov 22 | Q3 Sep 22 | 3 | 31 Dec 22 | 162.62 | 154.51 | 150.71 | 92.7% | 0.00 | 1.90 | 0.5% | 3.7% | 70.0% | 92.1% | ||||||||
| 29 Aug 22 | Q2 Jun 22 | 2 | 31 Dec 22 | 161.79 | 88.94 | 88.64 | 54.8% | 0.25 | 1.20 | 0.0% | 0.0% | 4.7% | 9.9% | ||||||||
| 30 May 22 | Q1 Mar 22 | 1 | 31 Dec 22 | 161.77 | 85.72 | 84.63 | 52.3% | 0.00 | 1.10 | 31.0% | 5.7% | 5.0% | 10.9% | ||||||||
| 25 Feb 22 | Q4 Dec 21 | 4 | 31 Dec 21 | 234.42 | 84.26 | 80.58 | 34.4% | 1.03 | 1.10 | 49.5% | 56.4% | 2.7% | 6.7% | ||||||||
| 29 Nov 21 | Q3 Sep 21 | 3 | 31 Dec 21 | 156.80 | 78.77 | 78.46 | 50.0% | 0.00 | 1.10 | 3.0% | 15.2% | 2.8% | 10.9% | ||||||||
| 23 Aug 21 | Q2 Jun 21 | 2 | 31 Dec 21 | 161.73 | 80.63 | 80.68 | 49.9% | 0.25 | 2.20 | 5.7% | 30.1% | 5.8% | 27.9% | ||||||||
| 31 May 21 | Q1 Mar 21 | 1 | 31 Dec 21 | 171.46 | 77.09 | 76.28 | 44.5% | 0.00 | 2.00 | 14.4% | 40.8% | 1.0% | 29.6% | ||||||||
| 03 Mar 21 | Q4 Dec 20 | 4 | 31 Dec 20 | 149.89 | 74.61 | 75.51 | 50.4% | 1.70 | 2.20 | 10.1% | 25.2% | 6.7% | 9.0% | ||||||||
| 24 Nov 20 | Q3 Sep 20 | 3 | 31 Dec 20 | 136.10 | 70.83 | 70.74 | 52.0% | 0.00 | 2.00 | 9.5% | 14.2% | 12.2% | 17.1% | ||||||||
| 27 Aug 20 | Q2 Jun 20 | 2 | 31 Dec 20 | 124.34 | 64.02 | 63.06 | 50.7% | 0.50 | 1.80 | 2.1% | 4.4% | 7.2% | 8.3% | ||||||||
| 29 Jun 20 | Q1 Mar 20 | 1 | 31 Dec 20 | 121.74 | 58.82 | 58.84 | 48.3% | 0.00 | 1.70 | 1.7% | 0.0 | 15.1% | 1.4% | ||||||||
| 27 Feb 20 | 31 Dec 19 | Other | 31 Dec 19 | 119.69 | 69.49 | 69.28 | 57.9% | 2.00 | 2.00 | 0.5% | 3.0% | 14.7% | 18.1% | ||||||||
| 28 Nov 19 | 30 Sep 19 | Other | 31 Dec 19 | 119.14 | 60.44 | 60.43 | 50.7% | 0.00 | 1.70 | 0.0% | 13.9% | 3.8% | 162.0% | ||||||||
| 29 Aug 19 | Q3 Jun 19 | 3 | 30 Sep 19 | 119.13 | 57.00 | 58.20 | 48.9% | 0.00 | 1.70 | 2.1% | 10.9% | 0.3% | 3.7% | ||||||||
| 30 May 19 | Q2 Mar 19 | 2 | 30 Sep 19 | 121.74 | 62.03 | 58.03 | 47.7% | 0.50 | 1.70 | 4.7% | 9.2% | 1.1% | 0.9% | ||||||||
| 26 Feb 19 | Q1 Dec 18 | 1 | 30 Sep 19 | 116.23 | 59.14 | 58.66 | 50.5% | 0.00 | 1.70 | 16.0% | 6.4% | 160.2% | 0.7% | ||||||||
| 29 Nov 18 | 30 Sep 18 | Other | 30 Sep 18 | 138.33 | -96.65 | -97.47 | -70.5% | 0.00 | -2.70 | 28.8% | 41.1% | 273.7% | 284.7% | ||||||||
| 30 Aug 18 | 30 Jun 18 | Other | 30 Sep 18 | 107.44 | 55.98 | 56.11 | 52.2% | 1.40 | 1.60 | 3.7% | 2.2% | 4.2% | 5.7% | ||||||||
| 30 May 18 | Q3 Mar 18 | 3 | 30 Jun 18 | 111.53 | 58.48 | 58.55 | 52.5% | 0.00 | 1.60 | 2.1% | 12.4% | 0.8% | 8.6% | ||||||||
| 27 Feb 18 | Q2 Dec 17 | 2 | 30 Jun 18 | 109.23 | 58.31 | 59.05 | 54.1% | 0.50 | 1.60 | 11.4% | 23.2% | 11.9% | 24.0% | ||||||||
| 29 Nov 17 | Q1 Sep 17 | 1 | 30 Jun 18 | 98.04 | 52.36 | 52.78 | 53.8% | 0.00 | 1.50 | 6.7% | 24.7% | 11.3% | 30.3% | ||||||||
| 29 Aug 17 | Q4 Jun 17 | 4 | 30 Jun 17 | 105.11 | 59.42 | 59.48 | 56.6% | 1.20 | 1.60 | 5.9% | 20.5% | 10.3% | 16.5% | ||||||||
| 30 May 17 | Q3 Mar 17 | 3 | 30 Jun 17 | 99.22 | 54.48 | 53.90 | 54.3% | 0.00 | 1.50 | 11.9% | 41.5% | 13.2% | 62.8% | ||||||||
| 27 Feb 17 | Q2 Dec 16 | 2 | 30 Jun 17 | 88.66 | 47.16 | 47.62 | 53.7% | 0.50 | 2.00 | 12.8% | 39.6% | 17.6% | 57.1% | ||||||||
| 29 Nov 16 | Q1 Sep 16 | 1 | 30 Jun 17 | 78.60 | 40.41 | 40.51 | 51.5% | 0.00 | 1.70 | 9.9% | 29.4% | 20.6% | 42.1% | ||||||||
| 29 Aug 16 | Q4 Jun 16 | 4 | 30 Jun 16 | 87.26 | 51.02 | 51.05 | 58.5% | 1.30 | 2.10 | 24.4% | 93.7% | 54.2% | 122.5% | ||||||||
| 30 May 16 | Q3 Mar 16 | 3 | 30 Jun 16 | 70.13 | 33.41 | 33.11 | 47.2% | 0.00 | 1.40 | 10.4% | 79.9% | 9.2% | 73.6% | ||||||||
| 29 Feb 16 | Q2 Dec 15 | 2 | 30 Jun 16 | 63.49 | 30.65 | 30.32 | 47.8% | 0.50 | 2.50 | 4.5% | 113.3% | 6.4% | 115.2% | ||||||||
| 27 Nov 15 | Q1 Sep 15 | 1 | 30 Jun 16 | 60.74 | 28.28 | 28.50 | 46.9% | 0.00 | 2.40 | 34.8% | 119.1% | 24.2% | 136.7% | ||||||||
| 28 Aug 15 | Q4 Jun 15 | 4 | 30 Jun 15 | 45.06 | 22.74 | 22.95 | 50.9% | 1.40 | 1.90 | 15.6% | 27.4% | 20.3% | 38.0% | ||||||||
| 29 May 15 | Q3 Mar 15 | 3 | 30 Jun 15 | 38.97 | 19.17 | 19.07 | 48.9% | 0.00 | 1.60 | 30.9% | 27.2% | 35.4% | 38.8% | ||||||||
| 27 Feb 15 | 31/12/14 | 2 | 30/06/15 | 29.77 | 14.17 | 14.09 | 47.3% | 0.50 | 2.40 | 7.4% | 26.9% | 17.0% | 25.7% |
| EPS | 9.95 sen |
| Trailing PE (Sector Median: 16.0) | 8.2 |
| PEG | 0.35 |
| Altman Z | 1.6 |
| Beaver | 0.389 |
| Current Ratio | 7.67 |
| Debt-Equity (DE) Ratio | 0.49 |
| FCF Yield | -2.12 % |
| Revenue QoQ | 10.96 % |
| Revenue YoY | 37.69% |
| Profit QoQ | 10.65 % |
| Profit YoY | 12.98 % |
| Profit Margin (Sector Median: 4.2) | 62.93 % |
| ROE (ROIC: 15.65) | 22.31 % |
| Dividend Per Share (DPS) | 2.74 sen |
| Dividend Yield (DY) | 3.36 % |
Ratios below have been recalculated after adjusting for One Off Gain/Loss detected from Quarterly reports
| EPS | |
| Trailing PE (Sector Median: 16.0) | |
| Profit QoQ | |
| Profit YoY | |
| Profit Margin (Sector Median: 4.2) | |
| ROE (ROIC: 15.74) | |
| Altman Z |
| Discounted Cash Flow (DCF) 5% Growth | |
| Discounted Cash Flow (DCF) 10% Growth | |
| Relative Valuation | |
| Average Analysts FV based on 3 rating(s) |
| Graham Formula | |
| Graham Number | |
| Net Tangible Asset (NTA) | 0.45 | Consistent QR FV |
| Forward PE FV Calculator | |
| Latest Profit (adjusted) [M] | 200.67 |
| Expected Profit (Next QR) [M] | |
| Expected Profit (After QR above) [M] | |
| Expected Profit (After QR above) [M] | |
| Estimated Fair Value |
| Growth/Risk Fair Value Calculator | |
| Expected growth (%) | |
| Estimated downside / risk (%) | |
| Estimated New DCF Fair Value |
| Contract/Award Contribution Calculator | |
| Contract/Award Value (in Million) | |
| Estimated Contribution to Stock Price | |
| Estimated New DCF Fair Value |
| Profit-Based Calculator | |
| Expected Profit (M) | |
| for Year | |
| Estimated New DCF Fair Value |
| Revenue-Based Calculator | |
| Expected Revenue (M) | |
| for Year | |
| Estimated New DCF Fair Value |
| Market Pricing | |
| Expected Profit (M) | 1334.19 |
| Expected Revenue (M) | 2717.85 |
| Expected Growth (%) | 26.0 |
No transaction in the last 2 months.
Market Cap: 6404 M.
Market Cap Class: Large caps
Number of Shares: 7858 M.
Adjusted Float: 94.3%.
Stock highly correlated with
ATECH (89%)
RGB (89%)
GCB (88%)
CHGP (87%)
Zetrix AI Berhad (formerly knwon as MY E.G. Services Berhad) is engaged in the development and implementation of the electronic government services project; and the provision of other related services for the electronic government services project in Malaysia. It offers government to citizen (G2C) services comprising driving theory test bookings; issuance and renewal of licenses; electronic bill payment and payment; and online information services, which include traffic summons checking and electronic bankruptcy or liquidation status searches through its G2C portal, as well as through its kiosks. The company also provides government/enterprise solutions, such as software and enterprise solutions, system development, and maintenance services to various markets, including to driving schools, driving institutes, insurance companies, financial institutions, and law firms. In addition, it is involved in the provision of software solutions and maintenance services; e-insurance solutions and other insurance-related services; creating, implementing, and operating e-business activities, including electronic commerce delivery services, multimedia related activities, and other computerized or electronic services; and auto insurance intermediary services. The company was formerly known as My E.G. Dot Com Sdn and changed its name to My E.G. Services Berhad in April 2005. My E.G. Services Berhad was incorporated in 2000 and is based in Petaling Jaya, Malaysia.
Sectors: Trading & Services, GLCs, Technology, Mid Cap, F4GBM, F4GBM Shariah, Digital Services, Vaccine
Code: 0138
Website: http://www.myeg.com.my/
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 02-Dec-2025
| Shareholder | % | Value (M) |
|---|---|---|
| Wong Thean Soon | 13.92% | 891.35 |
| Asia Internet Holdings Sdn Bhd | 13.63% | 873.29 |
| KWAP | 3.89% | 249.02 |
| CIMB Bank Berhad | 3.19% | 204.31 |
| Maybank Investment Bank Berhad Ivt | 2.81% | 179.97 |
| Vanguard Group | 1.81% | 115.93 |
| Employees Provident Fund Board | 1.77% | 113.36 |
| KGI Securities (Singapore) Pte. Ltd. | 1.35% | 86.46 |
| AIA Group | 1.3% | 83.26 |
| Macquarie Bank Ltd | 1.27% | 81.34 |
| State Street Bank & Trust | 1.26% | 80.7 |
| Government of Singapore | 1.24% | 79.42 |
| Principal Dali Equity Growth Fund | 1.05% | 67.25 |
| Dato' Dr Norraesah Binti Haji Mohamad | 0.44% | 28.24 |
| Datuk Mohd Jimmy Wong Bin Abdullah | 0.07% | 4.36 |
Some features of iSaham Insights are exclusively available to iSaham Pro clients.
Learn More about iSaham Pro(Bonus Issue, Share Split or Share consolidation for the past 3 years)
| Ex-Date | Category | Entitlements |
|---|---|---|
| No entitlements detected |
(Fund raising via private placement shares for the past 3 years)
| Date | Stage | Purpose | Issue Price |
|---|---|---|---|
| No Private Placements detected |