Stocks related to industrial products & services in Bursa Malaysia.
Related index: Ind-prod
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| VERSATL | 0.93 | 0.0 | 260 | 34.8 | 2.4 | ||
| BHIC [NS] | 0.46 | 0.0 | 259 | 135.9 | -1.4 | ||
| JAG | 0.335 | 0.0 | 252 | 0.0 | 1.1 | ||
| SLP | 0.79 | 0.0 | 249 | 29.5 | 2.1 | ||
| ASTINO | 0.505 | -2.88 | 249 | 6.9 | 2.9 | ||
| HIL | 0.72 | 0.0 | 240 | 7.4 | 2.0 | ||
| MUDA | 0.775 | -0.64 | 236 | 0.0 | 0.8 | ||
| UNIMECH | 1.45 | +5.84 | 229 | 9.1 | 2.0 | ||
| FOCUSP | 0.485 | +1.04 | 224 | 6.4 | 2.0 | ||
| LBALUM | 0.51 | +3.03 | 221 | 4.1 | 1.8 | ||
| MAXIM | 0.28 | 0.0 | 205 | 6.1 | 1.4 | ||
| PA | 0.135 | 0.0 | 203 | 8.8 | 2.8 | ||
| SKYGATE | 0.6 | -1.64 | 201 | 59.5 | 0.7 | ||
| CHINWEL | 0.665 | -8.28 | 198 | 56.2 | 2.2 | ||
| TONGHER | 1.25 | -1.57 | 196 | 34.1 | 2.4 | ||
| PERSTIM | 1.51 | +2.72 | 194 | 0.0 | 2.2 | ||
| MASTEEL | 0.26 | 0.0 | 194 | 22.4 | 1.3 | ||
| KSSC | 0.95 | +2.15 | 193 | 31.7 | 1.6 | ||
| BPPLAS | 0.64 | -1.54 | 180 | 15.6 | 2.6 | ||
| HEXZA [NS] | 0.87 | +2.35 | 178 | 0.0 | 0.6 | ||
| ELSOFT [NS] | 0.25 | -1.96 | 173 | 33.2 | 1.8 | ||
| PPHB [NS] | 0.645 | +3.2 | 172 | 4.1 | 2.2 | ||
| EG-WD | 0.365 | +5.8 | 170 | 10.0 | 0.0 | ||
| SKBSHUT | 0.825 | +1.85 | 160 | 5.2 | 1.5 | ||
| SEALINK | 0.305 | 0.0 | 152 | 0.0 | 0.1 | ||
| IRIS | 0.185 | 0.0 | 150 | 13.9 | 1.2 | ||
| GENETEC | 0.19 | +2.7 | 150 | 0.0 | -0.1 | ||
| WAVEFRNT | 0.125 | -3.85 | 150 | 6.7 | 1.8 | ||
| SUCCESS | 0.585 | 0.0 | 148 | 13.8 | 2.2 | ||
| FACBIND [NS] | 1.62 | 0.0 | 137 | 38.2 | 1.7 | ||
| LEONFB [NS] | 0.4 | 0.0 | 136 | 11.9 | 1.8 | ||
| KEINHIN | 1.26 | 0.0 | 136 | 9.1 | 2.4 | ||
| KIMHIN | 0.855 | 0.0 | 132 | 0.0 | 1.0 | ||
| DOMINAN | 0.795 | 0.0 | 131 | 6.9 | 1.9 | ||
| METROD [NS] | 1.09 | 0.0 | 130 | 19.5 | 2.7 | ||
| SUBUR [NS] | 0.62 | 0.0 | 129 | 38.8 | 0.4 | ||
| EPMB | 0.45 | 0.0 | 128 | 13.6 | 0.9 | ||
| CEPCO | 1.67 | +0.6 | 123 | 5.5 | 1.0 | ||
| IFCAMSC | 0.2 | +2.56 | 121 | 20.4 | 1.6 | ||
| WTHORSE | 0.5 | 0.0 | 120 | 0.0 | 1.8 | ||
| LUSTER | 0.04 | 0.0 | 120 | 0.0 | 0.8 | ||
| CATCHA [NS] | 0.25 | 0.0 | 113 | 21.0 | 0.4 | ||
| TIENWAH [NS] | 0.75 | -6.25 | 108 | 14.9 | 1.1 | ||
| PRESTAR | 0.3 | +1.69 | 108 | 5.1 | 2.0 | ||
| XIN [NS] | 0.19 | -2.56 | 108 | 0.0 | -0.2 | ||
| LIONIND | 0.15 | 0.0 | 107 | 0.0 | 0.1 | ||
| EMETALL | 0.27 | 0.0 | 107 | 0.0 | 0.3 | ||
| SUPERLN | 0.66 | -0.75 | 105 | 8.7 | 1.9 | ||
| OKA | 0.425 | +2.41 | 104 | 12.8 | 2.0 | ||
| HCK-WA | 1.17 | 0.0 | 99 | 62.1 | 0.0 | ||
| RESINTC | 0.51 | 0.0 | 99 | 7.3 | 1.1 | ||
| GREENYB | 0.18 | 0.0 | 99 | 0.0 | 0.4 | ||
| CHOOBEE | 0.5 | -0.99 | 98 | 0.0 | 2.3 | ||
| SCNWOLF | 0.455 | 0.0 | 97 | 0.0 | 0.3 | ||
| EVERGRN | 0.115 | -4.17 | 97 | 0.0 | 1.3 | ||
| SCGM [NS] | 0.49 | 0.0 | 94 | 178.4 | 1.9 | ||
| LYSAGHT [NS] | 2.3 | 0.0 | 94 | 12.8 | 2.4 | ||
| SCIB | 0.125 | +8.7 | 92 | 0.0 | 0.1 | ||
| AURO [NS] | 0.145 | 0.0 | 92 | 0.0 | -0.9 | ||
| MINHO | 0.26 | 0.0 | 92 | 16.1 | 1.2 | ||
| K1 | 0.11 | 0.0 | 91 | 339.6 | 1.6 | ||
| JASKITA [NS] | 0.2 | 0.0 | 90 | 3.0 | 3.5 | ||
| HEXCARE | 0.075 | 0.0 | 89 | 0.0 | 0.8 | ||
| ASIAPLY | 0.085 | 0.0 | 89 | 107.9 | 0.3 | ||
| SCOPE | 0.075 | 0.0 | 86 | 4.5 | 0.7 | ||
| TECGUAN | 2.11 | +2.93 | 84 | 2.5 | 4.1 | ||
| UMS | 2.05 | 0.0 | 82 | 35.2 | 2.1 | ||
| GUH | 0.29 | -1.69 | 82 | 1.2 | 1.3 | ||
| MMAG | 0.035 | 0.0 | 81 | 11.9 | 1.1 | ||
| TAS | 0.455 | 0.0 | 81 | 4.3 | 1.6 |
Method
| Number of stocks in the sector | 283 |
| Parent Sector | Industrial Products & Services |
| Source | N/A |
| Related Index | Ind-prod |
| Median PE | 15.9 |
| Median PEG | 1.0 |
| Median Altman Z | 1.4 |
| Median FCON | |
| Median Profit QoQ | 48.5% |
| Median Revenue QoQ | 13.9% |