T-O (am): 0.000 (08:59:00)
Last updated: 16:42
Customize
Select columns required and click "Update" to save your preferences
| Ann. Date | Qtr. Date | Q | FYE | Revenue [M] | PBT [M] | NP [M] | NPM | DPS | EPS | R. QoQ | R. YoY | E. QoQ | E. YoY | TTM EPS |
Adj. [M] |
NP [M] (adj) |
NPM (adj) |
EPS (adj) |
E. QoQ (adj) |
E. YoY (adj) |
TTM EPS (adj) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Nov 25 | Q1 Sep 25 | 1 | 30 Jun 26 | 28.61 | -0.98 | -1.43 | -5.0% | 0.00 | -0.67 | 41.6% | 169.9% | 66.5% | 22.9% | ||||||||
| 29 Aug 25 | Q4 Jun 25 | 4 | 30 Jun 25 | 48.97 | -3.49 | -4.27 | -8.7% | 0.00 | -1.99 | 115.6% | 566.8% | 186.6% | 293.4% | ||||||||
| 29 May 25 | Q3 Mar 25 | 3 | 30 Jun 25 | 22.71 | -1.49 | -1.49 | -6.6% | 0.00 | -0.72 | 139.0% | 161.5% | 59.3% | 66.3% | ||||||||
| 27 Feb 25 | Q2 Dec 24 | 2 | 30 Jun 25 | 9.50 | -3.66 | -3.66 | -38.5% | 0.00 | -1.80 | 10.4% | 5.1% | 97.6% | 344.4% | ||||||||
| 29 Nov 24 | Q1 Sep 24 | 1 | 30 Jun 25 | 10.60 | -1.85 | -1.85 | -17.5% | 0.00 | -0.91 | 44.4% | 37.1% | 183.9% | 48.5% | ||||||||
| 30 Aug 24 | Q4 Jun 24 | 4 | 30 Jun 24 | 7.34 | 2.21 | 2.21 | 30.1% | 0.00 | 1.10 | 15.4% | 16.1% | 149.9% | 429.1% | ||||||||
| 29 May 24 | Q3 Mar 24 | 3 | 30 Jun 24 | 8.69 | -4.42 | -4.42 | -51.0% | 0.00 | -2.21 | 3.9% | 20.3% | 437.0% | 35.1% | ||||||||
| 27 Feb 24 | Q2 Dec 23 | 2 | 30 Jun 24 | 9.04 | -0.82 | -0.82 | -9.1% | 0.00 | -0.41 | 16.9% | 17.3% | 77.1% | 492.4% | ||||||||
| 28 Nov 23 | Q1 Sep 23 | 1 | 30 Jun 24 | 7.73 | -3.60 | -3.60 | -46.6% | 0.00 | -1.81 | 11.6% | 19.9% | 436.5% | 35.3% | ||||||||
| 29 Aug 23 | Q4 Jun 23 | 4 | 30 Jun 23 | 8.75 | -0.67 | -0.67 | -7.7% | 0.00 | -0.34 | 21.2% | 10.8% | 90.2% | 232.2% | ||||||||
| 30 May 23 | Q3 Mar 23 | 3 | 30 Jun 23 | 7.22 | -6.82 | -6.82 | -94.5% | 0.00 | -3.44 | 34.0% | 45.5% | 3348.6% | 13.6% | ||||||||
| 28 Feb 23 | Q2 Dec 22 | 2 | 30 Jun 23 | 10.93 | 0.18 | 0.21 | 1.9% | 0.00 | 0.11 | 13.3% | 14.3% | 107.9% | 106.9% | ||||||||
| 29 Nov 22 | Q1 Sep 22 | 1 | 30 Jun 23 | 9.65 | -2.68 | -2.66 | -27.6% | 0.00 | -1.36 | 1.6% | 46.5% | 1217.3% | 30.7% | ||||||||
| 29 Aug 22 | Q4 Jun 22 | 4 | 30 Jun 22 | 9.81 | -2.28 | -0.20 | -2.1% | 0.00 | -1.16 | 26.0% | 37.1% | 97.4% | 175.1% | ||||||||
| 25 May 22 | Q3 Mar 22 | 3 | 30 Jun 22 | 13.26 | -7.83 | -7.90 | -59.6% | 0.00 | -4.51 | 38.6% | 12.0% | 158.0% | 1192.2% | ||||||||
| 24 Feb 22 | Q2 Dec 21 | 2 | 30 Jun 22 | 9.57 | -3.07 | -3.06 | -32.0% | 0.00 | -2.35 | 45.3% | 16.2% | 20.3% | 899.2% | ||||||||
| 30 Nov 21 | Q1 Sep 21 | 1 | 30 Jun 22 | 6.58 | -3.84 | -3.84 | -58.3% | 0.00 | -2.66 | 57.8% | 33.8% | 1527.1% | 141.1% | ||||||||
| 13 Sep 21 | Q4 Jun 21 | 4 | 30 Jun 21 | 15.61 | 0.18 | 0.27 | 1.7% | 0.00 | 0.26 | 31.8% | 291.5% | 62.8% | 123.8% | ||||||||
| 24 May 21 | Q3 Mar 21 | 3 | 30 Jun 21 | 11.84 | 0.71 | 0.72 | 6.1% | 0.00 | 0.69 | 3.8% | 45.0% | 88.8% | 129.6% | ||||||||
| 22 Feb 21 | Q2 Dec 20 | 2 | 30 Jun 21 | 11.41 | 0.45 | 0.38 | 3.4% | 0.00 | 0.36 | 14.7% | 14.1% | 124.1% | 106.2% | ||||||||
| 27 Nov 20 | Q1 Sep 20 | 1 | 30 Jun 21 | 9.95 | -1.61 | -1.59 | -16.0% | 0.00 | -1.52 | 149.7% | 4.8% | 40.8% | 115.3% | ||||||||
| 28 Aug 20 | Q4 Jun 20 | 4 | 30 Jun 20 | 3.99 | 0.24 | -1.13 | -28.4% | 0.00 | -1.08 | 51.2% | 74.8% | 53.7% | 457.1% | ||||||||
| 26 Jun 20 | Q3 Mar 20 | 3 | 30 Jun 20 | 8.17 | -2.45 | -2.44 | -29.9% | 0.00 | -2.56 | 18.3% | 8.3% | 60.5% | 0.1% | ||||||||
| 21 Feb 20 | Q2 Dec 19 | 2 | 30 Jun 20 | 10.00 | -6.19 | -6.17 | -61.8% | 0.00 | -6.47 | 5.3% | 23.9% | 159.6% | 377.2% | ||||||||
| 29 Nov 19 | Q1 Sep 19 | 1 | 30 Jun 20 | 9.49 | 10.35 | 10.37 | 109.2% | 0.00 | 10.87 | 40.0% | 12.4% | 5207.9% | 711.4% | ||||||||
| 30 Aug 19 | Q4 Jun 19 | 4 | 30 Jun 19 | 15.82 | -0.74 | -0.20 | -1.3% | 0.00 | -0.21 | 77.6% | 26.7% | 91.7% | 88.3% | ||||||||
| 28 May 19 | Q3 Mar 19 | 3 | 30 Jun 19 | 8.91 | -2.04 | -2.44 | -27.4% | 0.00 | -2.55 | 32.2% | 28.7% | 88.4% | 65.4% | ||||||||
| 26 Feb 19 | Q2 Dec 18 | 2 | 30 Jun 19 | 13.13 | -1.32 | -1.29 | -9.9% | 0.00 | -1.34 | 21.1% | 33.2% | 23.7% | 155.3% | ||||||||
| 30 Nov 18 | Q1 Sep 18 | 1 | 30 Jun 19 | 10.84 | -1.70 | -1.70 | -15.6% | 0.00 | -1.76 | 13.2% | 39.2% | 2.1% | 221.1% | ||||||||
| 30 Aug 18 | Q4 Jun 18 | 4 | 30 Jun 18 | 12.48 | -1.16 | -1.73 | -13.9% | 0.00 | -1.82 | 0.1% | 51.8% | 17.5% | 159.1% | ||||||||
| 31 May 18 | Q3 Mar 18 | 3 | 30 Jun 18 | 12.49 | -1.68 | -1.47 | -11.8% | 0.00 | -1.68 | 36.4% | 1.8% | 163.0% | 29.8% | ||||||||
| 26 Feb 18 | Q2 Dec 17 | 2 | 30 Jun 18 | 19.65 | 2.71 | 2.34 | 11.9% | 0.00 | 2.70 | 10.2% | 53.0% | 67.2% | 743.1% | ||||||||
| 28 Nov 17 | Q1 Sep 17 | 1 | 30 Jun 18 | 17.84 | 1.71 | 1.40 | 7.8% | 0.00 | 1.61 | 31.1% | 57.1% | 52.2% | 260.2% | ||||||||
| 30 Aug 17 | Q4 Jun 17 | 4 | 30 Jun 17 | 25.91 | 1.29 | 2.93 | 11.3% | 0.00 | 1.42 | 111.0% | 33.4% | 239.6% | 764.9% | ||||||||
| 30 May 17 | Q3 Mar 17 | 3 | 30 Jun 17 | 12.28 | -1.41 | -2.10 | -17.1% | 0.00 | -2.42 | 4.4% | 10.4% | 477.2% | 442.2% | ||||||||
| 24 Feb 17 | Q2 Dec 16 | 2 | 30 Jun 17 | 12.85 | -0.41 | -0.36 | -2.8% | 0.00 | -0.42 | 13.1% | 2.1% | 58.4% | 74.1% | ||||||||
| 28 Nov 16 | Q1 Sep 16 | 1 | 30 Jun 17 | 11.36 | -0.80 | -0.87 | -7.7% | 0.00 | -1.01 | 41.5% | 8.1% | 357.8% | 3221.4% | ||||||||
| 29 Aug 16 | Q4 Jun 16 | 4 | 30 Jun 16 | 19.42 | 0.95 | 0.34 | 1.8% | 0.00 | 0.39 | 41.9% | 48.7% | 44.8% | 108.5% | ||||||||
| 26 May 16 | Q3 Mar 16 | 3 | 30 Jun 16 | 13.69 | 0.61 | 0.61 | 4.5% | 0.00 | 0.71 | 8.9% | 11.4% | 143.7% | 47.8% | ||||||||
| 29 Feb 16 | Q2 Dec 15 | 2 | 30 Jun 16 | 12.58 | -1.41 | -1.41 | -11.2% | 0.00 | -1.62 | 19.7% | 0.3% | 5117.9% | 288.1% | ||||||||
| 26 Nov 15 | Q1 Sep 15 | 1 | 30 Jun 16 | 10.51 | 0.03 | 0.03 | 0.3% | 0.00 | 0.03 | 19.5% | 28.0% | 100.7% | 106.7% | ||||||||
| 28 Aug 15 | 30 Jun 15 | Other | 30 Jun 15 | 13.06 | -5.61 | -4.00 | -30.6% | 0.00 | -4.69 | 6.3% | 11.2% | 439.8% | 291.8% | ||||||||
| 27 May 15 | 31 Mar 15 | Other | 30 Jun 15 | 12.29 | 0.89 | 1.18 | 9.6% | 0.00 | 1.42 | 2.6% | 5.3% | 424.9% | 98.3% | ||||||||
| 25 Feb 15 | 31/12/14 | 3 | 31/03/15 | 12.61 | -0.36 | -0.36 | -2.9% | 0.00 | -0.46 | 13.6% | 13.1% | 14.0% | 63.0% |
| EPS | -5.06 sen |
| Trailing PE (Sector Median: 11.3) | 0.0 |
| PEG | 0.0 |
| Altman Z | 0.2 |
| Beaver | -0.062 |
| Current Ratio | 1.13 |
| Debt-Equity (DE) Ratio | 2.62 |
| FCF Yield | -6.14 % |
| Revenue QoQ | -41.56 % |
| Revenue YoY | 169.89% |
| Profit QoQ | 66.53 % |
| Profit YoY | 22.88 % |
| Profit Margin (Sector Median: 2.9) | -9.88 % |
| ROE (ROIC: -26.09) | -26.85 % |
| Dividend Per Share (DPS) | 0.0 sen |
| Dividend Yield (DY) | 0.0 % |
Ratios below have been recalculated after adjusting for One Off Gain/Loss detected from Quarterly reports
| EPS | |
| Trailing PE (Sector Median: 11.3) | |
| Profit QoQ | |
| Profit YoY | |
| Profit Margin (Sector Median: 2.9) | |
| ROE (ROIC: -14.46) | |
| Altman Z |
| Discounted Cash Flow (DCF) 5% Growth | |
| Discounted Cash Flow (DCF) 10% Growth | |
| Relative Valuation |
| Graham Formula | |
| Graham Number | |
| Net Tangible Asset (NTA) | 0.19 | Consistent QR FV |
| Forward PE FV Calculator | |
| Latest Profit (adjusted) [M] | -1.46 |
| Expected Profit (Next QR) [M] | |
| Expected Profit (After QR above) [M] | |
| Expected Profit (After QR above) [M] | |
| Estimated Fair Value |
| Growth/Risk Fair Value Calculator | |
| Expected growth (%) | |
| Estimated downside / risk (%) | |
| Estimated New DCF Fair Value |
| Contract/Award Contribution Calculator | |
| Contract/Award Value (in Million) | |
| Estimated Contribution to Stock Price | |
| Estimated New DCF Fair Value |
| Profit-Based Calculator | |
| Expected Profit (M) | |
| for Year | |
| Estimated New DCF Fair Value |
| Revenue-Based Calculator | |
| Expected Revenue (M) | |
| for Year | |
| Estimated New DCF Fair Value |
| Market Pricing | |
| Expected Profit (M) | 0.0 |
| Expected Revenue (M) | 0.0 |
| Expected Growth (%) | 0.0 |
MR OW KEE TEIK reduced 650000.0 units announced on 12 Jul 2022 at ~RM0.63
MR LAU TIANG HUA reduced 10555800.0 units announced on 03 Nov 2021 at ~RM0.535
MR LIEW PENG CHUEN @ LIEW AH CHOY reduced 100000.0 units announced on 08 Jul 2021 at ~RM0.345
MR LIEW PENG CHUEN @ LIEW AH CHOY reduced 150000.0 units announced on 05 Jul 2021 at ~RM0.34
DATO TAN SIN KEAT added 258000.0 units announced on 01 Jul 2021 at ~RM0.27
MR LIEW PENG CHUEN @ LIEW AH CHOY reduced 350000.0 units announced on 22 Jun 2021 at ~RM0.37
Market Cap: 107 M.
Market Cap Class: Micro caps
Number of Shares: 214 M.
Adjusted Float: 90.5%.
Stock highly correlated with
ASIAPLY (56%)
SHH (56%)
BERTAM (55%)
KEINHIN (53%)
Scanwolf Corporation Berhad, incorporated in 2004 and headquartered in Perak, Malaysia, is a diversified manufacturing and property development company specializing in plastic extrusion, flooring solutions, and real estate development. Through its core business in plastic extrusion, the company designs, manufactures, and supplies a wide range of PVC-based building materials, including decorative profiles and flooring solutions, catering to residential, commercial, and industrial applications. Additionally, Scanwolf is actively involved in property development, delivering high-quality residential and mixed-use projects designed for sustainable urban living. With a strong commitment to innovation, product excellence, and market expansion, Scanwolf continues to strengthen its position as a leading player in Malaysia’s manufacturing and real estate sectors.
Sectors: Plastics, Building Materials, Industrial Products & Services, Penny Stocks
Code: 7239
Website: http://www.scanwolf.com/
Related Links: Bursa | Annual Report | Announcement
| Symbol | Price | Ex.Price | Premium | Expiry |
|---|---|---|---|---|
| SCNWOLF-WA | 0.19 | 0.3 | -2.0% | 05-Aug-2026 |
Updated on 25-Sep-2023
| Shareholder | % | Value (M) |
|---|---|---|
| Mighty Alliance Sdn Bhd | 58.04% | 62.2 |
| Armani Synergy Sdn Bhd | 13.06% | 14.0 |
| Peg Capital Sdn Bhd | 8.05% | 8.63 |
| Tan Sin Keat | 3.89% | 4.17 |
| Ng Chee Wai | 3.61% | 3.87 |
| Calvin Lau Chuen Yien | 3.23% | 3.46 |
| Liew Foo Heen | 3.05% | 3.27 |
| Yeo Ann Seck | 2.52% | 2.7 |
| Law Teik Ean | 2.27% | 2.43 |
| Mirus Holdings Sdn Bhd | 1.68% | 1.8 |
| Dato' Sri Wong Sze Chien | 1.61% | 1.72 |
| Guotai Junan Securities (Hong Kong) Ltd | 1.55% | 1.66 |
| Twe Fook Chuan | 1.51% | 1.62 |
| Aida & Drew Consultancy Snd Berhad | 1.39% | 1.49 |
| It Sang Enterprise Sdn Bhd | 1.29% | 1.38 |
| Go Winston Dy | 1.2% | 1.29 |
| Lua Chong Keong | 1.18% | 1.26 |
| Mohd Salman @ Leong Yew Mun | 1.03% | 1.1 |
| Ng Choi Ja | 1.01% | 1.08 |
| Tan Yann Kang | 1.01% | 1.08 |
| Yankong Stainless Sdn Bhd | 0.99% | 1.06 |
| Chai Seong Yee | 0.86% | 0.92 |
| Lee Huat Boon | 0.73% | 0.78 |
| Seah Ley Hong | 0.72% | 0.77 |
| Lim Key Shen | 0.68% | 0.73 |
| Abdul Hamid bin Abdul Shukor | 0.66% | 0.71 |
| Soin Chee Ping | 0.65% | 0.7 |
Some features of iSaham Insights are exclusively available to iSaham Pro clients.
Learn More about iSaham Pro(Bonus Issue, Share Split or Share consolidation for the past 3 years)
| Ex-Date | Category | Entitlements |
|---|---|---|
| No entitlements detected |
(Fund raising via private placement shares for the past 3 years)
| Date | Stage | Purpose | Issue Price |
|---|---|---|---|
| No Private Placements detected |