Stocks related to industrial products & services in Bursa Malaysia.
Related index: Ind-prod
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| PMETAL | 6.87 | +0.29 | 56606 | 29.0 | 2.1 | ||
| PETGAS | 17.7 | +2.43 | 35010 | 19.7 | 1.5 | ||
| PCHEM | 3.47 | +2.97 | 27760 | 0.0 | 1.2 | ||
| SIME | 1.98 | +1.54 | 13494 | 8.4 | 2.1 | ||
| MCEMENT | 6.79 | -0.15 | 9362 | 12.8 | 1.0 | ||
| SCIENTX | 3.36 | -0.59 | 5229 | 9.9 | 1.4 | ||
| TOPGLOV | 0.625 | +4.17 | 5136 | 47.1 | 1.7 | ||
| HEXTAR | 0.895 | 0.0 | 3525 | 66.0 | 1.5 | ||
| HARTA | 0.995 | +0.51 | 3316 | 60.0 | 1.8 | ||
| KOSSAN | 1.13 | +0.89 | 2889 | 21.8 | 2.4 | ||
| PENTA | 3.82 | +0.26 | 2721 | 48.6 | 1.8 | ||
| SAM | 3.7 | -0.8 | 2504 | 29.7 | 1.9 | ||
| BNASTRA | 2.08 | +1.96 | 2269 | 22.1 | 2.0 | ||
| RANHILL | 1.71 | +2.4 | 2217 | 30.6 | 0.7 | ||
| PMBTECH | 1.15 | 0.0 | 2177 | 40.5 | 0.6 | ||
| HUMEIND | 2.99 | +1.36 | 2169 | 9.2 | 2.0 | ||
| VS | 0.54 | +3.85 | 2131 | 58.0 | 2.0 | ||
| DRBHCOM | 1.09 | +1.87 | 2106 | 150.4 | -0.2 | ||
| KSENG [NS] | 5.5 | +0.92 | 1985 | 9.8 | 2.3 | ||
| TAANN | 4.11 | -0.48 | 1824 | 9.7 | 1.8 | ||
| CHGP | 1.19 | 0.0 | 1578 | 39.0 | 1.5 | ||
| CMSB | 1.45 | +6.62 | 1558 | 13.9 | 1.3 | ||
| UCHITEC | 3.09 | +0.32 | 1436 | 15.9 | 3.6 | ||
| HCK | 2.15 | +0.94 | 1342 | 80.1 | 0.8 | ||
| HIBISCS | 1.5 | -1.32 | 1207 | 19.5 | 0.7 | ||
| SUPERMX [NS] | 0.335 | +3.08 | 1093 | 0.0 | 1.5 | ||
| ANCOMNY | 0.915 | +2.23 | 1086 | 15.4 | 2.1 | ||
| EG | 1.16 | 0.0 | 1085 | 14.5 | 1.5 | ||
| PETRONM | 3.88 | -0.51 | 1043 | 7.9 | 4.5 | ||
| JTIASA | 1.05 | 0.0 | 1021 | 6.5 | 1.5 | ||
| PIE | 2.64 | -1.12 | 1013 | 23.5 | 2.8 | ||
| BMGREEN | 1.45 | +0.69 | 997 | 18.8 | 2.0 | ||
| SKPRES | 0.63 | +0.8 | 984 | 8.9 | 2.9 | ||
| HEXIND | 0.335 | 0.0 | 920 | 47.5 | 1.8 | ||
| DUFU | 1.64 | +5.13 | 896 | 27.0 | 2.2 | ||
| WASCO | 1.0 | -0.99 | 774 | 5.6 | 1.7 | ||
| CGB | 0.895 | +0.56 | 762 | 83.0 | 0.9 | ||
| MSC | 1.65 | +5.1 | 693 | 9.6 | 2.1 | ||
| GESHEN | 1.64 | +0.61 | 662 | 39.8 | 1.2 | ||
| MIECO | 0.66 | 0.0 | 659 | 72.4 | 0.8 | ||
| APM | 3.28 | 0.0 | 659 | 7.7 | 2.1 | ||
| CBIP | 1.22 | +0.83 | 656 | 0.0 | 1.2 | ||
| COASTAL [NS] | 1.17 | 0.0 | 653 | 5.5 | 1.9 | ||
| WELLCAL | 1.31 | -2.96 | 652 | 14.0 | 3.1 | ||
| SCOMNET | 0.72 | 0.0 | 619 | 20.2 | 1.7 | ||
| KOBAY | 1.77 | +1.14 | 577 | 0.0 | 1.1 | ||
| PANTECH | 0.62 | +0.81 | 534 | 8.8 | 1.9 | ||
| SCIPACK | 1.49 | +0.68 | 523 | 19.5 | 2.0 | ||
| TGUAN | 1.29 | -0.77 | 521 | 8.9 | 2.1 | ||
| CSCSTEL | 1.35 | -2.17 | 513 | 8.2 | 3.2 | ||
| ABLEGLOB | 1.63 | +0.62 | 506 | 7.3 | 2.4 | ||
| HIAPTEK | 0.275 | 0.0 | 480 | 4.4 | 1.4 | ||
| PGLOBE | 0.61 | +0.83 | 455 | 3.8 | 1.4 | ||
| ENGTEX | 0.545 | 0.0 | 454 | 85.2 | 1.7 | ||
| ANNJOO | 0.59 | +2.61 | 424 | 0.0 | 0.2 | ||
| SAB | 3.1 | 0.0 | 421 | 10.8 | 2.6 | ||
| FIMACOR | 1.67 | 0.0 | 409 | 10.8 | 1.8 | ||
| PGF | 1.93 | +8.43 | 374 | 11.5 | 0.9 | ||
| FAVCO | 1.54 | +0.65 | 365 | 5.4 | 1.5 | ||
| CITAGLB | 0.855 | 0.0 | 363 | 22.9 | 0.5 | ||
| ULICORP | 1.58 | +1.94 | 342 | 7.8 | 2.6 | ||
| CANONE [NS] | 1.7 | -2.3 | 326 | 6.6 | 1.4 | ||
| WTK | 0.675 | +0.75 | 324 | 0.0 | 1.0 | ||
| KKB | 1.09 | 0.0 | 314 | 17.1 | 1.5 | ||
| HM | 0.145 | 0.0 | 298 | 40.2 | 0.7 | ||
| MIKROMB | 0.235 | -2.08 | 283 | 23.2 | 1.0 | ||
| PANSAR | 0.54 | +3.85 | 279 | 11.9 | 2.2 | ||
| KPPROP | 0.315 | +1.61 | 270 | 190.1 | 0.9 | ||
| MAXIM | 0.365 | 0.0 | 268 | 8.8 | 1.5 | ||
| ASTINO | 0.53 | 0.0 | 261 | 7.6 | 2.9 |
Method
| Number of stocks in the sector | 283 |
| Parent Sector | Industrial Products & Services |
| Source | N/A |
| Related Index | Ind-prod |
| Median PE | 15.9 |
| Median PEG | 1.0 |
| Median Altman Z | 1.4 |
| Median FCON | |
| Median Profit QoQ | 48.5% |
| Median Revenue QoQ | 13.9% |