Stocks related to industrial products & services in Bursa Malaysia.
Related index: Ind-prod
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| PMETAL | 7.66 | +0.79 | 63115 | 30.0 | 2.0 | ||
| PCHEM | 4.9 | -1.01 | 39200 | 0.0 | 1.0 | ||
| PETGAS | 17.92 | +1.82 | 35445 | 20.5 | 1.4 | ||
| SIME | 2.37 | +1.28 | 16152 | 9.3 | 2.2 | ||
| MCEMENT | 6.95 | +2.51 | 9692 | 12.4 | 1.0 | ||
| SCIENTX | 3.61 | +0.84 | 5618 | 10.1 | 1.5 | ||
| TOPGLOV | 0.575 | -0.86 | 4725 | 33.1 | 1.8 | ||
| HEXTAR | 0.8 | +1.91 | 3151 | 51.3 | 1.7 | ||
| HARTA | 0.925 | -0.54 | 3083 | 40.0 | 1.7 | ||
| KOSSAN | 1.02 | -0.97 | 2608 | 17.2 | 2.3 | ||
| HUMEIND | 3.43 | +1.78 | 2488 | 11.3 | 1.9 | ||
| PMBTECH | 1.27 | +3.25 | 2404 | 0.0 | 0.6 | ||
| RANHILL | 1.79 | +4.68 | 2321 | 25.0 | 0.8 | ||
| TAANN | 5.08 | -1.93 | 2255 | 10.3 | 1.9 | ||
| BNASTRA | 2.04 | -0.49 | 2226 | 19.2 | 2.0 | ||
| PENTA | 3.04 | +0.66 | 2165 | 34.9 | 1.9 | ||
| SAM | 3.15 | +1.29 | 2132 | 32.8 | 1.8 | ||
| DRBHCOM | 1.08 | +0.93 | 2087 | 5.2 | -0.1 | ||
| KSENG [NS] | 5.38 | +0.37 | 1942 | 14.6 | 2.2 | ||
| HIBISCS | 2.12 | -4.07 | 1706 | 34.8 | 0.7 | ||
| CHGP | 1.05 | 0.0 | 1455 | 24.7 | 1.6 | ||
| HCK | 2.19 | 0.0 | 1371 | 62.1 | 0.8 | ||
| UCHITEC | 2.82 | 0.0 | 1311 | 14.2 | 3.7 | ||
| CMSB | 1.21 | +2.54 | 1301 | 19.8 | 1.2 | ||
| PETRONM | 4.63 | -3.54 | 1245 | 5.1 | 5.1 | ||
| VS | 0.3 | 0.0 | 1184 | 32.2 | 2.0 | ||
| JTIASA | 1.16 | -0.85 | 1128 | 7.7 | 1.5 | ||
| ANCOMNY | 0.91 | -1.09 | 1080 | 14.7 | 2.1 | ||
| EG | 1.04 | +1.96 | 973 | 10.0 | 1.6 | ||
| SUPERMX [NS] | 0.28 | 0.0 | 914 | 0.0 | 1.5 | ||
| BMGREEN | 1.28 | +1.59 | 880 | 18.2 | 1.9 | ||
| HEXIND | 0.315 | +3.28 | 865 | 77.9 | 1.6 | ||
| MSC | 1.96 | -1.01 | 823 | 10.0 | 2.1 | ||
| DUFU | 1.42 | +2.9 | 776 | 27.6 | 2.2 | ||
| CGB | 0.895 | 0.0 | 771 | 61.3 | 0.8 | ||
| SKPRES | 0.49 | 0.0 | 765 | 7.6 | 3.0 | ||
| WASCO | 0.945 | -1.05 | 732 | 4.6 | 1.7 | ||
| MIECO | 0.65 | 0.0 | 649 | 0.0 | 0.6 | ||
| GESHEN | 1.54 | 0.0 | 640 | 29.8 | 1.4 | ||
| COASTAL [NS] | 1.13 | 0.0 | 634 | 0.0 | 1.6 | ||
| APM | 3.12 | +0.32 | 627 | 8.5 | 2.0 | ||
| WELLCAL | 1.25 | +0.81 | 622 | 15.5 | 2.9 | ||
| CBIP | 1.11 | -3.48 | 597 | 0.0 | 1.3 | ||
| CSCSTEL | 1.48 | +0.68 | 562 | 8.1 | 3.3 | ||
| PANTECH | 0.63 | +0.8 | 543 | 9.7 | 1.9 | ||
| SCIPACK | 1.5 | 0.0 | 526 | 15.8 | 2.1 | ||
| TGUAN | 1.3 | +0.78 | 525 | 8.2 | 2.1 | ||
| PGLOBE | 0.7 | +1.45 | 522 | 5.6 | 1.1 | ||
| KOBAY | 1.51 | +4.14 | 492 | 0.0 | 1.2 | ||
| ABLEGLOB | 1.56 | -2.5 | 484 | 6.8 | 2.3 | ||
| SCOMNET | 0.56 | +1.82 | 481 | 18.5 | 1.6 | ||
| PIE | 1.23 | +8.85 | 472 | 20.9 | 2.7 | ||
| ENGTEX | 0.55 | 0.0 | 461 | 16.7 | 1.8 | ||
| HIAPTEK | 0.26 | -1.89 | 454 | 3.9 | 1.5 | ||
| MIKROMB | 0.375 | +1.35 | 453 | 15.5 | 1.2 | ||
| CITAGLB | 0.9 | +1.12 | 444 | 36.2 | 0.4 | ||
| SAB | 3.05 | 0.0 | 414 | 22.1 | 2.5 | ||
| FIMACOR | 1.68 | -1.18 | 411 | 11.2 | 1.7 | ||
| ANNJOO | 0.54 | -10.0 | 388 | 0.0 | 0.3 | ||
| FAVCO | 1.58 | 0.0 | 374 | 7.5 | 1.4 | ||
| WTK | 0.775 | 0.0 | 372 | 9.6 | 1.2 | ||
| BEDI | 0.415 | -1.19 | 359 | 167.5 | 0.1 | ||
| PGF | 1.75 | 0.0 | 339 | 10.9 | 1.0 | ||
| KKB | 1.16 | -1.69 | 334 | 22.3 | 1.4 | ||
| ULICORP | 1.44 | +1.41 | 312 | 7.3 | 2.5 | ||
| CANONE [NS] | 1.57 | 0.0 | 301 | 0.0 | 1.3 | ||
| HM | 0.14 | -3.45 | 287 | 39.8 | 0.8 | ||
| GLOTEC | 0.98 | -1.01 | 263 | 33.4 | 0.1 | ||
| KPPROP | 0.305 | 0.0 | 261 | 0.0 | 0.9 | ||
| PANSAR | 0.505 | 0.0 | 261 | 11.1 | 2.3 |
Method
| Number of stocks in the sector | 283 |
| Parent Sector | Industrial Products & Services |
| Source | N/A |
| Related Index | Ind-prod |
| Median PE | 15.9 |
| Median PEG | 1.0 |
| Median Altman Z | 1.4 |
| Median FCON | |
| Median Profit QoQ | 48.5% |
| Median Revenue QoQ | 13.9% |