T-O (am): 0.000 (08:59:00)
Last updated: 16:50
Customize
Select columns required and click "Update" to save your preferences
| Ann. Date | Qtr. Date | Q | FYE | Revenue [M] | PBT [M] | NP [M] | NPM | DPS | EPS | R. QoQ | R. YoY | E. QoQ | E. YoY | TTM EPS |
Adj. [M] |
NP [M] (adj) |
NPM (adj) |
EPS (adj) |
E. QoQ (adj) |
E. YoY (adj) |
TTM EPS (adj) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Nov 25 | Q2 Sep 25 | 2 | 31 Mar 26 | 82.91 | 6.73 | 6.21 | 7.5% | 0.00 | 0.52 | 13.9% | 61.4% | 199.2% | 125.2% | ||||||||
| 27 Aug 25 | Q1 Jun 25 | 1 | 31 Mar 26 | 96.31 | -5.96 | -6.25 | -6.5% | 0.00 | -0.52 | 11.7% | 68.9% | 123.3% | 12.9% | ||||||||
| 28 May 25 | Q4 Mar 25 | 4 | 31 Mar 25 | 86.20 | 26.38 | 26.81 | 31.1% | 0.00 | 2.23 | 7.7% | 4.0% | 4679.7% | 142.2% | ||||||||
| 26 Feb 25 | Q3 Dec 24 | 3 | 31 Mar 25 | 80.00 | 1.43 | 0.56 | 0.7% | 0.00 | 0.05 | 55.7% | 27.5% | 102.3% | 106.0% | ||||||||
| 26 Nov 24 | Q2 Sep 24 | 2 | 31 Mar 25 | 51.37 | -24.08 | -24.58 | -47.8% | 0.00 | -2.04 | 9.9% | 56.2% | 242.3% | 81.5% | ||||||||
| 29 Aug 24 | Q1 Jun 24 | 1 | 31 Mar 25 | 57.01 | -6.79 | -7.18 | -12.6% | 0.00 | -0.60 | 36.5% | 30.7% | 88.7% | 61.0% | ||||||||
| 31 May 24 | Q4 Mar 24 | 4 | 31 Mar 24 | 89.75 | -59.35 | -63.57 | -70.8% | 0.00 | -5.28 | 18.7% | 23.3% | 576.3% | 26.8% | ||||||||
| 28 Feb 24 | Q3 Dec 23 | 3 | 31 Mar 24 | 110.38 | -8.67 | -9.40 | -8.5% | 0.00 | -0.78 | 6.0% | 42.2% | 30.6% | 93.6% | ||||||||
| 30 Nov 23 | Q2 Sep 23 | 2 | 31 Mar 24 | 117.43 | -13.69 | -13.54 | -11.5% | 0.00 | -1.13 | 42.8% | 46.7% | 26.4% | 342.3% | ||||||||
| 29 Aug 23 | Q1 Jun 23 | 1 | 31 Mar 24 | 82.25 | -17.60 | -18.39 | -22.4% | 0.00 | -1.53 | 29.7% | 78.8% | 78.8% | 20.6% | ||||||||
| 30 May 23 | Q4 Mar 23 | 4 | 31 Mar 23 | 116.96 | -93.68 | -86.89 | -74.3% | 0.00 | -7.22 | 38.8% | 72.9% | 41.1% | 197.3% | ||||||||
| 27 Feb 23 | Q3 Dec 22 | 3 | 31 Mar 23 | 191.04 | -142.55 | -147.41 | -77.2% | 0.00 | -12.25 | 13.3% | 72.1% | 4715.6% | 2765.6% | ||||||||
| 25 Nov 22 | Q2 Sep 22 | 2 | 31 Mar 23 | 220.43 | 1.47 | -3.06 | -1.4% | 0.00 | -0.25 | 43.1% | 62.9% | 79.9% | 72.6% | ||||||||
| 24 Aug 22 | Q1 Jun 22 | 1 | 31 Mar 23 | 387.36 | -12.25 | -15.25 | -3.9% | 0.00 | -1.27 | 10.1% | 56.6% | 47.8% | 165.2% | ||||||||
| 31 May 22 | Q4 Mar 22 | 4 | 31 Mar 22 | 431.06 | -40.66 | -29.22 | -6.8% | 0.00 | -2.43 | 37.0% | 55.5% | 628.4% | 208.5% | ||||||||
| 28 Feb 22 | Q3 Dec 21 | 3 | 31 Mar 22 | 683.81 | 9.41 | 5.53 | 0.8% | 0.00 | 0.46 | 15.0% | 41.7% | 149.5% | 89.6% | ||||||||
| 12 Nov 21 | Q2 Sep 21 | 2 | 31 Mar 22 | 594.48 | -13.19 | -11.17 | -1.9% | 0.00 | -0.93 | 33.4% | 55.6% | 147.8% | 121.4% | ||||||||
| 26 Aug 21 | Q1 Jun 21 | 1 | 31 Mar 22 | 893.05 | 30.89 | 23.38 | 2.6% | 0.00 | 1.94 | 7.7% | 20.0% | 13.2% | 31.7% | ||||||||
| 27 May 21 | Q4 Mar 21 | 4 | 31 Mar 21 | 967.98 | 30.96 | 26.94 | 2.8% | 0.00 | 2.24 | 17.4% | 34.6% | 49.5% | 930.7% | ||||||||
| 23 Feb 21 | Q3 Dec 20 | 3 | 31 Mar 21 | 1,172.12 | 70.75 | 53.31 | 4.5% | 0.00 | 4.43 | 12.4% | 35.5% | 1.9% | 165.2% | ||||||||
| 28 Oct 20 | Q2 Sep 20 | 2 | 31 Mar 21 | 1,337.72 | 67.69 | 52.29 | 3.9% | 0.00 | 4.35 | 79.8% | 43.5% | 194.5% | 68.4% | ||||||||
| 25 Aug 20 | Q1 Jun 20 | 1 | 31 Mar 21 | 743.99 | 22.65 | 17.76 | 2.4% | 0.00 | 1.47 | 3.5% | 11.0% | 579.3% | 27.7% | ||||||||
| 29 Jun 20 | Q4 Mar 20 | 4 | 31 Mar 20 | 719.21 | 3.40 | 2.61 | 0.4% | 0.00 | 0.22 | 16.9% | 10.4% | 87.0% | 87.7% | ||||||||
| 26 Feb 20 | Q3 Dec 19 | 3 | 31 Mar 20 | 865.08 | 30.11 | 20.10 | 2.3% | 0.00 | 1.67 | 7.2% | 3.3% | 35.2% | 40.5% | ||||||||
| 21 Nov 19 | Q2 Sep 19 | 2 | 31 Mar 20 | 931.86 | 40.64 | 31.05 | 3.3% | 0.00 | 2.58 | 11.4% | 34.7% | 26.4% | 13.3% | ||||||||
| 27 Aug 19 | Q1 Jun 19 | 1 | 31 Mar 20 | 836.11 | 32.64 | 24.57 | 2.9% | 0.00 | 2.04 | 4.1% | 45.0% | 15.9% | 19.6% | ||||||||
| 29 May 19 | Q4 Mar 19 | 4 | 31 Mar 19 | 803.03 | 36.70 | 21.21 | 2.6% | 0.00 | 1.84 | 4.1% | 52.1% | 37.2% | 26.9% | ||||||||
| 26 Feb 19 | Q3 Dec 18 | 3 | 31 Mar 19 | 837.17 | 41.51 | 33.77 | 4.0% | 0.00 | 2.94 | 21.1% | 2350.4% | 23.2% | 2939.2% | ||||||||
| 22 Nov 18 | Q2 Sep 18 | 2 | 31 Mar 19 | 691.61 | 35.20 | 27.41 | 4.0% | 0.00 | 2.39 | 19.9% | 2289.0% | 10.3% | 10089.6% | ||||||||
| 28 Aug 18 | Q1 Jun 18 | 1 | 31 Mar 19 | 576.76 | 39.10 | 30.56 | 5.3% | 0.00 | 2.66 | 9.2% | 1971.4% | 82.9% | 1472.1% | ||||||||
| 31 May 18 | Q4 Mar 18 | 4 | 31 Mar 18 | 528.11 | 22.60 | 16.71 | 3.2% | 0.00 | 1.52 | 1445.8% | 1627.7% | 1404.0% | 247.4% | ||||||||
| 26 Feb 18 | Q3 Dec 17 | 3 | 31 Mar 18 | 34.16 | 1.49 | 1.11 | 3.2% | 0.00 | 1.06 | 18.0% | 40.4% | 313.0% | 326.3% | ||||||||
| 21 Nov 17 | Q2 Sep 17 | 2 | 31 Mar 18 | 28.95 | 0.28 | 0.27 | 0.9% | 0.00 | 0.26 | 4.0% | 27.5% | 112.1% | 1594.4% | ||||||||
| 23 Aug 17 | Q1 Jun 17 | 1 | 31 Mar 18 | 27.84 | -2.22 | -2.23 | -8.0% | 0.00 | -2.13 | 8.9% | 16.0% | 80.4% | 583.1% | ||||||||
| 25 May 17 | Q4 Mar 17 | 4 | 31 Mar 17 | 30.57 | 10.18 | -11.34 | -37.1% | 0.00 | -10.85 | 25.6% | 28.9% | 2209.2% | 850.4% | ||||||||
| 21 Feb 17 | Q3 Dec 16 | 3 | 31 Mar 17 | 24.33 | -0.37 | -0.49 | -2.0% | 0.00 | -0.47 | 7.2% | 1.7% | 2627.8% | 158.9% | ||||||||
| 14 Nov 16 | Q2 Sep 16 | 2 | 31 Mar 17 | 22.70 | 0.01 | -0.02 | -0.1% | 0.00 | -0.02 | 5.4% | 5.4% | 103.9% | 103.1% | ||||||||
| 26 Aug 16 | Q1 Jun 16 | 1 | 31 Mar 17 | 24.00 | 0.46 | 0.46 | 1.9% | 0.00 | 0.44 | 1.2% | 5.7% | 69.5% | 18.2% | ||||||||
| 31 May 16 | Q4 Mar 16 | 4 | 31 Mar 16 | 23.71 | 0.55 | 1.51 | 6.4% | 0.00 | 1.45 | 4.2% | 4.2% | 81.4% | 46.5% | ||||||||
| 22 Feb 16 | Q3 Dec 15 | 3 | 31 Mar 16 | 24.74 | 1.24 | 0.83 | 3.4% | 0.00 | 0.80 | 14.9% | 31.6% | 43.1% | 1733.3% | ||||||||
| 17 Nov 15 | Q2 Sep 15 | 2 | 31 Mar 16 | 21.54 | 0.73 | 0.58 | 2.7% | 0.00 | 0.56 | 5.2% | 13.4% | 49.2% | 676.2% | ||||||||
| 24 Aug 15 | Q1 Jun 15 | 1 | 31 Mar 16 | 22.71 | 0.16 | 0.39 | 1.7% | 0.00 | 0.37 | 0.2% | 16.3% | 86.2% | 8.9% | ||||||||
| 29 May 15 | Q4 Mar 15 | 4 | 31 Mar 15 | 22.76 | 1.88 | 2.83 | 12.4% | 0.00 | 2.71 | 21.1% | 34.8% | 5641.2% | 2076.2% | ||||||||
| 25 Feb 15 | 31/12/14 | 3 | 31/03/15 | 18.79 | 0.19 | -0.05 | -0.3% | 0.00 | -0.05 | 1.1% | 6.7% | 49.5% | 92.5% |
| EPS | 2.27 sen |
| Trailing PE (Sector Median: 18.5) | 9.0 |
| PEG | 0.09 |
| Altman Z | 1.8 |
| Beaver | 0.241 |
| Current Ratio | 3.13 |
| Debt-Equity (DE) Ratio | 0.45 |
| FCF Yield | 16.35 % |
| Revenue QoQ | -13.91 % |
| Revenue YoY | 61.39% |
| Profit QoQ | 199.23 % |
| Profit YoY | 125.25 % |
| Profit Margin (Sector Median: 5.0) | 7.91 % |
| ROE (ROIC: 6.74) | 7.3 % |
| Dividend Per Share (DPS) | 0.0 sen |
| Dividend Yield (DY) | 0.0 % |
Ratios below have been recalculated after adjusting for One Off Gain/Loss detected from Quarterly reports
| EPS | |
| Trailing PE (Sector Median: 18.5) | |
| Profit QoQ | |
| Profit YoY | |
| Profit Margin (Sector Median: 5.0) | |
| ROE (ROIC: -11.74) | |
| Altman Z |
| Discounted Cash Flow (DCF) 5% Growth | |
| Discounted Cash Flow (DCF) 10% Growth | |
| Relative Valuation |
| Graham Formula | |
| Graham Number | |
| Net Tangible Asset (NTA) | 0.31 | Consistent QR FV |
| Forward PE FV Calculator | |
| Latest Profit (adjusted) [M] | 0.72 |
| Expected Profit (Next QR) [M] | |
| Expected Profit (After QR above) [M] | |
| Expected Profit (After QR above) [M] | |
| Estimated Fair Value |
| Growth/Risk Fair Value Calculator | |
| Expected growth (%) | |
| Estimated downside / risk (%) | |
| Estimated New DCF Fair Value |
| Contract/Award Contribution Calculator | |
| Contract/Award Value (in Million) | |
| Estimated Contribution to Stock Price | |
| Estimated New DCF Fair Value |
| Profit-Based Calculator | |
| Expected Profit (M) | |
| for Year | |
| Estimated New DCF Fair Value |
| Revenue-Based Calculator | |
| Expected Revenue (M) | |
| for Year | |
| Estimated New DCF Fair Value |
| Market Pricing | |
| Expected Profit (M) | 468.22 |
| Expected Revenue (M) | 13152.27 |
| Expected Growth (%) | 21.0 |
No transaction in the last 2 months.
Market Cap: 246 M.
Market Cap Class: Small caps
Number of Shares: 1204 M.
Adjusted Float: 32.7%.
Stock highly correlated with
K1 (86%)
KARYON (83%)
KGW (83%)
LOTUSCIR (82%)
ATA IMS Berhad, incorporated in 1989 and headquartered in Johor, Malaysia, is a leading Electronics Manufacturing Services (EMS) provider specializing in the design, development, and manufacturing of precision plastic injection-molded components, sub-assemblies, and fully assembled products. Serving global brands across various industries, including home appliances, automotive, medical devices, and Internet of Things (IoT) solutions, the company offers vertically integrated manufacturing capabilities, from product design and tooling to production and supply chain management. Leveraging advanced automation, stringent quality control, and sustainable practices, ATA IMS optimizes operational efficiency while ensuring compliance with international standards. With a commitment to technological innovation and strategic partnerships, the company continues to enhance its market position as a trusted EMS provider, delivering high-value solutions to meet evolving industry demands.
Sectors: Industrial Materials, Components & Equipment, Industrial Products & Services, Automation, Electronic Manufacturing Services (EMS), Manufacturing, Penny Stocks
Code: 8176
Website: http://www.ataims.com.my/
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 30-Jun-2023
| Shareholder | % | Value (M) |
|---|---|---|
| Oregon Technology Sdn Bhd | 33.87% | 83.62 |
| Fong Chiu Wan | 26.28% | 64.88 |
| OCBC Securities Pte. Ltd. | 7.17% | 17.7 |
| Phillip Securities Pte. Ltd. | 1.41% | 3.48 |
| Balachandran A/L Govindasamy | 0.82% | 2.02 |
| Lee Kian Kah | 0.62% | 1.53 |
| Societe Generale Paris | 0.61% | 1.51 |
| Chong Ching Yee | 0.6% | 1.48 |
| Er Soon Puay | 0.5% | 1.23 |
| Deutsche Bank Ag Singapore | 0.48% | 1.19 |
| Jayshree A/P Mahendran | 0.43% | 1.06 |
| Choo Wing Hong | 0.4% | 0.99 |
| Tay Moy Koh | 0.3% | 0.74 |
| TA Islamic Fund | 0.3% | 0.74 |
| Mohamed Azam Shah Bin Aziz Mohamed | 0.29% | 0.72 |
| Lee Fook Yuen | 0.25% | 0.62 |
| Lim Teck Huat | 0.25% | 0.62 |
| Tan Eng Sia | 0.24% | 0.59 |
| Chan Choun Sien | 0.23% | 0.57 |
| Lee Meng Tuck | 0.17% | 0.42 |
| Mohd Rizal Bin Mohd Jaafar | 0.17% | 0.42 |
| J.P. Morgan Securities plc | 0.17% | 0.42 |
| Ching Hean Chong | 0.15% | 0.37 |
| Ta Investment Management Berhad | 0.14% | 0.35 |
| Guh Holdings Berhad | 0.14% | 0.35 |
| Johnny Ting Kok Ling | 0.14% | 0.35 |
| TA Dana Optimix | 0.13% | 0.32 |
| Khoo Fook Herng | 0.13% | 0.32 |
Some features of iSaham Insights are exclusively available to iSaham Pro clients.
Learn More about iSaham Pro(Bonus Issue, Share Split or Share consolidation for the past 3 years)
| Ex-Date | Category | Entitlements |
|---|---|---|
| No entitlements detected |
(Fund raising via private placement shares for the past 3 years)
| Date | Stage | Purpose | Issue Price |
|---|---|---|---|
| No Private Placements detected |