T-O (am): 0.000 (08:59:00)
Last updated: 16:30
Customize
Select columns required and click "Update" to save your preferences
| Ann. Date | Qtr. Date | Q | FYE | Revenue [M] | PBT [M] | NP [M] | NPM | DPS | EPS | R. QoQ | R. YoY | E. QoQ | E. YoY | TTM EPS |
Adj. [M] |
NP [M] (adj) |
NPM (adj) |
EPS (adj) |
E. QoQ (adj) |
E. YoY (adj) |
TTM EPS (adj) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Nov 25 | Q3 Sep 25 | 3 | 31 Dec 25 | 56.62 | -6.89 | -5.21 | -9.2% | 0.00 | -1.12 | 47.4% | 67.7% | 166.6% | 81.3% | ||||||||
| 28 Aug 25 | Q2 Jun 25 | 2 | 31 Dec 25 | 107.54 | 12.50 | 7.82 | 7.3% | 0.00 | 1.68 | 2.1% | 36.9% | 32.9% | 54.6% | ||||||||
| 30 May 25 | Q1 Mar 25 | 1 | 31 Dec 25 | 109.86 | 8.50 | 5.88 | 5.3% | 0.00 | 1.26 | 49.1% | 36.6% | 112.7% | 42.8% | ||||||||
| 27 Feb 25 | Q4 Dec 24 | 4 | 31 Dec 24 | 215.99 | -45.22 | -46.46 | -21.5% | 0.00 | -9.98 | 23.1% | 1.2% | 1517.8% | 244.3% | ||||||||
| 28 Nov 24 | Q3 Sep 24 | 3 | 31 Dec 24 | 175.40 | 2.15 | -2.87 | -1.6% | 2.00 | -0.61 | 2.9% | 25.6% | 116.7% | 120.5% | ||||||||
| 29 Aug 24 | Q2 Jun 24 | 2 | 31 Dec 24 | 170.44 | 25.04 | 17.20 | 10.1% | 0.00 | 3.67 | 1.7% | 18.9% | 317.7% | 162.9% | ||||||||
| 30 May 24 | Q1 Mar 24 | 1 | 31 Dec 24 | 173.34 | 7.56 | 4.12 | 2.4% | 2.00 | 0.88 | 20.8% | 5.5% | 87.2% | 66.6% | ||||||||
| 28 Feb 24 | Q4 Dec 23 | 4 | 31 Dec 23 | 218.73 | 40.78 | 32.20 | 14.7% | 0.00 | 6.82 | 7.2% | 5.2% | 130.1% | 299.0% | ||||||||
| 28 Nov 23 | Q3 Sep 23 | 3 | 31 Dec 23 | 235.63 | 23.22 | 13.99 | 5.9% | 0.00 | 2.94 | 12.1% | 13.7% | 113.8% | 157.9% | ||||||||
| 28 Aug 23 | Q2 Jun 23 | 2 | 31 Dec 23 | 210.25 | 9.24 | 6.54 | 3.1% | 3.00 | 1.37 | 14.7% | 14.5% | 46.9% | 59.0% | ||||||||
| 30 May 23 | Q1 Mar 23 | 1 | 31 Dec 23 | 183.34 | 18.22 | 12.32 | 6.7% | 0.00 | 2.58 | 20.6% | 0.9% | 176.1% | 33.0% | ||||||||
| 28 Feb 23 | Q4 Dec 22 | 4 | 31 Dec 22 | 230.80 | -19.72 | -16.18 | -7.0% | 2.00 | -3.39 | 11.3% | 6.0% | 33.1% | 143.6% | ||||||||
| 24 Nov 22 | Q3 Sep 22 | 3 | 31 Dec 22 | 207.33 | -25.04 | -24.17 | -11.7% | 0.00 | -5.06 | 15.7% | 51.8% | 251.3% | 249.2% | ||||||||
| 24 Aug 22 | Q2 Jun 22 | 2 | 31 Dec 22 | 245.88 | 21.32 | 15.97 | 6.5% | 0.00 | 3.34 | 32.9% | 139.2% | 13.1% | 3.4% | ||||||||
| 30 May 22 | Q1 Mar 22 | 1 | 31 Dec 22 | 185.07 | 23.91 | 18.39 | 9.9% | 0.00 | 3.85 | 15.0% | 17.6% | 50.4% | 1.0% | ||||||||
| 24 Feb 22 | Q4 Dec 21 | 4 | 31 Dec 21 | 217.63 | 44.49 | 37.10 | 17.1% | 0.00 | 7.72 | 59.4% | 25.4% | 129.0% | 24.5% | ||||||||
| 25 Nov 21 | Q3 Sep 21 | 3 | 31 Dec 21 | 136.56 | 20.19 | 16.20 | 11.9% | 2.00 | 3.35 | 32.9% | 12.7% | 4.8% | 51.2% | ||||||||
| 26 Aug 21 | Q2 Jun 21 | 2 | 31 Dec 21 | 102.78 | 17.67 | 15.46 | 15.0% | 2.00 | 3.18 | 34.7% | 1.4% | 16.8% | 300.9% | ||||||||
| 10 Jun 21 | Q1 Mar 21 | 1 | 31 Dec 21 | 157.32 | 21.38 | 18.58 | 11.8% | 0.00 | 3.82 | 9.3% | 45.6% | 37.6% | 51.2% | ||||||||
| 22 Mar 21 | Q4 Dec 20 | 4 | 31 Dec 20 | 173.50 | 37.55 | 29.79 | 17.2% | 2.00 | 6.09 | 10.9% | 2.0% | 178.1% | 32.2% | ||||||||
| 27 Nov 20 | Q3 Sep 20 | 3 | 31 Dec 20 | 156.42 | 15.26 | 10.71 | 6.8% | 0.00 | 2.18 | 50.0% | 53.5% | 177.9% | 1335.9% | ||||||||
| 28 Aug 20 | Q2 Jun 20 | 2 | 31 Dec 20 | 104.25 | 5.09 | 3.85 | 3.7% | 2.00 | 0.78 | 3.5% | 12.8% | 68.6% | 211.6% | ||||||||
| 30 Jun 20 | Q1 Mar 20 | 1 | 31 Dec 20 | 108.03 | 14.96 | 12.29 | 11.4% | 0.00 | 2.48 | 36.5% | 25.8% | 45.5% | 11.5% | ||||||||
| 27 Feb 20 | Q4 Dec 19 | 4 | 31 Dec 19 | 170.02 | 30.38 | 22.54 | 13.3% | 2.00 | 4.46 | 66.8% | 57.2% | 2921.3% | 1015.8% | ||||||||
| 22 Nov 19 | Q3 Sep 19 | 3 | 31 Dec 19 | 101.92 | 2.24 | 0.75 | 0.7% | 0.00 | 0.15 | 10.3% | 21.9% | 39.7% | 91.7% | ||||||||
| 21 Aug 19 | Q2 Jun 19 | 2 | 31 Dec 19 | 92.42 | -2.87 | 1.24 | 1.3% | 0.00 | 0.24 | 7.6% | 41.5% | 88.8% | 92.9% | ||||||||
| 31 May 19 | Q1 Mar 19 | 1 | 31 Dec 19 | 85.90 | 14.59 | 11.02 | 12.8% | 0.00 | 2.16 | 20.6% | 34.6% | 445.4% | 38.2% | ||||||||
| 25 Feb 19 | Q4 Dec 18 | 4 | 31 Dec 18 | 108.12 | 8.22 | 2.02 | 1.9% | 2.00 | 0.39 | 29.3% | 52.1% | 77.6% | 170.1% | ||||||||
| 22 Nov 18 | Q3 Sep 18 | 3 | 31 Dec 18 | 83.60 | 21.23 | 9.02 | 10.8% | 0.00 | 1.73 | 47.1% | 50.0% | 48.3% | 32.5% | ||||||||
| 23 Aug 18 | Q2 Jun 18 | 2 | 31 Dec 18 | 158.10 | 38.09 | 17.46 | 11.0% | 0.00 | 3.34 | 20.4% | 9.3% | 2.0% | 4.8% | ||||||||
| 28 May 18 | Q1 Mar 18 | 1 | 31 Dec 18 | 131.29 | 24.94 | 17.82 | 13.6% | 2.00 | 3.41 | 41.8% | 0.8% | 2282.5% | 27.5% | ||||||||
| 28 Feb 18 | Q4 Dec 17 | 4 | 31 Dec 17 | 225.59 | 11.74 | 0.75 | 0.3% | 0.00 | 0.14 | 34.9% | 26.4% | 89.0% | 98.2% | ||||||||
| 28 Nov 17 | Q3 Sep 17 | 3 | 31 Dec 17 | 167.19 | 12.96 | 6.81 | 4.1% | 3.00 | 1.30 | 15.6% | 18.8% | 62.9% | 76.1% | ||||||||
| 23 Aug 17 | Q2 Jun 17 | 2 | 31 Dec 17 | 144.66 | 29.12 | 18.33 | 12.7% | 0.00 | 3.50 | 9.3% | 5.0% | 25.4% | 2.0% | ||||||||
| 30 May 17 | Q1 Mar 17 | 1 | 31 Dec 17 | 132.34 | 34.17 | 24.57 | 18.6% | 3.00 | 4.69 | 25.9% | 16.9% | 41.9% | 163.8% | ||||||||
| 22 Feb 17 | Q4 Dec 16 | 4 | 31 Dec 16 | 178.47 | 62.09 | 42.29 | 23.7% | 0.00 | 8.07 | 26.9% | 9.3% | 48.4% | 8.5% | ||||||||
| 22 Nov 16 | Q3 Sep 16 | 3 | 31 Dec 16 | 140.69 | 40.83 | 28.50 | 20.3% | 3.00 | 5.44 | 2.1% | 13.4% | 58.5% | 91.4% | ||||||||
| 26 Aug 16 | Q2 Jun 16 | 2 | 31 Dec 16 | 137.78 | 28.72 | 17.98 | 13.1% | 0.00 | 3.43 | 21.7% | 19.2% | 93.0% | 1.2% | ||||||||
| 26 May 16 | Q1 Mar 16 | 1 | 31 Dec 16 | 113.20 | 13.42 | 9.32 | 8.2% | 3.00 | 1.78 | 42.5% | 3.8% | 76.1% | 57.6% | ||||||||
| 24 Feb 16 | Q4 Dec 15 | 4 | 31 Dec 15 | 196.81 | 66.03 | 38.99 | 19.8% | 4.00 | 7.42 | 58.7% | 15.4% | 161.9% | 51.9% | ||||||||
| 18 Nov 15 | Q3 Sep 15 | 3 | 31 Dec 15 | 124.01 | 24.92 | 14.89 | 12.0% | 3.00 | 2.83 | 7.3% | 17.0% | 16.2% | 34.1% | ||||||||
| 18 Aug 15 | Q2 Jun 15 | 2 | 31 Dec 15 | 115.62 | 24.84 | 17.77 | 15.4% | 0.00 | 3.35 | 1.7% | 7.1% | 19.2% | 15.8% | ||||||||
| 28 May 15 | Q1 Mar 15 | 1 | 31 Dec 15 | 117.64 | 23.81 | 22.00 | 18.7% | 0.03 | 4.14 | 31.0% | 2.8% | 14.3% | 5.5% | ||||||||
| 25 Feb 15 | 31/12/14 | 4 | 31/12/14 | 170.50 | 33.43 | 25.66 | 15.1% | 0.00 | 4.83 | 14.1% | 13.7% | 13.5% | 33.6% |
| EPS | -7.06 sen |
| Trailing PE (Sector Median: 15.2) | 0.0 |
| PEG | 0.0 |
| Altman Z | 1.2 |
| Beaver | 0.285 |
| Current Ratio | 1.52 |
| Debt-Equity (DE) Ratio | 0.0 |
| FCF Yield | 6.45 % |
| Revenue QoQ | -47.35 % |
| Revenue YoY | -67.72% |
| Profit QoQ | -166.61 % |
| Profit YoY | -81.27 % |
| Profit Margin (Sector Median: 4.1) | -7.75 % |
| ROE (ROIC: -4.69) | -4.99 % |
| Dividend Per Share (DPS) | 0.0 sen |
| Dividend Yield (DY) | 0.0 % |
Ratios below have been recalculated after adjusting for One Off Gain/Loss detected from Quarterly reports
| EPS | |
| Trailing PE (Sector Median: 15.2) | |
| Profit QoQ | |
| Profit YoY | |
| Profit Margin (Sector Median: 4.1) | |
| ROE (ROIC: 1.09) | |
| Altman Z |
| Discounted Cash Flow (DCF) 5% Growth | |
| Discounted Cash Flow (DCF) 10% Growth | |
| Relative Valuation |
| Graham Formula | |
| Graham Number | |
| Net Tangible Asset (NTA) | 1.64 | Consistent QR FV |
| Forward PE FV Calculator | |
| Latest Profit (adjusted) [M] | -6.36 |
| Expected Profit (Next QR) [M] | |
| Expected Profit (After QR above) [M] | |
| Expected Profit (After QR above) [M] | |
| Estimated Fair Value |
| Growth/Risk Fair Value Calculator | |
| Expected growth (%) | |
| Estimated downside / risk (%) | |
| Estimated New DCF Fair Value |
| Contract/Award Contribution Calculator | |
| Contract/Award Value (in Million) | |
| Estimated Contribution to Stock Price | |
| Estimated New DCF Fair Value |
| Profit-Based Calculator | |
| Expected Profit (M) | |
| for Year | |
| Estimated New DCF Fair Value |
| Revenue-Based Calculator | |
| Expected Revenue (M) | |
| for Year | |
| Estimated New DCF Fair Value |
| Market Pricing | |
| Expected Profit (M) | 89.08 |
| Expected Revenue (M) | 852.4 |
| Expected Growth (%) | 13.0 |
DATUK LIM CHAI BENG added 100000.0 units announced on 19 Sep 2023 at ~RM1.1
DATUK LIM CHAI BENG added 413000.0 units announced on 24 Aug 2023 at ~RM1.17
DATUK LIM CHAI BENG added 257000.0 units announced on 18 Aug 2023 at ~RM1.12
DATUK LIM CHAI BENG added 5000.0 units announced on 15 Aug 2023 at ~RM1.11
DATUK LIM CHAI BENG added 43000.0 units announced on 11 Aug 2023 at ~RM1.1
DATUK LIM CHAI BENG added 221800.0 units announced on 28 Jul 2023 at ~RM1.09
DATUK LIM CHAI BENG added 744100.0 units announced on 25 Jul 2023 at ~RM1.08
DATUK LIM CHAI BENG added 489600.0 units announced on 20 Jul 2023 at ~RM1.02
DATUK LIM CHAI BENG added 422600.0 units announced on 17 Jul 2023 at ~RM0.965
DATUK LIM CHAI BENG added 511600.0 units announced on 13 Jul 2023 at ~RM0.9
DATUK LIM CHAI BENG added 42300.0 units announced on 21 Mar 2023 at ~RM0.99
DATUK LIM CHAI BENG added 136400.0 units announced on 17 Mar 2023 at ~RM0.99
DATUK LIM CHAI BENG added 95400.0 units announced on 13 Mar 2023 at ~RM1.01
DATUK LIM CHAI BENG added 105700.0 units announced on 06 Mar 2023 at ~RM0.995
DATUK LIM CHAI BENG added 1000.0 units announced on 21 Feb 2023 at ~RM1.03
DATUK LIM CHAI BENG added 35000.0 units announced on 04 Jan 2023 at ~RM1.09
DATUK LIM CHAI BENG added 140600.0 units announced on 30 Dec 2022 at ~RM1.09
DATUK LIM CHAI BENG added 368000.0 units announced on 16 Dec 2022 at ~RM1.08
DATUK LIM CHAI BENG added 50000.0 units announced on 13 Dec 2022 at ~RM1.06
DATUK LIM CHAI BENG added 2249000.0 units announced on 08 Dec 2022 at ~RM1.07
DATUK LIM CHAI BENG added 1342100.0 units announced on 05 Dec 2022 at ~RM1.05
DATUK LIM CHAI BENG added 203300.0 units announced on 30 Nov 2022 at ~RM1.05
DATUK LIM CHAI BENG added 200000.0 units announced on 22 Nov 2022 at ~RM1.07
DATUK LIM CHAI BENG added 10000.0 units announced on 07 Oct 2022 at ~RM1.08
DATUK LIM CHAI BENG added 1109200.0 units announced on 05 Oct 2022 at ~RM1.04
DATUK LIM CHAI BENG added 1750600.0 units announced on 30 Sep 2022 at ~RM1.1
DATUK LIM CHAI BENG added 20000.0 units announced on 08 Aug 2022 at ~RM1.34
DATUK LIM CHAI BENG added 20000.0 units announced on 05 Aug 2022 at ~RM1.34
DATUK LIM CHAI BENG added 235600.0 units announced on 04 Aug 2022 at ~RM1.26
DATUK LIM CHAI BENG added 96600.0 units announced on 03 Aug 2022 at ~RM1.24
DATUK LIM CHAI BENG added 52000.0 units announced on 02 Aug 2022 at ~RM1.24
DATUK LIM CHAI BENG added 200000.0 units announced on 14 Apr 2022 at ~RM1.63
DATUK LIM CHAI BENG added 200000.0 units announced on 08 Apr 2022 at ~RM1.61
DATUK LIM CHAI BENG added 83500.0 units announced on 06 Apr 2022 at ~RM1.5
DATUK LIM CHAI BENG added 318800.0 units announced on 01 Apr 2022 at ~RM1.48
DATUK LIM CHAI BENG added 61700.0 units announced on 11 Mar 2022 at ~RM1.34
Market Cap: 656 M.
Market Cap Class: Middlers
Number of Shares: 538 M.
Adjusted Float: 63.0%.
Stock highly correlated with
SURIA (83%)
KIALIM (79%)
AIZO (76%)
EPICON (74%)
CB Industrial Product Holding Berhad, incorporated in 1997 and headquartered in Shah Alam, Selangor, Malaysia, specializes in the palm oil industry, focusing significantly on manufacturing equipment for palm oil mills and providing related engineering solutions. The company's main business activities encompass designing, manufacturing, and supplying a wide range of palm oil mill equipment, including their innovative Modipalm Continuous Sterilisation System, alongside offering turnkey construction, commissioning, engineering support, and contracting works for palm oil mills. Additionally, CBIP is engaged in the cultivation of oil palm through its plantation segment, the trading and processing of oil commodities via its refinery segment, the retrofitting of special purpose vehicles, and provides related services such as boiler manufacturing and servicing and trading of processing equipment, demonstrating a diversified operational footprint that extends internationally to markets including Indonesia, Papua New Guinea, West Africa, and Central and South America.
Sectors: Industrial Materials, Components & Equipment, Industrial Products & Services
Code: 7076
Website: http://www.cbip.com.my/
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 31-Mar-2023
| Shareholder | % | Value (M) |
|---|---|---|
| Datuk Lim Chai Beng | 31.76% | 208.48 |
| Lim Chai Beng | 31.56% | 207.15 |
| Zee Capital Sdn Bhd | 9.1% | 59.73 |
| Lim Chai Guan | 5.47% | 35.9 |
| Lim Zee Ping | 4.87% | 31.99 |
| Lim Chai Huat | 4.56% | 29.93 |
| Mak Chee Meng | 3.32% | 21.79 |
| Emerald Bay Fund | 2.37% | 15.56 |
| Amg Yacktman Global Fund | 2.2% | 14.44 |
| Tan Yu Hwa | 1.7% | 11.16 |
| Lim Chye Ooi | 1.3% | 8.53 |
| Lim Zee Yang | 1.02% | 6.69 |
| Lim Chai Tiong | 1.02% | 6.69 |
| Goh Gee Kim | 0.98% | 6.43 |
| Mohamed Nizam Bin Abdul Razak | 0.97% | 6.37 |
| Ong Lea Ping | 0.81% | 5.32 |
| Tengku Ardy Esfandiari Bin Tengku A Hamid Shah | 0.7% | 4.59 |
| Lim Chye Hong | 0.66% | 4.33 |
| Teh Huat Seng | 0.61% | 4.0 |
| Tan Ah Wah | 0.58% | 3.81 |
| DFA Emerging Market Core Equity | 0.56% | 3.68 |
| Amg Yacktman Special Opportunities Fund | 0.54% | 3.54 |
| Tan Teng Hock | 0.52% | 3.41 |
Some features of iSaham Insights are exclusively available to iSaham Pro clients.
Learn More about iSaham Pro(Bonus Issue, Share Split or Share consolidation for the past 3 years)
| Ex-Date | Category | Entitlements |
|---|---|---|
| No entitlements detected |
(Fund raising via private placement shares for the past 3 years)
| Date | Stage | Purpose | Issue Price |
|---|---|---|---|
| No Private Placements detected |