Stocks related to retail stores and direct marketing in Bursa Malaysia.
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| 99SMART [NS] | 3.82 | +0.26 | 32088 | 55.2 | 3.8 | ||
| PETDAG | 21.2 | +0.86 | 21051 | 19.3 | 4.6 | ||
| MRDIY | 1.8 | +1.12 | 17059 | 27.7 | 2.7 | ||
| ECOSHOP | 1.58 | +1.28 | 9092 | 42.9 | 2.8 | ||
| DXN | 0.505 | 0.0 | 2517 | 7.8 | 2.4 | ||
| SEM [NS] | 2.0 | +0.5 | 2342 | 77.9 | 1.2 | ||
| PADINI | 1.95 | +1.56 | 1924 | 11.8 | 2.6 | ||
| AEON | 1.2 | -1.64 | 1684 | 14.2 | 1.0 | ||
| AMWAY | 5.19 | 0.0 | 851 | 23.4 | 2.8 | ||
| ATLAN [NS] | 2.72 | -4.56 | 688 | 36.3 | 1.3 | ||
| POHKONG | 1.2 | -1.64 | 492 | 3.5 | 3.4 | ||
| MYNEWS [NS] | 0.64 | +3.23 | 480 | 26.9 | 1.5 | ||
| SENHENG | 0.2 | +5.26 | 300 | 59.2 | 2.2 | ||
| TOMEI | 2.04 | -0.49 | 282 | 3.2 | 2.9 | ||
| BMS | 0.18 | 0.0 | 277 | 12.9 | 2.3 | ||
| PARKSON | 0.205 | +2.5 | 235 | 0.0 | 0.5 | ||
| BESHOM [NS] | 0.625 | +0.81 | 187 | 24.3 | 1.6 | ||
| MSTGOLF | 0.2 | 0.0 | 164 | 74.3 | 1.7 | ||
| OHM | 0.325 | 0.0 | 162 | 19.3 | 2.4 | ||
| YXPM | 0.22 | -6.38 | 81 | 8.0 | 3.4 | ||
| KHJB [NS] | 0.11 | 0.0 | 41 | 0.0 | 2.3 | ||
| KAMDAR | 0.19 | 0.0 | 37 | 0.0 | 1.3 |
Method
| Number of stocks in the sector | 22 |
| Parent Sector | Consumer Products & Services |
| Source | Bursa (Secondary) |
| Related Index | N/A |
| Median PE | 23.4 |
| Median PEG | 1.4 |
| Median Altman Z | 2.3 |
| Median FCON | |
| Median Profit QoQ | -2.5% |
| Median Revenue QoQ | -0.3% |