Stocks related to consumer products & services in Bursa Malaysia
Subsectors: Automotive, Food & Beverages, Retailers, Travel, Leisure & Hospitality, Agricultural Products, Personal Goods, Consumer Services, Household Goods
Related index: Consumer
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| SDS | 0.725 | -0.68 | 395 | 13.5 | 2.8 | ||
| TCHONG | 0.585 | +3.54 | 392 | 0.0 | 0.7 | ||
| PTRANS | 0.315 | +10.53 | 379 | 4.9 | 0.7 | ||
| PARAGON | 3.53 | +1.15 | 356 | 0.0 | 0.3 | ||
| KAWAN | 0.96 | -1.03 | 349 | 15.2 | 2.0 | ||
| 3A | 0.705 | -1.4 | 346 | 8.2 | 2.7 | ||
| SORENTO | 0.39 | 0.0 | 335 | 11.5 | 2.9 | ||
| RGB [NS] | 0.215 | 0.0 | 331 | 5.3 | 1.9 | ||
| MBRIGHT | 0.12 | 0.0 | 325 | 26.3 | 0.8 | ||
| SSF | 0.405 | 0.0 | 324 | 67.2 | 1.8 | ||
| MAG [NS] | 0.17 | 0.0 | 323 | 7.0 | 1.0 | ||
| BMS | 0.205 | -2.38 | 315 | 14.7 | 2.3 | ||
| OFI | 1.31 | -3.68 | 314 | 8.6 | 2.9 | ||
| ECOMATE | 0.845 | -0.59 | 302 | 496.7 | 1.3 | ||
| XL | 0.665 | -0.75 | 294 | 33.1 | 1.3 | ||
| NTPM | 0.26 | +1.96 | 291 | 0.0 | 1.0 | ||
| SENHENG | 0.185 | -2.63 | 277 | 54.7 | 2.2 | ||
| TOMEI | 1.93 | +1.05 | 267 | 3.1 | 2.9 | ||
| ASIAFLE [NS] | 1.36 | 0.0 | 266 | 0.0 | 1.8 | ||
| PWF | 0.82 | +0.61 | 260 | 7.9 | 1.9 | ||
| YOCB | 1.61 | 0.0 | 255 | 11.6 | 2.6 | ||
| POHUAT [NS] | 0.9 | 0.0 | 250 | 13.0 | 2.5 | ||
| PARKSON | 0.21 | 0.0 | 241 | 0.0 | 0.5 | ||
| YENHER [NS] | 0.78 | 0.0 | 234 | 10.5 | 2.4 | ||
| HEXRTL [NS] | 0.47 | 0.0 | 233 | 129.7 | 1.0 | ||
| EXSIMHB | 0.245 | 0.0 | 227 | 8.6 | 1.3 | ||
| LAYHONG | 0.3 | -1.64 | 227 | 2.7 | 1.9 | ||
| HOMERIZ | 0.49 | +1.03 | 226 | 8.2 | 2.6 | ||
| FOCUSP | 0.485 | -1.02 | 224 | 7.0 | 2.0 | ||
| SUNZEN [NS] | 0.265 | 0.0 | 216 | 43.0 | 0.8 | ||
| RKI [NS] | 0.99 | -0.5 | 194 | 11.6 | 2.2 | ||
| A1AKK | 0.23 | 0.0 | 193 | 46.1 | 2.4 | ||
| TAFI | 0.52 | 0.0 | 193 | 7.2 | 1.5 | ||
| BESHOM [NS] | 0.64 | +3.23 | 192 | 23.6 | 1.7 | ||
| LTKM | 1.33 | 0.0 | 190 | 3.8 | 1.8 | ||
| LIIHEN | 0.33 | -2.94 | 178 | 0.0 | 2.2 | ||
| ASB | 0.07 | 0.0 | 177 | 0.0 | 0.3 | ||
| MUIIND [NS] | 0.055 | 0.0 | 177 | 0.0 | 0.2 | ||
| SMCAP | 0.37 | +4.23 | 176 | 0.0 | -2.0 | ||
| CAPITALA-WA | 0.265 | +29.27 | 172 | 1.5 | 0.0 | ||
| OHM | 0.34 | +3.03 | 170 | 20.2 | 2.4 | ||
| SBH | 0.19 | 0.0 | 168 | 27.3 | 2.4 | ||
| BONIA | 0.815 | +1.24 | 164 | 19.4 | 1.3 | ||
| PTRB | 0.3 | +3.45 | 160 | 16.6 | 2.5 | ||
| UPA | 0.67 | 0.0 | 159 | 120.1 | 1.8 | ||
| SYNERGY | 0.315 | +1.61 | 157 | 8.3 | 2.4 | ||
| CYBERE | 0.9 | -3.23 | 154 | 7.4 | 0.0 | ||
| EPB | 0.4 | 0.0 | 148 | 12.6 | 2.4 | ||
| RHONEMA [NS] | 0.67 | -2.9 | 148 | 10.9 | 2.2 | ||
| MSTGOLF | 0.18 | -5.26 | 147 | 66.6 | 1.7 | ||
| NICE | 0.095 | 0.0 | 140 | 0.0 | -0.9 | ||
| LOTUS | 0.105 | 0.0 | 134 | 265.3 | 0.9 | ||
| EUROSP [NS] | 2.96 | -1.33 | 130 | 0.0 | 1.0 | ||
| NHFATT | 1.56 | +4.0 | 127 | 3.4 | 1.8 | ||
| INNATURE [NS] | 0.175 | 0.0 | 123 | 22.8 | 1.9 | ||
| CARLORINO | 0.125 | 0.0 | 122 | 7.7 | 1.9 | ||
| ASIABRN | 0.525 | 0.0 | 121 | 98.4 | 1.0 | ||
| GREENTEC | 0.13 | +4.0 | 116 | 0.0 | 0.3 | ||
| MILUX | 0.48 | 0.0 | 112 | 0.0 | 1.5 | ||
| SHH | 1.11 | 0.0 | 110 | 0.0 | 1.7 | ||
| ICONIC | 0.065 | 0.0 | 109 | 81.8 | -0.2 | ||
| MARCO [NS] | 0.1 | +5.26 | 105 | 12.1 | 2.2 | ||
| FAMIERA | 0.23 | 0.0 | 103 | 14.7 | 0.0 | ||
| KTC | 0.15 | 0.0 | 102 | 5.9 | 2.9 | ||
| ETA | 0.155 | -6.06 | 101 | 0.0 | 1.2 | ||
| OWG | 0.215 | 0.0 | 98 | 0.0 | 0.4 | ||
| SUPREME | 0.225 | 0.0 | 96 | 10.3 | 2.5 | ||
| SALUTE | 0.2 | +2.56 | 93 | 0.0 | -2.1 | ||
| TPC | 0.3 | 0.0 | 92 | 8.2 | 1.8 | ||
| JAYCORP | 0.335 | -2.9 | 91 | 0.0 | 1.7 |
Method
| Number of stocks in the sector | 238 |
| Parent Sector | N/A |
| Source | Bursa (Main) |
| Related Index | Consumer |
| Median PE | 12.6 |
| Median PEG | N/A |
| Median Altman Z | 1.7 |
| Median FCON | |
| Median Profit QoQ | 5.4% |
| Median Revenue QoQ | 0.8% |