Every stock in Bursa Malaysia.
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| JFTECH | 0.51 | +0.99 | 472 | 134.2 | 1.3 | ||
| TGUAN | 1.15 | +0.88 | 465 | 7.7 | 2.2 | ||
| OCK | 0.425 | -1.16 | 460 | 18.7 | 0.8 | ||
| CAB | 0.655 | -0.76 | 459 | 5.7 | 2.3 | ||
| HIAPTEK | 0.26 | 0.0 | 454 | 4.2 | 1.4 | ||
| PGLOBE | 0.605 | -0.82 | 451 | 3.9 | 1.5 | ||
| PANAMY [NS] | 7.46 | -0.53 | 447 | 12.4 | 2.9 | ||
| ANNJOO | 0.62 | 0.0 | 445 | 0.0 | 0.3 | ||
| MENANG | 0.625 | -1.57 | 444 | 20.3 | 0.4 | ||
| MYNEWS [NS] | 0.59 | +1.72 | 442 | 27.1 | 1.5 | ||
| TCHONG | 0.66 | +0.76 | 442 | 0.0 | 0.7 | ||
| POHKONG | 1.07 | 0.0 | 438 | 3.6 | 3.3 | ||
| SAB | 3.21 | 0.0 | 436 | 11.2 | 2.6 | ||
| GDB | 0.42 | -2.33 | 433 | 6.6 | 3.2 | ||
| AVANGAAD | 0.32 | 0.0 | 424 | 10.1 | 0.8 | ||
| LUXCHEM [NS] | 0.395 | -1.25 | 422 | 9.0 | 2.3 | ||
| NSOP [NS] | 5.99 | +0.34 | 419 | 9.2 | 1.5 | ||
| GUOCO [NS] | 0.595 | -1.65 | 416 | 18.6 | 1.0 | ||
| FIMACOR | 1.68 | 0.0 | 411 | 14.1 | 1.7 | ||
| CIHLDG | 2.52 | 0.0 | 408 | 5.1 | 4.5 | ||
| NAIM | 0.795 | -1.24 | 408 | 2.1 | 1.9 | ||
| SDS | 0.76 | +2.7 | 404 | 12.8 | 2.9 | ||
| TASCO | 0.5 | 0.0 | 400 | 13.4 | 1.0 | ||
| MEDIA [NS] | 0.36 | 0.0 | 399 | 19.0 | -0.0 | ||
| ECOFIRS | 0.33 | -4.35 | 398 | 11.7 | 1.1 | ||
| ECONBHD | 0.28 | 0.0 | 396 | 320.9 | 1.8 | ||
| HARISON [NS] | 1.14 | 0.0 | 390 | 9.9 | 3.5 | ||
| RSAWIT | 0.19 | 0.0 | 387 | 10.1 | 0.9 | ||
| FAVCO | 1.59 | +1.92 | 377 | 5.6 | 1.5 | ||
| TNLOGIS | 0.81 | -1.22 | 372 | 8.9 | 0.4 | ||
| RAMSSOL | 0.955 | -1.04 | 370 | 18.8 | 2.1 | ||
| HARNLEN | 0.57 | 0.0 | 367 | 11.3 | 1.2 | ||
| ICAP [NS] | 2.61 | +0.38 | 366 | 140.5 | 1.5 | ||
| MUHIBAH | 0.5 | -2.91 | 366 | 3.8 | 0.8 | ||
| SCICOM [NS] | 1.03 | +1.98 | 365 | 17.9 | 3.4 | ||
| KAWAN | 1.0 | -0.99 | 364 | 16.3 | 2.1 | ||
| ATRIUM [NS] | 1.36 | +0.74 | 361 | 7.9 | 0.4 | ||
| REDTONE | 0.46 | -4.17 | 359 | 18.2 | 1.6 | ||
| CANONE [NS] | 1.9 | +2.7 | 355 | 7.2 | 1.4 | ||
| UOAREIT [NS] | 0.84 | +0.6 | 354 | 9.7 | 0.3 | ||
| 3A | 0.7 | 0.0 | 344 | 9.2 | 2.7 | ||
| SUNSURIA | 0.43 | -1.15 | 343 | 9.6 | 0.7 | ||
| CITAGLB | 0.805 | +0.63 | 342 | 21.4 | 0.4 | ||
| TAMBUN | 0.78 | -0.64 | 342 | 8.6 | 1.6 | ||
| KKB | 1.18 | -2.48 | 340 | 18.5 | 1.5 | ||
| PGF | 1.75 | 0.0 | 339 | 10.4 | 0.9 | ||
| RGB [NS] | 0.22 | -2.22 | 338 | 4.4 | 1.9 | ||
| SWIFT | 0.375 | 0.0 | 334 | 13.5 | 0.8 | ||
| PERDANA | 0.15 | 0.0 | 334 | 3.8 | 0.7 | ||
| FM | 0.595 | +3.48 | 332 | 10.7 | 1.7 | ||
| OPTIMAX | 0.61 | -1.61 | 331 | 23.9 | 1.8 | ||
| KPS | 0.615 | 0.0 | 330 | 9.3 | 1.7 | ||
| KLUANG [NS] | 5.22 | 0.0 | 329 | 13.8 | 0.7 | ||
| SEAL | 0.73 | +2.1 | 328 | 42.6 | 0.7 | ||
| VARIA | 0.76 | -0.65 | 328 | 163.6 | 0.9 | ||
| NADIBHD | 0.435 | +1.16 | 327 | 20.6 | 1.1 | ||
| TDM | 0.19 | 0.0 | 327 | 74.2 | 0.7 | ||
| OFI | 1.36 | 0.0 | 326 | 9.0 | 2.9 | ||
| NOTION | 0.62 | -3.13 | 326 | 16.5 | 1.8 | ||
| MAYBULK [NS] | 0.325 | -1.52 | 325 | 24.4 | 1.6 | ||
| MAG [NS] | 0.17 | 0.0 | 323 | 6.9 | 1.0 | ||
| TITIJYA | 0.24 | -2.04 | 321 | 20.3 | 0.4 | ||
| PARAGON | 3.17 | -0.31 | 320 | 0.0 | 0.1 | ||
| PTRANS | 0.265 | -1.85 | 319 | 4.1 | 0.7 | ||
| ULICORP | 1.46 | -4.58 | 316 | 8.4 | 2.5 | ||
| HTPADU | 1.89 | +1.07 | 308 | 12.7 | 2.3 | ||
| HEKTAR [NS] | 0.435 | 0.0 | 308 | 16.7 | 0.2 | ||
| AVALAND | 0.21 | -2.33 | 305 | 4.4 | 1.3 | ||
| PWRWELL [NS] | 0.525 | 0.0 | 304 | 13.8 | 2.4 | ||
| SLVEST-WA | 2.08 | +3.48 | 303 | 42.3 | 0.0 |
Method
| Number of stocks in the sector | 1079 |
| Parent Sector | N/A |
| Source | N/A |
| Related Index | N/A |
| Median PE | 15.4 |
| Median PEG | N/A |
| Median Altman Z | 1.2 |
| Median FCON | |
| Median Profit QoQ | 11.5% |
| Median Revenue QoQ | 10.4% |