The F4GBM Index comprises the eligible companies from the universe of the top 200 companies in the FTSE Bursa Malaysia EMAS Index that meet a variety of environmental, social and governance (ESG) criteria.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
MAYBANK [NS] | 10.16 | -0.59 | 122600 | 12.3 | 0.1 | ||
PBBANK [NS] | 4.58 | +0.22 | 88897 | 12.8 | 0.1 | ||
CIMB [NS] | 8.17 | -0.24 | 87596 | 11.5 | 0.1 | ||
TENAGA | 13.52 | -0.59 | 78591 | 18.2 | 3.7 | ||
HLBANK [NS] | 20.66 | +0.29 | 44770 | 10.5 | 0.1 | ||
CDB | 3.67 | -0.54 | 43054 | 26.0 | 0.4 | ||
PCHEM | 4.88 | +1.04 | 39040 | 50.8 | 0.7 | ||
PETGAS | 17.86 | 0.0 | 35327 | 19.0 | 1.4 | ||
SDG | 5.01 | -0.2 | 34647 | 21.8 | 0.8 | ||
MISC | 7.44 | +0.4 | 33204 | 14.6 | 0.9 | ||
SUNWAY | 4.85 | +0.41 | 30181 | 27.8 | 0.3 | ||
RHBBANK [NS] | 6.51 | -1.06 | 28380 | 9.9 | 0.1 | ||
MAXIS | 3.47 | -0.86 | 27180 | 24.0 | 0.5 | ||
TM | 6.58 | +0.46 | 25252 | 14.7 | 1.2 | ||
YTL [NS] | 2.25 | +2.27 | 24973 | 12.8 | 0.8 | ||
IOICORP | 3.89 | -1.77 | 24448 | 16.1 | 1.7 | ||
KLK | 21.8 | +0.55 | 23957 | 40.5 | 0.9 | ||
AXIATA | 2.36 | -1.67 | 21671 | 45.5 | 0.1 | ||
HLFG [NS] | 18.44 | -0.32 | 21150 | 6.4 | 0.0 | ||
PETDAG | 20.64 | -0.77 | 20495 | 20.1 | 3.7 | ||
PPB | 12.9 | -1.38 | 18343 | 14.2 | 0.4 | ||
AMBANK [NS] | 5.52 | +2.41 | 18294 | 9.1 | 0.1 | ||
AIRPORT [NS] | 10.6 | 0.0 | 17686 | 19.8 | 0.5 | ||
SIME | 2.4 | +2.56 | 16357 | 4.7 | 1.6 | ||
WPRTS | 4.42 | +1.38 | 15072 | 17.8 | 0.9 | ||
GENM [NS] | 2.12 | 0.0 | 12588 | 13.3 | 0.5 | ||
HARTA | 3.77 | +1.89 | 12565 | 161.0 | 0.8 | ||
IOIPG [NS] | 2.14 | +0.47 | 11782 | 6.0 | 0.5 | ||
KPJ | 2.52 | 0.0 | 11407 | 37.2 | 0.9 | ||
TOPGLOV | 1.32 | +5.6 | 10838 | 0.0 | 1.1 | ||
SIMEPROP | 1.55 | 0.0 | 10540 | 19.3 | 0.8 | ||
F&N | 28.1 | -0.21 | 10284 | 18.9 | 1.7 | ||
YINSON [NS] | 2.77 | +3.36 | 8878 | 9.7 | 0.5 | ||
ABMB [NS] | 4.88 | +1.88 | 7554 | 10.5 | 0.1 | ||
MYEG | 0.92 | +1.1 | 7019 | 10.5 | 1.7 | ||
BURSA | 8.63 | -0.8 | 6984 | 23.2 | 0.5 | ||
SUNREIT [NS] | 1.86 | 0.0 | 6370 | 16.0 | 0.1 | ||
CARLSBG [NS] | 20.62 | -1.15 | 6289 | 18.4 | 3.1 | ||
MBSB | 0.74 | -1.99 | 6084 | 10.9 | 0.1 | ||
SUNCON | 4.42 | -1.12 | 5710 | 34.2 | 1.5 | ||
GENP | 5.86 | -0.34 | 5258 | 19.2 | 1.2 | ||
UEMS | 0.975 | -1.02 | 4932 | 63.8 | 0.5 | ||
VS | 1.11 | +2.78 | 4366 | 19.2 | 1.7 | ||
FGV | 1.18 | 0.0 | 4304 | 18.6 | 1.1 | ||
ARMADA | 0.635 | +2.42 | 3764 | 6.8 | 0.2 | ||
AEONCR [NS] | 6.4 | 0.0 | 3267 | 8.6 | 0.6 | ||
MATRIX | 2.34 | +0.86 | 2927 | 11.9 | 1.9 | ||
MRCB | 0.54 | +0.93 | 2412 | 16.8 | 0.5 | ||
RANHILL | 1.46 | +2.82 | 1893 | 32.8 | 0.7 | ||
MAGNUM [NS] | 1.18 | 0.0 | 1695 | 12.3 | 0.7 | ||
CMSB | 1.24 | +5.08 | 1332 | 13.5 | 1.3 | ||
VELESTO | 0.16 | +3.23 | 1314 | 6.0 | 0.4 | ||
ASTRO [NS] | 0.24 | 0.0 | 1252 | 18.1 | 0.6 | ||
GDEX | 0.175 | 0.0 | 987 | 0.0 | 1.0 | ||
AJI | 15.56 | -0.51 | 933 | 2.2 | 2.3 | ||
HENGYUAN | 2.24 | -4.27 | 672 | 0.0 | 3.3 | ||
MHB | 0.41 | 0.0 | 656 | 6.2 | 0.4 | ||
DELEUM | 1.38 | +2.22 | 553 | 7.7 | 2.6 | ||
MEDIA [NS] | 0.465 | -1.06 | 515 | 10.7 | 0.8 | ||
LIIHEN | 0.74 | +0.68 | 399 | 13.6 | 1.9 | ||
HEKTAR [NS] | 0.525 | 0.0 | 372 | 8.2 | 0.3 | ||
SALCON | 0.28 | +1.82 | 289 | 0.0 | 0.5 | ||
AWANTEC | 0.35 | +12.9 | 276 | 102.2 | 0.6 | ||
PARKSON | 0.19 | +2.7 | 218 | 0.0 | 0.3 | ||
MEDIAC | 0.125 | 0.0 | 210 | 0.0 | 3.9 | ||
GKENT | 0.335 | -1.47 | 188 | 0.0 | 1.5 | ||
YINSON-WA [NS] | 0.5 | +13.64 | 180 | 9.7 | 0.0 | ||
SCGM [NS] | 0.68 | +1.49 | 131 | 28.3 | 1.4 | ||
MRCB-WB | 0.08 | -5.88 | 35 | 16.8 | 0.0 | ||
AWANTEC-WA | 0.115 | +53.33 | 29 | 102.2 | 0.0 |
Method
Number of stocks in the sector | N/A |
Parent Sector | N/A |
Source | N/A |
Related Index | N/A |
Median PE | 15.3 |
Median PEG | N/A |
Median Altman Z | 0.7 |
Median FCON | |
Median Profit QoQ | 2.2% |
Median Revenue QoQ | 1.9% |