Stocks related to trading and services in Bursa Malaysia.
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| TENAGA | 14.08 | -0.28 | 82074 | 20.3 | 0.7 | ||
| IHH | 9.02 | +3.56 | 79702 | 34.6 | 0.8 | ||
| MISC | 7.99 | -1.6 | 35659 | 28.2 | 0.9 | ||
| TM | 7.91 | -0.75 | 30356 | 13.7 | 1.9 | ||
| MAXIS | 3.82 | -3.29 | 29930 | 19.9 | 0.7 | ||
| YTL [NS] | 2.1 | -2.33 | 24498 | 12.9 | 0.7 | ||
| AXIATA | 2.32 | -1.28 | 21312 | 119.4 | 0.7 | ||
| PETDAG | 20.98 | -1.04 | 20833 | 19.1 | 4.6 | ||
| WPRTS | 5.94 | -1.82 | 20328 | 20.7 | 1.2 | ||
| SIME | 2.2 | -1.35 | 14994 | 9.3 | 2.1 | ||
| KPJ | 2.82 | +1.81 | 12765 | 36.1 | 1.0 | ||
| GENM [NS] | 2.01 | -0.5 | 11935 | 79.0 | 0.9 | ||
| GENTING [NS] | 2.88 | -1.03 | 11162 | 102.4 | 0.9 | ||
| DIALOG | 1.63 | 0.0 | 9203 | 31.4 | 1.1 | ||
| SUNCON | 5.96 | +1.19 | 7876 | 25.2 | 1.6 | ||
| YINSON [NS] | 2.38 | +1.71 | 7658 | 12.7 | 0.6 | ||
| ZETRIX | 0.82 | 0.0 | 6444 | 8.2 | 1.6 | ||
| FRONTKN | 3.85 | -3.27 | 6402 | 43.1 | 2.3 | ||
| GASMSIA | 4.75 | -1.25 | 6099 | 15.0 | 2.8 | ||
| KGB | 5.28 | -0.38 | 4135 | 29.7 | 2.1 | ||
| MALAKOF | 0.78 | -3.11 | 3900 | 25.8 | 0.5 | ||
| MFCB | 3.37 | -0.88 | 3330 | 8.1 | 1.4 | ||
| BIPORT | 5.5 | +2.8 | 2530 | 18.6 | 1.3 | ||
| VELESTO | 0.305 | -3.17 | 2505 | 12.0 | 1.2 | ||
| LFG | 2.07 | -3.27 | 2412 | 22.9 | 0.9 | ||
| SEM [NS] | 2.0 | 0.0 | 2342 | 77.9 | 1.2 | ||
| HEXTECH | 1.13 | +0.89 | 2325 | 0.0 | 0.6 | ||
| MBMR | 5.26 | +0.38 | 2054 | 6.1 | 2.4 | ||
| DAYANG | 1.74 | -0.57 | 2014 | 10.8 | 1.6 | ||
| PHARMA | 0.29 | 0.0 | 1901 | 44.0 | 1.7 | ||
| MAGNUM [NS] | 1.32 | 0.0 | 1896 | 11.4 | 1.1 | ||
| ARMADA | 0.305 | -3.17 | 1808 | 6.6 | 0.6 | ||
| SPTOTO [NS] | 1.33 | 0.0 | 1796 | 8.2 | 2.2 | ||
| BJCORP [NS] | 0.27 | 0.0 | 1609 | 0.0 | 0.4 | ||
| BJLAND [NS] | 0.275 | 0.0 | 1375 | 0.0 | 0.5 | ||
| PECCA | 1.68 | -0.59 | 1263 | 21.6 | 3.1 | ||
| NEXG | 0.3 | -1.64 | 1113 | 7.2 | 2.2 | ||
| SYGROUP | 0.835 | 0.0 | 1002 | 5.7 | 2.1 | ||
| TALIWRK | 0.485 | 0.0 | 977 | 11.4 | 0.8 | ||
| MULPHA [NS] | 2.89 | -1.03 | 921 | 2.5 | 1.0 | ||
| DKSH [NS] | 5.87 | -0.68 | 921 | 6.4 | 3.0 | ||
| HEXIND | 0.335 | 0.0 | 920 | 47.5 | 1.8 | ||
| AMWAY | 5.32 | 0.0 | 872 | 24.0 | 2.8 | ||
| EDGENTA | 1.05 | -0.94 | 872 | 0.0 | 1.6 | ||
| NGGB | 0.79 | -0.63 | 863 | 26.3 | 0.8 | ||
| SEG | 0.66 | 0.0 | 835 | 101.1 | 0.2 | ||
| TMCLIFE | 0.48 | -2.04 | 833 | 163.9 | 0.7 | ||
| GDEX | 0.14 | +3.7 | 789 | 0.0 | 1.4 | ||
| KFIMA | 2.57 | +0.39 | 739 | 6.1 | 1.4 | ||
| ATLAN [NS] | 2.81 | 0.0 | 710 | 37.5 | 1.3 | ||
| KGB-WB | 3.92 | +1.03 | 698 | 29.7 | 0.0 | ||
| PBA | 1.98 | -1.0 | 655 | 4.5 | 1.2 | ||
| SCOMNET | 0.715 | -0.69 | 615 | 20.1 | 1.7 | ||
| HARBOUR | 1.48 | 0.0 | 592 | 5.0 | 2.4 | ||
| MHB | 0.36 | -1.37 | 576 | 8.0 | 0.6 | ||
| PANTECH | 0.665 | -2.92 | 573 | 10.2 | 1.9 | ||
| FIAMMA | 1.08 | 0.0 | 572 | 7.0 | 2.2 | ||
| CYPARK | 0.69 | -0.72 | 567 | 0.0 | 0.3 | ||
| SCICOM [NS] | 1.55 | -6.63 | 550 | 22.1 | 3.5 | ||
| SURIA | 1.5 | 0.0 | 518 | 17.3 | 1.4 | ||
| DELEUM | 1.28 | 0.0 | 513 | 7.2 | 2.5 | ||
| JAGCPTL | 0.92 | -1.08 | 512 | 8.1 | 2.3 | ||
| ASTRO [NS] | 0.095 | 0.0 | 496 | 10.0 | 0.5 | ||
| BJFOOD | 0.235 | 0.0 | 460 | 0.0 | -1.1 | ||
| HARISON [NS] | 1.28 | -3.03 | 438 | 10.6 | 3.4 | ||
| AVANGAAD | 0.32 | 0.0 | 424 | 10.1 | 0.8 | ||
| ENGTEX | 0.505 | -1.94 | 421 | 79.0 | 1.7 | ||
| OCK | 0.375 | -2.6 | 407 | 17.3 | 0.8 | ||
| LUXCHEM | 0.38 | -1.3 | 406 | 8.6 | 2.3 | ||
| RGB [NS] | 0.255 | +6.25 | 392 | 6.3 | 1.9 |
Method
| Number of stocks in the sector | N/A |
| Parent Sector | N/A |
| Source | N/A |
| Related Index | N/A |
| Median PE | 12.2 |
| Median PEG | 0.9 |
| Median Altman Z | 0.9 |
| Median FCON | |
| Median Profit QoQ | 4.0% |
| Median Revenue QoQ | 1.8% |