T-O (am): 0.000 (08:59:00)
Last updated: 12:29
Customize
Select columns required and click "Update" to save your preferences
| Ann. Date | Qtr. Date | Q | FYE | Revenue [M] | PBT [M] | NP [M] | NPM | DPS | EPS | R. QoQ | R. YoY | E. QoQ | E. YoY | TTM EPS |
Adj. [M] |
NP [M] (adj) |
NPM (adj) |
EPS (adj) |
E. QoQ (adj) |
E. YoY (adj) |
TTM EPS (adj) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Nov 25 | Q3 Sep 25 | 3 | 31 Dec 25 | 125.26 | 31.52 | 20.33 | 16.2% | 1.50 | 5.88 | 183.2% | 75.1% | 88.7% | 19.7% | ||||||||
| 28 Aug 25 | Q2 Jun 25 | 2 | 31 Dec 25 | 44.23 | 12.34 | 10.77 | 24.4% | 1.50 | 3.11 | 4.0% | 44.0% | 10.5% | 27.8% | ||||||||
| 22 May 25 | Q1 Mar 25 | 1 | 31 Dec 25 | 46.07 | 15.48 | 12.04 | 26.1% | 0.00 | 3.48 | 4.9% | 37.6% | 190.7% | 19.0% | ||||||||
| 28 Feb 25 | Q4 Dec 24 | 4 | 31 Dec 24 | 43.93 | -12.73 | -13.27 | -30.2% | 1.50 | -3.84 | 38.6% | 33.9% | 178.1% | 556.1% | ||||||||
| 29 Nov 24 | Q3 Sep 24 | 3 | 31 Dec 24 | 71.54 | 22.36 | 16.98 | 23.7% | 1.50 | 4.91 | 9.4% | 11.0% | 13.9% | 22.0% | ||||||||
| 30 Aug 24 | Q2 Jun 24 | 2 | 31 Dec 24 | 78.95 | 18.71 | 14.91 | 18.9% | 1.50 | 4.31 | 6.9% | 13.2% | 0.3% | 20.2% | ||||||||
| 24 May 24 | Q1 Mar 24 | 1 | 31 Dec 24 | 73.83 | 19.75 | 14.86 | 20.1% | 0.00 | 4.30 | 11.1% | 15.4% | 834.8% | 39.8% | ||||||||
| 29 Feb 24 | Q4 Dec 23 | 4 | 31 Dec 23 | 66.43 | -0.28 | -2.02 | -3.0% | 2.00 | -0.58 | 17.3% | 33.9% | 114.5% | 110.3% | ||||||||
| 30 Nov 23 | Q3 Sep 23 | 3 | 31 Dec 23 | 80.34 | 18.97 | 13.92 | 17.3% | 0.00 | 4.03 | 15.2% | 9.5% | 12.2% | 25.8% | ||||||||
| 28 Aug 23 | Q2 Jun 23 | 2 | 31 Dec 23 | 69.77 | 16.54 | 12.41 | 17.8% | 2.50 | 3.59 | 9.1% | 20.9% | 16.7% | 72.5% | ||||||||
| 19 May 23 | Q1 Mar 23 | 1 | 31 Dec 23 | 63.95 | 14.04 | 10.63 | 16.6% | 0.00 | 3.07 | 36.4% | 9.9% | 45.9% | 23.5% | ||||||||
| 28 Feb 23 | Q4 Dec 22 | 4 | 31 Dec 22 | 100.55 | 17.98 | 19.66 | 19.6% | 1.50 | 5.68 | 37.0% | 46.9% | 4.7% | 612.7% | ||||||||
| 30 Nov 22 | Q3 Sep 22 | 3 | 31 Dec 22 | 73.37 | 23.18 | 18.77 | 25.6% | 0.00 | 5.43 | 27.2% | 23.8% | 161.0% | 81.3% | ||||||||
| 23 Aug 22 | Q2 Jun 22 | 2 | 31 Dec 22 | 57.68 | 9.23 | 7.19 | 12.5% | 0.00 | 2.08 | 18.7% | 7.5% | 48.2% | 57.1% | ||||||||
| 19 May 22 | Q1 Mar 22 | 1 | 31 Dec 22 | 70.97 | 17.44 | 13.89 | 19.6% | 0.00 | 4.02 | 3.7% | 29.8% | 403.7% | 54.8% | ||||||||
| 28 Feb 22 | Q4 Dec 21 | 4 | 31 Dec 21 | 68.46 | 11.33 | 2.76 | 4.0% | 1.50 | 0.79 | 15.5% | 12.3% | 73.3% | 38.7% | ||||||||
| 29 Nov 21 | Q3 Sep 21 | 3 | 31 Dec 21 | 59.28 | 13.48 | 10.35 | 17.5% | 0.00 | 2.99 | 4.9% | 2.8% | 38.2% | 13.2% | ||||||||
| 24 Aug 21 | Q2 Jun 21 | 2 | 31 Dec 21 | 62.36 | 21.94 | 16.76 | 26.9% | 0.00 | 4.85 | 14.0% | 34.0% | 86.8% | 191.2% | ||||||||
| 27 May 21 | Q1 Mar 21 | 1 | 31 Dec 21 | 54.69 | 11.42 | 8.97 | 16.4% | 0.00 | 2.59 | 10.3% | 4.0% | 99.4% | 14.8% | ||||||||
| 31 Mar 21 | Q4 Dec 20 | 4 | 31 Dec 20 | 60.98 | 11.48 | 4.50 | 7.4% | 1.00 | 1.30 | 0.0% | 13.7% | 62.3% | 58.9% | ||||||||
| 27 Nov 20 | Q3 Sep 20 | 3 | 31 Dec 20 | 60.98 | 14.81 | 11.93 | 19.6% | 0.00 | 3.45 | 31.1% | 6.6% | 107.3% | 6.4% | ||||||||
| 27 Aug 20 | Q2 Jun 20 | 2 | 31 Dec 20 | 46.53 | 8.59 | 5.75 | 12.4% | 0.00 | 1.66 | 18.3% | 33.5% | 45.4% | 60.0% | ||||||||
| 20 May 20 | Q1 Mar 20 | 1 | 31 Dec 20 | 56.94 | 12.86 | 10.54 | 18.5% | 0.00 | 3.05 | 19.4% | 17.9% | 3.7% | 32.8% | ||||||||
| 25 Feb 20 | Q4 Dec 19 | 4 | 31 Dec 19 | 70.63 | 16.51 | 10.94 | 15.5% | 2.50 | 3.16 | 8.2% | 17.4% | 2.4% | 37.3% | ||||||||
| 27 Nov 19 | Q3 Sep 19 | 3 | 31 Dec 19 | 65.29 | 14.88 | 11.21 | 17.2% | 0.00 | 3.24 | 6.7% | 32.1% | 22.2% | 26.3% | ||||||||
| 27 Aug 19 | Q2 Jun 19 | 2 | 31 Dec 19 | 69.98 | 20.91 | 14.40 | 20.6% | 0.00 | 4.16 | 0.9% | 45.0% | 8.2% | 0.8% | ||||||||
| 17 May 19 | Q1 Mar 19 | 1 | 31 Dec 19 | 69.33 | 20.42 | 15.68 | 22.6% | 0.00 | 4.54 | 19.0% | 39.6% | 96.8% | 11.1% | ||||||||
| 28 Feb 19 | Q4 Dec 18 | 4 | 31 Dec 18 | 85.54 | 16.14 | 7.97 | 9.3% | 3.50 | 2.30 | 11.1% | 1.4% | 47.6% | 134.9% | ||||||||
| 21 Aug 18 | Q2 Jun 18 | 2 | 31 Dec 18 | 96.19 | 19.85 | 15.21 | 15.8% | 0.00 | 5.28 | 24.4% | 32.7% | 6.5% | 2.9% | ||||||||
| 24 May 18 | Q1 Mar 18 | 1 | 31 Dec 18 | 127.27 | 20.05 | 14.28 | 11.2% | 0.00 | 4.96 | 11.0% | 116.8% | 19.0% | 9.2% | ||||||||
| 28 Feb 18 | Q4 Dec 17 | 4 | 31 Dec 17 | 114.70 | 16.95 | 17.64 | 15.4% | 0.00 | 6.12 | 32.2% | 104.5% | 419.8% | 3.3% | ||||||||
| 30 Nov 17 | Q3 Sep 17 | 3 | 31 Dec 17 | 86.75 | 14.15 | 3.39 | 3.9% | 0.00 | 1.18 | 19.7% | 42.7% | 77.0% | 72.1% | ||||||||
| 30 Aug 17 | Q2 Jun 17 | 2 | 31 Dec 17 | 72.49 | 19.50 | 14.78 | 20.4% | 0.00 | 5.13 | 23.5% | 29.1% | 13.0% | 14.7% | ||||||||
| 25 May 17 | Q1 Mar 17 | 1 | 31 Dec 17 | 58.72 | 17.07 | 13.08 | 22.3% | 0.00 | 4.54 | 4.7% | 6.4% | 28.3% | 18.3% | ||||||||
| 28 Feb 17 | Q4 Dec 16 | 4 | 31 Dec 16 | 56.09 | 16.41 | 18.24 | 32.5% | 3.00 | 6.33 | 7.7% | 8.2% | 50.1% | 150.9% | ||||||||
| 29 Nov 16 | Q3 Sep 16 | 3 | 31 Dec 16 | 60.79 | 19.64 | 12.15 | 20.0% | 0.00 | 4.22 | 8.3% | 6.7% | 29.8% | 32.5% | ||||||||
| 29 Aug 16 | Q2 Jun 16 | 2 | 31 Dec 16 | 56.13 | 23.07 | 17.31 | 30.8% | 0.00 | 6.01 | 1.7% | 81.3% | 8.2% | 80.9% | ||||||||
| 27 May 16 | Q1 Mar 16 | 1 | 31 Dec 16 | 55.20 | 21.45 | 16.00 | 29.0% | 0.00 | 5.55 | 9.6% | 10.7% | 120.2% | 19.4% | ||||||||
| 29 Feb 16 | Q4 Dec 15 | 4 | 31 Dec 15 | 61.09 | 10.71 | 7.27 | 11.9% | 3.00 | 2.52 | 6.2% | 15.3% | 59.6% | 26.4% | ||||||||
| 26 Nov 15 | Q3 Sep 15 | 3 | 31 Dec 15 | 65.17 | 20.51 | 18.00 | 27.6% | 3.00 | 6.35 | 78.3% | 4.5% | 80.1% | 23.4% | ||||||||
| 27 Aug 15 | Q2 Jun 15 | 2 | 31 Dec 15 | 300.47 | 100.86 | 90.59 | 30.1% | 0.00 | 31.97 | 386.3% | 339.8% | 576.1% | 469.7% | ||||||||
| 28 May 15 | Q1 Mar 15 | 1 | 31 Dec 15 | 61.79 | 18.01 | 13.40 | 21.7% | 0.00 | 4.73 | 14.4% | 13.6% | 35.6% | 10.9% | ||||||||
| 28 Feb 15 | 31/12/14 | 4 | 31/12/14 | 72.17 | 16.12 | 9.88 | 13.7% | 3.00 | 3.49 | 15.8% | 1.4% | 32.3% | 36.7% |
| EPS | 8.64 sen |
| Trailing PE (Sector Median: 15.1) | 18.1 |
| PEG | 0.18 |
| Altman Z | 1.4 |
| Beaver | -0.042 |
| Current Ratio | 5.23 |
| Debt-Equity (DE) Ratio | 0.22 |
| FCF Yield | -2.03 % |
| Revenue QoQ | 183.22 % |
| Revenue YoY | 75.1% |
| Profit QoQ | 88.7 % |
| Profit YoY | 19.7 % |
| Profit Margin (Sector Median: 5.9) | 11.51 % |
| ROE (ROIC: 2.49) | 2.53 % |
| Dividend Per Share (DPS) | 4.5 sen |
| Dividend Yield (DY) | 2.87 % |
Ratios below have been recalculated after adjusting for One Off Gain/Loss detected from Quarterly reports
| EPS | |
| Trailing PE (Sector Median: 15.1) | |
| Profit QoQ | |
| Profit YoY | |
| Profit Margin (Sector Median: 5.9) | |
| ROE (ROIC: 0.87) | |
| Altman Z |
| Discounted Cash Flow (DCF) 5% Growth | |
| Discounted Cash Flow (DCF) 10% Growth | |
| Relative Valuation |
| Graham Formula | |
| Graham Number | |
| Net Tangible Asset (NTA) | 3.41 | Consistent QR FV |
| Forward PE FV Calculator | |
| Latest Profit (adjusted) [M] | 4.97 |
| Expected Profit (Next QR) [M] | |
| Expected Profit (After QR above) [M] | |
| Expected Profit (After QR above) [M] | |
| Estimated Fair Value |
| Growth/Risk Fair Value Calculator | |
| Expected growth (%) | |
| Estimated downside / risk (%) | |
| Estimated New DCF Fair Value |
| Contract/Award Contribution Calculator | |
| Contract/Award Value (in Million) | |
| Estimated Contribution to Stock Price | |
| Estimated New DCF Fair Value |
| Profit-Based Calculator | |
| Expected Profit (M) | |
| for Year | |
| Estimated New DCF Fair Value |
| Revenue-Based Calculator | |
| Expected Revenue (M) | |
| for Year | |
| Estimated New DCF Fair Value |
| Market Pricing | |
| Expected Profit (M) | 44.82 |
| Expected Revenue (M) | 321.09 |
| Expected Growth (%) | 12.0 |
No transaction in the last 2 months.
Market Cap: 542 M.
Market Cap Class: Middlers
Number of Shares: 345 M.
Adjusted Float: 54.6%.
Stock highly correlated with
CBIP (83%)
KIALIM (81%)
OFI (80%)
MRCB (79%)
Suria Capital Holdings Berhad, an investment holding company, is engaged in the provision of port and related services in Malaysia. It also provides equipment maintenance; construction project management and technical support; and bunkering and related services. In addition, it distributes port cargo handling equipment and related spare parts; engages in property development and ferry terminal operations; and supplies customized information technology systems, as well as provides related technical services. The company is headquartered in Kota Kinabalu, Malaysia.
Sectors: Trading & Services, Transportation & Logistics, Transportation & Logistics Services, Shipping Ports
Code: 6521
Website: http://www.suriagroup.com.my/
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 31-Mar-2023
| Shareholder | % | Value (M) |
|---|---|---|
| Qhazanah Sabah Berhad | 45.4% | 246.48 |
| Yayasan Sabah | 3.67% | 19.91 |
| iCapital.Biz Berhad | 3.44% | 18.67 |
| Chief Minister State of Sabah | 1.67% | 9.05 |
| Siaw Teck Siong | 1.54% | 8.34 |
| Khoo Bee Lian | 1.1% | 6.0 |
| UOB Kay Hian Pte Ltd | 1.03% | 5.57 |
| DBS Bank | 0.98% | 5.34 |
| Credit Suisse | 0.96% | 5.22 |
| Lim Pei Tiam @ Liam Ahat Kiat | 0.75% | 4.06 |
| Lim Kuan Gin | 0.68% | 3.66 |
| Yeoh Ah Tu | 0.67% | 3.63 |
| Tan Boon Seng | 0.66% | 3.58 |
| Cgs-Cimb Securities (Singapore) Pte Ltd | 0.6% | 3.28 |
| Tan Kian Aik | 0.51% | 2.76 |
| Chee Sai Mun | 0.51% | 2.75 |
| Cheam May Yoon | 0.5% | 2.74 |
| Pua Lai Hwa | 0.45% | 2.44 |
| Inter-Pacific Asset Management Sdn Bhd | 0.41% | 2.2 |
| Lim Khuan Eng | 0.39% | 2.12 |
| Eng Siok Lay | 0.36% | 1.96 |
| Cheam May Choo | 0.32% | 1.75 |
| Cheam Heng Chai | 0.32% | 1.73 |
| Chang Fai Ann | 0.31% | 1.66 |
| Liew Chee Cheong | 0.29% | 1.57 |
| Liew Siew Lan | 0.29% | 1.57 |
| Teh Kian Lang | 0.26% | 1.42 |
| Wong Chon Shuan | 0.26% | 1.4 |
Some features of iSaham Insights are exclusively available to iSaham Pro clients.
Learn More about iSaham Pro(Bonus Issue, Share Split or Share consolidation for the past 3 years)
| Ex-Date | Category | Entitlements |
|---|---|---|
| No entitlements detected |
(Fund raising via private placement shares for the past 3 years)
| Date | Stage | Purpose | Issue Price |
|---|---|---|---|
| No Private Placements detected |