Every stock in Bursa Malaysia.
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| MAYBANK [NS] | 11.32 | +1.43 | 136919 | 13.0 | 0.1 | ||
| PBBANK [NS] | 4.7 | +2.17 | 91227 | 12.6 | 0.2 | ||
| TENAGA | 14.06 | +0.43 | 81957 | 17.2 | 0.7 | ||
| CIMB [NS] | 7.56 | +2.86 | 81669 | 10.4 | 0.1 | ||
| IHH | 8.81 | +1.38 | 77846 | 37.1 | 0.7 | ||
| PMETAL | 7.95 | +1.66 | 65504 | 31.2 | 2.0 | ||
| HLBANK [NS] | 22.1 | +2.79 | 47890 | 11.2 | 0.2 | ||
| PCHEM | 5.59 | -4.93 | 44720 | 0.0 | 1.0 | ||
| SDG | 6.0 | -2.91 | 41494 | 16.6 | 1.8 | ||
| MISC | 8.3 | +0.36 | 37042 | 21.8 | 1.0 | ||
| RHBBANK [NS] | 8.27 | +1.6 | 36073 | 10.7 | 0.2 | ||
| CDB | 3.04 | -0.65 | 35663 | 23.6 | 0.3 | ||
| PETGAS | 17.98 | +0.22 | 35564 | 20.6 | 1.4 | ||
| SUNWAY | 5.07 | +1.4 | 34503 | 26.5 | 0.7 | ||
| YTLPOWR [NS] | 3.6 | +1.41 | 31308 | 14.9 | 0.8 | ||
| MAXIS | 3.57 | -0.28 | 27971 | 17.9 | 0.7 | ||
| TM | 7.08 | 0.0 | 27171 | 15.9 | 1.3 | ||
| IOICORP | 4.2 | -1.41 | 26397 | 16.5 | 2.1 | ||
| KLK | 21.96 | -0.99 | 24511 | 25.0 | 1.4 | ||
| NESTLE | 101.0 | +2.75 | 23684 | 46.2 | 2.0 | ||
| GAMUDA | 3.93 | +3.15 | 23406 | 22.9 | 1.2 | ||
| YTL [NS] | 1.95 | +3.17 | 22764 | 13.0 | 0.7 | ||
| HLFG [NS] | 19.04 | +1.82 | 21838 | 6.6 | 0.2 | ||
| PETDAG | 21.98 | +4.87 | 21826 | 19.9 | 4.6 | ||
| AXIATA | 2.3 | +4.07 | 21132 | 58.0 | 0.5 | ||
| AMBANK [NS] | 6.2 | +0.98 | 20547 | 9.8 | 0.2 | ||
| UTDPLT | 32.64 | -3.6 | 20380 | 24.7 | 1.9 | ||
| WPRTS | 5.65 | +5.61 | 19416 | 19.4 | 1.2 | ||
| IOIPG | 3.41 | +3.02 | 18775 | 8.3 | 0.6 | ||
| PPB | 12.2 | +0.66 | 17348 | 0.0 | 1.1 | ||
| KLCC | 9.05 | +2.38 | 16335 | 12.8 | 0.4 | ||
| SIME | 2.23 | 0.0 | 15198 | 8.7 | 2.2 | ||
| KPJ | 3.29 | +2.17 | 14892 | 40.7 | 1.1 | ||
| MRDIY | 1.54 | +2.67 | 14595 | 23.1 | 2.7 | ||
| QL | 3.9 | +3.17 | 14236 | 33.0 | 2.3 | ||
| DIALOG | 2.16 | -5.26 | 12195 | 21.8 | 1.2 | ||
| IGBREIT [NS] | 2.77 | +2.97 | 11981 | 18.1 | 0.4 | ||
| TIMECOM | 5.89 | -0.51 | 10889 | 25.4 | 1.4 | ||
| GENM [NS] | 1.83 | +1.1 | 10866 | 14.4 | 0.9 | ||
| F&N | 29.4 | +2.44 | 10760 | 23.8 | 2.1 | ||
| TANCO | 1.65 | +2.48 | 10121 | 1003.3 | 0.7 | ||
| GENTING [NS] | 2.41 | +2.55 | 9341 | 0.0 | 0.8 | ||
| MCEMENT | 6.57 | +5.12 | 9163 | 11.7 | 1.0 | ||
| SIMEPROP | 1.29 | +2.38 | 8772 | 16.9 | 0.6 | ||
| SUNCON | 6.5 | +3.67 | 8631 | 23.9 | 1.9 | ||
| BKAWAN | 21.42 | -1.65 | 8558 | 16.4 | 1.2 | ||
| IJM | 2.28 | 0.0 | 8316 | 27.2 | 1.3 | ||
| VITROX | 4.39 | +4.52 | 8311 | 62.4 | 2.4 | ||
| ABMB [NS] | 4.6 | +0.88 | 7959 | 9.7 | 0.2 | ||
| SUNREIT [NS] | 2.31 | +1.32 | 7911 | 14.7 | 0.2 | ||
| CHINHIN | 2.2 | +0.46 | 7788 | 75.2 | 1.4 | ||
| YINSON [NS] | 2.35 | 0.0 | 7562 | 11.1 | 0.6 | ||
| HAPSENG [NS] | 2.88 | +1.41 | 7168 | 14.3 | 0.8 | ||
| GASMSIA | 5.58 | -0.18 | 7164 | 18.8 | 2.6 | ||
| BURSA | 8.73 | +1.51 | 7065 | 28.2 | 0.8 | ||
| PAVREIT [NS] | 1.77 | +2.31 | 6952 | 14.9 | 0.4 | ||
| HEIM [NS] | 23.0 | +0.88 | 6946 | 15.1 | 3.5 | ||
| ECOWLD | 2.08 | +5.05 | 6700 | 13.0 | 0.8 | ||
| FRONTKN | 4.0 | +1.52 | 6651 | 43.1 | 2.2 | ||
| MPI | 29.4 | +1.38 | 6170 | 31.8 | 2.2 | ||
| ZETRIX | 0.76 | +2.7 | 6124 | 6.9 | 1.7 | ||
| TOPGLOV | 0.735 | -5.16 | 6040 | 42.3 | 1.8 | ||
| AFFIN [NS] | 2.44 | +2.95 | 5857 | 10.8 | 0.1 | ||
| LPI [NS] | 14.38 | +0.56 | 5723 | 15.6 | 1.1 | ||
| INARI | 1.49 | +4.93 | 5669 | 28.6 | 1.7 | ||
| SCIENTX | 3.56 | +2.3 | 5540 | 10.0 | 1.5 | ||
| MBSB | 0.665 | +0.76 | 5467 | 19.6 | 0.1 | ||
| HLIND | 16.72 | +1.58 | 5467 | 10.8 | 3.1 | ||
| BIMB | 2.35 | 0.0 | 5326 | 9.6 | 0.1 | ||
| OSK [NS] | 1.66 | +0.61 | 5216 | 9.1 | 1.0 |
Method
| Number of stocks in the sector | 1079 |
| Parent Sector | N/A |
| Source | N/A |
| Related Index | N/A |
| Median PE | 15.4 |
| Median PEG | N/A |
| Median Altman Z | 1.2 |
| Median FCON | |
| Median Profit QoQ | 11.5% |
| Median Revenue QoQ | 10.4% |