70 Stocks that have the highest market shares after the Blue Chips in Bursa Malaysia. Most of them make up the FTSE Bursa Malaysia Mid 70 Index (FBM70).
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
AIRPORT [NS] | 10.6 | 0.0 | 17686 | 19.8 | 0.5 | ||
SIME | 2.4 | +2.56 | 16357 | 4.7 | 1.6 | ||
WPRTS | 4.42 | +1.38 | 15072 | 17.8 | 0.9 | ||
KLCC | 8.02 | +0.25 | 14476 | 14.9 | 0.3 | ||
GENTING [NS] | 3.63 | +1.68 | 14069 | 11.7 | 0.5 | ||
UTDPLT | 31.5 | 0.0 | 13112 | 17.0 | 2.7 | ||
GENM [NS] | 2.12 | 0.0 | 12588 | 13.3 | 0.5 | ||
HARTA | 3.77 | +1.89 | 12565 | 161.0 | 0.8 | ||
IOIPG [NS] | 2.14 | +0.47 | 11782 | 6.0 | 0.5 | ||
KPJ | 2.52 | 0.0 | 11407 | 37.2 | 0.9 | ||
INARI | 2.95 | +0.34 | 11176 | 46.7 | 1.8 | ||
TOPGLOV | 1.32 | +5.6 | 10838 | 0.0 | 1.1 | ||
IJM | 2.9 | +0.35 | 10577 | 18.7 | 1.1 | ||
SIMEPROP | 1.55 | 0.0 | 10540 | 19.3 | 0.8 | ||
F&N | 28.1 | -0.21 | 10284 | 18.9 | 1.7 | ||
DIALOG | 1.8 | -1.64 | 10162 | 17.1 | 0.7 | ||
HAPSENG [NS] | 3.8 | -0.52 | 9458 | 17.6 | 0.6 | ||
YINSON [NS] | 2.77 | +3.36 | 8878 | 9.7 | 0.5 | ||
TIMECOM | 4.8 | 0.0 | 8874 | 25.1 | 0.9 | ||
CHINHIN | 2.42 | 0.0 | 8567 | 48.9 | 1.3 | ||
BKAWAN | 20.0 | -0.2 | 7990 | 26.0 | 0.9 | ||
ABMB [NS] | 4.88 | +1.88 | 7554 | 10.5 | 0.1 | ||
IGBREIT [NS] | 2.08 | 0.0 | 7520 | 21.5 | 0.3 | ||
HEIM [NS] | 24.02 | +1.01 | 7254 | 17.1 | 2.6 | ||
SCIENTX | 4.57 | -0.44 | 7112 | 13.0 | 1.1 | ||
MYEG | 0.92 | +1.1 | 7019 | 10.5 | 1.7 | ||
AFFIN [NS] | 2.92 | -0.34 | 7009 | 16.9 | 0.1 | ||
BURSA | 8.63 | -0.8 | 6984 | 23.2 | 0.5 | ||
SPSETIA | 1.39 | -0.71 | 6953 | 11.2 | 0.6 | ||
FRONTKN | 4.29 | +1.9 | 6818 | 53.1 | 1.6 | ||
KOSSAN | 2.63 | +1.94 | 6724 | 72.3 | 1.2 | ||
MCEMENT | 4.9 | -0.61 | 6553 | 13.9 | 0.7 | ||
SUNREIT [NS] | 1.86 | 0.0 | 6370 | 16.0 | 0.1 | ||
CARLSBG [NS] | 20.62 | -1.15 | 6289 | 18.4 | 3.1 | ||
MBSB | 0.74 | -1.99 | 6084 | 10.9 | 0.1 | ||
ECOWLD | 2.04 | 0.0 | 6015 | 26.9 | 0.7 | ||
BIMB | 2.64 | +0.38 | 5983 | 10.8 | 0.1 | ||
GASMSIA | 4.47 | -0.67 | 5739 | 13.3 | 2.8 | ||
SUNCON | 4.42 | -1.12 | 5710 | 34.2 | 1.5 | ||
GREATEC | 2.25 | +2.27 | 5650 | 39.0 | 2.2 | ||
NATGATE | 2.47 | +2.07 | 5623 | 50.2 | 1.6 | ||
PAVREIT [NS] | 1.48 | -1.99 | 5417 | 11.8 | 0.4 | ||
MPI | 25.58 | +0.31 | 5368 | 30.2 | 1.3 | ||
GENP | 5.86 | -0.34 | 5258 | 19.2 | 1.2 | ||
LPI [NS] | 12.7 | -2.16 | 5054 | 13.2 | 0.7 | ||
UEMS | 0.975 | -1.02 | 4932 | 63.8 | 0.5 | ||
HLIND | 15.08 | +1.07 | 4931 | 11.2 | 2.2 | ||
UOADEV | 1.86 | -0.53 | 4882 | 17.6 | 1.4 | ||
UNISEM | 3.0 | +0.33 | 4839 | 60.2 | 0.7 | ||
ORIENT [NS] | 7.18 | -0.28 | 4451 | 11.5 | 1.5 | ||
MAHSING | 1.71 | -1.16 | 4377 | 17.9 | 1.1 | ||
VS | 1.11 | +2.78 | 4366 | 19.2 | 1.7 | ||
MFCB | 4.39 | -0.23 | 4338 | 9.9 | 0.7 | ||
CAPITALA | 1.0 | -1.96 | 4326 | 4.6 | -0.5 | ||
FGV | 1.18 | 0.0 | 4304 | 18.6 | 1.1 | ||
GCB | 3.66 | -1.35 | 4300 | 18.6 | 1.6 | ||
MALAKOF | 0.82 | +0.61 | 4100 | 0.0 | 0.4 | ||
ARMADA | 0.635 | +2.42 | 3764 | 6.8 | 0.2 | ||
IGBB [NS] | 2.76 | +2.22 | 3748 | 8.9 | 0.8 | ||
TANCO | 1.69 | +1.81 | 3709 | 315.9 | 0.6 | ||
ALLIANZ [NS] | 20.52 | -0.39 | 3668 | 5.0 | 0.3 | ||
ITMAX | 3.55 | -1.39 | 3655 | 48.1 | 2.0 | ||
AXREIT | 1.74 | 0.0 | 3498 | 15.3 | -0.0 | ||
FFB | 1.86 | 0.0 | 3487 | 36.1 | 1.4 | ||
HEXTAR | 0.885 | 0.0 | 3486 | 46.9 | 1.4 | ||
PMBTECH | 1.83 | -2.66 | 3465 | 77.7 | 0.8 | ||
OSK [NS] | 1.65 | +0.61 | 3456 | 7.1 | 1.0 | ||
JPG | 1.33 | -3.62 | 3325 | 15.2 | 0.0 | ||
AEONCR [NS] | 6.4 | 0.0 | 3267 | 8.6 | 0.6 | ||
VITROX | 3.45 | +0.58 | 3263 | 35.4 | 1.5 |
Method
Number of stocks in the sector | 70 |
Parent Sector | N/A |
Source | Custom |
Related Index | N/A |
Median PE | 17.6 |
Median PEG | N/A |
Median Altman Z | 0.9 |
Median FCON | |
Median Profit QoQ | 4.8% |
Median Revenue QoQ | 5.0% |