70 Stocks that have the highest market shares after the Blue Chips in Bursa Malaysia. Most of them make up the FTSE Bursa Malaysia Mid 70 Index (FBM70).
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
KLCC | 7.06 | -0.28 | 12743 | 16.3 | 0.3 | ||
AIRPORT | 7.18 | +0.28 | 11911 | 0.0 | 0.2 | ||
GAMUDA | 3.86 | +0.52 | 10114 | 5.5 | 1.4 | ||
INARI | 2.68 | +1.13 | 10004 | 25.6 | 2.1 | ||
BKAWAN | 22.84 | +0.09 | 9935 | 8.5 | 1.1 | ||
QL | 6.03 | +1.34 | 9780 | 32.0 | 1.4 | ||
TIMECOM | 5.26 | -0.75 | 9670 | 22.2 | 0.9 | ||
F&N | 25.0 | -1.57 | 9150 | 18.7 | 1.8 | ||
HEIM [NS] | 29.44 | +1.52 | 8890 | 22.0 | 3.7 | ||
YINSON [NS] | 2.69 | -0.37 | 8214 | 17.0 | 0.5 | ||
SUNWAY | 1.61 | 0.0 | 7943 | 2.7 | 0.6 | ||
VITROX | 8.25 | +0.61 | 7793 | 39.3 | 1.9 | ||
CARLSBG [NS] | 24.1 | -0.41 | 7350 | 22.1 | 4.5 | ||
MPI | 34.72 | +3.21 | 7287 | 24.3 | 1.4 | ||
MYEG | 0.955 | +3.24 | 7141 | 17.7 | 1.7 | ||
TOPGLOV | 0.85 | +1.8 | 6976 | 0.0 | 11.1 | ||
CHINHIN | 3.85 | +1.58 | 6815 | 75.7 | 1.2 | ||
UTDPLT | 15.5 | -0.77 | 6452 | 10.8 | 2.6 | ||
GREATEC | 5.11 | -1.54 | 6401 | 52.1 | 1.7 | ||
IGBREIT [NS] | 1.77 | +0.57 | 6355 | 16.0 | 0.2 | ||
YTL [NS] | 0.57 | -0.87 | 6218 | 11.9 | 0.6 | ||
YTLPOWR [NS] | 0.75 | +0.67 | 6118 | 4.4 | 0.6 | ||
IOIPG [NS] | 1.11 | 0.0 | 6111 | 5.5 | 0.8 | ||
D&O | 4.91 | 0.0 | 6075 | 60.6 | 1.2 | ||
IJM | 1.57 | +1.95 | 5726 | 35.7 | 0.9 | ||
SCIENTX | 3.61 | -0.28 | 5599 | 13.5 | 1.0 | ||
PMBTECH | 4.39 | +4.03 | 5566 | 25.8 | 1.7 | ||
BURSA | 6.85 | +1.93 | 5543 | 24.5 | 0.6 | ||
BIMB | 2.42 | -0.41 | 5430 | 12.2 | 0.1 | ||
ABMB [NS] | 3.5 | -1.41 | 5418 | 8.7 | 0.1 | ||
HARTA | 1.62 | +3.18 | 5399 | 30.4 | 1.1 | ||
FRONTKN | 3.3 | -1.2 | 5214 | 42.4 | 1.7 | ||
UNISEM | 3.19 | -2.74 | 5145 | 13.7 | 1.2 | ||
LPI [NS] | 12.9 | +0.31 | 5134 | 19.3 | 0.5 | ||
FGV | 1.36 | 0.0 | 4961 | 3.4 | 1.7 | ||
GENP | 6.1 | 0.0 | 4922 | 8.5 | 0.8 | ||
AFFIN [NS] | 2.11 | -0.94 | 4797 | 3.5 | 0.2 | ||
SUNREIT [NS] | 1.61 | -1.83 | 4741 | 14.7 | 0.0 | ||
KPJ | 1.02 | -0.97 | 4596 | 37.7 | 0.5 | ||
UWC | 4.14 | -2.36 | 4559 | 40.3 | 3.3 | ||
PAVREIT [NS] | 1.44 | +2.13 | 4400 | 11.1 | 0.4 | ||
MBSB | 0.605 | +0.83 | 4338 | 12.9 | 0.1 | ||
UMW | 3.7 | -1.33 | 4321 | 7.9 | 2.1 | ||
ORIENT [NS] | 6.9 | 0.0 | 4278 | 7.1 | 1.6 | ||
GASMSIA | 3.29 | 0.0 | 4224 | 11.6 | 3.0 | ||
UOADEV | 1.68 | 0.0 | 4046 | 15.2 | 1.4 | ||
VS | 1.02 | +2.51 | 3933 | 20.6 | 1.5 | ||
HEXTECH | 29.0 | -0.41 | 3730 | 221.7 | 2.5 | ||
BAT [NS] | 12.88 | -1.53 | 3670 | 13.5 | 3.1 | ||
PENTA | 5.07 | -1.93 | 3611 | 45.5 | 1.4 | ||
ARMADA [NS] | 0.61 | +3.39 | 3610 | 5.6 | 0.3 | ||
MFCB | 3.58 | -1.65 | 3538 | 6.9 | 0.8 | ||
DRBHCOM | 1.82 | +0.55 | 3518 | 8.7 | -0.0 | ||
MALAKOF | 0.69 | 0.0 | 3449 | 14.0 | 0.6 | ||
CTOS | 1.45 | -0.68 | 3349 | 46.9 | 0.8 | ||
AXREIT | 1.92 | +1.05 | 3342 | 17.6 | -0.0 | ||
SIMEPROP | 0.485 | -1.02 | 3298 | 11.6 | 0.6 | ||
LCTITAN | 1.42 | -2.74 | 3283 | 0.0 | 1.0 | ||
MCEMENT | 2.47 | -1.2 | 3236 | 29.9 | 0.4 | ||
GCB | 2.73 | 0.0 | 3207 | 17.8 | 2.3 | ||
AEONCR [NS] | 12.7 | -0.16 | 3175 | 9.2 | 0.7 | ||
ASTRO [NS] | 0.595 | -1.65 | 3102 | 9.4 | 0.7 | ||
CAPITALA | 0.745 | -1.32 | 3100 | 0.0 | -1.6 | ||
TAKAFUL | 3.68 | -0.27 | 3081 | 7.7 | 0.4 | ||
FFB | 1.6 | -0.62 | 2972 | 53.5 | 1.1 | ||
HEXTAR | 2.25 | -1.32 | 2954 | 49.9 | 1.7 | ||
HLIND | 8.9 | +0.56 | 2910 | 10.0 | 2.2 | ||
KOSSAN | 1.12 | +3.7 | 2863 | 7.6 | 1.6 | ||
TROP | 1.35 | +0.75 | 2799 | 0.0 | 0.0 | ||
SPSETIA | 0.685 | -2.84 | 2791 | 8.2 | 0.5 |
Method
Number of stocks in the sector | 70 |
Parent Sector | N/A |
Source | Custom |
Related Index | N/A |
Median PE | 15.2 |
Median PEG | N/A |
Median Altman Z | 1.0 |
Median FCON | |
Median Profit QoQ | 0.2% |
Median Revenue QoQ | 4.8% |