70 Stocks that have the highest market shares after the Blue Chips in Bursa Malaysia. Most of them make up the FTSE Bursa Malaysia Mid 70 Index (FBM70).
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| KLCC | 8.7 | 0.0 | 15703 | 15.1 | 0.4 | ||
| QL | 4.27 | +0.47 | 15587 | 34.7 | 2.3 | ||
| MRDIY | 1.59 | -0.63 | 15069 | 25.0 | 2.6 | ||
| SIME | 2.07 | +0.98 | 14108 | 6.8 | 2.1 | ||
| GENM [NS] | 2.35 | 0.0 | 13954 | 23.2 | 0.9 | ||
| GENTING [NS] | 3.5 | -0.57 | 13566 | 44.8 | 0.9 | ||
| KPJ | 2.67 | -1.48 | 12086 | 35.0 | 1.1 | ||
| F&N | 32.4 | +4.38 | 11858 | 23.3 | 2.2 | ||
| IOIPG | 2.09 | -0.48 | 11507 | 10.8 | 0.7 | ||
| DIALOG | 1.84 | +1.66 | 10388 | 34.2 | 1.1 | ||
| IGBREIT [NS] | 2.71 | +0.37 | 9820 | 16.0 | 0.4 | ||
| INARI | 2.52 | -0.79 | 9560 | 43.7 | 1.7 | ||
| MCEMENT | 6.68 | +2.3 | 9209 | 13.7 | 0.9 | ||
| TIMECOM | 4.9 | +0.41 | 9059 | 23.2 | 1.4 | ||
| IJM | 2.46 | -1.6 | 8973 | 21.8 | 0.9 | ||
| SIMEPROP | 1.29 | +0.78 | 8772 | 18.3 | 0.7 | ||
| VITROX | 4.46 | -1.98 | 8443 | 77.0 | 2.4 | ||
| ECOSHOP | 1.42 | -1.39 | 8165 | 38.5 | 2.8 | ||
| SUNREIT [NS] | 2.26 | +1.35 | 7740 | 13.7 | 0.2 | ||
| BKAWAN | 19.26 | +0.31 | 7695 | 20.3 | 1.1 | ||
| ABMB [NS] | 4.42 | -0.23 | 7647 | 9.9 | 0.2 | ||
| YINSON [NS] | 2.37 | -1.66 | 7626 | 13.6 | 0.6 | ||
| HAPSENG [NS] | 3.01 | -0.33 | 7491 | 12.7 | 0.9 | ||
| SUNCON | 5.66 | +1.07 | 7471 | 27.1 | 1.5 | ||
| FRONTKN | 4.51 | -0.22 | 7418 | 50.0 | 2.3 | ||
| CHINHIN | 2.09 | +0.48 | 7399 | 72.6 | 1.3 | ||
| PAVREIT [NS] | 1.81 | -0.55 | 7103 | 16.0 | 0.4 | ||
| BURSA | 8.3 | +0.12 | 6717 | 26.0 | 0.8 | ||
| ZETRIX | 0.85 | 0.0 | 6679 | 8.8 | 1.7 | ||
| ECOWLD | 2.08 | 0.0 | 6657 | 16.9 | 0.7 | ||
| HEIM [NS] | 22.04 | -0.27 | 6656 | 14.5 | 3.8 | ||
| MPI | 30.6 | -1.29 | 6422 | 41.8 | 2.2 | ||
| MBSB | 0.73 | +0.69 | 6002 | 13.2 | -0.3 | ||
| TANCO | 0.945 | +0.53 | 5796 | 735.4 | 0.6 | ||
| LPI [NS] | 14.5 | -0.14 | 5771 | 15.6 | 1.0 | ||
| GASMSIA | 4.44 | -0.45 | 5700 | 13.3 | 3.0 | ||
| UNISEM | 3.51 | -0.85 | 5661 | 131.0 | 1.1 | ||
| AFFIN [NS] | 2.32 | 0.0 | 5569 | 10.2 | 0.1 | ||
| SCIENTX | 3.5 | 0.0 | 5446 | 10.3 | 1.4 | ||
| BIMB | 2.3 | +1.32 | 5212 | 9.4 | 0.1 | ||
| TOPGLOV | 0.625 | +0.81 | 5136 | 47.1 | 1.7 | ||
| CARLSBG [NS] | 16.7 | -0.6 | 5093 | 14.7 | 3.3 | ||
| UOADEV | 1.85 | -0.54 | 4913 | 14.4 | 1.3 | ||
| HLIND | 14.86 | 0.0 | 4859 | 10.0 | 3.2 | ||
| GREATEC | 1.92 | +0.52 | 4827 | 35.1 | 2.5 | ||
| MALAKOF | 0.95 | -0.52 | 4750 | 26.2 | 0.5 | ||
| ITMAX | 4.5 | 0.0 | 4648 | 53.8 | 2.2 | ||
| GENP | 5.1 | -0.2 | 4576 | 10.2 | 1.4 | ||
| FFB | 2.43 | +1.25 | 4565 | 40.3 | 1.5 | ||
| IGBB [NS] | 3.3 | 0.0 | 4481 | 14.0 | 1.0 | ||
| OSK [NS] | 1.41 | +0.71 | 4430 | 8.0 | 0.9 | ||
| UWC | 3.95 | -1.25 | 4356 | 107.3 | 2.2 | ||
| AXREIT | 2.12 | +1.44 | 4284 | 17.9 | 0.2 | ||
| ORIENT [NS] | 6.75 | +0.3 | 4185 | 16.5 | 1.6 | ||
| KGB | 5.31 | -1.12 | 4127 | 31.5 | 2.0 | ||
| CAPITALA | 0.915 | -0.54 | 3979 | 1.8 | -0.1 | ||
| SPSETIA | 0.785 | +1.95 | 3927 | 11.6 | 0.6 | ||
| JPG | 1.55 | 0.0 | 3875 | 12.6 | 1.1 | ||
| HARTA | 1.14 | 0.0 | 3799 | 68.8 | 1.8 | ||
| MFCB | 3.61 | -1.9 | 3567 | 8.8 | 1.4 | ||
| HEXTAR | 0.9 | 0.0 | 3545 | 61.9 | 1.7 | ||
| KERJAYA | 2.68 | 0.0 | 3396 | 17.9 | 2.1 | ||
| SOP | 3.72 | +0.27 | 3333 | 7.1 | 2.6 | ||
| ALLIANZ [NS] | 18.08 | +0.11 | 3331 | 4.0 | 0.7 | ||
| UEMS | 0.62 | +4.2 | 3136 | 26.1 | 0.5 | ||
| KSL | 2.86 | 0.0 | 3128 | 7.4 | 1.7 | ||
| SAM | 4.58 | -1.08 | 3100 | 31.6 | 1.8 | ||
| KOSSAN | 1.17 | 0.0 | 2991 | 24.1 | 2.4 | ||
| SLVEST | 3.1 | +0.32 | 2909 | 48.5 | 1.3 | ||
| GCB | 1.02 | 0.0 | 2796 | 6.7 | 2.4 |
Method
| Number of stocks in the sector | 70 |
| Parent Sector | N/A |
| Source | Custom |
| Related Index | N/A |
| Median PE | 17.9 |
| Median PEG | N/A |
| Median Altman Z | 1.3 |
| Median FCON | |
| Median Profit QoQ | 13.6% |
| Median Revenue QoQ | 4.1% |