70 Stocks that have the highest market shares after the Blue Chips in Bursa Malaysia. Most of them make up the FTSE Bursa Malaysia Mid 70 Index (FBM70).
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
TOPGLOV | 1.54 | -1.28 | 12638 | 4.3 | 3.2 | ||
KLCC | 6.73 | -1.9 | 12147 | 24.5 | 0.2 | ||
BKAWAN | 27.32 | -1.37 | 11884 | 9.2 | 1.0 | ||
AMBANK [NS] | 3.53 | -0.28 | 11699 | 0.0 | -0.0 | ||
AIRPORT [NS] | 6.2 | -2.05 | 10285 | 0.0 | 0.0 | ||
INARI | 2.62 | +2.34 | 9711 | 24.7 | 2.1 | ||
GAMUDA | 3.6 | +0.84 | 9194 | 13.4 | 0.7 | ||
SUNWAY | 1.75 | +2.34 | 8634 | 8.5 | 0.6 | ||
TIMECOM | 4.43 | +0.23 | 8087 | 20.6 | 0.9 | ||
QL | 4.86 | -1.82 | 7882 | 30.1 | 1.7 | ||
F&N | 21.28 | -2.92 | 7788 | 22.8 | 1.8 | ||
HEIM [NS] | 24.78 | +1.23 | 7483 | 26.2 | 3.0 | ||
GENP | 8.52 | +1.19 | 6875 | 15.9 | 0.7 | ||
VITROX | 7.25 | +1.97 | 6848 | 36.2 | 2.0 | ||
CARLSBG [NS] | 22.2 | +0.54 | 6771 | 33.7 | 3.8 | ||
MYEG | 0.885 | +1.72 | 6717 | 21.3 | 1.7 | ||
MPI | 31.7 | -0.19 | 6653 | 21.0 | 1.4 | ||
IJM | 1.8 | +1.12 | 6561 | 6.7 | 1.1 | ||
BIMB | 3.03 | +2.02 | 6530 | 11.5 | 0.1 | ||
FGV | 1.74 | -1.69 | 6347 | 5.4 | 1.4 | ||
YTLPOWR [NS] | 0.775 | +4.03 | 6322 | 0.0 | 0.3 | ||
YTL [NS] | 0.57 | -1.72 | 6218 | 0.0 | 0.5 | ||
UTDPLT | 14.66 | +1.24 | 6102 | 14.4 | 2.4 | ||
IGBREIT [NS] | 1.61 | 0.0 | 5762 | 23.8 | -0.2 | ||
ABMB [NS] | 3.63 | +0.83 | 5619 | 10.8 | 0.1 | ||
SCIENTX | 3.6 | -1.37 | 5583 | 12.4 | 1.0 | ||
IOIPG | 1.01 | +1.0 | 5561 | 8.8 | 0.4 | ||
BURSA | 6.78 | -0.29 | 5487 | 18.2 | 0.4 | ||
LPI [NS] | 13.66 | +0.15 | 5436 | 16.8 | 0.5 | ||
ASTRO [NS] | 0.97 | +1.04 | 5057 | 11.0 | 0.9 | ||
LCTITAN | 2.13 | +1.91 | 4925 | 6.8 | 1.6 | ||
YINSON [NS] | 2.23 | +0.45 | 4922 | 12.3 | 0.6 | ||
HONGSENG | 1.86 | +0.54 | 4750 | 57.0 | 0.1 | ||
D&O | 3.83 | +3.79 | 4738 | 42.9 | 1.4 | ||
GREATEC | 3.75 | +5.04 | 4695 | 37.9 | 1.5 | ||
UNISEM | 2.9 | +1.05 | 4677 | 23.0 | 1.0 | ||
KOSSAN | 1.8 | -0.55 | 4602 | 2.4 | 3.0 | ||
MBSB [NS] | 0.635 | 0.0 | 4553 | 10.4 | 0.1 | ||
AFFIN [NS] | 2.1 | +0.96 | 4460 | 8.5 | 0.1 | ||
SUNREIT [NS] | 1.5 | +2.04 | 4417 | 34.6 | -0.1 | ||
UOADEV | 1.85 | +4.52 | 4306 | 19.4 | 1.4 | ||
ORIENT [NS] | 6.9 | -1.0 | 4278 | 13.3 | 1.5 | ||
PAVREIT [NS] | 1.37 | +0.74 | 4182 | 26.3 | 0.2 | ||
FRONTKN | 2.56 | +2.4 | 4045 | 37.4 | 1.6 | ||
PMBTECH | 3.35 | +1.52 | 4014 | 26.3 | 1.4 | ||
KPJ | 0.885 | -0.56 | 3987 | 78.1 | 0.3 | ||
SPSETIA | 0.975 | -2.01 | 3966 | 13.9 | 0.6 | ||
GASMSIA | 2.99 | 0.0 | 3839 | 13.5 | 2.5 | ||
AEONCR [NS] | 15.26 | +0.53 | 3815 | 10.4 | 0.8 | ||
SIMEPROP | 0.555 | 0.0 | 3774 | 27.6 | 0.6 | ||
VS | 0.97 | +1.57 | 3713 | 18.7 | 1.6 | ||
UMW | 3.13 | -3.4 | 3655 | 13.6 | 1.7 | ||
BAT [NS] | 12.8 | -0.62 | 3648 | 12.8 | 2.8 | ||
MFCB | 3.68 | 0.0 | 3637 | 7.9 | 0.8 | ||
SOP | 6.13 | +2.85 | 3557 | 7.0 | 2.1 | ||
UWC | 3.08 | +1.99 | 3392 | 37.4 | 2.1 | ||
CHINHIN | 3.8 | +1.33 | 3363 | 111.4 | 1.0 | ||
DNEX | 1.05 | +5.0 | 3314 | 13.2 | 0.8 | ||
MCEMENT | 2.52 | -0.4 | 3301 | 73.9 | 0.2 | ||
CTOS | 1.38 | +0.73 | 3187 | 66.7 | 0.8 | ||
MALAKOF | 0.635 | +2.42 | 3175 | 12.5 | 0.4 | ||
AXREIT | 1.9 | 0.0 | 3105 | 20.8 | 0.1 | ||
FFB | 1.64 | -0.61 | 3047 | 0.0 | 0.2 | ||
HIBISCS | 1.47 | +8.89 | 2958 | 17.2 | 0.9 | ||
HLIND | 9.0 | +0.45 | 2943 | 13.7 | 1.9 | ||
CAPITALA | 0.7 | +1.45 | 2913 | 0.0 | -1.3 | ||
TAKAFUL | 3.45 | -1.15 | 2888 | 7.3 | 0.4 | ||
SUPERMX | 1.04 | -1.89 | 2828 | 1.1 | 3.1 | ||
MAGNUM [NS] | 1.79 | +0.56 | 2572 | 13978.3 | 0.3 |
Method
Number of stocks in the sector | 70 |
Parent Sector | N/A |
Source | Custom |
Related Index | N/A |
Median PE | 16.8 |
Median PEG | N/A |
Median Altman Z | 0.9 |
Median FCON | |
Median Profit QoQ | 15.1% |
Median Revenue QoQ | 14.8% |