70 Stocks that have the highest market shares after the Blue Chips in Bursa Malaysia. Most of them make up the FTSE Bursa Malaysia Mid 70 Index (FBM70).
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| ECOWLD-WB | 0.95 | +3.83 | 555 | 15.9 | 0.0 | ||
| WCEHB-WF [NS] | 0.405 | 0.0 | 203 | 0.0 | 0.0 | ||
| CAPITALA-WA | 0.23 | -4.17 | 149 | 0.1 | 0.0 | ||
| FRONTKN-WB | 0.015 | -25.0 | 7 | 39.9 | 0.0 |
Method
| Number of stocks in the sector | 70 |
| Parent Sector | N/A |
| Source | Custom |
| Related Index | N/A |
| Median PE | 15.9 |
| Median PEG | N/A |
| Median Altman Z | 1.2 |
| Median FCON | |
| Median Profit QoQ | 3.7% |
| Median Revenue QoQ | 1.0% |