70 Stocks that have the highest market shares after the Blue Chips in Bursa Malaysia. Most of them make up the FTSE Bursa Malaysia Mid 70 Index (FBM70).
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| ECOWLD-WB | 1.05 | -5.41 | 613 | 16.6 | 0.0 | ||
| CAPITALA-WA | 0.345 | +1.47 | 224 | 2.1 | 0.0 | ||
| WCEHB-WF [NS] | 0.41 | -5.75 | 205 | 0.0 | 0.0 | ||
| FRONTKN-WB | 0.085 | -29.17 | 43 | 43.1 | 0.0 |
Method
| Number of stocks in the sector | 70 |
| Parent Sector | N/A |
| Source | Custom |
| Related Index | N/A |
| Median PE | 16.7 |
| Median PEG | N/A |
| Median Altman Z | 1.1 |
| Median FCON | |
| Median Profit QoQ | 6.3% |
| Median Revenue QoQ | 4.9% |