Every stock in Bursa Malaysia.
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| KRETAM | 0.7 | 0.0 | 1628 | 13.9 | 1.6 | ||
| CHGP | 1.2 | 0.0 | 1591 | 52.6 | 1.3 | ||
| AEON | 1.11 | 0.0 | 1572 | 13.2 | 1.0 | ||
| PHARMA | 0.235 | -2.08 | 1540 | 35.7 | 1.7 | ||
| MNRB [NS] | 1.97 | -0.51 | 1510 | 3.1 | 0.7 | ||
| VSTECS | 4.14 | +2.22 | 1490 | 18.9 | 5.0 | ||
| NEXG | 0.4 | +3.9 | 1484 | 9.7 | 2.9 | ||
| CMSB | 1.35 | 0.0 | 1451 | 20.6 | 1.3 | ||
| UCHITEC | 3.02 | 0.0 | 1403 | 15.0 | 3.8 | ||
| HCK | 2.14 | 0.0 | 1336 | 281.0 | 0.8 | ||
| AUMAS | 0.73 | -5.81 | 1329 | 39.4 | 1.9 | ||
| SSB8 | 0.58 | +1.75 | 1318 | 32.8 | 2.1 | ||
| D&O | 1.06 | -2.75 | 1313 | 61.1 | 1.1 | ||
| BLDPLNT | 14.5 | +3.57 | 1309 | 20.5 | 2.6 | ||
| ATECH | 1.0 | 0.0 | 1300 | 21.1 | 2.3 | ||
| BJLAND [NS] | 0.26 | 0.0 | 1300 | 0.0 | 0.5 | ||
| SUPERMX [NS] | 0.39 | 0.0 | 1273 | 0.0 | 1.6 | ||
| BAT [NS] | 4.44 | 0.0 | 1268 | 9.7 | 1.9 | ||
| UMCCA | 5.92 | 0.0 | 1237 | 10.2 | 1.7 | ||
| DPHARMA | 1.27 | 0.0 | 1221 | 14.6 | 1.6 | ||
| MPHBCAP [NS] | 1.69 | 0.0 | 1208 | 65.0 | 1.4 | ||
| HIBISCS | 1.48 | -0.67 | 1191 | 10.1 | 0.8 | ||
| EG | 1.24 | +1.64 | 1160 | 13.4 | 1.4 | ||
| NCT | 0.59 | +3.51 | 1151 | 50.3 | 1.1 | ||
| PECCA | 1.53 | +1.32 | 1150 | 19.7 | 3.1 | ||
| MNHLDG | 1.71 | -0.58 | 1124 | 23.3 | 2.8 | ||
| PEKAT | 1.58 | -1.25 | 1115 | 30.4 | 2.0 | ||
| JTIASA | 1.14 | -2.56 | 1109 | 6.3 | 1.5 | ||
| CRESNDO | 1.3 | 0.0 | 1100 | 8.5 | 1.4 | ||
| ANCOMNY | 0.92 | +0.55 | 1092 | 15.5 | 2.1 | ||
| TALIWRK | 0.54 | 0.0 | 1088 | 12.7 | 0.8 | ||
| LAGENDA | 1.3 | 0.0 | 1088 | 5.9 | 1.2 | ||
| SYGROUP | 0.905 | 0.0 | 1086 | 6.6 | 1.9 | ||
| ALAQAR | 1.27 | 0.0 | 1066 | 18.6 | 0.3 | ||
| SKPRES | 0.675 | 0.0 | 1054 | 9.0 | 2.9 | ||
| PETRONM | 3.9 | +1.56 | 1049 | 7.9 | 4.5 | ||
| WCT | 0.67 | -1.47 | 1045 | 4.1 | 0.7 | ||
| VANTNRG | 0.455 | +13.75 | 1040 | 0.0 | -2.6 | ||
| BMGREEN | 1.51 | 0.0 | 1038 | 18.1 | 1.9 | ||
| LCTITAN | 0.445 | -3.26 | 1029 | 0.0 | 0.3 | ||
| PIE | 2.67 | +1.52 | 1025 | 23.7 | 2.8 | ||
| CHINTEK [NS] | 10.78 | 0.0 | 980 | 4.9 | 2.6 | ||
| EKOVEST | 0.33 | +3.13 | 978 | 0.0 | 0.1 | ||
| DNEX | 0.28 | 0.0 | 973 | 0.0 | 0.4 | ||
| AME | 1.51 | +0.67 | 967 | 8.8 | 1.5 | ||
| DUFU | 1.76 | -0.56 | 962 | 29.0 | 2.2 | ||
| MULPHA [NS] | 2.99 | 0.0 | 953 | 3.2 | 1.0 | ||
| SENTRAL [NS] | 0.795 | +1.27 | 950 | 12.3 | 0.2 | ||
| HEXIND | 0.34 | 0.0 | 934 | 48.2 | 1.8 | ||
| SIGN | 1.42 | 0.0 | 916 | 8.8 | 1.6 | ||
| INNO | 1.91 | 0.0 | 912 | 10.1 | 1.7 | ||
| MAGNI | 2.08 | +0.48 | 902 | 7.0 | 3.5 | ||
| SWKPLNT | 3.11 | +1.97 | 870 | 9.0 | 1.7 | ||
| SERNKOU | 0.8 | 0.0 | 862 | 0.0 | 1.8 | ||
| NGGB | 0.785 | -0.63 | 858 | 29.9 | 0.8 | ||
| KIPREIT [NS] | 0.895 | +0.56 | 857 | 7.0 | 0.5 | ||
| SEG | 0.67 | +0.75 | 848 | 175.1 | 0.2 | ||
| HUPSENG | 1.04 | +0.97 | 832 | 16.0 | 3.1 | ||
| AJI | 13.8 | +0.15 | 828 | 15.1 | 2.4 | ||
| KAB | 0.375 | -1.32 | 819 | 34.6 | 1.2 | ||
| HLCAP [NS] | 3.31 | -0.9 | 817 | 14.0 | 0.3 | ||
| AMWAY | 4.89 | -0.2 | 801 | 22.0 | 2.8 | ||
| KAREX | 0.76 | +1.33 | 800 | 3846.2 | 1.0 | ||
| DKSH | 5.03 | -1.37 | 800 | 6.2 | 3.1 | ||
| BJASSET [NS] | 0.3 | 0.0 | 767 | 0.0 | 0.2 | ||
| SHANG [NS] | 1.74 | -0.57 | 765 | 23.9 | 0.6 | ||
| TMCLIFE | 0.435 | +2.35 | 755 | 148.5 | 0.7 | ||
| OIB | 1.25 | 0.0 | 755 | 6.2 | 1.3 | ||
| CGB | 0.895 | -0.56 | 752 | 93.6 | 0.8 | ||
| IBRACO | 1.36 | +1.49 | 748 | 9.3 | 1.3 |
Method
| Number of stocks in the sector | 1079 |
| Parent Sector | N/A |
| Source | N/A |
| Related Index | N/A |
| Median PE | 15.4 |
| Median PEG | N/A |
| Median Altman Z | 1.2 |
| Median FCON | |
| Median Profit QoQ | 11.5% |
| Median Revenue QoQ | 10.4% |