200 Stocks that have the highest market shares after the Small Caps in Bursa Malaysia.
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| MAYBULK [NS] | 0.335 | 0.0 | 335 | 25.2 | 1.6 | ||
| PERDANA | 0.15 | +3.45 | 334 | 3.8 | 0.7 | ||
| SWIFT | 0.37 | +1.37 | 330 | 12.6 | 0.8 | ||
| KKB | 1.14 | 0.0 | 329 | 17.9 | 1.5 | ||
| CANONE [NS] | 1.71 | -2.29 | 328 | 6.7 | 1.4 | ||
| MBRIGHT | 0.12 | 0.0 | 325 | 26.3 | 0.8 | ||
| KTI | 0.405 | 0.0 | 324 | 16.7 | 0.8 | ||
| SSF | 0.405 | 0.0 | 324 | 67.2 | 1.8 | ||
| MAG [NS] | 0.17 | 0.0 | 323 | 7.0 | 1.0 | ||
| RGB [NS] | 0.21 | -4.55 | 323 | 5.2 | 1.9 | ||
| GOPENG | 0.8 | 0.0 | 322 | 11.2 | 0.7 | ||
| SEAL | 0.715 | 0.0 | 321 | 32.1 | 0.8 | ||
| FOODIE [NS] | 0.36 | -4.0 | 319 | 34.1 | 4.8 | ||
| AJIYA | 1.04 | -0.95 | 316 | 6.9 | 1.8 | ||
| CHB | 0.85 | -0.58 | 315 | 10.6 | 3.3 | ||
| FM | 0.565 | -0.88 | 315 | 9.7 | 1.7 | ||
| TITIJYA | 0.235 | -2.08 | 314 | 21.0 | 0.4 | ||
| OPTIMAX | 0.575 | 0.0 | 312 | 23.2 | 1.9 | ||
| OFI | 1.3 | -2.26 | 312 | 8.6 | 2.9 | ||
| TDM | 0.18 | +2.86 | 310 | 53.5 | 0.7 | ||
| NADIBHD | 0.41 | -1.2 | 308 | 16.2 | 1.2 | ||
| HEKTAR [NS] | 0.435 | +1.16 | 308 | 17.0 | 0.2 | ||
| LACMED | 0.75 | 0 | 300 | 14.7 | 0.0 | ||
| CVIEW | 2.99 | +0.67 | 299 | 4.0 | 2.4 | ||
| HM | 0.145 | 0.0 | 298 | 40.2 | 0.7 | ||
| AVALAND | 0.205 | +2.5 | 298 | 4.3 | 1.3 | ||
| YSPSAH | 2.1 | 0.0 | 297 | 12.3 | 2.2 | ||
| XL | 0.67 | +2.29 | 296 | 33.4 | 1.3 | ||
| MIKROMB | 0.245 | -2.0 | 296 | 24.3 | 1.0 | ||
| QES | 0.385 | -2.53 | 291 | 17.9 | 2.1 | ||
| HTPADU | 1.76 | -1.12 | 286 | 15.8 | 0.7 | ||
| NTPM | 0.255 | -1.92 | 286 | 0.0 | 1.0 | ||
| NOTION | 0.545 | -3.54 | 286 | 16.6 | 1.7 | ||
| MERSEC [NS] | 0.32 | -1.54 | 285 | 20.0 | 2.2 | ||
| CORAZA | 0.57 | +8.57 | 281 | 18.2 | 1.9 | ||
| T7GLOBAL | 0.305 | +1.67 | 280 | 5.9 | 0.6 | ||
| PANSAR | 0.54 | 0.0 | 279 | 11.9 | 2.2 | ||
| TEXCYCL | 0.99 | 0.0 | 278 | 24.8 | 1.2 | ||
| EQ8MY25 | 0.993 | 0.0 | 277 | 0.0 | 0.3 | ||
| SMRT | 0.6 | -0.83 | 274 | 9.6 | 2.4 | ||
| SALCON | 0.24 | +2.13 | 272 | 14.0 | 0.9 | ||
| KPPROP | 0.315 | -3.08 | 270 | 190.1 | 0.9 | ||
| LGMS | 0.59 | 0.0 | 269 | 25.8 | 2.2 | ||
| MAXIM | 0.365 | -1.35 | 268 | 8.8 | 1.5 | ||
| PESTEC | 0.105 | 0.0 | 268 | 2.4 | 0.4 | ||
| 3REN [NS] | 0.41 | 0.0 | 267 | 29.3 | 2.6 | ||
| PESONA | 0.385 | -2.53 | 267 | 7.8 | 1.2 | ||
| ALSREIT | 0.46 | -1.08 | 266 | 29.6 | 0.1 | ||
| ASIAFLE [NS] | 1.36 | +0.74 | 266 | 0.0 | 1.8 | ||
| MNHLDG-WA | 1.42 | -3.4 | 265 | 17.0 | 0.0 | ||
| UZMA | 0.445 | -1.11 | 264 | 4.6 | 0.7 | ||
| PMW | 0.295 | 0.0 | 263 | 12.2 | 1.7 | ||
| JTGROUP | 0.605 | -3.2 | 263 | 41.9 | 2.2 | ||
| JAKS | 0.1 | 0.0 | 262 | 4.0 | 0.4 | ||
| MUDA | 0.86 | 0.0 | 262 | 0.0 | 0.8 | ||
| STAR [NS] | 0.355 | 0.0 | 261 | 4.9 | 1.1 | ||
| TOMEI | 1.88 | +2.17 | 260 | 3.0 | 2.9 | ||
| MHC | 1.33 | -0.75 | 260 | 5.7 | 1.5 | ||
| LEFORM | 0.175 | 0.0 | 259 | 90.7 | 1.0 | ||
| PWF | 0.815 | +1.24 | 259 | 7.9 | 1.9 | ||
| CEB [NS] | 0.28 | 0.0 | 258 | 0.0 | 0.6 | ||
| BPURI | 0.29 | -3.33 | 258 | 57.9 | 0.2 | ||
| FEYTECH | 0.305 | +5.17 | 257 | 17.5 | 1.9 | ||
| PTARAS | 1.56 | 0.0 | 257 | 7.2 | 1.8 | ||
| SENHENG | 0.17 | +6.25 | 255 | 50.3 | 2.2 | ||
| EDELTEQ | 0.435 | +3.57 | 254 | 25.8 | 1.7 | ||
| YOCB | 1.6 | 0.0 | 254 | 11.5 | 2.6 | ||
| JHM | 0.42 | +1.2 | 254 | 0.0 | 1.4 | ||
| POHUAT [NS] | 0.91 | +3.41 | 253 | 13.2 | 2.5 | ||
| IWCITY | 0.275 | +1.85 | 253 | 0.0 | 0.1 |
Method
| Number of stocks in the sector | 651 |
| Parent Sector | N/A |
| Source | Custom |
| Related Index | N/A |
| Median PE | 15.4 |
| Median PEG | N/A |
| Median Altman Z | 0.8 |
| Median FCON | |
| Median Profit QoQ | N/A |
| Median Revenue QoQ | 7.7% |