| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| NESTLE | 112.9 | +1.07 | 26475 | 61.8 | 2.0 | ||
| QL | 3.94 | -0.25 | 14382 | 32.9 | 2.3 | ||
| PPB | 10.02 | 0.0 | 14248 | 17.3 | 1.5 | ||
| F&N | 35.2 | 0.0 | 12883 | 25.3 | 2.2 | ||
| HEIM [NS] | 22.52 | 0.0 | 6801 | 14.8 | 3.8 | ||
| FFB | 2.83 | 0.0 | 5316 | 43.0 | 1.5 | ||
| HLIND | 16.0 | 0.0 | 5232 | 10.5 | 3.2 | ||
| CARLSBG [NS] | 16.7 | +0.24 | 5093 | 14.2 | 3.5 | ||
| ORIENT [NS] | 6.79 | 0.0 | 4209 | 14.5 | 1.6 | ||
| DXN | 0.515 | 0.0 | 2567 | 8.0 | 2.4 | ||
| GCB | 0.84 | +0.6 | 2302 | 5.7 | 2.5 | ||
| DLADY | 30.0 | 0.0 | 1920 | 17.3 | 2.3 | ||
| PADINI | 1.88 | 0.0 | 1855 | 11.3 | 2.6 | ||
| SPRITZER | 2.75 | +1.48 | 1756 | 20.7 | 2.0 | ||
| BJCORP [NS] | 0.28 | 0.0 | 1669 | 0.0 | 0.4 | ||
| BAT [NS] | 4.4 | -0.68 | 1254 | 9.6 | 1.9 | ||
| DPHARMA | 1.26 | +0.8 | 1212 | 14.5 | 1.6 | ||
| SIGN | 1.45 | 0.0 | 935 | 10.2 | 1.6 | ||
| MAGNI | 2.12 | -0.47 | 920 | 6.8 | 3.6 | ||
| SERNKOU | 0.79 | 0.0 | 851 | 0.0 | 1.8 | ||
| HUPSENG | 1.05 | +1.94 | 840 | 16.2 | 3.1 | ||
| KAREX | 0.715 | 0.0 | 753 | 221.0 | 0.9 | ||
| CCK | 1.18 | 0.0 | 744 | 11.8 | 3.0 | ||
| MFLOUR [NS] | 0.565 | -1.74 | 700 | 7.7 | 2.1 | ||
| MSM | 0.965 | -0.52 | 677 | 16.5 | 1.1 | ||
| KOTRA | 4.14 | 0.0 | 614 | 14.4 | 2.1 | ||
| INSAS [NS] | 0.865 | 0.0 | 599 | 6.2 | 1.4 | ||
| MAGMA | 0.35 | 0.0 | 588 | 0.0 | -1.3 | ||
| PWROOT | 1.2 | 0.0 | 583 | 20.5 | 1.4 | ||
| TEOSENG | 0.96 | 0.0 | 576 | 3.3 | 2.7 | ||
| FPI | 1.96 | -0.51 | 516 | 8.1 | 2.7 | ||
| APOLLO | 6.36 | 0.0 | 508 | 13.8 | 3.1 | ||
| ZHULIAN | 1.1 | 0.0 | 506 | 22.8 | 1.4 | ||
| FCW [NS] | 2.0 | 0.0 | 500 | 29.4 | 1.3 | ||
| CAB | 0.63 | 0.0 | 442 | 4.9 | 2.3 | ||
| POHKONG | 1.07 | -0.93 | 438 | 3.6 | 3.3 | ||
| PANAMY [NS] | 6.94 | +0.14 | 416 | 9.5 | 2.8 | ||
| CIHLDG | 2.53 | 0.0 | 409 | 5.2 | 4.5 | ||
| TCHONG | 0.595 | -0.83 | 399 | 0.0 | 0.7 | ||
| PARAGON | 3.55 | +1.72 | 358 | 0.0 | 0.3 | ||
| KAWAN | 0.97 | 0.0 | 353 | 15.4 | 2.0 | ||
| MAG [NS] | 0.17 | 0.0 | 323 | 7.0 | 1.0 | ||
| OFI | 1.32 | 0.0 | 316 | 8.7 | 2.9 | ||
| ECOMATE | 0.84 | 0.0 | 300 | 493.4 | 1.3 | ||
| YSPSAH | 2.11 | 0.0 | 299 | 12.4 | 2.2 | ||
| XL | 0.655 | 0.0 | 290 | 32.7 | 1.3 | ||
| NTPM | 0.255 | 0.0 | 286 | 0.0 | 1.0 | ||
| ASIAFLE [NS] | 1.35 | 0.0 | 264 | 0.0 | 1.8 | ||
| TOMEI | 1.88 | 0.0 | 260 | 3.0 | 2.9 | ||
| YOCB | 1.6 | 0.0 | 254 | 11.5 | 2.6 | ||
| PWF | 0.8 | 0.0 | 254 | 7.7 | 1.9 | ||
| POHUAT [NS] | 0.905 | 0.0 | 251 | 13.1 | 2.5 | ||
| HOMERIZ | 0.5 | 0.0 | 231 | 8.4 | 2.6 | ||
| HEXRTL [NS] | 0.46 | 0.0 | 228 | 126.9 | 1.0 | ||
| LAYHONG | 0.3 | 0.0 | 227 | 2.7 | 1.9 | ||
| FOCUSP | 0.485 | -1.02 | 224 | 7.0 | 2.0 | ||
| M&A [NS] | 0.245 | 0.0 | 210 | 10.7 | 1.1 | ||
| RKI [NS] | 1.03 | 0.0 | 202 | 12.1 | 2.2 | ||
| TAFI | 0.535 | 0.0 | 198 | 7.4 | 1.5 | ||
| LTKM | 1.33 | 0.0 | 190 | 3.8 | 1.8 | ||
| APPASIA [NS] | 0.125 | 0.0 | 183 | 53.7 | 2.1 | ||
| LIIHEN | 0.335 | 0.0 | 180 | 0.0 | 2.2 | ||
| SMCAP | 0.37 | 0.0 | 176 | 0.0 | -2.0 | ||
| SBH | 0.19 | 0.0 | 168 | 27.3 | 2.4 | ||
| BONIA | 0.8 | 0.0 | 161 | 19.0 | 1.3 | ||
| UPA | 0.66 | 0.0 | 157 | 118.6 | 1.8 | ||
| PTRB | 0.29 | -3.33 | 155 | 16.0 | 2.5 | ||
| NICE | 0.095 | 0.0 | 140 | 0.0 | -0.9 | ||
| FACBIND [NS] | 1.6 | 0.0 | 136 | 40.1 | 1.7 | ||
| OCR | 0.04 | 0.0 | 133 | 0.0 | 0.3 |
Method
| Number of stocks in the sector | 125 |
| Parent Sector | N/A |
| Source | N/A |
| Related Index | Consumer |
| Median PE | 12.0 |
| Median PEG | 1.3 |
| Median Altman Z | 1.7 |
| Median FCON | |
| Median Profit QoQ | -1.9% |
| Median Revenue QoQ | 0.3% |