| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| NESTLE | 114.4 | +0.79 | 26826 | 62.6 | 2.0 | ||
| PPB | 11.12 | -2.46 | 15812 | 19.3 | 1.5 | ||
| QL | 4.09 | -0.49 | 14930 | 34.2 | 2.3 | ||
| F&N | 35.2 | -0.85 | 12956 | 25.5 | 2.2 | ||
| HEIM [NS] | 23.1 | -1.87 | 6976 | 15.2 | 3.8 | ||
| HLIND | 16.72 | -1.99 | 5467 | 10.9 | 3.2 | ||
| FFB | 2.86 | -1.38 | 5388 | 43.6 | 1.5 | ||
| CARLSBG [NS] | 17.6 | -1.79 | 5355 | 14.9 | 3.5 | ||
| ORIENT [NS] | 6.8 | -0.58 | 4216 | 14.6 | 1.6 | ||
| DXN | 0.495 | -2.94 | 2467 | 8.4 | 2.3 | ||
| DLADY | 33.8 | 0.0 | 2163 | 19.4 | 2.3 | ||
| GCB | 0.715 | -1.38 | 1960 | 4.9 | 2.5 | ||
| PADINI | 1.98 | -0.5 | 1953 | 11.9 | 2.6 | ||
| SPRITZER | 2.96 | -1.0 | 1897 | 22.4 | 2.0 | ||
| BJCORP [NS] | 0.27 | 0.0 | 1609 | 0.0 | 0.4 | ||
| BAT [NS] | 4.64 | -0.85 | 1322 | 10.2 | 1.9 | ||
| DPHARMA | 1.35 | -2.88 | 1298 | 15.5 | 1.6 | ||
| SIGN | 1.4 | 0.0 | 903 | 9.9 | 1.6 | ||
| MAGNI | 2.06 | 0.0 | 893 | 6.6 | 3.6 | ||
| SERNKOU | 0.82 | 0.0 | 884 | 0.0 | 1.8 | ||
| CCK | 1.38 | -1.43 | 870 | 13.8 | 3.0 | ||
| HUPSENG | 1.05 | -0.94 | 840 | 16.2 | 3.1 | ||
| MFLOUR [NS] | 0.635 | -0.78 | 786 | 8.6 | 2.1 | ||
| KAREX | 0.635 | -0.78 | 668 | 196.1 | 0.9 | ||
| MSM | 0.94 | 0.0 | 663 | 16.1 | 1.1 | ||
| TEOSENG | 1.08 | -0.92 | 648 | 3.7 | 2.7 | ||
| INSAS [NS] | 0.91 | -1.09 | 632 | 6.6 | 1.4 | ||
| KOTRA | 4.11 | -0.48 | 609 | 14.2 | 2.1 | ||
| PWROOT | 1.23 | -0.81 | 597 | 21.0 | 1.4 | ||
| MAGMA | 0.32 | +1.59 | 537 | 0.0 | -1.3 | ||
| POHKONG | 1.29 | +2.38 | 528 | 3.8 | 3.4 | ||
| APOLLO | 6.17 | 0.0 | 493 | 14.6 | 3.0 | ||
| M&A [NS] | 0.225 | 0.0 | 451 | 23.0 | 1.1 | ||
| TCHONG | 0.665 | 0.0 | 446 | 0.0 | 0.7 | ||
| CIHLDG | 2.71 | -0.37 | 440 | 5.5 | 4.5 | ||
| PANAMY [NS] | 7.26 | 0.0 | 435 | 9.9 | 2.8 | ||
| FCW [NS] | 1.74 | 0.0 | 435 | 25.5 | 1.3 | ||
| CAB | 0.59 | -0.84 | 417 | 4.6 | 2.3 | ||
| ZHULIAN | 0.9 | -3.23 | 414 | 35.3 | 1.3 | ||
| PARAGON | 3.59 | +0.56 | 363 | 0.0 | 0.3 | ||
| KAWAN | 0.94 | 0.0 | 342 | 14.9 | 2.0 | ||
| MAG [NS] | 0.17 | -2.86 | 323 | 7.0 | 1.0 | ||
| XL | 0.715 | 0.0 | 316 | 39.1 | 1.2 | ||
| FPI | 1.14 | -0.87 | 308 | 4.8 | 2.7 | ||
| ECOMATE | 0.85 | -0.58 | 304 | 500.0 | 1.3 | ||
| YSPSAH | 2.08 | 0.0 | 295 | 12.2 | 2.2 | ||
| OFI | 1.22 | -2.4 | 292 | 8.0 | 2.9 | ||
| TOMEI | 2.08 | +1.46 | 288 | 3.3 | 2.9 | ||
| NTPM | 0.24 | 0.0 | 269 | 0.0 | 1.0 | ||
| ASIAFLE [NS] | 1.36 | 0.0 | 266 | 0.0 | 1.8 | ||
| PWF | 0.815 | 0.0 | 259 | 7.9 | 1.9 | ||
| POHUAT [NS] | 0.89 | 0.0 | 247 | 18.6 | 2.5 | ||
| YOCB | 1.54 | -2.53 | 244 | 11.1 | 2.6 | ||
| TAFI | 0.635 | -0.78 | 236 | 8.9 | 1.5 | ||
| LAYHONG | 0.305 | -1.61 | 231 | 2.7 | 1.9 | ||
| HEXRTL [NS] | 0.465 | 0.0 | 231 | 128.6 | 1.0 | ||
| FOCUSP | 0.485 | -1.02 | 226 | 7.1 | 2.0 | ||
| RKI [NS] | 1.07 | 0.0 | 210 | 12.5 | 2.2 | ||
| LTKM | 1.33 | 0.0 | 190 | 3.8 | 1.8 | ||
| HOMERIZ | 0.405 | 0.0 | 187 | 7.8 | 2.6 | ||
| LIIHEN | 0.335 | +1.52 | 180 | 0.0 | 2.2 | ||
| SMCAP | 0.375 | -2.6 | 179 | 0.0 | -2.0 | ||
| NICE | 0.12 | +4.35 | 178 | 0.0 | -0.9 | ||
| APPASIA [NS] | 0.12 | -4.0 | 176 | 51.6 | 2.1 | ||
| BONIA | 0.91 | +1.11 | 174 | 20.5 | 1.3 | ||
| SBH | 0.185 | -2.63 | 164 | 26.6 | 2.4 | ||
| UPA | 0.67 | 0.0 | 159 | 120.1 | 1.8 | ||
| PTRB | 0.27 | 0.0 | 144 | 0.0 | 2.3 | ||
| DPS | 0.54 | 0.0 | 143 | 0.0 | 0.8 | ||
| FACBIND [NS] | 1.61 | 0.0 | 136 | 40.1 | 1.7 |
Method
| Number of stocks in the sector | 125 |
| Parent Sector | N/A |
| Source | N/A |
| Related Index | Consumer |
| Median PE | 13.5 |
| Median PEG | 1.3 |
| Median Altman Z | 1.7 |
| Median FCON | |
| Median Profit QoQ | 11.7% |
| Median Revenue QoQ | 0.5% |