| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| EUROSP [NS] | 2.96 | 0.0 | 130 | 0.0 | 1.0 | ||
| INNATURE [NS] | 0.18 | 0.0 | 127 | 23.5 | 1.9 | ||
| NHFATT | 1.51 | 0.0 | 123 | 3.3 | 1.8 | ||
| ASIABRN | 0.52 | -1.89 | 120 | 97.6 | 1.0 | ||
| DPS | 0.445 | 0.0 | 117 | 0.0 | 0.8 | ||
| OCR | 0.04 | 0.0 | 116 | 0.0 | 0.3 | ||
| ETA | 0.17 | 0.0 | 111 | 0.0 | 1.2 | ||
| SHH | 1.11 | -0.89 | 110 | 0.0 | 1.7 | ||
| KTC | 0.15 | -3.23 | 102 | 5.9 | 2.9 | ||
| MILUX | 0.435 | 0.0 | 102 | 0.0 | 1.5 | ||
| REXIT [NS] | 0.53 | +2.91 | 100 | 15.3 | 2.3 | ||
| JAYCORP | 0.355 | -1.39 | 97 | 71.5 | 1.9 | ||
| GREENYB | 0.17 | 0.0 | 94 | 0.0 | 0.5 | ||
| TPC | 0.3 | 0.0 | 92 | 8.2 | 1.8 | ||
| PBSB [NS] | 0.16 | 0.0 | 88 | 12.4 | 0.2 | ||
| TGL | 0.96 | 0.0 | 82 | 7.4 | 2.7 | ||
| TEKSENG | 0.225 | 0.0 | 81 | 8.3 | 1.3 | ||
| YXPM | 0.21 | -2.33 | 78 | 7.7 | 3.4 | ||
| MYTECH [NS] | 0.32 | 0.0 | 78 | 26.0 | 1.0 | ||
| OCB | 0.765 | 0.0 | 78 | 9.2 | 2.1 | ||
| LEESK | 0.45 | 0.0 | 75 | 12.2 | 2.4 | ||
| GUH | 0.265 | 0.0 | 75 | 0.0 | 0.7 | ||
| STRAITS | 0.075 | -6.25 | 74 | 0.0 | 3.6 | ||
| PMCORP | 0.075 | 0.0 | 66 | 0.0 | -0.5 | ||
| SASBADI | 0.145 | -3.33 | 65 | 5.9 | 1.7 | ||
| CAMRES | 0.33 | -1.49 | 65 | 5.9 | 3.5 | ||
| VANZO | 0.135 | 0.0 | 63 | 53.2 | 3.3 | ||
| VELOCITY [NS] | 0.045 | -10.0 | 62 | 1.8 | 1.0 | ||
| FIHB | 0.43 | 0.0 | 62 | 0.0 | 0.9 | ||
| PCCS [NS] | 0.27 | 0.0 | 60 | 3.4 | 2.5 | ||
| EURO | 0.045 | -10.0 | 59 | 0.0 | 0.5 | ||
| KHIND | 1.4 | 0.0 | 58 | 20.6 | 2.3 | ||
| WARISAN | 0.86 | 0.0 | 57 | 0.0 | 0.6 | ||
| NIHSIN | 0.1 | 0.0 | 57 | 0.0 | 0.0 | ||
| CWG | 0.195 | +8.33 | 51 | 5.4 | 1.6 | ||
| PAOS | 0.28 | 0.0 | 50 | 0.0 | 6.0 | ||
| OFB | 0.22 | 0.0 | 46 | 125.0 | 3.7 | ||
| MBN [NS] | 0.12 | 0.0 | 46 | 0.0 | 1.5 | ||
| NETX [NS] | 0.05 | 0.0 | 46 | 0.0 | 0.9 | ||
| XOX | 0.245 | +2.08 | 45 | 0.0 | 0.5 | ||
| NEXGBINA | 0.035 | -12.5 | 43 | 0.0 | 1.0 | ||
| XINHWA | 0.165 | 0.0 | 42 | 0.0 | 0.3 | ||
| PERTAMA | 0.095 | 0.0 | 41 | 0.0 | -0.2 | ||
| IQGROUP [NS] | 0.475 | 0.0 | 41 | 7.4 | 2.1 | ||
| CAB-WB | 0.175 | 0.0 | 40 | 4.8 | 0.0 | ||
| SWSCAP | 0.13 | -3.7 | 39 | 0.0 | 0.4 | ||
| ENGKAH | 0.3 | 0.0 | 37 | 0.0 | 0.8 | ||
| SINARAN | 0.035 | 0.0 | 36 | 0.0 | -1.7 | ||
| HBGLOB [NS] | 0.045 | 0.0 | 35 | 25.2 | -0.5 | ||
| TDEX | 0.04 | 0.0 | 35 | 0.0 | 2.1 | ||
| PINEAPP [NS] | 0.68 | 0.0 | 32 | 0.0 | 1.4 | ||
| TECHBASE | 0.1 | +5.26 | 30 | 4.4 | 1.6 | ||
| HWATAI | 0.405 | 0.0 | 29 | 41.5 | 0.8 | ||
| EMICO | 0.18 | 0.0 | 24 | 45.1 | 1.3 | ||
| XDL [NS] | 0.01 | -33.33 | 21 | 0.0 | 1.3 | ||
| CNOUHUA [NS] | 0.03 | 0.0 | 20 | 0.0 | -3.7 | ||
| SERSOL | 0.025 | 0.0 | 20 | 0.0 | 0.1 | ||
| ALRICH | 0.015 | -25.0 | 16 | 9.5 | 1.2 | ||
| SG | 0.01 | 0.0 | 15 | 0.0 | 0.1 | ||
| KHEESAN [NS] | 0.105 | 0.0 | 14 | 10.2 | -4.7 | ||
| HEXRTL-WA [NS] | 0.05 | 0.0 | 8 | 128.1 | 0.0 | ||
| NEXGBINA-WC | 0.015 | 0.0 | 7 | 0.0 | 0.0 | ||
| GUH-WA | 0.045 | 0.0 | 6 | 0.0 | 0.0 | ||
| SINARAN-WB | 0.015 | 0.0 | 6 | 0.0 | 0.0 | ||
| ETA-WA | 0.1 | 0.0 | 5 | 0.0 | 0.0 | ||
| TAFI-WA | 0.06 | -25.0 | 3 | 7.2 | 0.0 | ||
| BJCORP-WC [NS] | 0.005 | 0.0 | 3 | 0.0 | 0.0 | ||
| SERSOL-WB | 0.02 | 0.0 | 2 | 0.0 | 0.0 | ||
| CWG-WA | 0.03 | 0.0 | 2 | 5.4 | 0.0 | ||
| INSAS-WC [NS] | 0.005 | 0.0 | 1 | 6.2 | 0.0 |
Method
| Number of stocks in the sector | 125 |
| Parent Sector | N/A |
| Source | N/A |
| Related Index | Consumer |
| Median PE | 12.2 |
| Median PEG | 1.3 |
| Median Altman Z | 1.7 |
| Median FCON | |
| Median Profit QoQ | -1.9% |
| Median Revenue QoQ | 0.3% |