| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| NESTLE | 116.0 | 0.0 | 27178 | 63.4 | 2.0 | ||
| PPB | 11.02 | -1.25 | 15670 | 19.1 | 1.5 | ||
| QL | 4.08 | +1.75 | 14893 | 34.1 | 2.3 | ||
| F&N | 36.26 | +0.72 | 13293 | 26.1 | 2.2 | ||
| HEIM [NS] | 22.82 | -0.26 | 6891 | 15.0 | 3.8 | ||
| HLIND | 16.96 | 0.0 | 5513 | 11.0 | 3.2 | ||
| CARLSBG [NS] | 17.28 | 0.0 | 5264 | 14.7 | 3.5 | ||
| FFB | 2.77 | +0.73 | 5218 | 42.2 | 1.5 | ||
| ORIENT [NS] | 6.78 | -0.29 | 4203 | 14.5 | 1.6 | ||
| DXN | 0.51 | -0.97 | 2542 | 7.9 | 2.4 | ||
| GCB | 0.745 | -1.97 | 2042 | 5.1 | 2.5 | ||
| DLADY | 31.3 | +0.32 | 1996 | 17.9 | 2.3 | ||
| SPRITZER | 2.96 | -1.33 | 1897 | 22.4 | 2.0 | ||
| PADINI | 1.9 | +1.6 | 1875 | 11.5 | 2.6 | ||
| BJCORP [NS] | 0.265 | -1.85 | 1580 | 0.0 | 0.4 | ||
| BAT [NS] | 4.72 | -0.84 | 1345 | 10.3 | 1.9 | ||
| DPHARMA | 1.32 | +0.76 | 1269 | 15.2 | 1.6 | ||
| MAGNI | 2.08 | -0.95 | 902 | 6.6 | 3.6 | ||
| SIGN | 1.37 | -0.72 | 884 | 9.7 | 1.6 | ||
| SERNKOU | 0.81 | 0.0 | 873 | 0.0 | 1.8 | ||
| CCK | 1.34 | 0.0 | 845 | 13.4 | 3.0 | ||
| HUPSENG | 1.01 | 0.0 | 808 | 15.6 | 3.1 | ||
| MFLOUR [NS] | 0.63 | +0.8 | 780 | 8.6 | 2.1 | ||
| KAREX | 0.705 | -0.7 | 742 | 217.8 | 0.9 | ||
| MSM | 0.955 | 0.0 | 670 | 16.3 | 1.1 | ||
| INSAS [NS] | 0.94 | 0.0 | 651 | 6.8 | 1.4 | ||
| KOTRA | 4.16 | 0.0 | 616 | 14.4 | 2.1 | ||
| TEOSENG | 1.02 | -0.97 | 612 | 3.5 | 2.7 | ||
| PWROOT | 1.2 | -1.64 | 583 | 20.5 | 1.4 | ||
| MAGMA | 0.32 | 0.0 | 537 | 0.0 | -1.3 | ||
| APOLLO | 6.22 | +0.32 | 497 | 14.8 | 3.0 | ||
| ZHULIAN | 1.08 | +0.93 | 496 | 22.4 | 1.4 | ||
| POHKONG | 1.19 | -0.83 | 487 | 3.5 | 3.4 | ||
| CIHLDG | 2.79 | 0.0 | 451 | 5.7 | 4.5 | ||
| M&A [NS] | 0.225 | 0.0 | 451 | 23.0 | 1.1 | ||
| TCHONG | 0.655 | 0.0 | 439 | 0.0 | 0.7 | ||
| FCW [NS] | 1.74 | 0.0 | 435 | 25.5 | 1.3 | ||
| PANAMY [NS] | 7.22 | -0.14 | 433 | 9.9 | 2.8 | ||
| CAB | 0.6 | 0.0 | 421 | 4.6 | 2.3 | ||
| PARAGON | 3.45 | +0.29 | 348 | 0.0 | 0.3 | ||
| KAWAN | 0.955 | -0.52 | 347 | 15.1 | 2.0 | ||
| MAG [NS] | 0.17 | 0.0 | 323 | 7.0 | 1.0 | ||
| OFI | 1.33 | 0.0 | 319 | 8.8 | 2.9 | ||
| ECOMATE | 0.855 | 0.0 | 306 | 503.3 | 1.3 | ||
| XL | 0.68 | 0.0 | 301 | 37.3 | 1.2 | ||
| YSPSAH | 2.1 | +0.96 | 297 | 12.3 | 2.2 | ||
| FPI | 1.1 | +1.85 | 297 | 4.7 | 2.7 | ||
| TOMEI | 2.0 | -2.44 | 278 | 3.2 | 2.9 | ||
| NTPM | 0.24 | 0.0 | 269 | 0.0 | 1.0 | ||
| ASIAFLE [NS] | 1.35 | 0.0 | 264 | 0.0 | 1.8 | ||
| PWF | 0.81 | -0.61 | 257 | 7.8 | 1.9 | ||
| YOCB | 1.6 | 0.0 | 254 | 11.5 | 2.6 | ||
| POHUAT [NS] | 0.9 | +0.56 | 250 | 18.8 | 2.5 | ||
| HEXRTL [NS] | 0.48 | 0.0 | 238 | 132.5 | 1.0 | ||
| TAFI | 0.62 | -1.59 | 230 | 8.6 | 1.5 | ||
| FOCUSP | 0.495 | +1.02 | 228 | 7.2 | 2.0 | ||
| LAYHONG | 0.3 | -3.23 | 227 | 2.7 | 1.9 | ||
| HOMERIZ | 0.44 | -2.22 | 203 | 7.4 | 2.6 | ||
| RKI [NS] | 1.01 | 0.0 | 198 | 11.8 | 2.2 | ||
| LIIHEN | 0.355 | -1.39 | 191 | 0.0 | 2.2 | ||
| LTKM | 1.33 | -1.48 | 190 | 3.8 | 1.8 | ||
| SMCAP | 0.37 | 0.0 | 176 | 0.0 | -2.0 | ||
| APPASIA [NS] | 0.12 | 0.0 | 176 | 51.6 | 2.1 | ||
| SBH | 0.195 | 0.0 | 173 | 28.1 | 2.4 | ||
| BONIA | 0.82 | 0.0 | 165 | 19.5 | 1.3 | ||
| UPA | 0.675 | 0.0 | 161 | 121.6 | 1.8 | ||
| OCR | 0.045 | -10.0 | 150 | 0.0 | 0.3 | ||
| PTRB | 0.28 | 0.0 | 149 | 0.0 | 2.3 | ||
| NICE | 0.1 | 0.0 | 148 | 0.0 | -0.9 | ||
| LOTUS | 0.11 | 0.0 | 141 | 279.2 | 0.9 |
Method
| Number of stocks in the sector | 125 |
| Parent Sector | N/A |
| Source | N/A |
| Related Index | Consumer |
| Median PE | 12.8 |
| Median PEG | 1.3 |
| Median Altman Z | 1.7 |
| Median FCON | |
| Median Profit QoQ | 8.4% |
| Median Revenue QoQ | 0.5% |