| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| NESTLE | 113.3 | -0.79 | 26568 | 62.0 | 2.0 | ||
| QL | 3.98 | 0.0 | 14528 | 33.3 | 2.3 | ||
| PPB | 9.99 | -0.1 | 14205 | 17.3 | 1.5 | ||
| F&N | 35.06 | +0.17 | 12831 | 25.2 | 2.2 | ||
| HEIM [NS] | 22.42 | -0.18 | 6770 | 14.8 | 3.8 | ||
| FFB | 2.83 | 0.0 | 5317 | 43.0 | 1.5 | ||
| HLIND | 15.8 | +0.51 | 5166 | 10.3 | 3.2 | ||
| CARLSBG [NS] | 16.72 | -0.12 | 5099 | 14.2 | 3.5 | ||
| ORIENT [NS] | 6.8 | +0.89 | 4216 | 14.6 | 1.6 | ||
| DXN | 0.51 | 0.0 | 2542 | 7.9 | 2.4 | ||
| GCB | 0.82 | +0.61 | 2248 | 5.6 | 2.5 | ||
| DLADY | 30.38 | +0.93 | 1944 | 17.5 | 2.3 | ||
| PADINI | 1.87 | +0.54 | 1845 | 11.3 | 2.6 | ||
| SPRITZER | 2.72 | +0.74 | 1737 | 20.5 | 2.0 | ||
| BJCORP [NS] | 0.28 | 0.0 | 1669 | 0.0 | 0.4 | ||
| BAT [NS] | 4.42 | 0.0 | 1259 | 9.7 | 1.9 | ||
| DPHARMA | 1.24 | -0.8 | 1192 | 14.3 | 1.6 | ||
| MAGNI | 2.13 | +1.43 | 924 | 6.8 | 3.6 | ||
| SIGN | 1.4 | 0.0 | 903 | 9.9 | 1.6 | ||
| SERNKOU | 0.8 | 0.0 | 862 | 0.0 | 1.8 | ||
| HUPSENG | 1.01 | 0.0 | 808 | 15.6 | 3.1 | ||
| CCK | 1.18 | 0.0 | 744 | 11.8 | 3.0 | ||
| KAREX | 0.705 | -4.73 | 742 | 217.8 | 0.9 | ||
| MFLOUR [NS] | 0.575 | 0.0 | 712 | 7.8 | 2.1 | ||
| MSM | 0.975 | +1.04 | 684 | 16.7 | 1.1 | ||
| KOTRA | 4.17 | +0.48 | 618 | 14.4 | 2.1 | ||
| INSAS [NS] | 0.86 | 0.0 | 596 | 6.2 | 1.4 | ||
| MAGMA | 0.35 | 0.0 | 588 | 0.0 | -1.3 | ||
| PWROOT | 1.2 | -0.83 | 583 | 20.5 | 1.4 | ||
| TEOSENG | 0.97 | +0.52 | 582 | 3.4 | 2.7 | ||
| FPI | 1.99 | +1.02 | 532 | 8.4 | 2.7 | ||
| APOLLO | 6.36 | +0.16 | 508 | 13.8 | 3.1 | ||
| ZHULIAN | 1.1 | 0.0 | 506 | 22.8 | 1.4 | ||
| FCW [NS] | 2.0 | 0.0 | 500 | 29.4 | 1.3 | ||
| POHKONG | 1.12 | +3.7 | 459 | 3.8 | 3.3 | ||
| PANAMY [NS] | 7.28 | +1.25 | 436 | 9.9 | 2.8 | ||
| CIHLDG | 2.63 | 0.0 | 426 | 5.4 | 4.5 | ||
| CAB | 0.6 | +0.84 | 421 | 4.6 | 2.3 | ||
| TCHONG | 0.585 | +3.54 | 392 | 0.0 | 0.7 | ||
| PARAGON | 3.53 | +1.15 | 356 | 0.0 | 0.3 | ||
| KAWAN | 0.96 | -1.03 | 349 | 15.2 | 2.0 | ||
| MAG [NS] | 0.17 | 0.0 | 323 | 7.0 | 1.0 | ||
| OFI | 1.31 | -3.68 | 314 | 8.6 | 2.9 | ||
| ECOMATE | 0.845 | -0.59 | 302 | 496.7 | 1.3 | ||
| YSPSAH | 2.09 | -1.42 | 296 | 12.2 | 2.2 | ||
| XL | 0.665 | -0.75 | 294 | 33.1 | 1.3 | ||
| NTPM | 0.26 | +1.96 | 291 | 0.0 | 1.0 | ||
| TOMEI | 1.93 | +1.05 | 267 | 3.1 | 2.9 | ||
| ASIAFLE [NS] | 1.36 | 0.0 | 266 | 0.0 | 1.8 | ||
| PWF | 0.82 | +0.61 | 260 | 7.9 | 1.9 | ||
| YOCB | 1.61 | 0.0 | 255 | 11.6 | 2.6 | ||
| POHUAT [NS] | 0.9 | 0.0 | 250 | 13.0 | 2.5 | ||
| HEXRTL [NS] | 0.47 | 0.0 | 233 | 129.7 | 1.0 | ||
| LAYHONG | 0.3 | -1.64 | 227 | 2.7 | 1.9 | ||
| HOMERIZ | 0.49 | +1.03 | 226 | 8.2 | 2.6 | ||
| FOCUSP | 0.485 | -1.02 | 224 | 7.0 | 2.0 | ||
| M&A [NS] | 0.245 | 0.0 | 210 | 10.7 | 1.1 | ||
| RKI [NS] | 0.99 | -0.5 | 194 | 11.6 | 2.2 | ||
| TAFI | 0.52 | 0.0 | 193 | 7.2 | 1.5 | ||
| LTKM | 1.33 | 0.0 | 190 | 3.8 | 1.8 | ||
| APPASIA [NS] | 0.125 | 0.0 | 183 | 53.7 | 2.1 | ||
| LIIHEN | 0.33 | -2.94 | 178 | 0.0 | 2.2 | ||
| SMCAP | 0.37 | +4.23 | 176 | 0.0 | -2.0 | ||
| SBH | 0.19 | 0.0 | 168 | 27.3 | 2.4 | ||
| BONIA | 0.815 | +1.24 | 164 | 19.4 | 1.3 | ||
| PTRB | 0.3 | +3.45 | 160 | 16.6 | 2.5 | ||
| UPA | 0.67 | 0.0 | 159 | 120.1 | 1.8 | ||
| NICE | 0.095 | 0.0 | 140 | 0.0 | -0.9 | ||
| FACBIND [NS] | 1.6 | +0.63 | 136 | 40.1 | 1.7 | ||
| LOTUS | 0.105 | 0.0 | 134 | 265.3 | 0.9 |
Method
| Number of stocks in the sector | 125 |
| Parent Sector | N/A |
| Source | N/A |
| Related Index | Consumer |
| Median PE | 12.0 |
| Median PEG | 1.3 |
| Median Altman Z | 1.7 |
| Median FCON | |
| Median Profit QoQ | 1.2% |
| Median Revenue QoQ | 0.5% |