| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| NESTLE | 113.5 | -1.82 | 26615 | 62.1 | 2.0 | ||
| PPB | 11.4 | +0.18 | 16210 | 19.7 | 1.5 | ||
| QL | 4.11 | -2.14 | 15003 | 34.4 | 2.3 | ||
| F&N | 35.5 | -1.39 | 12993 | 25.6 | 2.2 | ||
| HEIM [NS] | 23.54 | -0.84 | 7109 | 15.5 | 3.8 | ||
| HLIND | 17.06 | 0.0 | 5578 | 11.1 | 3.2 | ||
| CARLSBG [NS] | 17.92 | -0.88 | 5465 | 15.3 | 3.5 | ||
| FFB | 2.9 | -3.01 | 5463 | 44.2 | 1.5 | ||
| ORIENT [NS] | 6.84 | +0.29 | 4240 | 14.7 | 1.6 | ||
| DXN | 0.51 | 0.0 | 2542 | 8.7 | 2.3 | ||
| DLADY | 33.8 | +2.36 | 2163 | 19.4 | 2.3 | ||
| GCB | 0.725 | -1.36 | 1987 | 4.9 | 2.5 | ||
| PADINI | 1.99 | +0.51 | 1963 | 12.0 | 2.6 | ||
| SPRITZER | 2.99 | -2.92 | 1917 | 22.6 | 2.0 | ||
| BJCORP [NS] | 0.27 | 0.0 | 1609 | 0.0 | 0.4 | ||
| DPHARMA | 1.39 | +0.72 | 1337 | 16.0 | 1.6 | ||
| BAT [NS] | 4.68 | +0.21 | 1333 | 10.2 | 1.9 | ||
| SIGN | 1.4 | +0.72 | 903 | 9.9 | 1.6 | ||
| MAGNI | 2.06 | -0.96 | 893 | 6.6 | 3.6 | ||
| SERNKOU | 0.82 | 0.0 | 884 | 0.0 | 1.8 | ||
| CCK | 1.4 | +1.45 | 883 | 14.0 | 3.0 | ||
| HUPSENG | 1.06 | 0.0 | 848 | 16.3 | 3.1 | ||
| MFLOUR [NS] | 0.64 | +0.79 | 793 | 8.7 | 2.1 | ||
| KAREX | 0.64 | +0.79 | 674 | 197.8 | 0.9 | ||
| MSM | 0.94 | -3.09 | 659 | 16.0 | 1.1 | ||
| TEOSENG | 1.09 | -0.91 | 654 | 3.8 | 2.7 | ||
| INSAS [NS] | 0.92 | -1.08 | 639 | 6.7 | 1.4 | ||
| KOTRA | 4.13 | -0.48 | 612 | 14.3 | 2.1 | ||
| PWROOT | 1.24 | +2.48 | 602 | 21.2 | 1.4 | ||
| MAGMA | 0.315 | -1.56 | 529 | 0.0 | -1.3 | ||
| POHKONG | 1.26 | +1.61 | 516 | 3.7 | 3.4 | ||
| APOLLO | 6.17 | 0.0 | 493 | 14.6 | 3.0 | ||
| M&A [NS] | 0.225 | 0.0 | 451 | 23.0 | 1.1 | ||
| TCHONG | 0.665 | -3.62 | 446 | 0.0 | 0.7 | ||
| CIHLDG | 2.72 | -1.09 | 440 | 5.5 | 4.5 | ||
| PANAMY [NS] | 7.26 | -0.95 | 435 | 9.9 | 2.8 | ||
| FCW [NS] | 1.74 | 0.0 | 435 | 25.5 | 1.3 | ||
| ZHULIAN | 0.93 | +3.91 | 427 | 36.4 | 1.3 | ||
| CAB | 0.595 | -0.83 | 417 | 4.6 | 2.3 | ||
| PARAGON | 3.57 | 0.0 | 360 | 0.0 | 0.3 | ||
| KAWAN | 0.94 | 0.0 | 342 | 14.9 | 2.0 | ||
| MAG [NS] | 0.175 | 0.0 | 332 | 7.2 | 1.0 | ||
| XL | 0.715 | 0.0 | 316 | 39.1 | 1.2 | ||
| FPI | 1.15 | -1.71 | 310 | 4.9 | 2.7 | ||
| ECOMATE | 0.855 | +0.59 | 306 | 503.3 | 1.3 | ||
| OFI | 1.25 | -2.34 | 300 | 8.2 | 2.9 | ||
| YSPSAH | 2.08 | -0.95 | 295 | 12.2 | 2.2 | ||
| TOMEI | 2.05 | +0.99 | 284 | 3.3 | 2.9 | ||
| NTPM | 0.24 | 0.0 | 269 | 0.0 | 1.0 | ||
| ASIAFLE [NS] | 1.36 | 0.0 | 266 | 0.0 | 1.8 | ||
| PWF | 0.815 | -1.21 | 259 | 7.9 | 1.9 | ||
| YOCB | 1.58 | +1.94 | 251 | 11.4 | 2.6 | ||
| POHUAT [NS] | 0.89 | 0.0 | 247 | 18.6 | 2.5 | ||
| TAFI | 0.64 | 0.0 | 237 | 8.9 | 1.5 | ||
| LAYHONG | 0.31 | -1.59 | 235 | 2.8 | 1.9 | ||
| HEXRTL [NS] | 0.465 | 0.0 | 231 | 128.6 | 1.0 | ||
| FOCUSP | 0.49 | -1.01 | 226 | 7.1 | 2.0 | ||
| RKI [NS] | 1.07 | +5.94 | 210 | 12.5 | 2.2 | ||
| LTKM | 1.33 | 0.0 | 190 | 3.8 | 1.8 | ||
| HOMERIZ | 0.405 | -3.57 | 187 | 7.8 | 2.6 | ||
| SMCAP | 0.385 | 0.0 | 183 | 0.0 | -2.0 | ||
| APPASIA [NS] | 0.125 | +4.17 | 183 | 53.7 | 2.1 | ||
| BONIA | 0.9 | -0.55 | 181 | 21.4 | 1.3 | ||
| LIIHEN | 0.33 | -1.49 | 178 | 0.0 | 2.2 | ||
| NICE | 0.115 | +9.52 | 170 | 0.0 | -0.9 | ||
| SBH | 0.19 | 0.0 | 168 | 27.3 | 2.4 | ||
| UPA | 0.67 | 0.0 | 159 | 120.1 | 1.8 | ||
| OCR | 0.045 | 0.0 | 150 | 0.0 | 0.3 | ||
| PTRB | 0.27 | -1.82 | 144 | 0.0 | 2.3 | ||
| DPS | 0.54 | 0.0 | 143 | 0.0 | 0.8 |
Method
| Number of stocks in the sector | 125 |
| Parent Sector | N/A |
| Source | N/A |
| Related Index | Consumer |
| Median PE | 13.6 |
| Median PEG | 1.3 |
| Median Altman Z | 1.7 |
| Median FCON | |
| Median Profit QoQ | 11.7% |
| Median Revenue QoQ | 0.5% |