| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| NESTLE | 102.4 | -1.63 | 24012 | 46.8 | 2.0 | ||
| PPB | 11.4 | -0.35 | 16210 | 0.0 | 1.1 | ||
| QL | 3.67 | -2.65 | 13397 | 31.1 | 2.3 | ||
| F&N | 31.2 | -1.58 | 11419 | 25.3 | 2.1 | ||
| HEIM [NS] | 22.14 | -2.47 | 6686 | 14.6 | 3.5 | ||
| HLIND | 16.82 | -0.94 | 5500 | 10.8 | 3.1 | ||
| CARLSBG [NS] | 17.14 | -1.61 | 5227 | 13.9 | 3.4 | ||
| FFB | 2.49 | -0.4 | 4692 | 36.1 | 1.5 | ||
| ORIENT [NS] | 7.03 | +0.29 | 4358 | 16.1 | 1.6 | ||
| DXN | 0.48 | 0.0 | 2392 | 8.1 | 2.3 | ||
| DLADY | 32.0 | +0.57 | 2048 | 19.8 | 2.3 | ||
| GCB | 0.74 | -0.67 | 2028 | 8.8 | 2.5 | ||
| PADINI | 1.74 | 0.0 | 1717 | 12.2 | 2.5 | ||
| SPRITZER | 2.6 | -3.7 | 1667 | 18.4 | 2.0 | ||
| BAT [NS] | 5.84 | -2.83 | 1664 | 8.2 | 2.7 | ||
| BJCORP [NS] | 0.27 | 0.0 | 1609 | 0.0 | 0.4 | ||
| DPHARMA | 1.34 | -4.29 | 1289 | 14.7 | 1.7 | ||
| SERNKOU | 0.86 | 0.0 | 927 | 0.0 | 1.8 | ||
| SIGN | 1.39 | +0.72 | 897 | 10.7 | 1.5 | ||
| MAGNI | 1.97 | 0.0 | 854 | 6.7 | 3.7 | ||
| HUPSENG | 0.995 | -0.5 | 796 | 16.0 | 3.1 | ||
| CCK | 1.22 | -2.4 | 769 | 11.4 | 3.0 | ||
| MFLOUR [NS] | 0.61 | -4.69 | 755 | 5.4 | 2.1 | ||
| INSAS [NS] | 0.875 | -1.69 | 633 | 6.2 | 1.5 | ||
| KOTRA | 4.02 | +0.25 | 596 | 14.2 | 2.1 | ||
| TEOSENG | 0.975 | -0.51 | 585 | 4.1 | 2.6 | ||
| MSM | 0.825 | +3.77 | 579 | 0.0 | 0.4 | ||
| PWROOT | 1.13 | +0.89 | 549 | 25.5 | 1.2 | ||
| KAREX | 0.52 | +4.0 | 547 | 0.0 | 0.9 | ||
| MAGMA | 0.3 | -3.23 | 516 | 0.0 | -0.9 | ||
| POHKONG | 1.19 | -1.65 | 487 | 3.5 | 3.4 | ||
| APOLLO | 5.89 | -1.83 | 471 | 13.8 | 2.8 | ||
| FCW [NS] | 1.8 | 0.0 | 450 | 81.0 | 1.2 | ||
| PANAMY [NS] | 7.19 | -1.51 | 431 | 11.1 | 2.8 | ||
| CIHLDG | 2.58 | +0.39 | 417 | 7.7 | 4.5 | ||
| ZHULIAN | 0.88 | 0.0 | 404 | 34.4 | 1.3 | ||
| PARAGON | 3.99 | 0.0 | 403 | 406.7 | 0.5 | ||
| CAB | 0.57 | -1.72 | 400 | 4.4 | 2.1 | ||
| M&A [NS] | 0.18 | -5.26 | 360 | 17.3 | 1.1 | ||
| MAG [NS] | 0.175 | 0.0 | 332 | 0.0 | 0.0 | ||
| XL | 0.69 | +1.47 | 330 | 40.9 | 1.2 | ||
| TCHONG | 0.485 | +1.04 | 325 | 0.0 | 0.7 | ||
| FPI | 1.18 | +0.85 | 318 | 8.7 | 1.7 | ||
| ECOMATE | 0.85 | +0.59 | 304 | 493.5 | 0.9 | ||
| KAWAN | 0.81 | +0.62 | 294 | 33.2 | 1.9 | ||
| YSPSAH | 2.06 | -0.96 | 292 | 11.7 | 2.2 | ||
| OFI | 1.22 | -0.81 | 292 | 10.1 | 2.7 | ||
| TOMEI | 2.01 | -1.95 | 278 | 2.6 | 2.9 | ||
| YOCB | 1.6 | 0.0 | 254 | 13.3 | 2.5 | ||
| PWF | 0.795 | 0.0 | 252 | 6.5 | 1.8 | ||
| ASIAFLE [NS] | 1.28 | 0.0 | 250 | 0.0 | 1.8 | ||
| POHUAT [NS] | 0.86 | +1.18 | 239 | 18.0 | 2.5 | ||
| TAFI | 0.62 | +5.08 | 230 | 8.8 | 1.6 | ||
| RKI [NS] | 1.16 | +0.87 | 227 | 11.3 | 2.3 | ||
| FOCUSP | 0.485 | 0.0 | 224 | 6.4 | 2.0 | ||
| NTPM | 0.2 | -2.44 | 224 | 0.0 | 1.0 | ||
| HEXRTL [NS] | 0.45 | +3.45 | 224 | 0.0 | 0.6 | ||
| LAYHONG | 0.28 | -1.75 | 212 | 3.0 | 1.8 | ||
| HOMERIZ | 0.42 | -2.33 | 194 | 8.1 | 2.6 | ||
| LTKM | 1.27 | +1.6 | 181 | 4.1 | 1.8 | ||
| BONIA | 0.89 | +1.14 | 179 | 66.4 | 1.3 | ||
| LIIHEN | 0.33 | +3.13 | 178 | 0.0 | 2.1 | ||
| PTRB | 0.33 | 0.0 | 176 | 0.0 | 2.3 | ||
| APPASIA [NS] | 0.115 | -4.17 | 169 | 82.7 | 2.0 | ||
| OCR | 0.05 | +11.11 | 167 | 0.0 | 0.4 | ||
| RSSB | 0.34 | -1.45 | 162 | 0.0 | -1.6 | ||
| SBH | 0.175 | -2.78 | 155 | 66.0 | 2.1 | ||
| NICE | 0.095 | 0.0 | 154 | 0.0 | 0.3 | ||
| UPA | 0.64 | -3.03 | 152 | 53.2 | 1.8 | ||
| MILUX | 0.64 | +3.23 | 150 | 46.0 | 1.8 |
Method
| Number of stocks in the sector | 125 |
| Parent Sector | N/A |
| Source | N/A |
| Related Index | Consumer |
| Median PE | 12.2 |
| Median PEG | 1.3 |
| Median Altman Z | 1.7 |
| Median FCON | |
| Median Profit QoQ | -5.1% |
| Median Revenue QoQ | 1.9% |