Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
NESTLE | 80.84 | -0.81 | 18956 | 49.7 | 2.2 | ||
QL | 4.59 | 0.0 | 16755 | 36.4 | 1.6 | ||
PPB | 11.44 | -0.17 | 16267 | 13.3 | 0.4 | ||
F&N | 27.1 | +0.37 | 9918 | 19.2 | 1.7 | ||
HEIM [NS] | 27.56 | -0.51 | 8323 | 17.8 | 2.6 | ||
CARLSBG [NS] | 19.48 | +0.93 | 5941 | 17.6 | 3.1 | ||
HLIND | 14.04 | +1.89 | 4591 | 9.8 | 2.2 | ||
ORIENT [NS] | 7.08 | +0.28 | 4389 | 7.6 | 1.5 | ||
GCB | 3.43 | +0.29 | 4029 | 9.4 | 1.6 | ||
FFB | 1.85 | 0.0 | 3470 | 34.0 | 1.4 | ||
DXN | 0.505 | +1.0 | 2517 | 7.6 | 2.3 | ||
PADINI | 2.03 | 0.0 | 2003 | 14.0 | 2.9 | ||
DLADY | 29.0 | -1.02 | 1854 | 19.5 | 2.2 | ||
BAT [NS] | 6.13 | -1.13 | 1747 | 9.5 | 2.7 | ||
BJCORP [NS] | 0.285 | +1.79 | 1699 | 5.9 | 0.6 | ||
DPHARMA | 1.36 | -0.73 | 1308 | 17.9 | 1.5 | ||
SPRITZER | 1.67 | +0.6 | 1072 | 15.1 | 1.8 | ||
MAGNI | 2.08 | +0.97 | 902 | 6.2 | 2.6 | ||
SERNKOU | 0.83 | 0.0 | 894 | 0.0 | 2.0 | ||
SIGN | 1.37 | -1.44 | 884 | 10.6 | 1.1 | ||
KAREX | 0.81 | +1.25 | 853 | 58.8 | 1.1 | ||
CCK | 1.32 | 0.0 | 832 | 11.1 | 3.4 | ||
MSM | 1.14 | +0.88 | 800 | 0.0 | 1.1 | ||
PANAMY [NS] | 13.54 | 0.0 | 796 | 14.5 | 3.1 | ||
HUPSENG | 0.97 | -1.02 | 776 | 14.3 | 3.1 | ||
MAGMA | 0.425 | +1.19 | 714 | 0.0 | -0.8 | ||
PWROOT | 1.4 | +0.72 | 680 | 19.6 | 1.6 | ||
MFLOUR | 0.53 | -0.93 | 656 | 12.3 | 1.4 | ||
KOTRA | 4.24 | 0.0 | 628 | 13.9 | 2.3 | ||
INSAS [NS] | 0.865 | 0.0 | 599 | 5.8 | 1.5 | ||
TEOSENG | 0.975 | 0.0 | 585 | 3.1 | 2.2 | ||
ZHULIAN | 1.14 | 0.0 | 524 | 22.4 | 2.1 | ||
APOLLO | 6.22 | -0.16 | 497 | 13.5 | 3.3 | ||
FPI | 1.9 | 0.0 | 490 | 10.0 | 2.4 | ||
KAWAN | 1.3 | -3.7 | 473 | 17.3 | 2.1 | ||
CAB | 0.66 | +0.76 | 463 | 7.1 | 2.2 | ||
ECOMATE | 1.25 | +0.81 | 447 | 304.3 | 1.7 | ||
CIHLDG | 2.68 | 0.0 | 434 | 5.5 | 4.8 | ||
POHKONG | 1.03 | 0.0 | 422 | 3.5 | 2.5 | ||
FCW [NS] | 1.61 | 0.0 | 402 | 21.1 | 0.7 | ||
MAG | 0.19 | +2.7 | 361 | 8.5 | 0.8 | ||
FOCUSP | 0.77 | -0.65 | 355 | 10.5 | 1.9 | ||
OFI | 1.42 | -1.39 | 340 | 7.9 | 2.3 | ||
POHUAT [NS] | 1.15 | 0.0 | 320 | 11.2 | 2.4 | ||
TCHONG | 0.475 | +4.4 | 318 | 0.0 | 0.9 | ||
YSPSAH | 2.23 | 0.0 | 316 | 13.2 | 2.2 | ||
NTPM | 0.26 | -1.89 | 291 | 0.0 | 0.9 | ||
ASIAFLE [NS] | 1.42 | 0.0 | 278 | 15.8 | 2.0 | ||
YOCB | 1.66 | -1.19 | 263 | 8.2 | 1.6 | ||
PWF | 0.83 | +1.84 | 262 | 8.4 | 2.0 | ||
LIIHEN | 0.48 | -9.43 | 259 | 29.0 | 1.9 | ||
RKI | 1.31 | -1.5 | 256 | 29.9 | 2.2 | ||
LAYHONG | 0.33 | -1.49 | 250 | 2.7 | 1.7 | ||
HOMERIZ | 0.535 | 0.0 | 247 | 7.6 | 1.7 | ||
XL | 0.54 | +0.93 | 239 | 21.4 | 0.6 | ||
BONIA | 1.19 | 0.0 | 239 | 10.5 | 1.5 | ||
TOMEI | 1.68 | -2.89 | 232 | 3.5 | 2.3 | ||
M&A [NS] | 0.27 | +1.89 | 231 | 13.7 | 0.9 | ||
HEXRTL | 0.46 | +2.22 | 226 | 145.3 | 0.9 | ||
PARAGON | 2.15 | +2.87 | 217 | 0.0 | 2.0 | ||
TAFI | 0.53 | +1.92 | 197 | 11.1 | 0.8 | ||
SBH | 0.205 | -2.38 | 182 | 52.7 | 2.7 | ||
LTKM | 1.22 | +0.83 | 174 | 2.6 | 1.3 | ||
PTRB | 0.325 | +1.56 | 171 | 7.6 | 3.5 | ||
NICE | 0.115 | -4.17 | 170 | 0.0 | 0.3 | ||
APPASIA [NS] | 0.115 | 0.0 | 169 | 59.2 | 2.2 | ||
UPA | 0.7 | 0.0 | 167 | 0.0 | 2.1 | ||
JAYCORP | 0.59 | 0.0 | 161 | 14.8 | 2.2 | ||
NHFATT | 1.94 | -3.0 | 159 | 4.2 | 1.8 | ||
LOTUS | 0.115 | 0.0 | 147 | 1028.0 | 0.8 |
Method
Number of stocks in the sector | 125 |
Parent Sector | N/A |
Source | N/A |
Related Index | Consumer |
Median PE | 13.6 |
Median PEG | 1.3 |
Median Altman Z | 1.6 |
Median FCON | |
Median Profit QoQ | 27.9% |
Median Revenue QoQ | 0.4% |