Stocks related to industrial products & services in Bursa Malaysia
Subsectors: Industrials Products, Building Materials, Auto Parts, Chemicals, Metals, Industrial Materials, Components & Equipment, Industrial Engineering, Packaging Materials, Diversified Industrials, Industrial Services, Wood & Wood Products
Related index: Ind-prod
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
PMETAL | 5.0 | -0.6 | 41198 | 22.7 | 1.9 | ||
SUNWAY | 4.84 | 0.0 | 30348 | 25.9 | 0.3 | ||
PCHEM | 3.33 | +0.6 | 26640 | 54.5 | 0.7 | ||
CHINHIN | 2.15 | +1.42 | 7611 | 62.1 | 1.3 | ||
MCEMENT | 4.95 | -0.6 | 6677 | 10.8 | 0.7 | ||
HAPSENG [NS] | 2.56 | -1.92 | 6371 | 10.4 | 0.6 | ||
SCIENTX | 3.39 | -0.88 | 5275 | 10.2 | 1.1 | ||
HEXTAR | 0.895 | 0.0 | 3525 | 58.3 | 1.4 | ||
NATGATE | 1.47 | -5.16 | 3346 | 17.3 | 1.6 | ||
VS | 0.775 | -3.13 | 3059 | 15.6 | 1.7 | ||
SAM | 3.92 | -1.51 | 2653 | 28.9 | 1.3 | ||
KGB | 3.52 | -2.76 | 2595 | 20.8 | 2.5 | ||
PMBTECH | 1.26 | +1.61 | 2385 | 38.1 | 0.8 | ||
BNASTRA | 1.8 | 0.0 | 1963 | 21.7 | 2.5 | ||
HUMEIND | 2.7 | -2.53 | 1958 | 9.2 | 1.6 | ||
KSENG [NS] | 5.32 | -0.93 | 1920 | 14.2 | 2.3 | ||
BJCORP [NS] | 0.275 | -1.79 | 1639 | 0.0 | 0.6 | ||
PIE | 4.2 | -1.87 | 1612 | 27.6 | 2.9 | ||
SKPRES | 1.01 | -1.94 | 1578 | 13.3 | 2.7 | ||
ATECH | 3.43 | +0.88 | 1486 | 24.2 | 2.2 | ||
UCHITEC | 3.12 | +0.65 | 1449 | 14.1 | 4.2 | ||
CMSB | 1.19 | -2.46 | 1279 | 11.1 | 1.3 | ||
SCGBHD | 1.34 | -2.19 | 1269 | 14.8 | 22.3 | ||
AUMAS | 0.67 | +0.75 | 1220 | 30.3 | 1.9 | ||
TMK | 1.15 | 0.0 | 1150 | 11.0 | 0.0 | ||
LCTITAN | 0.48 | -1.03 | 1109 | 0.0 | 0.5 | ||
ANCOMNY | 0.945 | 0.0 | 1106 | 16.5 | 2.1 | ||
PECCA | 1.44 | -0.69 | 1082 | 18.4 | 2.3 | ||
MTEC | 1.03 | -1.9 | 1050 | 39.6 | 2.3 | ||
HEXIND | 0.365 | 0.0 | 1002 | 39.6 | 2.0 | ||
EG | 1.07 | -2.73 | 1001 | 12.5 | 1.0 | ||
MSC | 2.31 | -4.55 | 970 | 14.1 | 2.1 | ||
NGGB | 0.795 | 0.0 | 849 | 29.3 | 0.4 | ||
KFIMA | 2.54 | -0.78 | 720 | 5.7 | 1.3 | ||
KJTS | 1.0 | -0.99 | 688 | 51.5 | 2.2 | ||
CGB | 0.865 | -1.14 | 683 | 128.6 | 0.6 | ||
APM | 3.4 | 0.0 | 683 | 8.1 | 1.4 | ||
WELLCAL | 1.37 | -0.72 | 682 | 15.9 | 3.8 | ||
MIECO | 0.67 | 0.0 | 669 | 112.1 | 0.3 | ||
GESHEN | 1.6 | +1.27 | 646 | 46.5 | 1.1 | ||
DUFU | 1.18 | -0.84 | 644 | 25.7 | 1.3 | ||
EDGENTA | 0.74 | 0.0 | 614 | 25.5 | 1.7 | ||
OMH | 0.785 | -2.48 | 579 | 0.0 | 0.0 | ||
SSTEEL [NS] | 0.37 | +2.78 | 555 | 0.0 | 0.9 | ||
PANTECH | 0.65 | 0.0 | 555 | 6.7 | 2.2 | ||
CBIP | 1.02 | -0.97 | 548 | 0.0 | 1.4 | ||
SCIPACK | 1.5 | 0.0 | 526 | 20.0 | 1.5 | ||
AJIYA | 1.72 | -1.71 | 522 | 8.9 | 1.0 | ||
TGUAN | 1.21 | +5.22 | 489 | 7.6 | 1.6 | ||
HIAPTEK | 0.275 | 0.0 | 480 | 3.2 | 1.5 | ||
PGLOBAL | 0.545 | -0.91 | 463 | 7.8 | 0.0 | ||
LUXCHEM [NS] | 0.43 | -2.27 | 460 | 9.7 | 2.1 | ||
ANNJOO | 0.635 | -3.79 | 456 | 0.0 | 0.3 | ||
CSCSTEL | 1.18 | 0.0 | 448 | 11.8 | 3.4 | ||
UUE | 0.735 | -2.65 | 447 | 19.5 | 0.0 | ||
SENFONG | 0.825 | 0.0 | 446 | 9.3 | 3.5 | ||
CBHB | 0.23 | +2.22 | 432 | 11.7 | 0.0 | ||
SAB | 3.1 | 0.0 | 421 | 11.5 | 1.5 | ||
FIMACOR | 1.71 | -0.58 | 418 | 13.2 | 1.7 | ||
FAVCO | 1.73 | -1.14 | 409 | 7.8 | 0.9 | ||
CANONE [NS] | 2.11 | 0.0 | 405 | 0.0 | 0.8 | ||
ENGTEX | 0.5 | -1.96 | 397 | 225.6 | 1.7 | ||
KOBAY | 1.21 | -0.82 | 394 | 26.1 | 1.3 | ||
CITAGLB | 0.89 | 0.0 | 378 | 24.0 | 0.8 | ||
KGB-WB | 2.12 | -3.64 | 377 | 20.8 | 0.0 | ||
MEGAFB [NS] | 0.44 | +4.76 | 371 | 13.3 | 0.0 | ||
PESTEC | 0.145 | 0.0 | 370 | 0.0 | -0.2 | ||
KKB | 1.28 | 0.0 | 369 | 17.5 | 2.0 | ||
FEYTECH | 0.42 | -1.18 | 354 | 10.8 | 3.5 | ||
PGF | 1.83 | 0.0 | 354 | 10.5 | 0.7 |
Method
Number of stocks in the sector | 343 |
Parent Sector | N/A |
Source | Bursa (Main) |
Related Index | Ind-prod |
Median PE | 13.6 |
Median PEG | N/A |
Median Altman Z | 1.3 |
Median FCON | |
Median Profit QoQ | -30.5% |
Median Revenue QoQ | -8.9% |