Stocks that have price of 50 cent and below in Bursa Malaysia.
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| VELESTO | 0.25 | +2.04 | 2053 | 9.9 | 1.2 | ||
| ARMADA | 0.315 | 0.0 | 1867 | 6.8 | 0.6 | ||
| VS | 0.47 | +2.17 | 1855 | 50.5 | 2.0 | ||
| MRCB | 0.395 | -1.25 | 1764 | 60.0 | 0.4 | ||
| RADIUM | 0.495 | -1.0 | 1716 | 16.6 | 1.2 | ||
| BJCORP [NS] | 0.28 | 0.0 | 1669 | 0.0 | 0.4 | ||
| CAPITALA | 0.38 | 0.0 | 1663 | 1.3 | -0.3 | ||
| PHARMA | 0.235 | 0.0 | 1540 | 35.7 | 1.7 | ||
| ALPHA [NS] | 0.305 | -1.61 | 1482 | 25.4 | 2.4 | ||
| NEXG | 0.355 | -4.05 | 1317 | 8.5 | 2.2 | ||
| BJLAND [NS] | 0.26 | 0.0 | 1300 | 0.0 | 0.5 | ||
| SUPERMX [NS] | 0.36 | -1.37 | 1175 | 0.0 | 1.5 | ||
| LCTITAN [NS] | 0.42 | -6.67 | 971 | 0.0 | 0.3 | ||
| DNEX | 0.27 | +1.89 | 938 | 0.0 | 0.4 | ||
| HEXIND | 0.34 | 0.0 | 934 | 48.2 | 1.8 | ||
| EKOVEST | 0.315 | +3.28 | 934 | 0.0 | 0.1 | ||
| KAB | 0.38 | -1.3 | 830 | 32.6 | 1.3 | ||
| CBHB | 0.435 | -1.14 | 818 | 20.9 | 3.2 | ||
| TMCLIFE | 0.45 | 0.0 | 781 | 153.6 | 0.7 | ||
| BJASSET [NS] | 0.3 | +1.69 | 767 | 0.0 | 0.2 | ||
| AQUAWALK | 0.375 | +4.17 | 691 | 16.8 | 1.3 | ||
| VANTNRG | 0.3 | -9.09 | 686 | 0.0 | -2.6 | ||
| JCY | 0.31 | 0.0 | 666 | 0.0 | 1.2 | ||
| GDEX | 0.115 | +4.55 | 648 | 0.0 | 1.4 | ||
| LBS | 0.4 | +1.27 | 632 | 6.7 | 0.9 | ||
| SSTEEL [NS] | 0.395 | 0.0 | 592 | 0.0 | 1.0 | ||
| EWINT [NS] | 0.24 | -2.04 | 576 | 0.0 | 1.1 | ||
| ASTRO [NS] | 0.11 | +4.76 | 574 | 6.6 | 0.6 | ||
| MAGMA | 0.34 | +1.49 | 571 | 0.0 | -1.3 | ||
| MHB | 0.355 | +1.43 | 568 | 7.9 | 0.6 | ||
| IBHD | 0.28 | +3.7 | 520 | 10.1 | 0.9 | ||
| SKYWLD | 0.5 | 0.0 | 500 | 12.3 | 1.0 | ||
| BJFOOD | 0.245 | -2.0 | 477 | 0.0 | -1.1 | ||
| REACHTEN | 0.46 | -3.16 | 460 | 10.4 | 2.6 | ||
| HIAPTEK | 0.26 | -1.89 | 454 | 4.2 | 1.4 | ||
| UUE | 0.49 | -1.01 | 447 | 23.8 | 2.3 | ||
| L&G | 0.15 | 0.0 | 445 | 8.0 | 1.0 | ||
| VLB | 0.455 | 0.0 | 429 | 10.5 | 1.4 | ||
| OCK | 0.395 | 0.0 | 428 | 18.2 | 0.8 | ||
| AVANGAAD | 0.32 | 0.0 | 424 | 10.1 | 0.8 | ||
| LUXCHEM | 0.395 | 0.0 | 422 | 9.0 | 2.3 | ||
| UNITRAD [NS] | 0.25 | 0.0 | 407 | 60.8 | 2.0 | ||
| MEDIA [NS] | 0.365 | 0.0 | 404 | 19.4 | -0.0 | ||
| GDB | 0.39 | -2.5 | 402 | 6.1 | 3.2 | ||
| ECOFIRS | 0.33 | 0.0 | 398 | 11.7 | 1.1 | ||
| PGLOBAL | 0.455 | 0.0 | 386 | 4.1 | 1.7 | ||
| EMCC [NS] | 0.345 | -1.43 | 386 | 12.8 | 1.5 | ||
| TASCO | 0.475 | -3.06 | 380 | 12.7 | 1.0 | ||
| SENDAI | 0.485 | +1.04 | 379 | 6.3 | 0.7 | ||
| RSAWIT | 0.185 | +2.78 | 377 | 42.2 | 0.7 | ||
| ECONBHD | 0.255 | 0.0 | 361 | 154.1 | 1.8 | ||
| SUNSURIA | 0.445 | +1.14 | 355 | 9.7 | 0.8 | ||
| PTRANS | 0.29 | +1.75 | 349 | 4.5 | 0.7 | ||
| WENTEL | 0.3 | 0.0 | 345 | 14.4 | 2.2 | ||
| BMS | 0.22 | 0 | 338 | 15.7 | 0.0 | ||
| SFPTECH | 0.14 | -3.45 | 336 | 0.0 | 1.2 | ||
| REDTONE | 0.43 | -1.15 | 336 | 17.0 | 1.6 | ||
| SORENTO | 0.39 | 0.0 | 335 | 11.5 | 2.9 | ||
| MAYBULK [NS] | 0.335 | 0.0 | 335 | 25.2 | 1.6 | ||
| PERDANA | 0.15 | +3.45 | 334 | 3.8 | 0.7 | ||
| SWIFT | 0.37 | +1.37 | 330 | 12.6 | 0.8 | ||
| MBRIGHT | 0.12 | 0.0 | 325 | 26.3 | 0.8 | ||
| KTI | 0.405 | 0.0 | 324 | 16.7 | 0.8 | ||
| SSF | 0.405 | 0.0 | 324 | 67.2 | 1.8 | ||
| MAG [NS] | 0.17 | 0.0 | 323 | 7.0 | 1.0 | ||
| RGB [NS] | 0.21 | -4.55 | 323 | 5.2 | 1.9 | ||
| FOODIE [NS] | 0.36 | -4.0 | 319 | 34.1 | 4.8 | ||
| TITIJYA | 0.235 | -2.08 | 314 | 21.0 | 0.4 | ||
| TDM | 0.18 | +2.86 | 310 | 53.5 | 0.7 | ||
| NADIBHD | 0.41 | -1.2 | 308 | 16.2 | 1.2 |
Method
| Number of stocks in the sector | 465 |
| Parent Sector | N/A |
| Source | Custom |
| Related Index | N/A |
| Median PE | 13.1 |
| Median PEG | N/A |
| Median Altman Z | 1.0 |
| Median FCON | |
| Median Profit QoQ | 15.1% |
| Median Revenue QoQ | 1.2% |