Stocks that have price of 50 cent and below in Bursa Malaysia.
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| ANNJOO | 0.44 | 0.0 | 316 | 0.0 | 0.3 | ||
| HEKTAR [NS] | 0.43 | +1.18 | 304 | 16.2 | 0.2 | ||
| ECONBHD | 0.215 | +2.38 | 304 | 75.4 | 1.8 | ||
| TDM | 0.175 | +2.94 | 301 | 18.4 | 0.8 | ||
| SENHENG | 0.2 | 0.0 | 300 | 31.6 | 2.3 | ||
| HM | 0.145 | 0.0 | 298 | 41.3 | 0.8 | ||
| CPETECH | 0.44 | +2.33 | 295 | 18.6 | 2.0 | ||
| QES | 0.385 | +1.32 | 291 | 17.8 | 2.1 | ||
| YEWLEE | 0.495 | +1.02 | 284 | 332.2 | 1.6 | ||
| PTRANS | 0.235 | 0.0 | 283 | 3.6 | 0.5 | ||
| TITIJYA | 0.21 | +2.44 | 281 | 19.4 | 0.5 | ||
| SUNSURIA | 0.35 | +2.94 | 279 | 9.4 | 0.7 | ||
| SFPTECH | 0.115 | -4.17 | 276 | 75.0 | 1.3 | ||
| AVALAND | 0.19 | +2.7 | 276 | 4.9 | 1.2 | ||
| GLOMAC | 0.345 | -2.82 | 276 | 38.7 | 0.9 | ||
| WENTEL | 0.235 | -4.08 | 270 | 11.7 | 2.3 | ||
| ALSREIT | 0.46 | -1.08 | 266 | 19.5 | 0.1 | ||
| KPPROP | 0.31 | -1.59 | 266 | 0.0 | 0.9 | ||
| UZMA | 0.445 | -1.11 | 264 | 4.6 | 0.7 | ||
| CLOUDPT | 0.495 | +2.06 | 263 | 12.2 | 2.3 | ||
| BPURI | 0.295 | -1.67 | 263 | 0.0 | -0.3 | ||
| OGX | 0.35 | 0.0 | 262 | 17.1 | 0.0 | ||
| SALCON | 0.23 | 0.0 | 261 | 22.5 | 1.0 | ||
| LEFORM | 0.175 | 0.0 | 259 | 0.0 | 0.9 | ||
| MERSEC [NS] | 0.29 | 0.0 | 258 | 17.6 | 2.2 | ||
| CEB [NS] | 0.28 | -1.75 | 258 | 14.3 | 0.9 | ||
| EDELTEQ | 0.44 | 0.0 | 257 | 18.9 | 1.6 | ||
| BHIC [NS] | 0.455 | 0.0 | 256 | 134.3 | -1.4 | ||
| BMS | 0.165 | 0.0 | 254 | 12.3 | 2.1 | ||
| MGB | 0.43 | 0.0 | 254 | 5.1 | 1.5 | ||
| PESONA | 0.365 | +4.29 | 253 | 6.5 | 1.3 | ||
| NTPM | 0.225 | 0.0 | 252 | 0.0 | 1.0 | ||
| REDTONE | 0.32 | -1.54 | 250 | 16.3 | 1.7 | ||
| JAG | 0.33 | +1.54 | 248 | 0.0 | 1.1 | ||
| NESTCON | 0.315 | 0.0 | 245 | 21.3 | 1.2 | ||
| INTA | 0.4 | +1.27 | 245 | 6.1 | 1.8 | ||
| ASTINO | 0.495 | -2.94 | 244 | 6.7 | 2.9 | ||
| KENERGY | 0.44 | +1.15 | 242 | 10.2 | 2.7 | ||
| POS | 0.305 | +8.93 | 238 | 0.0 | -0.6 | ||
| T7GLOBAL | 0.255 | -3.77 | 234 | 5.0 | 0.5 | ||
| STAR [NS] | 0.315 | -1.56 | 232 | 0.0 | 0.8 | ||
| DUTALND [NS] | 0.275 | 0.0 | 232 | 209.6 | 1.7 | ||
| PMW | 0.26 | 0.0 | 231 | 18.0 | 1.5 | ||
| FOCUSP | 0.5 | +1.01 | 230 | 6.6 | 2.0 | ||
| TUNEPRO [NS] | 0.305 | +3.39 | 229 | 8.7 | 0.7 | ||
| JKGLAND | 0.1 | 0.0 | 227 | 5.0 | 1.7 | ||
| ENPRO | 0.215 | +4.88 | 225 | 45.7 | 1.5 | ||
| MAXIM | 0.305 | 0.0 | 224 | 6.7 | 1.4 | ||
| HEXRTL [NS] | 0.45 | 0.0 | 224 | 0.0 | 0.6 | ||
| PMCK | 0.205 | 0.0 | 223 | 18.0 | 1.9 | ||
| JAKS | 0.085 | 0.0 | 223 | 9.9 | 0.3 | ||
| AWANTEC | 0.28 | 0.0 | 221 | 0.0 | 1.1 | ||
| LAYHONG | 0.29 | 0.0 | 220 | 3.1 | 1.8 | ||
| CNERGEN | 0.44 | +4.76 | 219 | 72.9 | 2.1 | ||
| AMFIRST [NS] | 0.32 | 0.0 | 219 | 7.9 | 0.1 | ||
| PA | 0.145 | 0.0 | 218 | 9.4 | 2.8 | ||
| AGX | 0.5 | +1.01 | 216 | 14.7 | 2.7 | ||
| LGMS | 0.475 | -1.04 | 216 | 21.1 | 2.2 | ||
| TECHBND | 0.285 | +1.79 | 216 | 12.8 | 1.9 | ||
| IWCITY | 0.235 | 0.0 | 216 | 0.0 | 0.1 | ||
| HOCKSOON | 0.43 | 0.0 | 215 | 5.4 | 3.2 | ||
| METRO | 0.22 | +2.33 | 215 | 37.5 | 1.8 | ||
| PARKSON | 0.18 | -2.7 | 206 | 0.0 | 0.5 | ||
| LBALUM | 0.475 | 0.0 | 206 | 3.9 | 1.8 | ||
| SUNZEN [NS] | 0.25 | 0.0 | 205 | 25.9 | 0.9 | ||
| NOTION | 0.39 | +1.3 | 205 | 92.2 | 1.6 | ||
| FEYTECH | 0.24 | +6.67 | 202 | 19.4 | 1.9 | ||
| SUNVIEW | 0.355 | +2.9 | 201 | 55.1 | 0.7 | ||
| HSSEB | 0.39 | -1.27 | 198 | 14.5 | 1.0 | ||
| PMIBHD | 0.215 | -2.27 | 196 | 39.3 | 1.8 |
Method
| Number of stocks in the sector | 465 |
| Parent Sector | N/A |
| Source | Custom |
| Related Index | N/A |
| Median PE | 13.4 |
| Median PEG | N/A |
| Median Altman Z | 1.0 |
| Median FCON | |
| Median Profit QoQ | -10.1% |
| Median Revenue QoQ | N/A |