Stocks related to industrial materials, components and equipment such as machine tools, castings and molding equipment, presses, compressors, elevators and escalators in Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
SKPRES-WB | 0.005 | 0.0 | 1 | 13.5 | 0.0 | ||
FAST-WA | 0.005 | 0.0 | 0 | 0.0 | 0.0 | ||
COMFORT-WB | 0.005 | -50.0 | 0 | 0.0 | 0.0 |
Method
Number of stocks in the sector | 74 |
Parent Sector | Industrial Products & Services |
Source | Bursa (Secondary) |
Related Index | N/A |
Median PE | 17.8 |
Median PEG | N/A |
Median Altman Z | 1.6 |
Median FCON | |
Median Profit QoQ | -15.7% |
Median Revenue QoQ | -2.2% |