Stocks related to industrial materials, components and equipment such as machine tools, castings and molding equipment, presses, compressors, elevators and escalators in Bursa Malaysia.
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| WONG-WA | 0.02 | -20.0 | 2 | 0.0 | 0.0 | ||
| FAST-WB | 0.01 | 0.0 | 1 | 0.0 | 0.0 | ||
| SKPRES-WB | 0.005 | 0.0 | 1 | 7.1 | 0.0 | ||
| FAST-WA | 0.01 | 0.0 | 0 | 0.0 | 0.0 | ||
| COMFORT-WB | 0.005 | 0.0 | 0 | 0.0 | 0.0 | ||
| HHRG-WA | 0.005 | 0.0 | 0 | 30.7 | 0.0 |
Method
| Number of stocks in the sector | 76 |
| Parent Sector | Industrial Products & Services |
| Source | Bursa (Secondary) |
| Related Index | N/A |
| Median PE | 15.9 |
| Median PEG | N/A |
| Median Altman Z | 1.8 |
| Median FCON | |
| Median Profit QoQ | -5.7% |
| Median Revenue QoQ | -0.8% |