Companies that provide solutions or bid projects related to Integrated Immigration System (IIS) and secure identification solutions.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
ZETRIX | 0.845 | +1.2 | 6621 | 9.2 | 1.7 | ||
NEXG | 0.53 | 0.0 | 1689 | 14.6 | 2.7 | ||
DNEX | 0.285 | -1.72 | 989 | 0.0 | 0.3 | ||
SCICOM [NS] | 0.915 | +1.67 | 324 | 16.4 | 3.4 | ||
AWANTEC | 0.295 | 0.0 | 233 | 0.0 | 0.6 | ||
IRIS | 0.25 | -1.96 | 203 | 8.5 | 1.4 | ||
HTPADU | 1.55 | 0.0 | 172 | 10.4 | 0.7 | ||
AWANTEC-WA | 0.005 | -50.0 | 1 | 0.0 | 0.0 |
Method
Number of stocks in the sector | 7 |
Parent Sector | Technology |
Source | N/A |
Related Index | N/A |
Median PE | 18.4 |
Median PEG | N/A |
Median Altman Z | 0.8 |
Median FCON | |
Median Profit QoQ | 13.0% |
Median Revenue QoQ | 39.7% |