Companies that provide solutions or bid projects related to Integrated Immigration System (IIS) and secure identification solutions.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
MYEG | 0.895 | +1.7 | 6793 | 20.9 | 1.7 | ||
DNEX | 0.79 | 0.0 | 2493 | 8.3 | 1.0 | ||
DSONIC | 0.47 | +1.08 | 1392 | 135.9 | 1.5 | ||
IRIS | 0.13 | +4.0 | 424 | 126.4 | -0.2 | ||
SCICOM [NS] | 1.04 | -0.95 | 369 | 12.7 | 3.3 | ||
AWANTEC | 0.4 | +3.9 | 315 | 82.5 | 0.7 | ||
HTPADU | 0.88 | 0.0 | 89 | 0.0 | 0.7 |
Method
Number of stocks in the sector | 7 |
Parent Sector | Technology |
Source | N/A |
Related Index | N/A |
Median PE | 18.4 |
Median PEG | N/A |
Median Altman Z | 0.8 |
Median FCON | |
Median Profit QoQ | 13.0% |
Median Revenue QoQ | 39.7% |