Stocks related to artificial intelligence (AI), data centre, cloud computing (managed, distributors), servers and chips in Bursa Malaysia.
Subsectors: Cloud Managed Services, Data Center Contractors, Data Center MEPs
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| SUNCON | 6.75 | -2.46 | 8961 | 24.8 | 1.9 | ||
| VITROX | 4.32 | -1.37 | 8178 | 61.4 | 2.4 | ||
| FRONTKN | 3.7 | -1.07 | 6152 | 39.9 | 2.2 | ||
| VSTECS | 4.67 | -0.43 | 1681 | 17.1 | 4.8 | ||
| NATGATE | 0.595 | -0.83 | 1355 | 10.8 | 3.2 | ||
| MNHLDG | 1.61 | 0.0 | 1061 | 14.1 | 2.8 | ||
| EG | 1.06 | +6.0 | 991 | 10.2 | 1.6 | ||
| SNS | 0.42 | -2.33 | 703 | 13.8 | 5.6 | ||
| PIE | 1.17 | -2.5 | 449 | 19.9 | 2.7 | ||
| PWRWELL | 0.62 | -2.36 | 360 | 15.1 | 2.6 | ||
| CLOUDPT | 0.475 | -4.04 | 252 | 11.7 | 2.3 | ||
| CHB | 0.645 | -3.01 | 239 | 7.6 | 3.6 | ||
| EG-WD | 0.365 | +5.8 | 170 | 10.2 | 0.0 | ||
| HEGROUP | 0.29 | 0.0 | 127 | 11.5 | 2.7 | ||
| FRONTKN-WB | 0.015 | -25.0 | 7 | 39.9 | 0.0 |
Method
| Number of stocks in the sector | 15 |
| Parent Sector | Technology |
| Source | Custom |
| Related Index | N/A |
| Median PE | 14.1 |
| Median PEG | N/A |
| Median Altman Z | 2.7 |
| Median FCON | |
| Median Profit QoQ | 33.0% |
| Median Revenue QoQ | 10.2% |