200 Stocks that have the highest market shares after the Small Caps in Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
SCGBHD-WA | 1.73 | -1.7 | 579 | 19.1 | 0.0 | ||
MANULFE [NS] | 2.1 | +0.48 | 486 | 4.5 | 0.4 | ||
SKYWLD | 0.485 | 0.0 | 485 | 10.3 | 1.3 | ||
ABLEGLOB | 1.56 | -0.64 | 484 | 7.1 | 2.4 | ||
MSC | 1.13 | 0.0 | 474 | 7.2 | 2.0 | ||
WELLS | 0.665 | 0.0 | 473 | 38.2 | 3.5 | ||
ENGTEX | 0.585 | +2.63 | 465 | 159.7 | 1.8 | ||
ECOFIRS | 0.385 | -2.53 | 465 | 18.9 | 1.0 | ||
IBHD | 0.25 | +2.04 | 464 | 11.3 | 0.8 | ||
PGLOBAL | 0.545 | +0.93 | 463 | 8.2 | 1.0 | ||
SAB | 3.4 | 0.0 | 462 | 12.6 | 2.7 | ||
KIMLUN | 1.31 | +1.55 | 462 | 6.9 | 1.4 | ||
SCIPACK | 1.31 | 0.0 | 460 | 17.5 | 2.0 | ||
THPLANT | 0.52 | -0.95 | 459 | 6.0 | 0.8 | ||
MENANG | 0.64 | -3.03 | 454 | 20.8 | 0.4 | ||
CIHLDG | 2.8 | +1.82 | 453 | 6.5 | 4.2 | ||
TGUAN | 1.12 | 0.0 | 452 | 7.5 | 2.2 | ||
NAIM | 0.88 | 0.0 | 452 | 2.3 | 1.9 | ||
PGLOBE | 0.605 | -0.82 | 451 | 3.9 | 1.5 | ||
VLB | 0.47 | +2.17 | 443 | 10.8 | 1.5 | ||
UNITRAD [NS] | 0.27 | -1.82 | 440 | 0.0 | 2.2 | ||
HARISON [NS] | 1.27 | -0.78 | 434 | 11.0 | 3.5 | ||
OCK | 0.405 | -2.41 | 434 | 17.6 | 0.8 | ||
GUOCO [NS] | 0.61 | -1.61 | 427 | 23.0 | 1.0 | ||
KUB | 0.76 | +1.33 | 423 | 6.9 | 2.2 | ||
POHKONG | 1.03 | +0.98 | 422 | 3.5 | 3.4 | ||
LUXCHEM [NS] | 0.395 | +1.28 | 422 | 9.6 | 2.3 | ||
GDB | 0.445 | +2.3 | 417 | 6.7 | 2.8 | ||
RGB [NS] | 0.27 | -1.82 | 415 | 5.4 | 1.9 | ||
LWSABAH | 0.865 | 0.0 | 409 | 13.6 | 1.8 | ||
FIMACOR | 1.67 | -1.76 | 409 | 14.0 | 1.7 | ||
MYNEWS [NS] | 0.545 | 0.0 | 408 | 32.6 | 1.5 | ||
CSCSTEL | 1.07 | +0.94 | 406 | 10.7 | 3.3 | ||
AVANGAAD | 0.305 | +1.67 | 404 | 6.4 | 0.9 | ||
SENFONG | 0.745 | -0.67 | 403 | 11.5 | 5.3 | ||
SMRT | 0.88 | +1.73 | 402 | 14.1 | 2.4 | ||
FCW [NS] | 1.61 | -0.62 | 402 | 21.9 | 1.3 | ||
TCHONG | 0.595 | +3.48 | 399 | 0.0 | 0.7 | ||
MEDIA [NS] | 0.36 | -1.37 | 399 | 19.0 | -0.0 | ||
MUHIBAH | 0.54 | +0.93 | 395 | 5.1 | 0.8 | ||
KOBAY | 1.2 | -2.44 | 391 | 0.0 | 1.1 | ||
FAVCO | 1.64 | 0.0 | 388 | 7.1 | 1.4 | ||
SDS | 0.705 | 0.0 | 385 | 11.6 | 2.9 | ||
HENGYUAN | 1.28 | +0.79 | 384 | 0.0 | 2.8 | ||
ICAP [NS] | 2.72 | +1.87 | 383 | 147.0 | 1.5 | ||
REDTONE | 0.49 | 0.0 | 383 | 14.5 | 2.0 | ||
HARNLEN | 0.6 | +2.56 | 382 | 11.4 | 1.3 | ||
TASCO | 0.475 | 0.0 | 380 | 13.4 | 1.0 | ||
JFTECH | 0.41 | -3.53 | 380 | 108.0 | 1.3 | ||
WENTEL | 0.33 | +1.54 | 379 | 17.9 | 2.2 | ||
EMCC [NS] | 0.34 | +1.49 | 379 | 12.9 | 1.5 | ||
PERDANA | 0.17 | 0.0 | 378 | 3.1 | 0.7 | ||
RSAWIT | 0.185 | 0.0 | 377 | 9.8 | 0.9 | ||
KITACON | 0.75 | +0.67 | 375 | 6.9 | 2.5 | ||
SWIFT | 0.42 | +1.2 | 375 | 15.1 | 0.8 | ||
KKB | 1.29 | 0.0 | 372 | 15.0 | 1.6 | ||
CANONE [NS] | 1.94 | -2.02 | 372 | 0.0 | 1.4 | ||
GOHUB | 0.925 | +0.54 | 370 | 86.7 | 1.6 | ||
CHB | 0.985 | +1.03 | 366 | 13.1 | 3.0 | ||
CLOUDPT | 0.69 | -2.82 | 366 | 17.1 | 2.5 | ||
KAWAN | 1.0 | 0.0 | 364 | 16.3 | 2.1 | ||
CITAGLB | 0.845 | +0.6 | 359 | 22.5 | 0.4 | ||
L&G | 0.12 | 0.0 | 356 | 8.2 | 1.0 | ||
AVALAND | 0.245 | +2.08 | 356 | 4.1 | 1.4 | ||
UOAREIT [NS] | 0.84 | +0.6 | 354 | 9.7 | 0.3 | ||
NSOP [NS] | 5.05 | +0.2 | 353 | 7.8 | 1.5 | ||
SFPTECH | 0.145 | 0.0 | 348 | 0.0 | 1.3 | ||
3A | 0.705 | -1.4 | 346 | 9.3 | 2.7 | ||
ATRIUM [NS] | 1.3 | +0.78 | 345 | 7.5 | 0.4 | ||
ULICORP | 1.59 | +6.0 | 345 | 9.1 | 2.5 |
Method
Number of stocks in the sector | 651 |
Parent Sector | N/A |
Source | Custom |
Related Index | N/A |
Median PE | 15.4 |
Median PEG | N/A |
Median Altman Z | 0.8 |
Median FCON | |
Median Profit QoQ | N/A |
Median Revenue QoQ | 7.7% |