200 Stocks that have the highest market shares after the Small Caps in Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
SCGBHD-WA | 1.43 | +0.7 | 478 | 19.7 | 0.0 | ||
CAB | 0.68 | 0.0 | 477 | 6.8 | 2.3 | ||
PGLOBAL | 0.56 | +1.82 | 476 | 8.1 | 1.2 | ||
SAB | 3.49 | 0.0 | 474 | 12.9 | 2.7 | ||
NE | 0.64 | 0.0 | 473 | 45.9 | 2.0 | ||
MANULFE [NS] | 2.1 | 0.0 | 471 | 5.8 | 0.4 | ||
WELLS | 0.66 | +0.76 | 470 | 44.5 | 3.4 | ||
ABLEGLOB | 1.5 | +0.67 | 465 | 6.8 | 2.4 | ||
THPLANT | 0.525 | -0.94 | 463 | 6.2 | 0.8 | ||
PGLOBE | 0.62 | 0.0 | 462 | 4.4 | 1.4 | ||
HARISON [NS] | 1.33 | 0.0 | 455 | 11.0 | 3.3 | ||
RGB [NS] | 0.295 | 0.0 | 454 | 5.5 | 1.9 | ||
TGUAN | 1.12 | +0.9 | 452 | 7.0 | 2.2 | ||
KIMLUN | 1.28 | -2.29 | 452 | 6.0 | 1.4 | ||
OCK | 0.42 | +2.44 | 450 | 15.9 | 0.8 | ||
MUHIBAH | 0.615 | 0.0 | 450 | 6.0 | 0.8 | ||
GUOCO [NS] | 0.64 | -0.78 | 448 | 8.4 | 1.3 | ||
VLB | 0.47 | 0.0 | 443 | 11.4 | 1.5 | ||
LUXCHEM [NS] | 0.405 | -3.57 | 433 | 9.9 | 2.3 | ||
REDTONE | 0.55 | -0.9 | 430 | 6.8 | 2.2 | ||
IBHD | 0.23 | -2.13 | 427 | 12.2 | 0.8 | ||
SENFONG | 0.785 | 0.0 | 424 | 8.8 | 4.5 | ||
CIHLDG | 2.6 | 0.0 | 421 | 5.9 | 4.4 | ||
JFTECH | 0.455 | -2.15 | 421 | 130.2 | 1.3 | ||
FAVCO | 1.77 | 0.0 | 419 | 8.0 | 1.4 | ||
POHKONG | 1.02 | +0.99 | 418 | 3.5 | 3.4 | ||
SMRT | 0.91 | +8.33 | 416 | 15.1 | 2.5 | ||
UNITRAD [NS] | 0.255 | +2.0 | 415 | 0.0 | 2.2 | ||
KENERGY | 0.75 | 0.0 | 412 | 20.2 | 3.0 | ||
CANONE [NS] | 2.14 | 0.0 | 410 | 0.0 | 1.4 | ||
FIMACOR | 1.67 | -0.6 | 409 | 12.9 | 1.7 | ||
AVALAND | 0.28 | 0.0 | 407 | 4.2 | 1.4 | ||
KOBAY | 1.25 | 0.0 | 407 | 26.9 | 1.4 | ||
CSCSTEL | 1.07 | 0.0 | 406 | 10.7 | 3.3 | ||
MYNEWS [NS] | 0.54 | -0.92 | 405 | 32.3 | 1.5 | ||
CLOUDPT | 0.76 | +0.66 | 404 | 19.1 | 2.2 | ||
FCW [NS] | 1.61 | 0.0 | 402 | 21.4 | 1.3 | ||
MEDIA [NS] | 0.36 | -4.0 | 399 | 10.0 | 0.0 | ||
ENGTEX | 0.5 | 0.0 | 397 | 225.6 | 1.8 | ||
HENGYUAN | 1.32 | +1.54 | 396 | 0.0 | 2.9 | ||
KAWAN | 1.09 | -4.39 | 396 | 14.5 | 2.0 | ||
SDS | 0.72 | -2.04 | 393 | 11.8 | 2.9 | ||
KKB | 1.35 | 0.0 | 389 | 18.5 | 0.9 | ||
LGMS | 0.845 | -2.31 | 385 | 32.5 | 2.2 | ||
TASCO | 0.48 | 0.0 | 384 | 14.7 | 1.0 | ||
AVANGAAD | 0.29 | 0.0 | 384 | 2.5 | 1.5 | ||
HARNLEN | 0.6 | -1.64 | 382 | 30.6 | 0.9 | ||
RSAWIT | 0.185 | 0.0 | 377 | 9.5 | 1.0 | ||
KITACON | 0.75 | 0.0 | 375 | 6.9 | 2.7 | ||
LWSABAH | 0.79 | 0.0 | 373 | 13.3 | 1.9 | ||
WENTEL | 0.325 | -1.52 | 373 | 18.1 | 2.3 | ||
UOAREIT [NS] | 0.885 | +1.14 | 373 | 10.2 | 0.3 | ||
KUB | 0.67 | -0.74 | 373 | 8.9 | 1.9 | ||
PESTEC | 0.145 | 0.0 | 370 | 0.0 | 0.0 | ||
ICAP [NS] | 2.61 | 0.0 | 368 | 141.3 | 1.5 | ||
PERDANA | 0.165 | 0.0 | 367 | 3.0 | 0.7 | ||
PENERGY | 1.14 | +0.88 | 365 | 5.5 | 1.2 | ||
CHB | 0.975 | +0.52 | 362 | 13.6 | 3.2 | ||
CITAGLB | 0.85 | -0.58 | 361 | 23.0 | 0.4 | ||
FPI | 1.4 | -3.45 | 361 | 7.4 | 2.9 | ||
SWIFT | 0.4 | 0.0 | 357 | 13.6 | 0.8 | ||
ATRIUM [NS] | 1.33 | +0.76 | 353 | 7.6 | 0.5 | ||
3A | 0.715 | -0.69 | 351 | 8.6 | 2.8 | ||
GDB | 0.37 | +2.78 | 346 | 7.8 | 2.4 | ||
FOCUSP | 0.745 | +0.68 | 344 | 10.2 | 2.1 | ||
SENDAI | 0.44 | -1.12 | 343 | 21.2 | 0.4 | ||
MEGAFB [NS] | 0.405 | +2.53 | 342 | 12.3 | 1.7 | ||
MAG [NS] | 0.18 | 0.0 | 342 | 7.6 | 0.9 | ||
KLUANG [NS] | 5.42 | -0.55 | 342 | 22.8 | 0.6 | ||
TAMBUN | 0.78 | +0.65 | 342 | 8.6 | 1.6 |
Method
Number of stocks in the sector | 651 |
Parent Sector | N/A |
Source | Custom |
Related Index | N/A |
Median PE | 15.4 |
Median PEG | N/A |
Median Altman Z | 0.8 |
Median FCON | |
Median Profit QoQ | N/A |
Median Revenue QoQ | 7.7% |