The F4GBM Shariah comprises the eligible companies from the universe of the top 200 companies in the FTSE Bursa Malaysia EMAS Index that meet a variety of environmental, social and governance (ESG) criteria and shariah-compliant criteria.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
PCHEM | 8.31 | +1.09 | 66480 | 8.4 | 1.5 | ||
TENAGA | 9.57 | +0.42 | 55056 | 15.6 | 0.8 | ||
DIGI | 4.18 | -2.79 | 49037 | 47.8 | 1.0 | ||
PETGAS | 16.96 | -0.7 | 33546 | 19.9 | 0.8 | ||
MISC | 7.3 | -0.41 | 32579 | 19.9 | 0.8 | ||
MAXIS | 4.02 | -0.5 | 31477 | 25.6 | 0.5 | ||
SIMEPLT | 4.43 | -0.45 | 30636 | 12.8 | 0.9 | ||
AXIATA | 3.01 | -1.95 | 27623 | 0.0 | 0.2 | ||
PPB | 17.62 | -0.45 | 25055 | 11.0 | 0.5 | ||
IOICORP | 3.86 | +1.05 | 24260 | 15.0 | 2.2 | ||
KLK | 22.02 | +1.19 | 23495 | 10.8 | 1.3 | ||
PETDAG | 22.5 | +0.9 | 22342 | 29.0 | 2.0 | ||
TM | 5.18 | +0.39 | 19792 | 18.6 | 1.0 | ||
SIME | 2.35 | +0.43 | 16016 | 14.9 | 1.9 | ||
WPRTS | 3.83 | -0.52 | 13060 | 18.7 | 0.9 | ||
KLCC | 7.06 | -0.28 | 12743 | 16.3 | 0.3 | ||
F&N | 25.0 | -1.57 | 9150 | 18.7 | 1.8 | ||
SUNWAY | 1.61 | 0.0 | 7943 | 2.7 | 0.6 | ||
MYEG | 0.955 | +3.24 | 7141 | 17.7 | 1.7 | ||
TOPGLOV | 0.85 | +1.8 | 6976 | 0.0 | 11.1 | ||
IOIPG [NS] | 1.11 | 0.0 | 6111 | 5.5 | 0.8 | ||
BURSA | 6.85 | +1.93 | 5543 | 24.5 | 0.6 | ||
HARTA | 1.62 | +3.18 | 5399 | 30.4 | 1.1 | ||
UNISEM | 3.19 | -2.74 | 5145 | 13.7 | 1.2 | ||
FGV | 1.36 | 0.0 | 4961 | 3.4 | 1.7 | ||
GENP | 6.1 | 0.0 | 4922 | 8.5 | 0.8 | ||
KPJ | 1.02 | -0.97 | 4596 | 37.7 | 0.5 | ||
UMW | 3.7 | -1.33 | 4321 | 7.9 | 2.1 | ||
VS | 1.02 | +2.51 | 3933 | 20.6 | 1.5 | ||
SIMEPROP | 0.485 | -1.02 | 3298 | 11.6 | 0.6 | ||
MCEMENT | 2.47 | -1.2 | 3236 | 29.9 | 0.4 | ||
SUNCON | 1.66 | 0.0 | 2144 | 13.9 | 1.9 | ||
VELESTO | 0.245 | -3.92 | 2012 | 0.0 | -0.1 | ||
MATRIX | 1.58 | +1.28 | 1976 | 9.0 | 1.5 | ||
MRCB | 0.35 | -1.41 | 1563 | 12.3 | 0.5 | ||
CMSB | 1.27 | +1.6 | 1364 | 4.7 | 1.3 | ||
UEMS | 0.275 | -1.79 | 1247 | 0.0 | 0.3 | ||
HENGYUAN | 3.79 | -0.52 | 1137 | 4.5 | 3.5 | ||
GDEX | 0.2 | +8.11 | 1128 | 0.0 | 1.1 | ||
MHB | 0.675 | -1.46 | 1080 | 0.0 | 0.6 | ||
AJI | 13.86 | -0.29 | 831 | 0.0 | 1.0 | ||
SEG | 0.65 | 0.0 | 822 | 19.0 | 1.0 | ||
RANHILL | 0.505 | -0.98 | 654 | 22.2 | 0.7 | ||
LIIHEN | 0.865 | +0.58 | 467 | 6.5 | 2.3 | ||
AWANTEC | 0.405 | 0.0 | 319 | 72.3 | 0.7 | ||
GKENT | 0.545 | -0.91 | 306 | 8.8 | 1.8 | ||
MEDIAC | 0.175 | 0.0 | 295 | 34.0 | 2.4 | ||
SALCON | 0.21 | -4.55 | 212 | 0.0 | 0.6 | ||
PARKSON | 0.165 | +3.13 | 189 | 0.0 | 0.4 | ||
SCGM | 0.695 | +4.51 | 134 | 0.4 | 8.3 | ||
SASBADI | 0.135 | 0.0 | 57 | 12.9 | 1.1 |
Method
Number of stocks in the sector | 53 |
Parent Sector | N/A |
Source | N/A |
Related Index | N/A |
Median PE | 14.9 |
Median PEG | N/A |
Median Altman Z | 1.0 |
Median FCON | |
Median Profit QoQ | 1.4% |
Median Revenue QoQ | 1.7% |